Low bids by HIGHWAY 19 CONSTRUCTION LLC

Contact Information
Email:      [email protected]
Phone: 903-945-2200
Address: PO BOX 492 SULPHUR SPRINGS TX 75483
Fax:      903-945-2201
Low: 78
Lost: 279
Bid: 357
Subs: 1
Win ratio: 22%
Win amount: $245,689,875
Loss amount: $799,007,621
Avg win amount: $3,149,870
Avg bid amount: $2,926,324
Control County District Estimate Highway Project Date Added Type Low bidder
1709-02-021 FANNIN PARIS $2,801,884 FM 1753 BR 2024(811) 03/05/2024 01/23/2024 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($2,948,142)
1396-01-013 KAUFMAN DALLAS $5,890,953 FM 1391 BR 2024(767) 02/02/2024 12/22/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($5,443,324)
0901-19-204 GRAYSON PARIS $1,574,456 CR BR 2022(464) 02/01/2024 12/21/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($1,590,709)
1880-01-008 FANNIN PARIS $19,636,354 FM 274 BR 2024(385) 11/01/2023 11/15/2023 BRIDGE REPL & REHAB EXIST ROADWAY HIGHWAY 19 CONSTRUCTION LLC($19,819,267)
0045-09-110 LAMAR PARIS $1,961,095 US 82 STP 2024(382)HES 11/01/2023 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($2,085,076)
0045-09-116 LAMAR PARIS $2,967,451 US 82 STP 2024(077)HES 10/05/2023 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($2,609,126)
0108-09-052 HOPKINS PARIS $15,519,702 SH 19 F 2B23(049) 08/03/2023 11/15/2023 REHAB EXIST ROADWAY HIGHWAY 19 CONSTRUCTION LLC($16,786,586)
0279-02-048 FANNIN PARIS $2,458,605 SH 78 STP 2B23(050)HES 08/03/2023 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($2,680,198)
0199-02-061 CHEROKEE TYLER $3,823,320 US 69 STP 2B23(069)HES 08/02/2023 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($3,673,344)
2653-01-016 RUSK TYLER $9,677,750 FM 2658 BR 2B23(067) 08/02/2023 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($9,612,238)
0901-22-122 HUNT PARIS $1,036,647 CS BR 2023(660) 06/28/2023 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($1,080,968)
0901-29-092 LAMAR PARIS $1,402,853 CR BR 2022(837) 06/01/2023 11/27/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($1,489,928)
0923-00-076 BROWN BROWNWOOD $2,522,913 VA C 923-00-76 05/05/2023 11/15/2023 CONSTRUCT CURB AND GUTTER HIGHWAY 19 CONSTRUCTION LLC($2,256,037)
0910-16-154 SMITH TYLER $477,840 CR BR 2022(769) 05/04/2023 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($468,057)
0768-01-057 HUNT PARIS $4,711,820 SH 11 F 2023(515) 03/07/2023 08/21/2024 INTERS IMPRV HIGHWAY 19 CONSTRUCTION LLC($4,510,636)
1452-01-018 LAMAR PARIS $1,863,498 FM 1507 STP 2023(479)HES 02/02/2023 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($1,480,238)
0901-19-219 GRAYSON PARIS $691,366 VA C 901-19-219 02/02/2023 11/15/2023 BRIDGE MAINT HIGHWAY 19 CONSTRUCTION LLC($744,555)
0400-03-015 HOPKINS PARIS $1,394,680 SL 301 BR 2022(802) 08/03/2022 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($1,347,539)
0164-01-075 HENDERSON TYLER $2,036,274 BS 31-H F 2022(807) 08/03/2022 11/15/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT HIGHWAY 19 CONSTRUCTION LLC($2,266,624)
0522-04-032 SMITH TYLER $35,671,840 FM 16 F 2022(811) 08/03/2022 11/15/2023 WIDEN ROAD - ADD LANES HIGHWAY 19 CONSTRUCTION LLC($44,362,527)
0135-06-034 HUNT PARIS $784,919 US 380 BR 2022(548) 06/29/2022 11/15/2023 BRIDGE MAINT HIGHWAY 19 CONSTRUCTION LLC($577,595)
0901-27-046 RED RIVER PARIS $966,029 CS BR 1902(390) 06/29/2022 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($1,091,166)
3041-03-012 HARRISON ATLANTA $4,206,747 FM 3001 BR 2022(504) 05/05/2022 08/31/2024 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($4,618,853)
6393-52-001 HOPKINS PARIS $376,490 FM0275 RMC - 639352001 03/04/2022 11/15/2023 SAFETY STRUCT WIDENING HIGHWAY 19 CONSTRUCTION LLC($445,448)
0136-01-066 HUNT PARIS $2,512,256 SH 224 BR 2022(388) 03/03/2022 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($2,620,776)
0901-22-117 HUNT PARIS $1,377,957 CR BR 2021(523) 01/07/2022 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($1,348,336)
0378-06-022 CHEROKEE TYLER $4,189,281 SH 135 BR 2022(272) 01/06/2022 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($4,193,459)
6389-53-001 DALLAS DALLAS $571,726 US0175 RMC - 638953001 01/06/2022 11/15/2023 BRIDGE REPAIR HIGHWAY 19 CONSTRUCTION LLC($567,860)
6394-38-001 LAMAR PARIS $254,782 FM0079 EMC - 639438001 11/16/2021 09/26/2024 CULVERT REPL HIGHWAY 19 CONSTRUCTION LLC($171,994)
1690-01-134 LAMAR PARIS $2,496,884 US 82 F 2022(126) 11/04/2021 11/15/2023 PREVENT MAINT HIGHWAY 19 CONSTRUCTION LLC($2,962,394)
0911-00-106 ANGELINA LUFKIN $3,924,945 VA C 911-00-106 08/05/2021 11/15/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT HIGHWAY 19 CONSTRUCTION LLC($4,121,119)
0901-00-056 LAMAR PARIS $2,467,501 VA F 2021(794) 08/05/2021 11/15/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT HIGHWAY 19 CONSTRUCTION LLC($2,201,904)
0901-28-094 HOPKINS PARIS $210,188 CR BR 2B20(080) 07/02/2021 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($247,021)
0901-29-094 LAMAR PARIS $453,962 CS BR 2B20(161) 07/01/2021 11/15/2023 REHAB BRIDGE HIGHWAY 19 CONSTRUCTION LLC($499,929)
1690-01-127 LAMAR PARIS $3,115,201 US 82 STP 2021(612)HES 06/04/2021 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($3,192,284)
2277-01-010 RAINS PARIS $4,552,514 FM 275 F 2021(613) 06/03/2021 11/15/2023 REHAB OF EXIST ROAD HIGHWAY 19 CONSTRUCTION LLC($4,114,424)
0610-03-100 TITUS ATLANTA $5,435,680 IH 30 F 2021(740) 06/03/2021 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($6,534,114)
1487-01-008 FANNIN PARIS $1,641,195 FM 1552 C 1487-1-8 05/06/2021 11/15/2023 REHAB EXIST ROADWAY HIGHWAY 19 CONSTRUCTION LLC($1,844,735)
0245-05-051 SMITH TYLER $394,396 SH 64 BR 2021(512) 05/06/2021 11/15/2023 BRIDGE MAINT HIGHWAY 19 CONSTRUCTION LLC($332,397)
0435-01-080 LAMAR PARIS $1,972,306 FM 38 STP 2021(537)HES 05/05/2021 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($1,748,082)
0045-12-087 RED RIVER PARIS $2,659,097 US 82 STP 2B20(147)HES 08/06/2020 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($2,627,583)
0081-10-048 GRAYSON PARIS $1,727,392 US 377 STP 2B20(148)HES 08/05/2020 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($1,740,801)
0910-00-127 SMITH TYLER $4,112,570 VA STP 2B20(022) 07/08/2020 11/15/2023 SIDEWALKS & ADA PED RAMPS HIGHWAY 19 CONSTRUCTION LLC($3,512,939)
0108-09-050 HOPKINS PARIS $2,866,877 SH 19 STP 2020(830)HES 05/08/2020 11/15/2023 SAFETY TREAT FIXED OBJECTS HIGHWAY 19 CONSTRUCTION LLC($2,754,447)
1154-01-020 FANNIN PARIS $6,017,407 FM 824 C 1154-1-20 04/08/2020 11/15/2023 2R REHAB HIGHWAY 19 CONSTRUCTION LLC($5,973,030)
2247-03-008 HUNT PARIS $1,135,781 FM 2194 STP 2020(675)HES 03/05/2020 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($1,046,860)
0911-00-081 ANGELINA LUFKIN $1,315,318 VA STP 2020(175) 01/10/2020 09/26/2024 CONSTRUCT PEDESTRIAN INFRASTRUCT HIGHWAY 19 CONSTRUCTION LLC($1,262,425)
0646-02-029 VAN ZANDT TYLER $5,095,340 FM 47 STP 2020(329)HES 12/03/2019 11/15/2023 GUARD RAIL, DRAINAGE STRUCTS, BRIDGE RAIL HIGHWAY 19 CONSTRUCTION LLC($4,537,224)
0901-22-121 HUNT PARIS $168,859 VA STP 2019(782)TAPS 10/03/2019 11/15/2023 CONSTRUCT PEDESTRIAN INFRASTRUCT HIGHWAY 19 CONSTRUCTION LLC($167,673)
0901-19-193 GRAYSON PARIS $900,680 VA STP 2019(786)TAPS 09/06/2019 11/15/2023 BICYCLE INFRASTRUCT IMPRVS HIGHWAY 19 CONSTRUCTION LLC($1,074,743)
0901-29-081 LAMAR PARIS $767,029 CR BR 1402(210) 08/06/2019 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($777,277)
0199-01-084 CHEROKEE TYLER $598,150 US 69 NH 1902(286) 08/06/2019 11/15/2023 SIDEWALKS, DRIVEWAYS, DRNG, STRS, PV MK HIGHWAY 19 CONSTRUCTION LLC($502,100)
0901-19-180 GRAYSON PARIS $469,142 CR BR 2018(617) 06/05/2019 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($475,467)
6343-86-001 DELTA PARIS $84,110 FM1528 RMC - 634386001 05/16/2019 09/27/2024 CONSTRUCT SIDEWALKS HIGHWAY 19 CONSTRUCTION LLC($81,733)
0435-01-079 LAMAR PARIS $1,027,742 FM 137 BR 2019(942) 05/07/2019 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($1,008,565)
0009-11-243 DALLAS DALLAS $1,070,904 IH 30 C 9-11-243 02/05/2019 11/15/2023 FULL DEPTH CONC. PAV REPAIR & PAV MARK ON EB FR RD HIGHWAY 19 CONSTRUCTION LLC($1,381,126)
6328-94-001 GRAYSON PARIS $624,950 FM0120 RMC - 632894001 02/05/2019 11/15/2023 BORE AND REPLACE PIPE HIGHWAY 19 CONSTRUCTION LLC($680,119)
6336-90-001 HENDERSON TYLER $187,378 FM0316 RMC - 633690001 01/15/2019 09/27/2024 CULVERT REPAIR HIGHWAY 19 CONSTRUCTION LLC($177,949)
0926-01-023 CHEROKEE TYLER $734,897 FM 343 STP 2019(429)HES 01/09/2019 11/15/2023 STRUCTS & DRAINAGE IMPRVS HIGHWAY 19 CONSTRUCTION LLC($638,598)
1310-01-027 DENTON DALLAS $3,666,125 FM 407 BR 2019(492) 01/09/2019 11/15/2023 REPLACE BRIDGE AND APPROACHES HIGHWAY 19 CONSTRUCTION LLC($3,324,126)
0918-11-089 KAUFMAN DALLAS $747,487 CR BR 2017(103) 01/09/2019 11/15/2023 REPLACE BRIDGE AND APPROACHES HIGHWAY 19 CONSTRUCTION LLC($641,517)
6335-47-001 RAINS PARIS $173,331 FM0275 RMC - 633547001 09/20/2018 11/15/2023 CROSS DRAINAGE STRUCT REPAIR HIGHWAY 19 CONSTRUCTION LLC($165,494)
0918-47-115 DALLAS DALLAS $2,376,541 VA STP 2019(039) 09/07/2018 11/15/2023 CONSTRUCT CURB RAMPS AND SIDEWALKS HIGHWAY 19 CONSTRUCTION LLC($2,237,635)
0191-03-081 SMITH TYLER $14,297,208 FM 2493 STP 2013(215) 07/10/2018 11/15/2023 GR,FLX BS,ACP,CULV EXT&RPLCMT,SIGNS,PV MK HIGHWAY 19 CONSTRUCTION LLC($14,458,790)
0901-28-085 HOPKINS PARIS $269,981 CR BR 2016(211) 07/10/2018 11/15/2023 BRIDGE REPL HIGHWAY 19 CONSTRUCTION LLC($253,519)
6326-66-001 KAUFMAN DALLAS $295,540 US0080 RMC - 632666001 05/02/2018 11/15/2023 MISCELLANEOUS CONC REPAIR HIGHWAY 19 CONSTRUCTION LLC($280,600)
0495-08-110 HARRISON ATLANTA $1,955,599 IH 20 BR 2018(831) 05/02/2018 11/15/2023 CONC DECK REPAIR & CONC STR REPAIR HIGHWAY 19 CONSTRUCTION LLC($2,087,956)
0221-02-026 RED RIVER PARIS $944,080 US 271 STP 2018(610)HES 03/07/2018 11/15/2023 HAZARD ELIM & SAFETY HIGHWAY 19 CONSTRUCTION LLC($841,028)
0202-08-063 GRAYSON PARIS $244,280 SH 289 STP 2018(609) 03/06/2018 11/15/2023 REPLACE CULVERTS AND IMPROVE DRAINAGE HIGHWAY 19 CONSTRUCTION LLC($201,886)
1708-01-013 FANNIN PARIS $5,340,551 FM 1752 STP 2018(372) 12/06/2017 11/15/2023 REHAB OF EXIST ROAD HIGHWAY 19 CONSTRUCTION LLC($4,843,712)
0919-21-029 CAMP ATLANTA $324,906 CS STP 2017(200)TAPS 10/04/2017 11/15/2023 CONSTRUCT SIDEWALKS HIGHWAY 19 CONSTRUCTION LLC($309,168)
0918-47-114 DALLAS DALLAS $2,552,839 VA NH 1702(722) 08/09/2017 11/15/2023 CONSTRUCT CURB RAMPS HIGHWAY 19 CONSTRUCTION LLC($2,650,441)
6305-76-001 CHEROKEE TYLER $68,192 US0069 RMC - 630576001 07/13/2017 11/15/2023 CULVERT REPAIR HIGHWAY 19 CONSTRUCTION LLC($60,270)
1672-01-004 VAN ZANDT TYLER $4,883,864 FM 1652 SSW 1672-1-4 07/11/2017 11/15/2023 GR, FLX BS, TCST, STRS, PVT MRKG HIGHWAY 19 CONSTRUCTION LLC($4,481,849)
6312-02-001 COLLIN DALLAS $154,253 SH0078 RMC - 631202001 05/09/2017 11/15/2023 REHAB OF EXIST CULVERTS HIGHWAY 19 CONSTRUCTION LLC($161,845)
1482-02-019 FANNIN PARIS $3,448,478 FM 1550 C 1482-2-19 03/07/2017 11/15/2023 REHAB OF EXIST ROAD HIGHWAY 19 CONSTRUCTION LLC($3,303,723)
0429-01-023 WOOD TYLER $3,358,903 SH 182 STP 2017(358)HES 01/04/2017 11/15/2023 SAFETY TREAT FIXED OBJECTS HIGHWAY 19 CONSTRUCTION LLC($3,239,527)
0634-01-012 CHEROKEE TYLER $1,042,386 FM 22 STP 2017(363)HES 01/04/2017 11/15/2023 SAFETY TREAT FIXED OBJECTS HIGHWAY 19 CONSTRUCTION LLC($1,037,127)