TxDOT Subcontracts for JE CASEY, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0334-01-048 | WILLIAMSON | FM 112 | 11/05/2025 | POSILLICO CIVIL, INC. | 04/26 | 03/26 | 02/26 | 4.06% | $182,535.43 | 6.00% | $4,495,946.63 |
| 0196-01-109 | DENTON | IH 35E | 06/05/2025 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.10% | $123,558.08 | 21.00% | $123,558,083.53 |
| 1926-01-019 | CORYELL | FM 1829 | 02/06/2025 | BIG CREEK CONSTRUCTION, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.49% | $72,298.49 | 96.00% | $4,852,247.93 |
| 0568-01-052 | ELLIS | SH 34 | 06/06/2024 | BIG CREEK CONSTRUCTION, LTD. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 94.00% | $12,687,858.40 |
| 0906-00-271 | ECTOR | VA | 06/05/2024 | LIGHT IT UP ELECTRIC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 9.10% | $79,418.52 | 85.00% | $872,730.99 |
| 0907-27-008 | SUTTON | IH 10 | 06/05/2024 | LIGHT IT UP ELECTRIC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.88% | $24,514.29 | 103.00% | $851,190.57 |
| 0008-03-133 | PARKER | IH 20 | 05/03/2024 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.15% | $148,311.01 | 60.00% | $98,874,005.22 |
| 2374-07-074 | DALLAS | IH 635 | 03/06/2024 | RAGLE CONSTRUCTION, INC. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.32% | $25,165.13 | 100.00% | $7,864,102.74 |
| 0281-01-040 | COLLIN | SH 78 | 11/02/2023 | XIT PAVING AND CONSTRUCTION INC. | 06/25 | 05/25 | 04/25 | 03/25 | 02/25 | 1.98% | $39,502.96 | 102.00% | $1,995,099.00 |
| 0092-14-086 | DALLAS | IH 345 | 11/01/2023 | RAGLE CONSTRUCTION, INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 5.06% | $1,124,156.30 | 99.00% | $22,216,527.71 |
| 0050-03-114 | GRIMES | SH 6 | 09/06/2023 | SCR CIVIL CONSTRUCTION, LLC | 05/25 | 04/25 | 03/25 | 02/25 | 01/25 | 3.25% | $72,972.63 | 98.00% | $2,245,311.70 |
| 0047-18-089 | GRAYSON | US 75 | 08/03/2023 | SEMA CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.28% | $534,654.25 | 57.00% | $190,947,945.63 |
| 2653-01-016 | RUSK | FM 2658 | 08/02/2023 | HIGHWAY 19 CONSTRUCTION LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.94% | $282,599.81 | 101.00% | $9,612,238.35 |
| 0008-13-249 | TARRANT | IH 20 | 05/04/2023 | RAGLE CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 1.59% | $76,843.00 | 104.00% | $4,832,892.97 |
| 0095-03-080 | KAUFMAN | US 80 | 06/29/2022 | WEBBER, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.31% | $372,787.98 | 95.00% | $120,254,187.94 |
| 0140-10-034 | CROCKETT | IH 10 | 06/29/2022 | VECTOR UTILITIES LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.18% | $318,231.40 | 94.00% | $5,149,375.42 |
| 0005-14-100 | MIDLAND | IH 20 | 05/05/2022 | FNF CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.56% | $452,504.23 | 100.00% | $80,804,326.33 |
| 2552-02-028 | EL PASO | SL 375 | 05/04/2022 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.23% | $325,944.50 | 82.00% | $141,714,999.14 |
| 0646-05-027 | HENDERSON | SH 198 | 01/07/2021 | COPASA INC | 08/25 | 05/25 | 04/25 | 03/25 | 02/25 | 4.09% | $1,307,200.91 | 101.00% | $31,960,902.52 |
| 0353-03-100 | TARRANT | SH 114 | 07/08/2020 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.48% | $171,703.95 | 100.00% | $35,771,656.09 |
| 3559-02-007 | TARRANT | SH 170 | 06/05/2020 | ZACHRY CONSTRUCTION CORPORATION | 10/25 | 09/25 | 08/25 | 07/25 | 06/25 | 0.75% | $849,041.38 | 100.00% | $113,205,517.60 |
| 0080-11-001 | HOOD | US 377 | 08/07/2018 | ZACHRY CONSTRUCTION CORPORATION | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.22% | $197,856.99 | 102.00% | $89,934,997.26 |
| 0008-13-221 | TARRANT | IH 820 | 12/05/2017 | FLATIRON CONSTRUCTORS, INC. | 02/26 | 01/26 | 12/25 | 11/25 | 10/25 | 0.20% | $438,701.52 | 101.00% | $219,350,758.62 |
