TxDOT Subcontractors
| Name | Number of Contracts | Total Amount |
|---|---|---|
| ZACHRY CONSTRUCTION CORPORATION | 2 | $0.00 |
| ZACHRY UNDERGROUND AND UTILITY SERVICES, INC. | 2 | $8,563,496.54 |
| ZACK BURKETT CO. | 4 | $6,855,073.63 |
| ZAMCO DIRECTIONAL DRILLING LLC | 7 | $461,784.93 |
| ZAMCO TRUCKING, LLC | 2 | $1,655,594.64 |
| ZAYZA IRRIGATION AND LANDSCAPE | 1 | $663,959.96 |
| ZENITH SITE SERVICES | 15 | $7,445,603.37 |
| ZEUSCON, LLC | 1 | $558,372.00 |
| Z & L CONCRETE CONTRACTORS, INC. | 10 | $42,031,564.63 |
| Z-TEK CONSTRUCTION, LLC | 2 | $1,428,214.37 |
| ZTEX CONSTRUCTION, INC. | 4 | $17,936,040.64 |
| ZV MOBILITY LLC | 1 | $0.00 |
