TxDOT Subcontractors
| Name | Number of Contracts | Total Amount |
|---|---|---|
| 190 CONSTRUCTION LLC | 6 | $6,213,375.91 |
| 191 CONSTRUCTION LLC | 1 | $3,324,853.57 |
| 1 PRIORITY ENVIRONMENTAL SERVICES, LLC | 52 | $8,909,260.82 |
| 2H, LLC | 6 | $3,635,473.68 |
| 2H STRIPING, LIMITED LIABILITY COMPANY | 3 | $152,206.46 |
| 2J RESOURCES, LLC | 5 | $7,216,594.94 |
| 2KC CONSTRUCTION LLC | 1 | $0.00 |
| 2R CONSTRUCTION SERVICES LLC | 1 | $973,157.45 |
| 3D CRANE SERVICES, L.L.C. | 4 | $11,631.35 |
| 3PAZ TRUCKING LLC | 2 | $439,015.27 |
| 4E INFRA CONSTRUCTION LLC | 4 | $1,836,765.25 |
| 4E TREE WORX LLC | 52 | $3,466,211.75 |
| 4-HORN TRAFFIC & BARRICADE, LLC | 1 | $6,335.58 |
| 4M CONSTRUCTION SERVICES, INC. | 1 | $519,820.81 |
| 4-S MANUFACTURING TEXAS LIMITED LIABILITY COMPANY | 1 | $2,147,606.73 |
| 4WARD CONSTRUCTION LLC | 1 | $374,889.71 |
| 4-WAY HAULERS, LLC | 15 | $18,919,293.14 |
| 5-04U, LLC | 4 | $514,443.72 |
| 5 G TRUCKING & HAULING, LLC | 1 | $217,623.64 |
| 5J'S CONSTRUCTION GROUP LLC | 1 | $64,209.79 |
| 611 WELDING SERVICES LLC | 1 | $21,081.79 |
| 717 CONSTRUCTION SERVICES, LLC | 2 | $793,932.51 |
| 915 ACCURATE CORING LLC | 2 | $24,401.89 |
| 915 HAULER, INC. | 2 | $155,637.77 |
