TxDOT Subcontractors
| Name | Number of Contracts | Total Amount |
|---|---|---|
| ODUM SERVICES, LLC | 36 | $4,415,183.48 |
| OKTA CONSTRUCTION LLC | 1 | $211,465.23 |
| ONCALL STAFFING INCORPORATED | 1 | $597,101.33 |
| ONE WAY CONCRETE CONSTRUCTION, LLC | 13 | $13,535,917.75 |
| ONLINE DIRECTIONAL BORING, LP | 5 | $672,417.80 |
| ONNEA EQUIPMENT LLC | 1 | $248,291.67 |
| ON OUR OWN SERVICES, INC. | 1 | $71,602.85 |
| ON THE ROAD CONSTRUCTION, LLC | 1 | $17,365.48 |
| OPTIMUM TREE SERVICES | 1 | $19,469.89 |
| ORCA CONCRETE, LLC | 5 | $139,945.06 |
| ORTEGA LAND CLEARING, LLC | 1 | $21,437.11 |
| ORTEGA"S LAWN AND LANDSCAPING, LLC | 2 | $0.00 |
| ORTEGA'S LAWN AND LANDSCAPING, LLC | 5 | $0.00 |
| ORTIZ TRUCKING (EFERN) | 1 | $539,180.85 |
| OSCAR ORDUNO, INC. | 33 | $98,278,120.89 |
| OSCAR RENDA CONTRACTING, INC. | 1 | $2,503,087.62 |
| O. S. INTERIOR SYSTEMS, INC. | 1 | $141,853.87 |
| O. TREVINO CONSTRUCTION, LLC | 24 | $22,723,068.28 |
| OUTDOOR MANAGEMENT SVCS. INC | 2 | $800,062.94 |
| OVEMAN TRUCKING, LLC | 2 | $1,255,747.77 |
| OVERLAND CORPORATION | 6 | $23,467,447.65 |
| OVER THE TOP TERRAZZO&TILE INC. | 1 | $326,060.81 |
