TxDOT Subcontracts for G 6 CONSTRUCTION, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0916-00-248 | NUECES | VARIOUS | 05/01/2025 | TRAF-TEX, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 8.73% | $255,354.29 | 14.00% | $2,925,020.46 |
| 0073-02-084 | BEXAR | US 281 | 09/05/2024 | LCR TOTAL TRANSPORT LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 6.61% | $114,547.33 | 91.00% | $1,732,940.00 |
| 0073-02-082 | BEXAR | US 281 | 03/06/2024 | ELECNOR BELCO ELECTRIC, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 15.02% | $400,392.15 | 77.00% | $2,665,726.70 |
| 0088-05-110 | VICTORIA | US 59 | 01/06/2024 | TRAF-TEX, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 6.62% | $110,541.87 | 96.00% | $1,669,816.70 |
| 0049-07-069 | ROBERTSON | US 79 | 01/05/2024 | ELECNOR BELCO ELECTRIC, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 4.66% | $48,016.95 | 98.00% | $1,030,406.62 |
| 0535-04-031 | GONZALES | IH 10 | 08/03/2023 | TRAF-TEX, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 11.13% | $242,964.99 | 15.00% | $2,182,973.85 |
| 0291-06-053 | BANDERA | SH 16 | 05/04/2023 | STERLING DELAWARE HOLDING COMPANY | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.02% | $3,401.86 | 106.00% | $17,009,291.62 |
| 1268-01-013 | COMAL | FM 1103 | 06/04/2021 | HUNTER INDUSTRIES, LTD. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 1.64% | $798,469.90 | 80.00% | $48,687,189.29 |
| 0016-05-120 | COMAL | IH 35 | 06/04/2021 | ANGEL BROTHERS HOLDINGS CORP. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 9.87% | $671,195.80 | 106.00% | $6,800,362.74 |
| 0683-04-022 | TRAVIS | RM 3238 | 06/03/2021 | HUNTER INDUSTRIES, LTD. | 04/25 | 03/25 | 02/25 | 01/25 | 12/24 | 5.24% | $887,278.50 | 108.00% | $16,932,795.87 |
| 0915-00-228 | BEXAR | VA | 02/04/2021 | THE LEVY COMPANY, INC. | 04/25 | 02/25 | 01/25 | 12/24 | 11/24 | 1.85% | $35,037.80 | 68.00% | $1,893,934.92 |
| 0017-04-042 | ATASCOSA | IH 35 | 03/06/2019 | H. L. ZUMWALT CONSTRUCTION, INC. | 11/24 | 10/24 | 09/24 | 08/24 | 07/24 | 1.28% | $165,257.18 | 100.00% | $12,910,717.48 |
