Bid Cobra

Jobs lost by COLORADO MATERIALS, LTD. (TxDOT)

Contact Information
Phone:
512-396-1555
Address:
PO BOX 2109 SAN MARCOS, TX 78667-0000
Fax:
N/A
Low: 76
Lost: 313
Bid: 389
Sub: 0
Win ratio: 20%
Win amount: $22,498,189
Loss amount: $149,406,298
Avg win amount: $296,029
Avg bid amount: $441,914
Control County District Estimate Highway Project Date Added Type Low Bidder
6500-64-001 GOLIAD CORPUS CHRISTI $534,000 US0059 MMC - A00220866 05/19/2026 03/28/2026 HOT MIX TEXAS MATERIALS GROUP, INC. ($514,500)
6501-16-001 REFUGIO CORPUS CHRISTI $440,500 US0077 MMC - A00221323 05/19/2026 03/28/2026 HOT MIX TEXAS MATERIALS GROUP, INC. ($439,500)
6501-87-001 JIM WELLS CORPUS CHRISTI $339,000 US0281 MMC - A00221590 05/19/2026 04/09/2026 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($297,000)
6501-88-001 REFUGIO CORPUS CHRISTI $480,000 US0077 MMC - A00221591 05/19/2026 04/09/2026 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($468,600)
6495-10-001 VICTORIA YOAKUM $479,400 US0059 MMC - A00218689 04/22/2026 02/02/2026 AGGREGATE QUALITY HOT MIX, INC. ($512,400)
6495-11-001 VICTORIA YOAKUM $298,500 US0059 MMC - A00218690 04/22/2026 02/02/2026 FLEXIBLE BASE QUALITY HOT MIX, INC. ($300,375)
6495-12-001 VICTORIA YOAKUM $990,000 US0059 MMC - A00218691 04/22/2026 02/02/2026 HOT MIX BRAUNTEX MATERIALS, INC. ($1,045,000)
6495-13-001 VICTORIA YOAKUM $475,000 US0059 MMC - A00218692 04/22/2026 02/02/2026 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($477,500)
6495-14-001 JACKSON YOAKUM $997,500 SH0111 MMC - A00218693 04/22/2026 02/02/2026 HOT MIX QUALITY HOT MIX, INC. ($1,008,000)
6495-15-001 JACKSON YOAKUM $285,000 SH0111 MMC - A00218694 04/22/2026 02/02/2026 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($297,000)
6495-16-001 CALHOUN YOAKUM $980,000 SH0035 MMC - A00218695 04/22/2026 02/02/2026 HOT MIX QUALITY HOT MIX, INC. ($1,010,000)
6495-17-001 CALHOUN YOAKUM $500,000 SH0035 MMC - A00218696 04/22/2026 02/02/2026 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($502,500)
6494-63-001 FAYETTE YOAKUM $307,500 US0077 MMC - A00218630 03/24/2026 01/09/2026 FLEXIBLE BASE QUALITY HOT MIX, INC. ($278,750)
6494-67-001 FAYETTE YOAKUM $579,800 US0077 MMC - A00218634 03/24/2026 01/09/2026 AGGREGATE BRAUNTEX MATERIALS, INC. ($552,000)
6494-68-001 DEWITT YOAKUM $984,000 US0183 MMC - A00218636 03/24/2026 01/09/2026 HOT MIX BRAUNTEX MATERIALS, INC. ($936,000)
6494-69-001 LAVACA YOAKUM $977,500 US0077 MMC - A00218638 03/24/2026 01/09/2026 HOT MIX BRAUNTEX MATERIALS, INC. ($943,000)
6494-71-001 LAVACA YOAKUM $450,000 US0077 MMC - A00218641 03/24/2026 01/09/2026 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($430,000)
6494-72-001 GONZALES YOAKUM $977,500 US0183 MMC - A00218642 03/24/2026 01/09/2026 HOT MIX BRAUNTEX MATERIALS, INC. ($862,500)
6494-73-001 GONZALES YOAKUM $400,000 US0183 MMC - A00218643 03/24/2026 01/09/2026 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($405,000)
6494-74-001 FAYETTE YOAKUM $975,000 US0077 MMC - A00218644 03/24/2026 01/09/2026 HOT MIX TEXAS MATERIALS GROUP, INC. ($1,036,750)
6494-75-001 FAYETTE YOAKUM $450,000 US0077 MMC - A00218645 03/24/2026 01/09/2026 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($436,250)
6497-75-001 WALKER BRYAN $68,000 IH0045 MMC - A00219781 03/10/2026 01/23/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($67,648)
6494-39-001 WHARTON YOAKUM $511,000 US0059 MMC - A00218595 02/17/2026 12/01/2025 AGGREGATE BRAUNTEX MATERIALS, INC. ($470,300)
6494-44-001 WHARTON YOAKUM $978,250 US0059 MMC - A00218602 02/17/2026 12/01/2025 HOT MIX QUALITY HOT MIX, INC. ($962,125)
6494-45-001 WHARTON YOAKUM $232,500 US0059 MMC - A00218603 02/17/2026 12/01/2025 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($217,500)
6494-49-001 MATAGORDA YOAKUM $987,000 SH0035 MMC - A00218609 02/17/2026 12/01/2025 HOT MIX QUALITY HOT MIX, INC. ($955,500)
6494-50-001 MATAGORDA YOAKUM $247,500 SH0035 MMC - A00218610 02/17/2026 12/01/2025 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($235,000)
6494-52-001 COLORADO YOAKUM $450,000 SH0071 MMC - A00218612 02/17/2026 12/01/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($417,500)
6493-43-001 WALKER BRYAN $152,000 IH0045 MMC - A00218327 12/09/2025 10/14/2025 FLEXIBLE BASE A. L. HELMCAMP, INC. ($133,290)
6491-69-001 WASHINGTON BRYAN $111,000 SH0036 MMC - A00217930 11/13/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($100,000)
6493-45-001 JIM WELLS CORPUS CHRISTI $240,000 US0281 MMC - A00218329 11/13/2025 10/15/2025 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($199,750)
6493-46-001 JIM WELLS CORPUS CHRISTI $432,000 US0281 MMC - A00218330 11/13/2025 10/15/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($384,000)
6491-70-001 BRAZOS BRYAN $111,000 SH0006 MMC - A00217932 11/12/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($111,000)
6483-47-001 BASTROP AUSTIN $2,164,250 FM0535 MMC - A00215111 11/06/2025 09/29/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($2,088,750)
6492-12-001 GOLIAD CORPUS CHRISTI $294,000 US0059 MMC - A00218002 10/21/2025 09/17/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($285,000)
6482-90-001 HAYS AUSTIN $2,107,100 SH0021 MMC - A00214891 10/09/2025 09/02/2025 HOT-MIX COLD-LAID LONE STAR PAVING COMPANY ($2,040,450)
6486-98-001 DEWITT YOAKUM $540,000 US0183 MMC - A00216496 09/22/2025 07/01/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($504,000)
6489-63-001 WALKER BRYAN $64,000 IH0045 MMC - A00217507 09/09/2025 07/31/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($74,066)
6482-89-001 BLANCO AUSTIN $2,657,600 US0281 MMC - A00214887 09/04/2025 07/30/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($2,556,200)
6485-78-001 KARNES CORPUS CHRISTI $488,000 US0181 MMC - A00216076 07/15/2025 05/15/2025 AGGREGATE BRAUNTEX MATERIALS, INC. ($480,500)
6485-79-001 KARNES CORPUS CHRISTI $277,800 US0181 MMC - A00216077 07/15/2025 05/15/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($279,000)
6485-80-001 SAN PATRICIO CORPUS CHRISTI $450,500 US0181 MMC - A00216078 07/15/2025 05/15/2025 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($337,195)
6483-75-001 BRAZOS BRYAN $45,000 SH0006 MMC - A00215284 06/12/2025 04/04/2025 AGGREGATE DIGG COMMERCIAL, LLC ($47,856)
6484-15-001 JIM WELLS CORPUS CHRISTI $248,000 US0281 MMC - A00215401 05/20/2025 04/11/2025 AGGREGATE BRAUNTEX MATERIALS, INC. ($253,000)
6484-16-001 KARNES CORPUS CHRISTI $792,000 US0181 MMC - A00215402 05/20/2025 04/11/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($769,500)
6477-01-001 VICTORIA YOAKUM $345,600 US0059 MMC - A00212918 04/21/2025 02/02/2025 AGGREGATE BRAUNTEX MATERIALS, INC. ($340,800)
6477-03-001 VICTORIA YOAKUM $240,000 US0059 MMC - A00212922 04/21/2025 02/02/2025 FLEXIBLE BASE QUALITY HOT MIX, INC. ($223,125)
6477-11-001 JACKSON YOAKUM $980,000 SH0111 MMC - A00212933 04/21/2025 02/02/2025 HOT MIX QUALITY HOT MIX, INC. ($970,000)
6477-12-001 CALHOUN YOAKUM $990,000 SH0035 MMC - A00212934 04/21/2025 02/02/2025 HOT MIX QUALITY HOT MIX, INC. ($1,009,800)
6477-14-001 CALHOUN YOAKUM $612,000 SH0035 MMC - A00212936 04/21/2025 02/02/2025 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($594,000)
6477-15-001 JACKSON YOAKUM $500,000 SH0111 MMC - A00212938 04/21/2025 02/02/2025 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($480,000)
6477-16-001 VICTORIA YOAKUM $500,000 US0059 MMC - A00212943 04/21/2025 02/02/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($467,500)
6482-76-001 REFUGIO CORPUS CHRISTI $485,200 US0077 MMC - A00214849 04/15/2025 03/12/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($457,600)
6482-78-001 BEE CORPUS CHRISTI $500,000 US0181 MMC - A00214852 04/15/2025 03/12/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($443,750)
6482-81-001 JIM WELLS CORPUS CHRISTI $302,800 US0281 MMC - A00214858 04/15/2025 03/12/2025 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($291,600)
6476-81-001 FAYETTE YOAKUM $175,500 US0077 MMC - A00212880 03/24/2025 01/05/2025 FLEXIBLE BASE QUALITY HOT MIX, INC. ($159,375)
6476-86-001 FAYETTE YOAKUM $990,000 US0077 MMC - A00212886 03/24/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($877,250)
6476-87-001 GONZALES YOAKUM $960,000 US0183 MMC - A00212888 03/24/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($886,200)
6476-88-001 LAVACA YOAKUM $977,500 US0077 MMC - A00212889 03/24/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($977,500)
6476-89-001 DEWITT YOAKUM $960,000 US0183 MMC - A00212891 03/24/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($957,000)
6476-90-001 FAYETTE YOAKUM $534,000 US0077 MMC - A00212895 03/24/2025 01/05/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($531,000)
6476-91-001 GONZALES YOAKUM $510,000 US0183 MMC - A00212896 03/24/2025 01/05/2025 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($474,000)
6476-92-001 LAVACA YOAKUM $546,000 US0077 MMC - A00212897 03/24/2025 01/05/2025 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($516,000)
6476-51-001 WHARTON YOAKUM $428,100 US0059 MMC - A00212821 02/18/2025 01/05/2025 AGGREGATE QUALITY HOT MIX, INC. ($419,800)
6476-59-001 MATAGORDA YOAKUM $987,000 SH0035 MMC - A00212837 02/18/2025 01/05/2025 HOT MIX QUALITY HOT MIX, INC. ($976,500)
6476-60-001 WHARTON YOAKUM $955,500 US0059 MMC - A00212838 02/18/2025 01/05/2025 HOT MIX QUALITY HOT MIX, INC. ($945,000)
6476-61-001 COLORADO YOAKUM $945,000 SH0071 MMC - A00212839 02/18/2025 01/05/2025 HOT MIX BRAUNTEX MATERIALS, INC. ($892,500)
6476-62-001 COLORADO YOAKUM $227,500 SH0071 MMC - A00212840 02/18/2025 01/05/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($217,500)
6476-63-001 WHARTON YOAKUM $232,500 US0059 MMC - A00212842 02/18/2025 01/05/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($227,500)
6476-64-001 MATAGORDA YOAKUM $247,500 SH0035 MMC - A00212845 02/18/2025 01/05/2025 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($246,250)
6476-65-001 AUSTIN YOAKUM $235,000 IH0010 MMC - A00212847 02/18/2025 01/05/2025 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($225,000)
6479-26-001 WASHINGTON BRYAN $127,500 SH0036 MMC - A00213838 02/12/2025 01/08/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($112,500)
6479-27-001 WALKER BRYAN $170,000 IH0045 MMC - A00213839 02/11/2025 01/08/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($146,895)
6478-94-001 BEXAR SAN ANTONIO $803,518 IH0010 MMC - A00213676 02/04/2025 01/05/2025 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($763,932)
6478-97-001 BEXAR SAN ANTONIO $700,280 IH0010 MMC - A00213680 02/04/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($580,720)
6478-98-001 COMAL SAN ANTONIO $858,000 IH0035 MMC - A00213681 02/04/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($781,000)
6478-14-001 GUADALUPE SAN ANTONIO $326,000 IH0010 MMC - A00213205 01/28/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($301,000)
6478-16-001 BEXAR SAN ANTONIO $700,850 IH0010 MMC - A00213207 01/28/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($660,800)
6478-56-001 NUECES CORPUS CHRISTI $193,000 SH0358 MMC - A00213394 01/14/2025 01/05/2025 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($191,270)
6477-78-001 BEXAR SAN ANTONIO $65,700 IH0010 MMC - A00213121 01/14/2025 12/03/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($64,800)
6477-81-001 MEDINA SAN ANTONIO $240,000 US0090 MMC - A00213124 01/14/2025 12/03/2024 HOT MIX LONE STAR PAVING COMPANY ($224,850)
6475-94-001 JIM WELLS CORPUS CHRISTI $520,000 US0281 MMC - 647594001 11/19/2024 10/18/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($480,000)
6475-95-001 KLEBERG CORPUS CHRISTI $291,600 US0077 MMC - 647595001 11/19/2024 10/18/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($269,784)
6475-96-001 REFUGIO CORPUS CHRISTI $295,000 US0077 MMC - 647596001 11/19/2024 10/18/2024 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($258,125)
6474-15-001 BEXAR SAN ANTONIO $292,500 IH0035 MMC - 647415001 10/22/2024 09/11/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($242,127)
6474-02-001 GOLIAD CORPUS CHRISTI $286,000 US0059 MMC - 647402001 10/15/2024 09/20/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($244,425)
6474-04-001 ARANSAS CORPUS CHRISTI $276,000 SH0035 MMC - 647404001 10/15/2024 09/20/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($276,000)
6468-04-001 HAYS AUSTIN $2,122,800 SH0021 MMC - 646804001 10/02/2024 08/21/2024 HOT-MIX COLD-LAID LONE STAR PAVING COMPANY ($2,044,980)
6470-57-001 DEWITT YOAKUM $292,500 US0183 MMC - 647057001 09/10/2024 07/30/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($272,155)
6468-01-001 BLANCO AUSTIN $2,691,800 US0281 MMC - 646801001 09/06/2024 07/26/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($2,590,000)
6471-87-001 LIVE OAK CORPUS CHRISTI $333,000 US0281 MMC - 647187001 08/20/2024 07/22/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($293,250)
6466-10-001 WASHINGTON BRYAN $127,500 SH0036 MMC - 646610001 07/24/2024 06/12/2024 AGGREGATE KNIFE RIVER CORPORATION - SOUTH ($133,375)
6466-06-001 WALKER BRYAN $240,000 IH0045 MMC - 646606001 07/23/2024 06/11/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($228,000)
6469-67-001 WALKER BRYAN $180,000 IH0045 MMC - 646967001 07/23/2024 06/11/2024 AGGREGATE KNIFE RIVER CORPORATION - SOUTH ($191,625)
6470-69-001 LIVE OAK CORPUS CHRISTI $534,000 US0281 MMC - 647069001 07/16/2024 06/24/2024 HOT MIX TEXAS MATERIALS GROUP, INC. ($412,400)
6470-70-001 JIM WELLS CORPUS CHRISTI $534,000 US0281 MMC - 647070001 07/16/2024 06/24/2024 HOT MIX ANDERSON COLUMBIA CO., INC. ($514,000)
6469-13-001 KARNES CORPUS CHRISTI $290,500 US0181 MMC - 646913001 06/18/2024 05/24/2024 AGGREGATE BRAUNTEX MATERIALS, INC. ($268,500)
6469-14-001 JIM WELLS CORPUS CHRISTI $225,000 US0281 MMC - 646914001 06/18/2024 05/24/2024 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($247,190)
6467-12-001 WASHINGTON BRYAN $157,500 SH0036 MMC - 646712001 06/12/2024 05/01/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($163,500)
6467-11-001 BRAZOS BRYAN $157,500 SH0006 MMC - 646711001 06/10/2024 04/29/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($189,000)
6466-91-001 ARANSAS CORPUS CHRISTI $298,000 SH0035 MMC - 646691001 05/21/2024 04/24/2024 HOT MIX ANDERSON COLUMBIA CO., INC. ($295,600)
6466-93-001 REFUGIO CORPUS CHRISTI $293,400 US0077 MMC - 646693001 05/21/2024 04/24/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($305,200)
6466-96-001 KARNES CORPUS CHRISTI $293,600 US0181 MMC - 646696001 05/21/2024 04/24/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($274,700)
6466-28-001 GOLIAD CORPUS CHRISTI $294,450 US0059 MMC - 646628001 04/16/2024 03/25/2024 HOT MIX TEXAS MATERIALS GROUP, INC. ($266,938)
6466-29-001 JIM WELLS CORPUS CHRISTI $296,000 US0281 MMC - 646629001 04/16/2024 03/25/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($258,125)
6461-36-001 JACKSON YOAKUM $255,000 SH0111 MMC - 646136001 04/15/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($240,000)
6461-37-001 VICTORIA YOAKUM $250,000 US0059 MMC - 646137001 04/15/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($240,000)
6461-46-001 VICTORIA YOAKUM $177,000 US0059 MMC - 646146001 04/15/2024 02/27/2024 FLEXIBLE BASE QUALITY HOT MIX, INC. ($168,000)
6461-47-001 VICTORIA YOAKUM $290,400 US0059 MMC - 646147001 04/15/2024 02/27/2024 AGGREGATE QUALITY HOT MIX, INC. ($280,400)
6461-51-001 VICTORIA YOAKUM $380,000 US0059 MMC - 646151001 04/05/2024 02/27/2024 HOT MIX BRAUNTEX MATERIALS, INC. ($350,000)
6461-48-001 JACKSON YOAKUM $400,000 SH0111 MMC - 646148001 04/04/2024 02/27/2024 HOT MIX QUALITY HOT MIX, INC. ($383,400)
6461-50-001 CALHOUN YOAKUM $315,000 SH0035 MMC - 646150001 04/04/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($294,000)
6461-22-001 FAYETTE YOAKUM $285,000 US0077 MMC - 646122001 03/20/2024 02/07/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($261,000)
6461-23-001 GONZALES YOAKUM $255,000 US0183 MMC - 646123001 03/20/2024 02/07/2024 HOT MIX BRAUNTEX MATERIALS, INC. ($225,000)
6461-20-001 LAVACA YOAKUM $475,000 US0077 MMC - 646120001 03/06/2024 01/24/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($435,000)
6461-25-001 GONZALES YOAKUM $450,000 US0183 MMC - 646125001 03/06/2024 01/24/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($405,000)
6461-19-001 LAVACA YOAKUM $425,000 US0077 MMC - 646119001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC. ($400,000)
6461-21-001 FAYETTE YOAKUM $510,000 US0077 MMC - 646121001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC. ($480,000)
6461-26-001 DEWITT YOAKUM $510,000 US0183 MMC - 646126001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC. ($468,000)
6461-32-001 FAYETTE YOAKUM $331,800 US0077 MMC - 646132001 03/05/2024 01/23/2024 AGGREGATE BRAUNTEX MATERIALS, INC. ($299,500)
6463-94-001 KLEBERG CORPUS CHRISTI $292,500 US0077 MMC - 646394001 02/20/2024 01/26/2024 HOT MIX ANDERSON COLUMBIA CO., INC. ($322,583)
6461-02-001 MATAGORDA YOAKUM $612,000 SH0035 MMC - 646102001 02/02/2024 12/22/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($594,000)
6461-08-001 WHARTON YOAKUM $450,000 US0059 MMC - 646108001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC. ($440,000)
6461-09-001 MATAGORDA YOAKUM $368,000 SH0035 MMC - 646109001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC. ($364,000)
6461-01-001 WHARTON YOAKUM $365,400 US0059 MMC - 646101001 02/01/2024 12/21/2023 AGGREGATE BRAUNTEX MATERIALS, INC. ($353,100)
6461-05-001 AUSTIN YOAKUM $247,500 IH0010 MMC - 646105001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($227,500)
6461-06-001 WHARTON YOAKUM $250,000 US0059 MMC - 646106001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($225,000)
6461-07-001 COLORADO YOAKUM $242,500 SH0071 MMC - 646107001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($220,000)
6462-40-001 KARNES CORPUS CHRISTI $295,800 US0181 MMC - 646240001 01/16/2024 12/13/2023 HOT MIX TEXAS MATERIALS GROUP, INC. ($251,600)
6447-86-001 BASTROP AUSTIN $1,243,012 FM0535 MMC - 644786001 11/02/2023 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC ($1,602,200)
6457-25-001 ARANSAS CORPUS CHRISTI $292,800 SH0035 MMC - 645725001 10/17/2023 11/15/2023 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($274,500)
6457-27-001 REFUGIO CORPUS CHRISTI $292,800 US0077 MMC - 645727001 10/17/2023 11/15/2023 FLEXIBLE BASE USA AMTECH, INC. ($291,946)
6408-81-001 HAYS AUSTIN $2,380,980 SH0021 MMC - 640881001 10/05/2023 11/15/2023 HOT-MIX COLD-LAID MALBEC MATERIALS LLC ($2,194,800)
6448-87-001 NUECES CORPUS CHRISTI $200,000 SH0358 MMC - 644887001 09/19/2023 11/15/2023 AGGREGATE MARTIN MARIETTA MATERIALS, INC. ($187,700)
6408-83-001 BLANCO AUSTIN $2,449,200 US0281 MMC - 640883001 09/07/2023 11/15/2023 HOT-MIX COLD-LAID MALBEC MATERIALS LLC ($2,266,800)
6407-71-001 BEXAR SAN ANTONIO $281,250 IH0035 MMC - 640771001 06/21/2023 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC ($278,100)
6445-39-001 KARNES CORPUS CHRISTI $276,500 US0181 MMC - 644539001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC. ($251,275)
6445-41-001 JIM WELLS CORPUS CHRISTI $258,000 US0281 MMC - 644541001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC. ($248,350)
6445-43-001 LIVE OAK CORPUS CHRISTI $292,950 US0281 MMC - 644543001 06/13/2023 11/15/2023 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($272,160)
6442-96-001 KARNES CORPUS CHRISTI $293,600 US0181 MMC - 644296001 05/16/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($291,400)
6443-90-001 REFUGIO CORPUS CHRISTI $293,000 US0077 MMC - 644390001 05/16/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($325,500)
6439-88-001 BRAZOS BRYAN $127,500 SH0006 MMC - 643988001 05/11/2023 11/15/2023 AGGREGATE USA AMTECH, INC. ($131,790)
6375-19-001 VICTORIA YOAKUM $172,500 US0059 MMC - 637519001 04/13/2023 11/15/2023 FLEX BASE - VAO (MATERIAL ONLY) QUALITY HOT MIX, INC. ($168,000)
6433-14-001 JACKSON YOAKUM $265,000 SH0111 MMC - 643314001 04/13/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($250,000)
6433-24-001 VICTORIA YOAKUM $282,000 US0059 MMC - 643324001 04/13/2023 11/15/2023 AGGREGATE QUALITY HOT MIX, INC. ($280,800)
6433-11-001 JACKSON YOAKUM $396,000 SH0111 MMC - 643311001 04/05/2023 11/15/2023 HOT MIX QUALITY HOT MIX, INC. ($384,000)
6433-16-001 CALHOUN YOAKUM $321,000 SH0035 MMC - 643316001 04/05/2023 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC. ($312,000)
6429-96-001 VICTORIA YOAKUM $380,000 US0059 MMC - 642996001 04/04/2023 09/24/2024 HOT MIX - VICTORIA COUNTY (MATERIAL... QUALITY HOT MIX, INC. ($364,000)
6437-41-001 VAL VERDE LAREDO $294,000 US0090 MMC - 643741001 03/27/2023 11/15/2023 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($232,295)
6430-06-001 GONZALES YOAKUM $465,000 US0183 MMC - 643006001 03/08/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($415,000)
6432-90-001 LAVACA YOAKUM $435,000 US0077 MMC - 643290001 03/08/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC. ($400,000)
6391-69-001 FAYETTE YOAKUM $564,000 US0077 MMC - 639169001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC. ($480,000)
6432-92-001 DEWITT YOAKUM $540,000 US0183 MMC - 643292001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC. ($480,000)
6432-96-001 LAVACA YOAKUM $480,000 US0077 MMC - 643296001 03/07/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($450,000)
6429-98-001 GONZALES YOAKUM $270,000 US0183 MMC - 642998001 02/22/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC. ($240,000)
6432-94-001 FAYETTE YOAKUM $291,000 US0077 MMC - 643294001 02/22/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($270,000)
6432-98-001 DEWITT YOAKUM $285,000 US0183 MMC - 643298001 02/22/2023 11/15/2023 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC. ($262,410)
