Jobs bid by COLORADO MATERIALS, LTD.

Contact Information
Phone: N/A
Address: N/A
Fax:      N/A
Low: 59
Lost: 232
Bid: 291
Subs: 0
Win ratio: 20%
Win amount: $15,604,654
Loss amount: $98,010,440
Avg win amount: $264,486
Avg bid amount: $390,430
Control County District Estimate Highway Project Date Added Type Low bidder
6475-95-001 KLEBERG CORPUS CHRISTI $291,600 US0077 MMC - 647595001 11/19/2024 10/18/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC.($269,784)
6475-96-001 REFUGIO CORPUS CHRISTI $295,000 US0077 MMC - 647596001 11/19/2024 10/18/2024 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC.($258,125)
6475-94-001 JIM WELLS CORPUS CHRISTI $520,000 US0281 MMC - 647594001 11/19/2024 10/18/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($480,000)
6474-15-001 BEXAR SAN ANTONIO $292,500 IH0035 MMC - 647415001 10/22/2024 09/11/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC.($242,127)
6474-02-001 GOLIAD CORPUS CHRISTI $286,000 US0059 MMC - 647402001 10/15/2024 09/20/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($244,425)
6474-04-001 ARANSAS CORPUS CHRISTI $276,000 SH0035 MMC - 647404001 10/15/2024 09/20/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($276,000)
6474-01-001 LIVE OAK CORPUS CHRISTI $276,250 US0281 MMC - 647401001 10/15/2024 09/20/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($239,281)
6468-04-001 HAYS AUSTIN $2,122,800 SH0021 MMC - 646804001 10/02/2024 08/21/2024 HOT-MIX COLD-LAID LONE STAR PAVING COMPANY($2,044,980)
6470-57-001 DEWITT YOAKUM $292,500 US0183 MMC - 647057001 09/10/2024 07/30/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($272,155)
6468-01-001 BLANCO AUSTIN $2,691,800 US0281 MMC - 646801001 09/06/2024 07/26/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($2,590,000)
6471-87-001 LIVE OAK CORPUS CHRISTI $333,000 US0281 MMC - 647187001 08/20/2024 07/22/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($293,250)
6471-88-001 NUECES CORPUS CHRISTI $575,000 SH0358 MMC - 647188001 08/20/2024 07/22/2024 HOT MIX COLORADO MATERIALS, LTD.($523,000)
6466-10-001 WASHINGTON BRYAN $127,500 SH0036 MMC - 646610001 07/24/2024 06/12/2024 AGGREGATE KNIFE RIVER CORPORATION - SOUTH($133,375)
6466-06-001 WALKER BRYAN $240,000 IH0045 MMC - 646606001 07/23/2024 06/11/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($228,000)
6469-67-001 WALKER BRYAN $180,000 IH0045 MMC - 646967001 07/23/2024 06/11/2024 AGGREGATE KNIFE RIVER CORPORATION - SOUTH($191,625)
6470-71-001 KARNES CORPUS CHRISTI $598,400 US0181 MMC - 647071001 07/16/2024 06/24/2024 HOT MIX COLORADO MATERIALS, LTD.($571,132)
6470-70-001 JIM WELLS CORPUS CHRISTI $534,000 US0281 MMC - 647070001 07/16/2024 06/24/2024 HOT MIX ANDERSON COLUMBIA CO., INC.($514,000)
6470-69-001 LIVE OAK CORPUS CHRISTI $534,000 US0281 MMC - 647069001 07/16/2024 06/24/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($412,400)
6469-11-001 KARNES CORPUS CHRISTI $115,500 US0181 MMC - 646911001 06/18/2024 05/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($106,680)
6469-14-001 JIM WELLS CORPUS CHRISTI $225,000 US0281 MMC - 646914001 06/18/2024 05/24/2024 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($247,190)
6469-13-001 KARNES CORPUS CHRISTI $290,500 US0181 MMC - 646913001 06/18/2024 05/24/2024 AGGREGATE BRAUNTEX MATERIALS, INC.($268,500)
6469-12-001 SAN PATRICIO CORPUS CHRISTI $292,500 US0181 MMC - 646912001 06/18/2024 05/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($342,485)
6467-12-001 WASHINGTON BRYAN $157,500 SH0036 MMC - 646712001 06/12/2024 05/01/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($163,500)
6467-11-001 BRAZOS BRYAN $157,500 SH0006 MMC - 646711001 06/10/2024 04/29/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($189,000)
6466-91-001 ARANSAS CORPUS CHRISTI $298,000 SH0035 MMC - 646691001 05/21/2024 04/24/2024 HOT MIX ANDERSON COLUMBIA CO., INC.($295,600)
6466-96-001 KARNES CORPUS CHRISTI $293,600 US0181 MMC - 646696001 05/21/2024 04/24/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($274,700)
6466-93-001 REFUGIO CORPUS CHRISTI $293,400 US0077 MMC - 646693001 05/21/2024 04/24/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($305,200)
6466-92-001 REFUGIO CORPUS CHRISTI $296,500 US0077 MMC - 646692001 05/21/2024 04/24/2024 HOT MIX COLORADO MATERIALS, LTD.($297,450)
6466-28-001 GOLIAD CORPUS CHRISTI $294,450 US0059 MMC - 646628001 04/16/2024 03/25/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($266,938)
6466-29-001 JIM WELLS CORPUS CHRISTI $296,000 US0281 MMC - 646629001 04/16/2024 03/25/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($258,125)
6461-47-001 VICTORIA YOAKUM $290,400 US0059 MMC - 646147001 04/15/2024 02/27/2024 AGGREGATE QUALITY HOT MIX, INC.($280,400)
6461-37-001 VICTORIA YOAKUM $250,000 US0059 MMC - 646137001 04/15/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($240,000)
6461-46-001 VICTORIA YOAKUM $177,000 US0059 MMC - 646146001 04/15/2024 02/27/2024 FLEXIBLE BASE QUALITY HOT MIX, INC.($168,000)
6461-36-001 JACKSON YOAKUM $255,000 SH0111 MMC - 646136001 04/15/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($240,000)
6461-51-001 VICTORIA YOAKUM $380,000 US0059 MMC - 646151001 04/05/2024 02/27/2024 HOT MIX BRAUNTEX MATERIALS, INC.($350,000)
6461-49-001 CALHOUN YOAKUM $306,000 SH0035 MMC - 646149001 04/05/2024 02/27/2024 HOT MIX COLORADO MATERIALS, LTD.($298,500)
6461-48-001 JACKSON YOAKUM $400,000 SH0111 MMC - 646148001 04/04/2024 02/27/2024 HOT MIX QUALITY HOT MIX, INC.($383,400)
6461-50-001 CALHOUN YOAKUM $315,000 SH0035 MMC - 646150001 04/04/2024 02/27/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($294,000)
6465-40-001 SAN PATRICIO CORPUS CHRISTI $449,000 US0181 MMC - 646540001 04/04/2024 03/01/2024 HOT MIX COLORADO MATERIALS, LTD.($430,000)
6461-23-001 GONZALES YOAKUM $255,000 US0183 MMC - 646123001 03/20/2024 02/07/2024 HOT MIX BRAUNTEX MATERIALS, INC.($225,000)
6461-22-001 FAYETTE YOAKUM $285,000 US0077 MMC - 646122001 03/20/2024 02/07/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($261,000)
6461-30-001 FAYETTE YOAKUM $180,000 US0077 MMC - 646130001 03/20/2024 02/07/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($163,500)
6464-47-001 GOLIAD CORPUS CHRISTI $292,500 US0059 MMC - 646447001 03/19/2024 02/14/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($221,000)
6465-22-001 BEE CORPUS CHRISTI $297,000 US0059 MMC - 646522001 03/19/2024 02/23/2024 HOT MIX COLORADO MATERIALS, LTD.($261,900)
6461-25-001 GONZALES YOAKUM $450,000 US0183 MMC - 646125001 03/06/2024 01/24/2024 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($405,000)
6461-20-001 LAVACA YOAKUM $475,000 US0077 MMC - 646120001 03/06/2024 01/24/2024 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($435,000)
6461-32-001 FAYETTE YOAKUM $331,800 US0077 MMC - 646132001 03/05/2024 01/23/2024 AGGREGATE BRAUNTEX MATERIALS, INC.($299,500)
6461-21-001 FAYETTE YOAKUM $510,000 US0077 MMC - 646121001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6461-19-001 LAVACA YOAKUM $425,000 US0077 MMC - 646119001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($400,000)
6461-26-001 DEWITT YOAKUM $510,000 US0183 MMC - 646126001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($468,000)
6463-94-001 KLEBERG CORPUS CHRISTI $292,500 US0077 MMC - 646394001 02/20/2024 01/26/2024 HOT MIX ANDERSON COLUMBIA CO., INC.($322,583)
6461-08-001 WHARTON YOAKUM $450,000 US0059 MMC - 646108001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC.($440,000)
6461-02-001 MATAGORDA YOAKUM $612,000 SH0035 MMC - 646102001 02/02/2024 12/22/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($594,000)
6461-09-001 MATAGORDA YOAKUM $368,000 SH0035 MMC - 646109001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC.($364,000)
6461-01-001 WHARTON YOAKUM $365,400 US0059 MMC - 646101001 02/01/2024 12/21/2023 AGGREGATE BRAUNTEX MATERIALS, INC.($353,100)
6461-04-001 WHARTON YOAKUM $253,500 US0059 MMC - 646104001 01/23/2024 12/20/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($247,425)
6461-07-001 COLORADO YOAKUM $242,500 SH0071 MMC - 646107001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($220,000)
6461-06-001 WHARTON YOAKUM $250,000 US0059 MMC - 646106001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($225,000)
6461-05-001 AUSTIN YOAKUM $247,500 IH0010 MMC - 646105001 01/23/2024 12/20/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($227,500)
6462-38-001 NUECES CORPUS CHRISTI $293,480 US0077 MMC - 646238001 01/16/2024 12/13/2023 HOT MIX COLORADO MATERIALS, LTD.($287,784)
6462-40-001 KARNES CORPUS CHRISTI $295,800 US0181 MMC - 646240001 01/16/2024 12/13/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($251,600)
6462-39-001 NUECES CORPUS CHRISTI $293,680 SH0358 MMC - 646239001 01/16/2024 12/13/2023 HOT MIX COLORADO MATERIALS, LTD.($299,108)
6460-60-001 BRAZOS BRYAN $76,500 SH0006 MMC - 646060001 12/13/2023 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($90,600)
6447-86-001 BASTROP AUSTIN $1,243,012 FM0535 MMC - 644786001 11/02/2023 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($1,602,200)
6457-27-001 REFUGIO CORPUS CHRISTI $292,800 US0077 MMC - 645727001 10/17/2023 11/15/2023 FLEXIBLE BASE USA AMTECH, INC.($291,946)
6457-25-001 ARANSAS CORPUS CHRISTI $292,800 SH0035 MMC - 645725001 10/17/2023 11/15/2023 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC.($274,500)
6408-81-001 HAYS AUSTIN $2,380,980 SH0021 MMC - 640881001 10/05/2023 11/15/2023 HOT-MIX COLD-LAID MALBEC MATERIALS LLC($2,194,800)
6455-29-001 JIM WELLS CORPUS CHRISTI $291,200 US0281 MMC - 645529001 09/19/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($274,232)
6455-31-001 KLEBERG CORPUS CHRISTI $291,600 US0077 MMC - 645531001 09/19/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($303,318)
6448-87-001 NUECES CORPUS CHRISTI $200,000 SH0358 MMC - 644887001 09/19/2023 11/15/2023 AGGREGATE MARTIN MARIETTA MATERIALS, INC.($187,700)
6455-33-001 LIVE OAK CORPUS CHRISTI $292,500 US0059 MMC - 645533001 09/19/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($273,000)
6451-87-001 GOLIAD CORPUS CHRISTI $285,500 US0059 MMC - 645187001 09/19/2023 11/15/2023 HOT-MIX COLD-LAID COLORADO MATERIALS, LTD.($259,538)
6408-83-001 BLANCO AUSTIN $2,449,200 US0281 MMC - 640883001 09/07/2023 11/15/2023 HOT-MIX COLD-LAID MALBEC MATERIALS LLC($2,266,800)
6407-71-001 BEXAR SAN ANTONIO $281,250 IH0035 MMC - 640771001 06/21/2023 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($278,100)
6445-43-001 LIVE OAK CORPUS CHRISTI $292,950 US0281 MMC - 644543001 06/13/2023 11/15/2023 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($272,160)
6445-39-001 KARNES CORPUS CHRISTI $276,500 US0181 MMC - 644539001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC.($251,275)
6445-41-001 JIM WELLS CORPUS CHRISTI $258,000 US0281 MMC - 644541001 06/13/2023 11/15/2023 AGGREGATE TEXAS MATERIALS GROUP, INC.($248,350)
6442-96-001 KARNES CORPUS CHRISTI $293,600 US0181 MMC - 644296001 05/16/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($291,400)
6443-90-001 REFUGIO CORPUS CHRISTI $293,000 US0077 MMC - 644390001 05/16/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($325,500)
6442-94-001 KARNES CORPUS CHRISTI $115,500 US0181 MMC - 644294001 05/16/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($96,635)
6437-06-001 REFUGIO CORPUS CHRISTI $286,500 US0077 MMC - 643706001 05/16/2023 11/15/2023 HOT MIX COLORADO MATERIALS, LTD.($286,450)
6442-92-001 SAN PATRICIO CORPUS CHRISTI $287,000 US0181 MMC - 644292001 05/16/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($367,442)
6439-88-001 BRAZOS BRYAN $127,500 SH0006 MMC - 643988001 05/11/2023 11/15/2023 AGGREGATE USA AMTECH, INC.($131,790)
6433-14-001 JACKSON YOAKUM $265,000 SH0111 MMC - 643314001 04/13/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($250,000)
6375-19-001 VICTORIA YOAKUM $172,500 US0059 MMC - 637519001 04/13/2023 11/15/2023 FLEX BASE - VAO (MATERIAL ONLY) QUALITY HOT MIX, INC.($168,000)
6433-24-001 VICTORIA YOAKUM $282,000 US0059 MMC - 643324001 04/13/2023 11/15/2023 AGGREGATE QUALITY HOT MIX, INC.($280,800)
6433-16-001 CALHOUN YOAKUM $321,000 SH0035 MMC - 643316001 04/05/2023 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($312,000)
6433-11-001 JACKSON YOAKUM $396,000 SH0111 MMC - 643311001 04/05/2023 11/15/2023 HOT MIX QUALITY HOT MIX, INC.($384,000)
6429-96-001 VICTORIA YOAKUM $380,000 US0059 MMC - 642996001 04/04/2023 09/24/2024 HOT MIX - VICTORIA COUNTY (MATERIAL ONLY) QUALITY HOT MIX, INC.($364,000)
6437-41-001 VAL VERDE LAREDO $294,000 US0090 MMC - 643741001 03/27/2023 11/15/2023 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($232,295)
6430-06-001 GONZALES YOAKUM $465,000 US0183 MMC - 643006001 03/08/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($415,000)
6432-90-001 LAVACA YOAKUM $435,000 US0077 MMC - 643290001 03/08/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($400,000)
6432-96-001 LAVACA YOAKUM $480,000 US0077 MMC - 643296001 03/07/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($450,000)
6432-92-001 DEWITT YOAKUM $540,000 US0183 MMC - 643292001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6391-69-001 FAYETTE YOAKUM $564,000 US0077 MMC - 639169001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6433-06-001 FAYETTE YOAKUM $318,000 US0077 MMC - 643306001 03/07/2023 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($312,300)
6432-94-001 FAYETTE YOAKUM $291,000 US0077 MMC - 643294001 02/22/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($270,000)
6432-98-001 DEWITT YOAKUM $285,000 US0183 MMC - 643298001 02/22/2023 11/15/2023 HOT-MIX COLD-LAID TEXAS MATERIALS GROUP, INC.($262,410)
6402-47-001 FAYETTE YOAKUM $196,500 IH0010 MMC - 640247001 02/22/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($166,530)
6429-98-001 GONZALES YOAKUM $270,000 US0183 MMC - 642998001 02/22/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($240,000)
6435-48-001 GOLIAD CORPUS CHRISTI $295,500 US0059 MMC - 643548001 02/15/2023 11/15/2023 HOT MIX COLORADO MATERIALS, LTD.($325,230)
6427-67-001 WHARTON YOAKUM $366,800 US0059 MMC - 642767001 02/02/2023 11/15/2023 AGGREGATE QUALITY HOT MIX, INC.($366,500)
6430-02-001 COLORADO YOAKUM $388,000 SH0071 MMC - 643002001 02/01/2023 11/15/2023 HOT MIX QUALITY HOT MIX, INC.($364,000)
6430-08-001 MATAGORDA YOAKUM $618,000 SH0035 MMC - 643008001 02/01/2023 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($606,000)
6430-00-001 MATAGORDA YOAKUM $380,000 SH0035 MMC - 643000001 02/01/2023 11/15/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($368,000)
6402-67-001 WHARTON YOAKUM $450,000 US0059 MMC - 640267001 02/01/2023 11/15/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($445,000)
6428-48-001 WALKER BRYAN $160,000 IH0045 MMC - 642848001 01/11/2023 11/15/2023 AGGREGATE DIGG COMMERCIAL, LLC($181,500)
6391-68-001 WHARTON YOAKUM $255,000 US0059 MMC - 639168001 01/10/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($247,500)
6428-28-001 WASHINGTON BRYAN $120,000 SH0036 MMC - 642828001 01/10/2023 11/15/2023 AGGREGATE DIGG COMMERCIAL, LLC($120,000)
6402-49-001 AUSTIN YOAKUM $260,000 IH0010 MMC - 640249001 01/10/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($247,500)
6402-45-001 WHARTON YOAKUM $255,000 US0059 MMC - 640245001 01/10/2023 11/15/2023 FLEXIBLE BASE QUALITY HOT MIX, INC.($251,250)
6427-82-001 WALKER BRYAN $198,000 IH0045 MMC - 642782001 01/10/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($220,500)
6430-10-001 COLORADO YOAKUM $240,000 SH0071 MMC - 643010001 01/10/2023 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($235,000)
6406-73-001 COMAL SAN ANTONIO $838,035 IH0035 MMC - 640673001 01/06/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($854,150)
6406-61-001 BEXAR SAN ANTONIO $710,699 IH0010 MMC - 640661001 01/06/2023 11/15/2023 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC($661,765)
6406-59-001 BEXAR SAN ANTONIO $554,064 IH0010 MMC - 640659001 01/05/2023 11/15/2023 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($447,366)
6406-69-001 BEXAR SAN ANTONIO $783,356 IH0010 MMC - 640669001 01/05/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($693,913)
6428-58-001 GUADALUPE SAN ANTONIO $341,600 IH0010 MMC - 642858001 01/05/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($325,250)
6428-50-001 BEXAR SAN ANTONIO $63,592 IH0010 MMC - 642850001 12/14/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($65,700)
6392-26-001 MEDINA SAN ANTONIO $255,000 US0090 MMC - 639226001 12/14/2022 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($237,750)
6428-92-001 NUECES CORPUS CHRISTI $287,400 SH0358 MMC - 642892001 12/13/2022 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($282,600)
6426-91-001 LIVE OAK CORPUS CHRISTI $292,500 US0059 MMC - 642691001 12/13/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($234,000)
6428-94-001 BEE CORPUS CHRISTI $294,700 US0059 MMC - 642894001 12/13/2022 11/15/2023 HOT MIX COLORADO MATERIALS, LTD.($296,553)
6428-96-001 JIM WELLS CORPUS CHRISTI $293,500 US0281 MMC - 642896001 12/13/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($392,700)
6428-82-001 KLEBERG CORPUS CHRISTI $290,000 US0077 MMC - 642882001 12/13/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($290,000)
6428-80-001 JIM WELLS CORPUS CHRISTI $283,500 SH0141 MMC - 642880001 12/13/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($283,500)
6428-88-001 NUECES CORPUS CHRISTI $293,480 IH0037 MMC - 642888001 12/13/2022 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($297,720)
6425-98-001 BRAZOS BRYAN $157,500 SH0006 MMC - 642598001 12/07/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($172,500)
6425-96-001 WASHINGTON BRYAN $157,500 SH0036 MMC - 642596001 12/06/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($153,000)
6424-36-001 GOLIAD CORPUS CHRISTI $292,500 US0059 MMC - 642436001 11/15/2022 11/15/2023 FLEXIBLE BASE BRAUNTEX MATERIALS, INC.($235,625)
6399-75-001 KARNES CORPUS CHRISTI $295,800 US0181 MMC - 639975001 11/15/2022 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($285,600)
6424-34-001 BEE CORPUS CHRISTI $292,500 US0059 MMC - 642434001 11/15/2022 11/15/2023 FLEXIBLE BASE BRAUNTEX MATERIALS, INC.($235,625)
6424-38-001 REFUGIO CORPUS CHRISTI $292,500 FM0774 MMC - 642438001 11/15/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($286,000)
6426-89-001 ARANSAS CORPUS CHRISTI $292,500 FM3036 MMC - 642689001 11/15/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($286,000)
6423-01-001 BRAZOS BRYAN $135,000 SH0006 MMC - 642301001 11/09/2022 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($137,500)
6404-72-001 BASTROP AUSTIN $1,642,258 FM0535 MMC - 640472001 11/03/2022 11/15/2023 SEAL COAT AGGREGATE (MATERIAL ONLY) TOUCHSTONE RESOURCES, LLC($1,759,340)
6421-65-001 WASHINGTON BRYAN $154,500 SH0036 MMC - 642165001 10/12/2022 11/15/2023 AGGREGATE KNIFE RIVER CORPORATION - SOUTH($117,500)
6421-67-001 WALKER BRYAN $206,000 IH0045 MMC - 642167001 10/11/2022 11/15/2023 AGGREGATE KNIFE RIVER CORPORATION - SOUTH($167,000)
6415-34-001 BRAZOS BRYAN $114,000 SH0006 MMC - 641534001 09/13/2022 09/24/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($103,000)
6415-32-001 WASHINGTON BRYAN $114,000 SH0036 MMC - 641532001 09/12/2022 09/24/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($104,000)
6404-64-001 BLANCO AUSTIN $1,808,190 US0281 MMC - 640464001 09/07/2022 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) MALBEC MATERIALS LLC($1,932,500)
6404-60-001 HAYS AUSTIN $1,552,336 SH0021 MMC - 640460001 09/07/2022 11/15/2023 HOT-MIX COLD-LAID (MATERIAL ONLY) LONE STAR PAVING COMPANY($1,969,300)
6402-43-001 VICTORIA YOAKUM $270,000 US0059 MMC - 640243001 09/06/2022 09/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($283,625)
6395-13-001 VICTORIA YOAKUM $297,600 US0077 MMC - 639513001 08/23/2022 11/15/2023 AGGREGATE QUALITY HOT MIX, INC.($375,200)
6400-27-001 WHARTON YOAKUM $296,950 US0059 MMC - 640027001 08/23/2022 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($365,000)
6402-71-001 DEWITT YOAKUM $297,500 US0077 MMC - 640271001 08/23/2022 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($294,000)
6391-57-001 FAYETTE YOAKUM $295,400 IH0010 MMC - 639157001 08/23/2022 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($322,400)
6414-75-001 BRAZOS BRYAN $105,000 SH0006 MMC - 641475001 08/16/2022 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($130,000)
6402-61-001 LAVACA YOAKUM $296,400 US0077 MMC - 640261001 07/29/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($357,200)
6402-73-001 LAVACA YOAKUM $298,800 US0077 MMC - 640273001 07/29/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($302,400)
6402-29-001 CALHOUN YOAKUM $297,000 SH0035 MMC - 640229001 07/25/2022 11/15/2023 HOT-MIX COLD-LAID QUALITY HOT MIX, INC.($353,100)
6406-38-001 BEXAR SAN ANTONIO $272,400 IH0035 MMC - 640638001 07/21/2022 11/15/2023 HOT-MIX COLD-LAID VULCAN CONSTRUCTION MATERIALS, LLC($281,834)
6406-75-001 MEDINA SAN ANTONIO $283,600 IH0035 MMC - 640675001 07/21/2022 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($324,150)
6406-57-001 MEDINA SAN ANTONIO $255,000 IH0035 MMC - 640657001 07/21/2022 11/15/2023 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($339,965)
6406-55-001 KERR SAN ANTONIO $274,800 IH0010 MMC - 640655001 07/21/2022 11/15/2023 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC($356,801)
6406-40-001 COMAL SAN ANTONIO $250,500 IH0035 MMC - 640640001 07/21/2022 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($365,000)
6411-15-001 WASHINGTON BRYAN $84,900 SH0036 MMC - 641115001 07/13/2022 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($126,000)
6409-21-001 WALKER BRYAN $156,000 IH0045 MMC - 640921001 07/12/2022 11/15/2023 AGGREGATE COLORADO MATERIALS, LTD.($239,250)
6402-65-001 VICTORIA YOAKUM $295,800 US0059 MMC - 640265001 06/27/2022 11/15/2023 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC.($353,600)
