Bid Cobra

August 2026
TxDOT Jobs

Year:
Show: All My Jobs
Export:
My Jobs:
Results: 275
Selected:
Total: $1,300,904,713.26
Selected Amt: $0.00
Control County District Estimate Highway Project Date Added Type Low Bidder
6498-38-001 ANDERSON TYLER $200,000 US0287 RMC - A00220004 08/11/2026 06/01/2026 TREE TRIM AND BRUSH RMVL
0911-00-161 ANGELINA LUFKIN $666,100 VARIOUS F 2026(870) 08/06/2026 06/01/2026 LANDSCAPE DEVELOPMENT
6499-56-001 ANGELINA LUFKIN $605,371 US0059 RMC - A00220367 08/04/2026 06/01/2026 MILL AND INLAY
6503-56-001 ANGELINA LUFKIN $100,000 BU0069J MMC - A00222418 08/17/2026 06/01/2026 WINTER WEATHER MATERIAL/DISTRICTWIDE
0283-02-040 ARCHER WICHITA FALLS $13,687,433 SH 79 F 2026(265) 08/06/2026 06/01/2026 WIDEN ROAD - ADD LANES
6505-46-001 AUSTIN YOAKUM $7,000,000 IH0010 RMC - A00223081 08/06/2026 06/23/2026 DEBRIS RMVL
0914-18-130 BASTROP AUSTIN $355,992 VARIOUS F 2026(903) 08/06/2026 06/01/2026 LANDSCAPE DEVELOPMENT
6487-41-001 BASTROP AUSTIN $120,391 SH0071 RMC - A00216594 08/12/2026 06/12/2026 CRACK SEAL
0320-05-018 BELL WACO $536,406 SL 363 STP 2026(934)HES 08/05/2026 06/01/2026 INTERS IMPRV
3534-01-021 BELL WACO $4,466,140 FM 3470 STP 2026(853)VRU 08/05/2026 06/01/2026 CONSTRUCT PEDESTRIAN INFRASTRUCT
6496-31-001 BELL WACO $1,644,863 SH0036 BPM - A00219217 08/05/2026 04/01/2026 BRIDGE REPAIR
6504-12-001 BELL WACO $400,000 SH0195 RMC - A00222586 08/05/2026 06/12/2026 CRASH CUSHION ATTENUATOR REPAIR
6504-87-001 BELL WACO $1,000,000 US0190 RMC - A00222925 08/05/2026 06/12/2026 METAL BEAM GUARD FENCE REPAIR
0025-02-234 BEXAR SAN ANTONIO $10,408,179 IH 10 F 2026(916) 08/05/2026 06/01/2026 ADVANCED TRAF MGT SYSTEM
0915-12-820 BEXAR SAN ANTONIO $1,308,518 VARIOUS F 2026(915) 08/05/2026 06/01/2026 INSTL ILLUM
0252-03-056 BLANCO AUSTIN $2,495,199 US 281 STP 2026(902)VRU 08/06/2026 06/01/2026 HAZARD ELIM & SAFETY
0610-05-060 BOWIE ATLANTA $12,401,196 IH 30 F 2026(876) 08/06/2026 06/01/2026 CONSTRUCT TRUCK PARKING
6501-56-001 BOWIE ATLANTA $4,844,250 US0059 RMC - A00221512 08/05/2026 06/01/2026 CONC SPALL REPAIR
6501-57-001 BOWIE ATLANTA $6,132,750 IH0030 RMC - A00221513 08/05/2026 06/01/2026 MILL AND INLAY
6503-26-001 BRAZOS BRYAN $1,120,615 SH0006 RMC - A00222319 08/05/2026 05/07/2026 MILL AND INLAY
6504-47-001 BRAZOS BRYAN $425,370 SH0006 RMC - A00222813 08/12/2026 06/02/2026 DRAINAGE IMPRV AND/OR REPAIRS
6505-53-001 BRAZOS BRYAN $350,900 SH0006 RMC - A00223094 08/12/2026 06/24/2026 METAL BEAM GUARD FENCE REPAIR
6494-86-001 BROWN BROWNWOOD $1,500,000 US0377 RMC - A00218659 08/27/2026 06/01/2026 GROUNDS MAINT
6498-84-001 BROWN BROWNWOOD $1,000,000 FM0586 RMC - A00220077 08/27/2026 06/01/2026 HIGH EDGE RMVL
0186-03-071 BURLESON BRYAN $5,320,689 SH 36 F 2026(880) 08/05/2026 06/01/2026 TURN LANE IMPRVS
6487-42-001 BURNET AUSTIN $301,553 US0281 RMC - A00216595 08/12/2026 06/12/2026 CRACK SEAL
0327-08-109 CAMERON PHARR $224,192 BU 77X F 2026(907) 08/06/2026 06/01/2026 LANDSCAPE DEVELOPMENT
6502-56-001 CAMERON PHARR $1,200,000 FM2480 RMC - A00221866 08/05/2026 06/12/2026 DRAINAGE IMPRV AND/OR REPAIRS
0919-00-098 CASS ATLANTA $164,050 VARIOUS F 2026(877) 08/05/2026 06/01/2026 LANDSCAPE DEVELOPMENT
0389-02-061 CHAMBERS BEAUMONT $408,836 SH 146 STP 2026(917)HES 08/05/2026 06/01/2026 HAZARD ELIM & SAFETY
0920-39-028 CHAMBERS BEAUMONT $734,197 VARIOUS STP 2025(628)HESG 08/06/2026 06/01/2026 HAZARD ELIM & SAFETY
0920-39-033 CHAMBERS BEAUMONT $1,431,058 CR 398 BR 2024(647) 08/05/2026 06/01/2026 BRIDGE REPL
1023-01-039 CHAMBERS BEAUMONT $2,493,248 FM 563 STP 2026(911)HES 08/05/2026 06/01/2026 SURF/ROADWAY RESTOR
6491-32-001 CHAMBERS BEAUMONT $600,000 IH0010 RMC - A00217812 08/18/2026 05/22/2026 FULL DEPTH CONC REPAIR
6501-51-001 CHILDRESS CHILDRESS $502,940 US0287 RMC - A00221492 08/11/2026 06/01/2026 TREE RMVL
1012-03-027 COLLIN DALLAS $18,327,262 FM 981 F 2026(992) 08/06/2026 06/01/2026 REHAB EXIST ROADWAY
6498-30-001 COLLIN DALLAS $39,339 SH0005 RMC - A00219979 08/12/2026 06/01/2026 CRACK SEAL
6498-31-001 COLLIN DALLAS $740,632 US0075 RMC - A00219980 08/12/2026 06/01/2026 SWEEPING AND DEBRIS RMVL
6499-31-001 COLLIN DALLAS $777,977 FM 2933 RMC - A00220238 08/12/2026 06/01/2026 FLEXIBLE PAVMT STRUCT REPAIR
6501-40-001 COLLIN DALLAS $28,844 FM3364 RMC - A00221446 08/12/2026 06/01/2026 REFL PAVMT MRK (LONG LINE)
6501-42-001 COLLIN DALLAS $143,982 FM0982 MMC - A00221467 08/12/2026 06/01/2026 EMULSION
6501-43-001 COLLIN DALLAS $93,909 SH0005 MMC - A00221468 08/12/2026 06/01/2026 WINTER WEATHER MATERIAL
6501-46-001 COLLIN DALLAS $55,800 SH0005 MMC - A00221479 08/12/2026 06/01/2026 CUTBACK
6501-48-001 COLLIN DALLAS $46,000 SH0005 MMC - A00221482 08/12/2026 06/01/2026 FLEXIBLE BASE
6501-49-001 COLLIN DALLAS $304,950 SH0005 MMC - A00221483 08/12/2026 06/01/2026 AGGREGATE
6504-18-001 COLLIN DALLAS $771,975 US0075 RMC - A00222622 08/12/2026 06/03/2026 METAL BEAM GUARD FENCE REPAIR
6500-91-001 COLORADO YOAKUM $250,000 IH0010 RMC - A00221097 08/05/2026 06/01/2026 THERMOPLASTIC PAVMT MRK
6499-74-001 COMANCHE BROWNWOOD $1,000,000 SH0016 BPM - A00220460 08/27/2026 05/01/2026 BRIDGE PREVENT MAINT
6500-69-001 COMANCHE BROWNWOOD $900,000 SH0016 RMC - A00220886 08/26/2026 06/01/2026 TREE TRIM AND BRUSH RMVL
6496-92-001 COOKE WICHITA FALLS $1 FM3002 RMC - A00219498 08/05/2026 03/02/2026 CULVERT REPL
6500-92-001 CORYELL WACO $3,504,596 US0281 RMC - A00221146 08/05/2026 06/12/2026 PAVMT MRK
6499-40-001 CRANE ODESSA $235,000 US0385 RMC - A00220286 08/11/2026 06/01/2026 MOW HWY RIGHT OF WAY
0140-13-023 CROCKETT SAN ANGELO $19,998,295 IH 10 F 2026(932) 08/05/2026 06/01/2026 CONSTRUCT REST AREA
6500-72-001 CULBERSON EL PASO $1 IH0010 RMC - A00220891 08/12/2026 05/01/2026 METAL BEAM GUARD FENCE REPAIR
6505-52-001 DALLAM AMARILLO $1,168,567 US0054 MMC - A00223089 08/05/2026 06/24/2026 FLEXIBLE BASE
0581-01-177 DALLAS DALLAS $3,098,428 SL 12 STP 2026(862)HES 08/05/2026 06/01/2026 INSTL ILLUM
0918-47-401 DALLAS DALLAS $2,806,538 E COLLINS BLVD STP 2026(857)VRU 08/05/2026 06/01/2026 TRAF SIGNAL IMPRVS
6487-01-001 DALLAS DALLAS $948,167 US0075 RMC - A00216502 08/05/2026 07/01/2025 LARGE SIGN REPL
6503-32-001 DALLAS DALLAS $368,850 SH0114 RMC - A00222330 08/12/2026 06/01/2026 CRACK SEAL
6488-39-001 DENTON DALLAS $691,010 FM1385 RMC - A00217106 08/12/2026 06/01/2026 FLEXIBLE PAVMT STRUCT REPAIR
6488-40-001 DENTON DALLAS $337,034 FM2181 RMC - A00217108 08/12/2026 06/01/2026 REFLECTORIZED PAVMT MRK & MARKERS
6497-54-001 DENTON DALLAS $214,236 IH0035W BPM - A00219680 08/12/2026 06/01/2026 MISCELLANEOUS CONC REPAIR
6497-55-001 DENTON DALLAS $560,461 IH0035W BPM - A00219681 08/12/2026 06/01/2026 BRIDGE SCOUR REPAIR
6500-42-001 DENTON DALLAS $66,000 US0380 MMC - A00220779 08/12/2026 06/01/2026 AGGREGATE
6502-55-001 DENTON DALLAS $31,465 FM0455 RMC - A00221865 08/12/2026 06/12/2026 CRACK SEAL
0237-06-054 DUVAL LAREDO $970,873 SH 44 STP 2B26(020)HES 08/06/2026 06/01/2026 INSTL ILLUM
6494-85-001 EASTLAND BROWNWOOD $1,000,000 IH0020 RMC - A00218658 08/11/2026 06/12/2026 CLEANING AND SEALING CRACKS
6496-48-001 EASTLAND BROWNWOOD $1,000,000 SH0006 MMC - A00219438 08/27/2026 04/07/2026 SEAL COAT
6499-29-001 EASTLAND BROWNWOOD $200,000 IH0020 RMC - A00220219 08/27/2026 02/20/2026 LARGE SIGN REPL
6500-62-001 EASTLAND BROWNWOOD $900,000 IH0020 RMC - A00220862 08/27/2026 06/01/2026 RAISED PAVMT MARKERS
6505-22-001 EASTLAND BROWNWOOD $3,256,881 SH0006 RMC - A00223027 08/05/2026 06/18/2026 ACP OVERLAY
6504-95-001 ECTOR ODESSA $508,120 IH0020 RMC - A00222960 08/11/2026 06/11/2026 CLEANING AND SEALING CRACKS
6505-24-001 ECTOR ODESSA $450,000 IH0020 RMC - A00223033 08/11/2026 06/19/2026 ILLUM MAINT
6505-34-001 ECTOR ODESSA $100,000 IH0020 MMC - A00223048 08/11/2026 06/22/2026 EMULSION
6505-37-001 ECTOR ODESSA $175,000 SL0338 MMC - A00223051 08/11/2026 06/22/2026 WINTER WEATHER MATERIAL
6489-35-001 ELLIS DALLAS $1,809,328 IH0035E RMC - A00217363 08/05/2026 06/01/2026 SWEEPING AND DEBRIS RMVL
6501-41-001 ELLIS DALLAS $188,505 IH0035E RMC - A00221455 08/12/2026 06/01/2026 CRACK SEAL
6501-52-001 ELLIS DALLAS $1 IH0035E RMC - A00221497 08/12/2026 06/01/2026 TREE TRIM AND BRUSH RMVL
2552-04-055 EL PASO EL PASO $6,924,403 SL 375 STP 2026(324)HES 08/06/2026 06/01/2026 HAZARD ELIM & SAFETY
6504-80-001 EL PASO EL PASO $2,430,000 IH0110 RMC - A00222908 08/06/2026 06/08/2026 FULL DEPTH CONC REPAIR
6504-81-001 EL PASO EL PASO $1 IH0010 RMC - A00222909 08/12/2026 06/08/2026 CRACK SEAL
6505-39-001 EL PASO EL PASO $1 IH0010 RMC - A00223053 08/12/2026 06/22/2026 SWEEPING AND DEBRIS RMVL
6500-83-001 ERATH FORT WORTH $557,308 US0067 RMC - A00220954 08/22/2026 05/28/2026 CLEANING AND SEALING CRACKS
6504-62-001 ERATH FORT WORTH $104,000 US0377 MMC - A00222855 08/19/2026 06/04/2026 WINTER WEATHER MATERIAL
6504-63-001 ERATH FORT WORTH $317,250 US0377 MMC - A00222857 08/19/2026 06/04/2026 WINTER WEATHER MATERIAL
6504-37-001 FANNIN PARIS $45,000 SH0078 RMC - A00222735 08/20/2026 06/01/2026 PICNIC AREA MAINT
0913-28-101 FAYETTE YOAKUM $1,710,089 FREYBURG ENGLE RD BR 2B24(589) 08/05/2026 06/01/2026 BRIDGE REPL
0027-08-147 FORT BEND HOUSTON $54,960,381 UA 90 F 2025(483) 08/05/2026 06/01/2026 WIDEN ROAD - ADD LANES
3510-04-069 FORT BEND HOUSTON $41,233,073 SH 99 STP 2026(997)MM 08/05/2026 06/01/2026 CONSTRUCT FRONTAGE ROADS
3510-04-070 FORT BEND HOUSTON $33,713,046 SH 99 STP 2B26(002)MM 08/05/2026 06/01/2026 CONSTRUCT FRONTAGE ROADS
0901-21-022 FRANKLIN PARIS $1,535,801 CR 1018 BR 2B25(155) 08/06/2026 06/01/2026 BRIDGE REPL
6501-02-001 FREESTONE BRYAN $154,058 FM1365 BPM - A00221216 08/11/2026 06/17/2026 BRIDGE RAIL RETROFIT
0276-07-035 FRIO SAN ANTONIO $8,601,216 US 57 F 2B26(011) 08/05/2026 06/01/2026 RESURF ROADWAY
0051-09-128 GALVESTON HOUSTON $3,767,288 FM 3005 STP 2025(963)HES 08/06/2026 06/01/2026 HAZARD ELIM & SAFETY
6500-90-001 GONZALES YOAKUM $250,000 US0087 RMC - A00221093 08/11/2026 06/01/2026 SPECIALTY MRK
0047-03-106 GRAYSON PARIS $1,185,228 SH 5 STP 2025(189)TAPS 08/06/2026 06/01/2026 CONSTRUCT PEDESTRIAN INFRASTRUCT
6503-45-001 GRAYSON PARIS $523,325 US0082 RMC - A00222375 08/20/2026 05/22/2026 METAL BEAM GUARD FENCE REPAIR
6503-73-001 GRAYSON PARIS $145,000 US0069 RMC - A00222468 08/20/2026 06/01/2026 BRIDGE JOINT CLEANING AND SEALING
6506-23-001 GRAYSON PARIS $1,954,944 US0075 MMC - A00223205 08/05/2026 06/29/2026 AGGREGATE
2158-01-020 GREGG TYLER $26,455,620 FM 2275 F 2026(848) 08/06/2026 06/01/2026 WIDEN ROAD - ADD LANES
6496-83-001 GREGG TYLER $258,000 SH0031 RMC - A00219476 08/05/2026 06/12/2026 CRACK SEAL
6498-41-001 GREGG TYLER $200,000 FM1252 RMC - A00220007 08/11/2026 06/01/2026 TREE TRIM AND BRUSH RMVL
6501-29-001 GREGG TYLER $400,000 IH0020 BPM - A00221404 08/11/2026 05/01/2026 BRIDGE PREVENT MAINT
0535-02-050 GUADALUPE SAN ANTONIO $5,699,899 IH 10 F 2B26(041) 08/05/2026 06/02/2026 BRIDGE REPL
0541-02-033 HALL CHILDRESS $8,730,230 SH 256 C 541-2-33 08/06/2026 06/01/2026 REHAB EXIST ROADWAY
6505-41-001 HANSFORD AMARILLO $1,226,016 SH0015 MMC - A00223074 08/05/2026 06/23/2026 ASPH
0027-10-074 HARRIS HOUSTON $1,986,114 UA 90 BR 2019(124) 08/06/2026 06/01/2026 REHAB BRIDGE
0050-06-108 HARRIS HOUSTON $1,299,070 US 290 F 2026(851) 08/05/2026 06/01/2026 DRAINAGE IMPRVS
0500-03-664 HARRIS HOUSTON $4,921,686 IH 45 F 2026(852) 08/06/2026 06/01/2026 RESURF ROADWAY
1685-05-140 HARRIS HOUSTON $2,479,058 SH 6 STP 2026(618)HES 08/05/2026 06/01/2026 HAZARD ELIM & SAFETY
6485-04-001 HARRIS HOUSTON $1,885,844 IH0610 RMC - A00215783 08/05/2026 02/04/2026 TRAF SIGNAL MAINT
6495-42-001 HARRIS HOUSTON $752,114 SL0008 RMC - A00218786 08/11/2026 06/01/2026 PAVMT MRK
6497-00-001 HARRIS HOUSTON $863,382 US0290 BPM - A00219513 08/11/2026 04/01/2026 BRIDGE PREVENT MAINT
6497-47-001 HARRIS HOUSTON $1,126,484 SL0008 RMC - A00219632 08/05/2026 03/02/2026 METAL BEAM GUARD FENCE REPAIR
6501-01-001 HARRIS HOUSTON $965,140 SH0249 RMC - A00221215 08/11/2026 06/01/2026 CRASH CUSHION ATTENUATOR REPAIR
6504-89-001 HARRIS HOUSTON $1 IH0610 RMC - A00222928 08/04/2026 06/10/2026 TRAF SIGNAL MAINT
0208-01-026 HARRISON ATLANTA $3,307,700 SH 43 F 2026(875) 08/06/2026 06/01/2026 RESURF ROADWAY
6501-58-001 HARRISON ATLANTA $6,132,750 IH0020 RMC - A00221514 08/05/2026 06/01/2026 MILL AND INLAY
6503-48-001 HARRISON ATLANTA $1,179,124 IH0020 MMC - A00222386 08/05/2026 06/01/2026 AGGREGATE
1197-01-027 HAYS AUSTIN $3,130,181 RM 150 F 2026(856) 08/06/2026 06/01/2026 HWY IMPRV
6487-45-001 HAYS AUSTIN $1,745,379 US0290 RMC - A00216599 08/05/2026 06/12/2026 TRAF SIGNAL MAINT
6505-50-001 HEMPHILL AMARILLO $1,656,120 US0083 MMC - A00223085 08/05/2026 06/23/2026 ASPH
6496-84-001 HENDERSON TYLER $500,000 US0175 RMC - A00219477 08/06/2026 06/12/2026 CRACK SEAL
6498-39-001 HENDERSON TYLER $200,000 SH0198 RMC - A00220005 08/05/2026 06/12/2026 TREE TRIM AND BRUSH RMVL
0921-02-525 HIDALGO PHARR $833,832 E CANTON RD STP 2026(871)HES 08/05/2026 06/01/2026 HAZARD ELIM & SAFETY
1228-03-052 HIDALGO PHARR $648,521 FM 1015 STP 2B26(056)VRU 08/05/2026 06/01/2026 HAZARD ELIM & SAFETY
1586-01-085 HIDALGO PHARR $6,597,423 FM 907 F 2026(988) 08/05/2026 06/01/2026 REHAB EXIST ROADWAY
6497-69-001 HIDALGO PHARR $1,000,000 IH0069C RMC - A00219765 08/06/2026 06/12/2026 LARGE SIGN REPL
0083-02-060 HOPKINS PARIS $78,448 SH 11 STP 2026(725)HES 08/06/2026 06/01/2026 HAZARD ELIM & SAFETY
0911-28-082 HOUSTON LUFKIN $2,474,314 CR 1170 BR 2025(034) 08/06/2026 06/01/2026 BRIDGE REPL
6464-67-001 HOWARD ABILENE $144,358 MR0686 RMC - A00207752 08/01/2026 02/02/2026 REHAB OF EXIST ROADWAY
6505-07-001 HOWARD ABILENE $750,000 IH0020 RMC - A00222999 08/10/2026 06/24/2026 METAL BEAM GUARD FENCE REPAIR
6505-56-001 HOWARD ABILENE $400,000 IH0020 RMC - A00223099 08/10/2026 06/24/2026 CABLE BARRIER REPAIR
6502-67-001 HUNT PARIS $554,400 US0069 RMC - A00221896 08/20/2026 06/01/2026 DITCH CLEANING AND RESHAPING
6505-55-001 HUTCHINSON AMARILLO $4,090,043 SH0207 MMC - A00223098 08/05/2026 06/24/2026 SNOW AND ICE CONTROL
0420-01-051 JACKSON YOAKUM $5,670,190 SH 172 STP 2026(952)HES 08/06/2026 06/01/2026 EMISSIONS REDUCTION
1756-01-024 JACKSON YOAKUM $935,446 FM 3131 F 2026(569) 08/05/2026 04/01/2026 SURF/ROADWAY RESTOR
6499-87-001 JACKSON YOAKUM $600,000 US0059 RMC - A00220513 08/11/2026 06/01/2026 ILLUM MAINT
0784-02-011 JASPER BEAUMONT $3,763,964 FM 1131 F 2026(914) 08/05/2026 06/01/2026 PREVENT MAINT
6487-46-001 JASPER BEAUMONT $200,000 US0096 RMC - A00216658 08/11/2026 05/01/2026 FULL DEPTH CONC REPAIR
6488-31-001 JASPER BEAUMONT $2,128,365 US0096 BPM - A00217091 08/05/2026 06/01/2026 BRIDGE PREVENT MAINT
0920-00-168 JEFFERSON BEAUMONT $2,290,290 VARIOUS F 2026(869) 08/05/2026 06/01/2026 HAZARD ELIM & SAFETY
6504-02-001 JEFFERSON BEAUMONT $200,000 SH0347 RMC - A00222551 08/11/2026 05/19/2026 PUMP STATION & DRAINAGE SYSTEM CLEAN...
6499-75-001 JIM WELLS CORPUS CHRISTI $250,000 US0281 RMC - A00220492 08/18/2026 05/01/2026 CRACK SEAL
6505-40-001 JIM WELLS CORPUS CHRISTI $250,000 US0281 MMC - A00223055 08/18/2026 06/22/2026 EMULSION
0014-03-103 JOHNSON FORT WORTH $3,991,946 IH 35W F 2026(888) 08/05/2026 06/01/2026 BRIDGE REPL
6500-84-001 JOHNSON FORT WORTH $239,708 US0287 RMC - A00220956 08/22/2026 05/28/2026 CLEANING AND SEALING CRACKS
6503-04-001 JOHNSON FORT WORTH $909,032 IH0035W RMC - A00222175 08/29/2026 05/04/2026 SWEEPING AND DEBRIS RMVL
6504-75-001 JOHNSON FORT WORTH $40,480 IH0035W MMC - A00222894 08/19/2026 06/05/2026 WINTER WEATHER MATERIAL
6504-76-001 JOHNSON FORT WORTH $420,600 IH0035W MMC - A00222895 08/19/2026 06/05/2026 WINTER WEATHER MATERIAL
0991-02-014 KARNES CORPUS CHRISTI $9,316,494 FM 81 F 2026(845) 08/05/2026 06/01/2026 ROADWAY REHAB/RECON WITH NO ADDE
6499-78-001 KARNES CORPUS CHRISTI $250,000 US0181 RMC - A00220498 08/18/2026 05/01/2026 CRACK SEAL
6505-57-001 KARNES CORPUS CHRISTI $250,000 US0181 MMC - A00223106 08/18/2026 06/24/2026 LIMESTONE ROCK ASPH
0095-04-079 KAUFMAN DALLAS $1,290,273 US 80 F 2026(859) 08/05/2026 06/01/2026 BRIDGE MAINT
0173-04-059 KAUFMAN DALLAS $7,199,790 SH 34 F 2026(861) 08/05/2026 06/01/2026 REHAB EXIST ROADWAY
6499-99-001 KAUFMAN DALLAS $237,980 US0080 RMC - A00220574 08/12/2026 06/01/2026 CRACK SEAL
6500-48-001 KAUFMAN DALLAS $11,625 FM2728 MMC - A00220793 08/12/2026 06/01/2026 LIME
0132-03-036 KING CHILDRESS $27,184,868 US 82 F 2026(839) 08/05/2026 06/01/2026 REHAB EXIST ROADWAY
0901-29-100 LAMAR PARIS $815,967 CR 35080 BR 2026(207) 08/06/2026 06/01/2026 BRIDGE REPL
6499-90-001 LAMAR PARIS $350,000 SH0019 RMC - A00220535 08/20/2026 06/01/2026 CONC STRUCT REPAIR
6504-88-001 LAMAR PARIS $120,025 US0271 RMC - A00222927 08/20/2026 06/10/2026 PICNIC AREA MAINT
6500-70-001 LAMPASAS BROWNWOOD $900,000 US0281 RMC - A00220887 08/26/2026 06/01/2026 TREE TRIM AND BRUSH RMVL
6503-72-001 LAMPASAS BROWNWOOD $900,000 FM0581 BPM - A00222466 08/06/2026 06/12/2026 BRIDGE PREVENT MAINT
6506-24-001 LA SALLE LAREDO $900,000 IH0035 RMC - A00223211 08/14/2026 06/30/2026 DEBRIS RMVL
0917-16-040 LEON BRYAN $2,078,040 CR 244 BR 2024(177) 08/05/2026 06/01/2026 BRIDGE REPL
0254-01-149 LIVE OAK CORPUS CHRISTI $10,383,719 US 281 F 2B26(021) 08/06/2026 06/01/2026 REHAB EXIST ROADWAY
0150-02-043 LLANO AUSTIN $2,487,668 SH 29 STP 2026(901)VRU 08/05/2026 06/01/2026 HAZARD ELIM & SAFETY
6493-62-001 LUBBOCK LUBBOCK $800,000 IH0027 BPM - A00218354 08/11/2026 06/01/2026 BRIDGE PREVENT MAINT
6502-47-001 MADISON BRYAN $527,000 IH0045 BPM - A00221804 08/11/2026 05/01/2026 BRIDGE RAIL RETROFIT
0276-01-044 MAVERICK LAREDO $11,559,333 US 57 F 2026(846) 08/06/2026 06/01/2026 REHAB EXIST ROADWAY
0909-00-074 MCLENNAN WACO $1,849,456 BOSQUE STP 2026(933)VRUG 08/05/2026 06/01/2026 HAZARD ELIM & SAFETY
6494-06-001 MEDINA SAN ANTONIO $250,000 SH0016 BPM - A00218494 08/07/2026 06/12/2026 EROSION REPAIR
0906-32-067 MIDLAND ODESSA $2,247,659 VARIOUS STP 2025(749)TAPS 08/06/2026 06/01/2026 BICYCLE AND PEDESTRIAN IMPRVS
6502-72-001 MIDLAND ODESSA $450,000 IH0020 RMC - A00221935 08/11/2026 04/28/2026 MISCELLANEOUS CONC REPAIR
6505-09-001 MIDLAND ODESSA $500,000 IH0020 RMC - A00223001 08/11/2026 06/16/2026 CLEANING AND SEALING CRACKS
6505-33-001 MIDLAND ODESSA $100,000 IH0020 MMC - A00223047 08/11/2026 06/22/2026 EMULSION
6505-36-001 MIDLAND ODESSA $275,000 IH0020 MMC - A00223050 08/11/2026 06/22/2026 WINTER WEATHER MATERIAL
6505-49-001 MIDLAND ODESSA $250,000 BI0020E RMC - A00223084 08/11/2026 06/23/2026 PUMP STATION & DRAINAGE SYSTEM CLEAN...
0204-06-069 MILAM BRYAN $394,846 US 79 F 2026(881) 08/05/2026 06/01/2026 INSTL TRAF SIGNAL
0013-05-046 MONTAGUE WICHITA FALLS $14,570,883 US 81 STP 2000(294)TP 08/06/2026 06/01/2026 CONSTRUCT REST AREA
6505-38-001 MOORE AMARILLO $1,055,080 US0087 MMC - A00223052 08/05/2026 06/22/2026 ASPH
6505-51-001 MOORE AMARILLO $833,063 US0087 MMC - A00223088 08/06/2026 06/23/2026 SNOW AND ICE CONTROL
0222-03-065 MORRIS ATLANTA $11,759,396 SH 11 F 2026(874) 08/05/2026 06/01/2026 REHAB EXIST ROADWAY
6497-80-001 NACOGDOCHES LUFKIN $671,888 US0059 RMC - A00219817 08/04/2026 06/01/2026 MILL AND INLAY
0092-06-111 NAVARRO DALLAS $6,654,791 IH 45 F 2026(991) 08/05/2026 06/01/2026 REPAIR ROADWAY
0092-06-112 NAVARRO DALLAS $641,135 IH 45 BR 2026(858) 08/05/2026 06/01/2026 BRIDGE MAINT
6496-74-001 NAVARRO DALLAS $991,443 IH0045 RMC - A00219467 08/12/2026 06/15/2026 FLEXIBLE PAVMT STRUCT REPAIR
6500-43-001 NAVARRO DALLAS $279,635 SH0031 RMC - A00220783 08/12/2026 06/01/2026 CRACK SEAL
0916-00-254 NUECES CORPUS CHRISTI $7,441,801 VARIOUS F 2026(844) 08/05/2026 06/01/2026 HWY IMPRV
6490-57-001 NUECES CORPUS CHRISTI $110,000 SH0286 RMC - A00217652 08/18/2026 06/01/2026 TREE TRIM
6499-77-001 NUECES CORPUS CHRISTI $250,000 FM0665 RMC - A00220494 08/18/2026 05/01/2026 CRACK SEAL
6505-11-001 NUECES CORPUS CHRISTI $650,000 SH0358 MMC - A00223003 08/18/2026 06/16/2026 HOT MIX
6505-29-001 NUECES CORPUS CHRISTI $350,000 SH0044 RMC - A00223043 08/18/2026 06/22/2026 MOW HWY RIGHT OF WAY
0249-08-046 PALO PINTO FORT WORTH $253,843 US 281 STP 2026(986)HES 08/06/2026 06/05/2026 INSTL ILLUM
6502-03-001 PALO PINTO FORT WORTH $12,042,220 IH0020 RMC - A00221640 08/05/2026 06/12/2026 SWEEPING AND DEBRIS RMVL
0314-07-070 PARKER FORT WORTH $18,156,437 IH 20 STP 2026(892)MM 08/06/2026 06/01/2026 CONSTRUCT RAMPS
0902-38-134 PARKER FORT WORTH $1,806,941 DENNIS RD BR 2021(736) 08/05/2026 06/01/2026 BRIDGE REPL
6500-82-001 PARKER FORT WORTH $711,547 IH0020 RMC - A00220953 08/22/2026 05/28/2026 CLEANING AND SEALING CRACKS
6501-75-001 PARKER FORT WORTH $456,350 SH0171 RMC - A00221549 08/06/2026 06/12/2026 DITCH CLEANING AND RESHAPING
6503-79-001 PARKER FORT WORTH $290,000 IH0020 MMC - A00222499 08/19/2026 06/01/2026 WINTER WEATHER MATERIAL
6503-80-001 PARKER FORT WORTH $831,509 IH0020 MMC - A00222501 08/19/2026 05/15/2026 WINTER WEATHER MATERIAL
6504-40-001 PARKER FORT WORTH $251,475 SH0199 RMC - A00222783 08/19/2026 06/01/2026 TREE TRIM AND BRUSH RMVL
6504-83-001 PARKER FORT WORTH $999,982 IH0020 RMC - A00222913 08/19/2026 06/09/2026 FLEXIBLE PAVMT STRUCT REPAIR
0168-03-038 PARMER LUBBOCK $10,053,819 US 60 F 2026(975) 08/06/2026 06/01/2026 REHAB OF EXIST ROADWAY
6505-32-001 PECOS ODESSA $110,000 BI0010G MMC - A00223046 08/11/2026 06/22/2026 EMULSION
6505-35-001 PECOS ODESSA $275,000 BI0010G MMC - A00223049 08/11/2026 06/22/2026 WINTER WEATHER MATERIAL
6503-54-001 POLK LUFKIN $279,065 US0059 RMC - A00222416 08/12/2026 06/12/2026 TREE TRIM AND BRUSH RMVL
0041-07-121 POTTER AMARILLO $30,937,080 US 87 F 2026(989) 08/06/2026 06/01/2026 SURF/ROADWAY RESTOR
