Low bids by WILSON CONTRACTING (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6395-78-001 | WICHITA | WICHITA FALLS | $410,848 | US0082 | RMC - 639578001 | 02/04/2022 | 11/15/2023 | DEBRIS RMVL | WILSON CONTRACTING ($390,574) | |
| 6348-73-001 | WICHITA | WICHITA FALLS | $530,430 | US0287 | RMC - 634873001 | 01/10/2020 | 11/15/2023 | DEBRIS RMVL | WILSON CONTRACTING ($412,555) | |
| 6325-72-001 | WICHITA | WICHITA FALLS | $637,108 | US0082 | RMC - 632572001 | 01/04/2018 | 11/15/2023 | DEBRIS REMOMVAL | WILSON CONTRACTING ($517,830) | |
| 6324-00-001 | ARCHER | WICHITA FALLS | $546,480 | US0082 | RMC - 632400001 | 11/02/2017 | 11/15/2023 | ROUTINE STREET SWEEPING | WILSON CONTRACTING ($590,931) | |
| 6311-23-001 | WICHITA | WICHITA FALLS | $611,070 | US0082 | RMC - 631123001 | 01/05/2017 | 11/15/2023 | DEBRIS ROMOVAL | WILSON CONTRACTING ($519,787) |
