Bid Cobra

Jobs lost by TOUCHSTONE RESOURCES, LLC (TxDOT)

Contact Information
Phone:
806-500-7707
Address:
3701 KIRBY DRIVE SUITE 913 HOUSTON, TX 77098-0000
Fax:
713-804-5073
Low: 332
Lost: 404
Bid: 736
Sub: 0
Win ratio: 45%
Win amount: $79,787,793
Loss amount: $164,350,817
Avg win amount: $240,325
Avg bid amount: $331,710
Control County District Estimate Highway Project Date Added Type Low Bidder
6502-38-001 BRAZOS BRYAN $364,160 SH0006 MMC - A00221781 06/09/2026 04/20/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($363,150)
6498-25-001 BELL WACO $403,058 US0190 MMC - A00219971 05/19/2026 03/02/2026 HYDRAULIC CEMENT CONC DIGG COMMERCIAL, LLC ($393,173)
6495-08-001 FORT BEND HOUSTON $506,000 SH0036 MMC - A00218685 05/12/2026 03/28/2026 HOT MIX AMERICAN MATERIALS, INC. ($553,800)
6496-44-001 CULBERSON EL PASO $217,100 IH0010 MMC - A00219398 05/05/2026 03/02/2026 FLEXIBLE BASE JOBE MATERIALS, L.P. ($242,600)
6500-68-001 CHILDRESS CHILDRESS $300,000 US0287 MMC - A00220884 04/30/2026 03/28/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($293,205)
6496-49-001 EASTLAND BROWNWOOD $152,500 SH0006 MMC - A00219439 04/22/2026 03/28/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($143,000)
6496-50-001 EASTLAND BROWNWOOD $189,000 SH0006 MMC - A00219440 04/22/2026 03/28/2026 HYDRAULIC CEMENT AKA-MATERIALS ($136,800)
6498-79-001 RANDALL AMARILLO $44,460 IH0027 MMC - A00220062 04/22/2026 02/12/2026 LIME TEXAS LIME COMPANY ($48,600)
6495-89-001 VICTORIA YOAKUM $19,688 US0059 MMC - A00218973 04/22/2026 02/02/2026 LIME TEXAS LIME COMPANY ($20,475)
6499-14-001 LAMB LUBBOCK $437,500 US0084 MMC - A00220172 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($446,000)
6499-15-001 HALE LUBBOCK $437,500 IH0027 MMC - A00220173 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($428,175)
6499-16-001 LUBBOCK LUBBOCK $175,000 IH0027 MMC - A00220174 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($179,250)
6498-11-001 MIDLAND ODESSA $35,750 IH0020 MMC - A00219892 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($20,700)
6498-14-001 ECTOR ODESSA $35,750 SL0338 MMC - A00219898 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($21,133)
6499-73-001 FRANKLIN PARIS $549,128 IH0030 MMC - A00220458 04/16/2026 02/27/2026 HYDRAULIC CEMENT AKA-MATERIALS ($538,931)
6494-65-001 FAYETTE YOAKUM $26,250 US0077 MMC - A00218632 03/24/2026 01/09/2026 LIME TEXAS LIME COMPANY ($25,725)
6497-75-001 WALKER BRYAN $68,000 IH0045 MMC - A00219781 03/10/2026 01/23/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($67,648)
6498-04-001 ECTOR ODESSA $19,500 SL0338 MMC - A00219882 03/10/2026 02/02/2026 SAND GREEN DREAM INTERNATIONAL LLC ($13,471)
6497-59-001 BEE CORPUS CHRISTI $247,000 US0181 MMC - A00219687 02/17/2026 01/20/2026 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($220,025)
6494-33-001 WHARTON YOAKUM $412,500 US0059 MMC - A00218586 02/17/2026 12/01/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($376,875)
6494-37-001 WHARTON YOAKUM $122,500 US0059 MMC - A00218591 02/17/2026 12/01/2025 ROCK/RIPRAP ANDERSON COLUMBIA CO., INC. ($92,750)
6494-38-001 WHARTON YOAKUM $96,250 US0059 MMC - A00218593 02/17/2026 12/01/2025 LIME TEXAS LIME COMPANY ($103,888)
6494-64-001 HOWARD ABILENE $167,485 IH0020 MMC - A00218631 02/12/2026 12/01/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($146,692)
6491-90-001 DENTON DALLAS $49,858 US0380 MMC - A00217962 02/11/2026 12/01/2025 HYDRAULIC CEMENT AKA-MATERIALS ($47,278)
6492-81-001 KAUFMAN DALLAS $160,000 FM2728 MMC - A00218220 02/11/2026 12/01/2025 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($130,360)
6493-73-001 HILL WACO $882,730 SH0171 MMC - A00218383 01/14/2026 11/01/2025 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($704,310)
6492-26-001 COLLIN DALLAS $112,500 SH0005 MMC - A00218042 01/14/2026 11/01/2025 ROCK/RIPRAP GARRET SHIELDS INFRASTRUCTURE ($97,500)
6495-99-001 PECOS ODESSA $107,000 BI0010G MMC - A00219058 01/13/2026 12/10/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($101,065)
6496-24-001 REFUGIO CORPUS CHRISTI $265,500 US0077 MMC - A00219151 01/13/2026 12/15/2025 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($224,200)
6496-25-001 NUECES CORPUS CHRISTI $186,000 SH0358 MMC - A00219155 01/13/2026 12/15/2025 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($188,870)
6496-26-001 NUECES CORPUS CHRISTI $533,400 US0077 MMC - A00219156 01/13/2026 12/15/2025 HOT MIX ANDERSON COLUMBIA CO., INC. ($509,970)
6494-18-001 TARRANT FORT WORTH $365,000 IH0020 TMC - A00218552 12/17/2025 11/06/2025 TRAF SIGNAL MAINT AMERICAN LIGHTING AND SIGNALIZATION, LLC ($361,500)
6493-44-001 BRAZOS BRYAN $154,500 SH0006 MMC - A00218328 12/10/2025 10/14/2025 FLOWABLE FILL VALUE DRILLING COMPANY INC ($127,395)
6491-92-001 EL PASO EL PASO $73,500 SL0375 MMC - A00217968 12/09/2025 10/01/2025 AGGREGATE JOBE MATERIALS, L.P. ($61,985)
6493-43-001 WALKER BRYAN $152,000 IH0045 MMC - A00218327 12/09/2025 10/14/2025 FLEXIBLE BASE A. L. HELMCAMP, INC. ($133,290)
6490-70-001 EL PASO EL PASO $909,134 SH0020 MMC - A00217683 12/04/2025 10/01/2025 AGGREGATE JOBE MATERIALS, L.P. ($837,950)
6493-25-001 JACK FORT WORTH $1,593,550 FM2127 MMC - A00218291 12/02/2025 10/09/2025 AGGREGATE ZACK BURKETT CO. ($895,413)
6494-03-001 HIDALGO PHARR $340,000 SH0495 MMC - A00218472 11/24/2025 10/29/2025 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC ($469,239)
6492-02-001 TRINITY LUFKIN $263,672 US0287 MMC - A00217986 11/20/2025 09/18/2025 HYDRAULIC CEMENT/BAG&BULK/TRINITY (P... AKA-MATERIALS ($243,936)
6493-30-001 RUNNELS SAN ANGELO $223,000 US0067 MMC - A00218298 11/19/2025 10/13/2025 AGGREGATE MARTIN MARIETTA MATERIALS, INC. ($211,194)
6493-45-001 JIM WELLS CORPUS CHRISTI $240,000 US0281 MMC - A00218329 11/13/2025 10/15/2025 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($199,750)
6485-47-001 DALLAS DALLAS $200,550 US0080 TMC - A00215967 11/12/2025 09/11/2025 ROW TRAF MATERIALS CONSOLIDATED TRAFFIC CONTROLS, INC. ($194,334)
6492-22-001 NOLAN ABILENE $1,394,018 IH0020 MMC - A00218031 11/06/2025 09/18/2025 DE-ICING SALT NSG LOGISTICS, LLC ($1,377,945)
6491-59-001 GRAYSON PARIS $470,400 US0075 MMC - A00217893 10/16/2025 09/09/2025 DE-ICING SALT NSG LOGISTICS, LLC ($484,276)
6486-32-001 NAVARRO DALLAS $215,177 SH0031 MMC - A00216249 10/15/2025 08/01/2025 AGGREGATE ESQ & SONS LLC ($158,330)
6486-87-001 DENTON DALLAS $105,000 US0380 MMC - A00216475 10/15/2025 08/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($108,121)
6486-90-001 DENTON DALLAS $65,200 US0380 MMC - A00216479 10/15/2025 08/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($69,754)
6488-13-001 KAUFMAN DALLAS $250,950 FM2728 MMC - A00217019 10/15/2025 09/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($265,400)
6491-54-001 LUBBOCK LUBBOCK $180,500 IH0027 MMC - A00217874 10/14/2025 09/11/2025 DE-ICING SALT NSG LOGISTICS, LLC ($197,013)
6491-47-001 BEXAR SAN ANTONIO $167,250 IH0010 MMC - A00217863 10/14/2025 09/08/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($171,900)
6488-03-001 TRAVIS AUSTIN $141,500 IH0035 TMC - A00217000 10/08/2025 08/01/2025 WIM PARTS INTERNATIONAL ROAD DYNAMICS CORPORATION ($186,680)
6488-04-001 TRAVIS AUSTIN $918,750 IH0035 TMC - A00217001 10/08/2025 08/01/2025 WIM PARTS INTERNATIONAL ROAD DYNAMICS CORPORATION ($1,073,750)
6487-11-001 WISE FORT WORTH $116,550 US0081 MMC - A00216520 09/18/2025 07/09/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($114,200)
6487-78-001 TARRANT FORT WORTH $204,500 IH0820 MMC - A00216773 09/18/2025 07/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($200,750)
6487-81-001 PARKER FORT WORTH $436,500 IH0020 MMC - A00216796 09/18/2025 07/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($414,000)
6488-86-001 JOHNSON FORT WORTH $191,400 IH0035W MMC - A00217222 09/18/2025 07/15/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($104,720)
6489-06-001 ERATH FORT WORTH $165,680 US0377 MMC - A00217294 09/18/2025 07/21/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($176,320)
6490-34-001 TOM GREEN SAN ANGELO $586,035 US0087 MMC - A00217610 09/18/2025 08/19/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($631,352)
6490-63-001 JEFFERSON BEAUMONT $933,500 US0069 MMC - A00217673 09/16/2025 08/19/2025 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC ($744,450)
6490-68-001 ARANSAS CORPUS CHRISTI $329,000 SH0035 MMC - A00217680 09/16/2025 08/19/2025 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($298,760)
6488-46-001 ROBERTSON BRYAN $48,180 SH0006 MMC - A00217118 09/09/2025 07/08/2025 ROCK/RIPRAP A. L. HELMCAMP, INC. ($40,380)
6488-48-001 WASHINGTON BRYAN $120,360 SH0036 MMC - A00217121 09/09/2025 07/08/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($118,695)
6489-63-001 WALKER BRYAN $64,000 IH0045 MMC - A00217507 09/09/2025 07/31/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($74,066)
6489-99-001 ECTOR ODESSA $25,000 SL0338 MMC - A00217556 09/09/2025 08/07/2025 WINTER WEATHER MATERIAL CLEMENTS FLUIDS SOUTH TEXAS, LTD. ($22,000)
6485-29-001 PALO PINTO FORT WORTH $318,936 IH0020 MMC - A00215922 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($309,874)
6485-30-001 PALO PINTO FORT WORTH $191,673 IH0020 MMC - A00215925 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($187,806)
6485-31-001 PALO PINTO FORT WORTH $125,000 IH0020 MMC - A00215926 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($115,000)
6487-03-001 TARRANT FORT WORTH $301,440 IH0020 MMC - A00216504 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($251,700)
6486-81-001 JIM WELLS CORPUS CHRISTI $516,800 US0281 MMC - A00216457 08/19/2025 06/05/2025 HOT MIX COLORADO MATERIALS, LTD. ($498,460)
6486-82-001 LIVE OAK CORPUS CHRISTI $304,000 US0281 MMC - A00216458 08/19/2025 06/05/2025 HOT MIX COLORADO MATERIALS, LTD. ($356,000)
6489-34-001 KLEBERG CORPUS CHRISTI $484,000 US0077 MMC - A00217357 08/19/2025 07/23/2025 HOT MIX ANDERSON COLUMBIA CO., INC. ($454,500)
6487-49-001 ANGELINA LUFKIN $90,102 BU0069J MMC - A00216662 08/19/2025 06/16/2025 WINTER WEATHER MATERIAL/DISTRICTWIDE CLEMENTS FLUIDS HENDERSON, LTD. ($82,979)
6486-08-001 TAYLOR ABILENE $216,070 IH0020 MMC - A00216196 08/19/2025 06/02/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($232,916)
6486-14-001 SCURRY ABILENE $66,398 US0084 MMC - A00216202 08/19/2025 06/02/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($61,146)
6485-99-001 KAUFMAN DALLAS $236,075 FM2728 MMC - A00216179 08/13/2025 06/02/2025 ROCK/RIPRAP A. L. HELMCAMP, INC. ($234,486)
6468-43-001 TRAVIS AUSTIN $631,031 IH0035 MMC - A00210128 08/13/2025 06/02/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($605,977)
6487-99-001 RANDALL AMARILLO $400,799 IH0027 MMC - A00216954 08/12/2025 07/01/2025 SNOW AND ICE CONTROL NSG LOGISTICS, LLC ($374,785)
6488-87-001 CALLAHAN ABILENE $330,643 US0283 MMC - A00217223 08/11/2025 07/15/2025 AGGREGATE J. H. STRAIN & SONS, INC. ($294,197)
6485-89-001 TITUS ATLANTA $1,277,000 IH0030 MMC - A00216143 08/07/2025 06/02/2025 DE-ICING SALT NSG LOGISTICS, LLC ($1,244,298)
6486-66-001 RANDALL AMARILLO $2,041,001 IH0027 MMC - A00216392 08/07/2025 06/16/2025 FLEXIBLE BASE HOWELL SAND COMPANY, INC. ($1,718,815)
6487-80-001 GRAYSON PARIS $1,689,500 US0075 MMC - A00216782 08/07/2025 06/24/2025 AGGREGATE RK HALL, LLC ($1,954,944)
6487-58-001 BROWN BROWNWOOD $233,600 US0377 MMC - A00216735 07/24/2025 06/18/2025 HOT-MIX COLD-LAID VALUE DRILLING COMPANY INC ($240,000)
6487-09-001 POTTER AMARILLO $392,900 IH0040 MMC - A00216518 07/23/2025 06/10/2025 HYDRAULIC CEMENT AKA-MATERIALS ($358,401)
6484-99-001 KAUFMAN DALLAS $108,750 FM2728 MMC - A00215735 07/09/2025 05/01/2025 FLEXIBLE BASE KNIFE RIVER CORPORATION - SOUTH ($117,813)
6485-25-001 MIDLAND ODESSA $52,500 IH0020 MMC - A00215846 07/08/2025 05/22/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($41,795)
6486-17-001 ECTOR ODESSA $35,000 SL0338 MMC - A00216222 07/08/2025 05/23/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($21,645)
6486-18-001 PECOS ODESSA $40,250 BI0010G MMC - A00216223 07/08/2025 05/23/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($23,967)
6484-92-001 FRANKLIN PARIS $579,863 IH0030 MMC - A00215664 06/26/2025 04/24/2025 HYDRAULIC CEMENT AKA-MATERIALS ($549,128)
6485-70-001 TOM GREEN SAN ANGELO $105,301 US0087 MMC - A00216049 06/18/2025 05/14/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($89,397)
6483-75-001 BRAZOS BRYAN $45,000 SH0006 MMC - A00215284 06/12/2025 04/04/2025 AGGREGATE DIGG COMMERCIAL, LLC ($47,856)
6482-67-001 VAN ZANDT TYLER $270,000 US0080 MMC - A00214825 06/10/2025 04/01/2025 HYDRAULIC CEMENT AKA-MATERIALS ($227,000)
6485-19-001 PECOS ODESSA $105,000 BI0010G MMC - A00215836 06/10/2025 05/02/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($98,560)
6485-21-001 ECTOR ODESSA $156,000 SL0338 MMC - A00215838 06/10/2025 05/05/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($160,257)
6482-60-001 SMITH TYLER $2,279,200 US0069 MMC - A00214789 06/05/2025 05/01/2025 AGGREGATE RK HALL, LLC ($1,960,848)
6482-55-001 TARRANT FORT WORTH $231,000 US0081 MMC - A00214775 06/04/2025 04/18/2025 DENSE GRADED HOT MIX AUSTIN ASPHALT, INC. ($194,000)
6479-59-001 KLEBERG CORPUS CHRISTI $484,000 US0077 MMC - A00213882 05/20/2025 01/10/2025 HOT MIX ANDERSON COLUMBIA CO., INC. ($415,000)
6482-77-001 SAN PATRICIO CORPUS CHRISTI $268,000 US0181 MMC - A00214850 05/20/2025 03/12/2025 AGGREGATE BRAUNTEX MATERIALS, INC. ($256,000)
6484-14-001 SAN PATRICIO CORPUS CHRISTI $678,000 US0181 MMC - A00215400 05/20/2025 04/11/2025 HOT MIX COLORADO MATERIALS, LTD. ($617,500)
6484-15-001 JIM WELLS CORPUS CHRISTI $248,000 US0281 MMC - A00215401 05/20/2025 04/11/2025 AGGREGATE BRAUNTEX MATERIALS, INC. ($253,000)
6484-16-001 KARNES CORPUS CHRISTI $792,000 US0181 MMC - A00215402 05/20/2025 04/11/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($769,500)
6478-68-001 CULBERSON EL PASO $206,810 IH0010 MMC - A00213448 05/05/2025 03/01/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($175,750)
6482-27-001 RANDALL AMARILLO $45,000 IH0027 MMC - A00214700 04/23/2025 03/04/2025 LIME TEXAS LIME COMPANY ($44,460)
6477-03-001 VICTORIA YOAKUM $240,000 US0059 MMC - A00212922 04/21/2025 02/02/2025 FLEXIBLE BASE QUALITY HOT MIX, INC. ($223,125)
6477-04-001 VICTORIA YOAKUM $120,750 US0059 MMC - A00212923 04/21/2025 02/02/2025 ROCK/RIPRAP SOUTHERN SOURCING SOLUTIONS, LLC ($114,492)
6477-05-001 VICTORIA YOAKUM $64,688 US0059 MMC - A00212925 04/21/2025 02/02/2025 HYDRAULIC CEMENT AKA-MATERIALS ($62,294)
6482-15-001 ANDERSON TYLER $928,000 US0079 MMC - A00214676 04/15/2025 03/12/2025 ROCK/RIPRAP KNIFE RIVER CORPORATION - SOUTH ($883,890)
6482-73-001 ARANSAS CORPUS CHRISTI $429,500 SH0035 MMC - A00214845 04/15/2025 03/12/2025 HOT MIX ANDERSON COLUMBIA CO., INC. ($419,525)
6482-75-001 REFUGIO CORPUS CHRISTI $429,000 US0077 MMC - A00214848 04/15/2025 03/12/2025 HOT MIX COLORADO MATERIALS, LTD. ($377,085)
6482-78-001 BEE CORPUS CHRISTI $500,000 US0181 MMC - A00214852 04/15/2025 03/12/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($443,750)
6482-80-001 GOLIAD CORPUS CHRISTI $227,500 US0059 MMC - A00214856 04/15/2025 03/12/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($218,335)
6482-08-001 EASTLAND BROWNWOOD $375,452 SH0112 MMC - A00214646 04/10/2025 02/27/2025 HOT-MIX COLD-LAID ZACK BURKETT CO. ($405,105)
6483-06-001 COLLIN DALLAS $585,000 SH0005 MMC - A00214925 04/09/2025 03/17/2025 HOT MIX AUSTIN ASPHALT, INC. ($567,000)
6481-89-001 FREESTONE BRYAN $119,200 IH0045 MMC - A00214586 04/08/2025 02/25/2025 ROCK/RIPRAP SOUTHERN SOURCING SOLUTIONS, LLC ($80,276)
6480-04-001 PALO PINTO FORT WORTH $967,110 IH0020 MMC - A00213997 04/03/2025 01/17/2025 HOT MIX ZACK BURKETT CO. ($861,870)
6476-80-001 FAYETTE YOAKUM $27,300 US0077 MMC - A00212879 03/24/2025 01/05/2025 LIME TEXAS LIME COMPANY ($25,253)
6476-81-001 FAYETTE YOAKUM $175,500 US0077 MMC - A00212880 03/24/2025 01/05/2025 FLEXIBLE BASE QUALITY HOT MIX, INC. ($159,375)
6479-62-001 NUECES CORPUS CHRISTI $244,830 SH0358 MMC - A00213885 03/18/2025 01/10/2025 HYDRAULIC CEMENT AKA-MATERIALS ($238,180)
6478-09-001 WALKER BRYAN $680,000 IH0045 MMC - A00213197 03/11/2025 01/05/2025 HOT MIX BIG CREEK CONSTRUCTION, LTD. ($626,200)
6476-44-001 COOKE WICHITA FALLS $628,600 US0082 MMC - A00212810 02/26/2025 01/05/2025 HOT MIX OVERLAND MATERIALS & MANUFACTURING, INC. ($539,206)
6476-45-001 MONTAGUE WICHITA FALLS $634,900 US0081 MMC - A00212811 02/26/2025 01/05/2025 HOT MIX OVERLAND MATERIALS & MANUFACTURING, INC. ($556,528)
6479-95-001 TOM GREEN SAN ANGELO $800,765 FM1692 MMC - A00213973 02/21/2025 01/16/2025 FLEXIBLE BASE CSA MATERIALS INC. ($849,232)
6479-97-001 TOM GREEN SAN ANGELO $79,200 FM1692 MMC - A00213975 02/21/2025 01/16/2025 HYDRAULIC CEMENT KLP COMMERCIAL, L.L.C. ($97,627)
6476-52-001 WHARTON YOAKUM $79,250 US0059 MMC - A00212822 02/18/2025 01/05/2025 LIME SOUTHERN SOURCING SOLUTIONS, LLC ($101,872)
6476-55-001 WHARTON YOAKUM $104,063 US0059 MMC - A00212829 02/18/2025 01/05/2025 HYDRAULIC CEMENT AKA-MATERIALS ($101,419)
6476-57-001 WHARTON YOAKUM $587,600 US0059 MMC - A00212832 02/18/2025 01/05/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($560,700)
6471-06-001 DENTON DALLAS $86,800 US0380 MMC - A00211497 02/12/2025 01/05/2025 HOT MIX JAGOE-PUBLIC COMPANY ($78,950)
6475-35-001 ELLIS DALLAS $337,800 FM0876 MMC - A00212538 02/12/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($275,000)
6475-58-001 KAUFMAN DALLAS $211,800 FM2728 MMC - A00212604 02/12/2025 01/05/2025 HOT MIX TEXAS MATERIALS GROUP, INC. ($234,000)
6478-45-001 COLLIN DALLAS $142,400 SH0005 MMC - A00213351 02/12/2025 01/05/2025 HYDRAULIC CEMENT AKA-MATERIALS ($124,000)
6477-22-001 PECOS ODESSA $280,000 IH0010 MMC - A00212966 02/11/2025 01/05/2025 HOT MIX A. L. HELMCAMP, INC. ($237,500)
6477-26-001 ECTOR ODESSA $578,000 IH0020 MMC - A00212970 02/11/2025 01/05/2025 HOT MIX SOUTHERN SOURCING SOLUTIONS, LLC ($492,692)
6479-27-001 WALKER BRYAN $170,000 IH0045 MMC - A00213839 02/11/2025 01/08/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($146,895)
6478-55-001 BEE CORPUS CHRISTI $286,700 US0181 MMC - A00213392 01/22/2025 01/05/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($226,005)
6476-72-001 CHEROKEE TYLER $578,275 US0069 MMC - A00212866 01/21/2025 01/05/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($534,050)
6477-51-001 TERRY LUBBOCK $459,000 US0062 MMC - A00213060 01/16/2025 12/05/2024 AGGREGATE WEST TEXAS PAVING, INC. ($451,600)
6477-53-001 LAMB LUBBOCK $204,000 US0084 MMC - A00213062 01/16/2025 12/05/2024 AGGREGATE DIGG COMMERCIAL, LLC ($209,100)
6478-07-001 GRIMES BRYAN $502,000 SH0006 MMC - A00213195 01/15/2025 01/05/2025 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC ($459,000)
6474-47-001 FORT BEND HOUSTON $783,600 SH0036 MMC - 647447001 01/14/2025 12/03/2024 HOT MIX TEXAS MATERIALS GROUP, INC. ($714,700)
6478-56-001 NUECES CORPUS CHRISTI $193,000 SH0358 MMC - A00213394 01/14/2025 01/05/2025 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($191,270)
6469-32-001 EL PASO EL PASO $30,200 SL0375 MMC - A00210484 01/06/2025 11/25/2024 FLEXIBLE BASE (MATERIAL ONLY) JOBE MATERIALS, L.P. ($27,400)
6476-37-001 COLLIN DALLAS $296,500 SH0005 MMC - 647637001 01/03/2025 12/03/2024 HOT MIX USA AMTECH, INC. ($277,608)
6475-63-001 GARZA LUBBOCK $204,000 US0084 MMC - 647563001 12/04/2024 11/10/2024 HYDRAULIC CEMENT AKA-MATERIALS ($159,800)
6475-64-001 HENDERSON TYLER $204,000 SL0007 MMC - 647564001 12/04/2024 11/10/2024 HYDRAULIC CEMENT AKA-MATERIALS ($151,980)
6473-15-001 LAMAR PARIS $117,600 US0271 MMC - 647315001 11/21/2024 10/10/2024 SHEET PILINGS MATERIALS SOUTHERN SOURCING SOLUTIONS, LLC ($83,468)
6473-00-001 PALO PINTO FORT WORTH $120,550 IH0020 MMC - 647300001 11/20/2024 10/09/2024 FLEXIBLE BASE ZACK BURKETT CO. ($71,250)
6475-95-001 KLEBERG CORPUS CHRISTI $291,600 US0077 MMC - 647595001 11/19/2024 10/18/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($269,784)
6475-96-001 REFUGIO CORPUS CHRISTI $295,000 US0077 MMC - 647596001 11/19/2024 10/18/2024 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($258,125)
6471-08-001 DENTON DALLAS $22,080 US0380 MMC - 647108001 11/13/2024 10/03/2024 ROCK/RIPRAP USA AMTECH, INC. ($31,200)
6474-15-001 BEXAR SAN ANTONIO $292,500 IH0035 MMC - 647415001 10/22/2024 09/11/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($242,127)
6474-18-001 BEXAR SAN ANTONIO $90,000 IH0035 MMC - 647418001 10/22/2024 09/11/2024 ROCK/RIPRAP BRAUNTEX MATERIALS, INC. ($99,600)
6467-36-001 HUNT PARIS $714,000 IH0030 MMC - 646736001 10/17/2024 09/05/2024 ROCK/RIPRAP DIGG COMMERCIAL, LLC ($445,000)
6474-01-001 LIVE OAK CORPUS CHRISTI $276,250 US0281 MMC - 647401001 10/15/2024 09/20/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($239,281)
6473-59-001 JEFFERSON BEAUMONT $923,000 US0069 MMC - 647359001 09/18/2024 08/26/2024 FLEXIBLE BASE TEXAS MATERIALS GROUP, INC. ($704,930)
6470-15-001 KAUFMAN DALLAS $227,430 FM2728 MMC - 647015001 09/11/2024 07/31/2024 ROCK/RIPRAP A. L. HELMCAMP, INC. ($212,135)
6472-35-001 PECOS ODESSA $30,000 BI0010G MMC - 647235001 09/10/2024 08/15/2024 WINTER WEATHER MATERIAL SOUTHWEST ENVIROTX PARTNERS, LLC ($29,100)
6471-75-001 DUVAL LAREDO $177,975 SH0044 MMC - 647175001 09/10/2024 08/16/2024 AGGREGATE MARTIN MARIETTA MATERIALS, INC. ($170,840)
6469-02-001 EL PASO EL PASO $864,785 FM3380 MMC - 646902001 09/09/2024 07/29/2024 AGGREGATE DIGG COMMERCIAL, LLC ($919,927)
6468-01-001 BLANCO AUSTIN $2,691,800 US0281 MMC - 646801001 09/06/2024 07/26/2024 HOT-MIX COLD-LAID BRAUNTEX MATERIALS, INC. ($2,590,000)
