Bid Cobra

Jobs bid by TOUCHSTONE RESOURCES, LLC (TxDOT)

Contact Information
Phone:
806-500-7707
Address:
3701 KIRBY DRIVE SUITE 913 HOUSTON, TX 77098-0000
Fax:
713-804-5073
Low: 332
Lost: 404
Bid: 736
Sub: 0
Win ratio: 45%
Win amount: $79,787,793
Loss amount: $164,350,817
Avg win amount: $240,325
Avg bid amount: $331,710
Control County District Estimate Highway Project Date Added Type Low Bidder
6502-38-001 BRAZOS BRYAN $364,160 SH0006 MMC - A00221781 06/09/2026 04/20/2026 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($363,150)
6502-75-001 JEFFERSON BEAUMONT $336,250 US0069 MMC - A00221958 05/26/2026 04/29/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($287,250)
6502-83-001 ORANGE BEAUMONT $231,750 SH0062 MMC - A00222000 05/26/2026 04/30/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($211,750)
6502-92-001 LIBERTY BEAUMONT $175,800 US0090 MMC - A00222037 05/26/2026 04/30/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($145,000)
6498-25-001 BELL WACO $403,058 US0190 MMC - A00219971 05/19/2026 03/02/2026 HYDRAULIC CEMENT CONC DIGG COMMERCIAL, LLC ($393,173)
6495-08-001 FORT BEND HOUSTON $506,000 SH0036 MMC - A00218685 05/12/2026 03/28/2026 HOT MIX AMERICAN MATERIALS, INC. ($553,800)
6501-27-001 MIDLAND ODESSA $55,800 IH0020 MMC - A00221398 05/12/2026 03/30/2026 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC ($59,250)
6496-44-001 CULBERSON EL PASO $217,100 IH0010 MMC - A00219398 05/05/2026 03/02/2026 FLEXIBLE BASE JOBE MATERIALS, L.P. ($242,600)
6500-68-001 CHILDRESS CHILDRESS $300,000 US0287 MMC - A00220884 04/30/2026 03/28/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($293,205)
6496-49-001 EASTLAND BROWNWOOD $152,500 SH0006 MMC - A00219439 04/22/2026 03/28/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($143,000)
6496-50-001 EASTLAND BROWNWOOD $189,000 SH0006 MMC - A00219440 04/22/2026 03/28/2026 HYDRAULIC CEMENT AKA-MATERIALS ($136,800)
6498-79-001 RANDALL AMARILLO $44,460 IH0027 MMC - A00220062 04/22/2026 02/12/2026 LIME TEXAS LIME COMPANY ($48,600)
6500-94-001 BROWN BROWNWOOD $690,000 US0183 MMC - A00221171 04/22/2026 03/28/2026 PAINT AND BEADS TOUCHSTONE RESOURCES, LLC ($600,000)
6494-90-001 VICTORIA YOAKUM $89,250 US0059 MMC - A00218663 04/22/2026 02/02/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($87,850)
6495-09-001 VICTORIA YOAKUM $240,899 US0059 MMC - A00218687 04/22/2026 02/02/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($229,373)
6495-89-001 VICTORIA YOAKUM $19,688 US0059 MMC - A00218973 04/22/2026 02/02/2026 LIME TEXAS LIME COMPANY ($20,475)
6499-14-001 LAMB LUBBOCK $437,500 US0084 MMC - A00220172 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($446,000)
6499-15-001 HALE LUBBOCK $437,500 IH0027 MMC - A00220173 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($428,175)
6499-16-001 LUBBOCK LUBBOCK $175,000 IH0027 MMC - A00220174 04/21/2026 03/28/2026 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($179,250)
6498-09-001 PECOS ODESSA $45,500 BI0010G MMC - A00219890 04/21/2026 02/02/2026 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($35,000)
6498-11-001 MIDLAND ODESSA $35,750 IH0020 MMC - A00219892 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($20,700)
6498-14-001 ECTOR ODESSA $35,750 SL0338 MMC - A00219898 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($21,133)
6499-76-001 VAN ZANDT TYLER $255,000 US0080 MMC - A00220493 04/21/2026 03/28/2026 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($244,000)
6500-35-001 ECTOR ODESSA $25,500 SL0338 MMC - A00220746 04/21/2026 03/28/2026 AGGREGATE TOUCHSTONE RESOURCES, LLC ($19,000)
6499-73-001 FRANKLIN PARIS $549,128 IH0030 MMC - A00220458 04/16/2026 02/27/2026 HYDRAULIC CEMENT AKA-MATERIALS ($538,931)
6498-63-001 WASHINGTON BRYAN $208,008 SH0036 MMC - A00220033 04/14/2026 02/11/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($197,551)
6494-62-001 FAYETTE YOAKUM $119,000 US0077 MMC - A00218629 03/24/2026 01/09/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($101,850)
6494-65-001 FAYETTE YOAKUM $26,250 US0077 MMC - A00218632 03/24/2026 01/09/2026 LIME TEXAS LIME COMPANY ($25,725)
6495-29-001 FAYETTE YOAKUM $54,922 US0077 MMC - A00218719 03/24/2026 01/09/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($51,030)
6494-12-001 COLLIN DALLAS $130,000 SH0005 MMC - A00218532 03/11/2026 01/09/2026 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($123,000)
6483-17-001 BASTROP AUSTIN $322,150 SH0021 MMC - A00214999 03/11/2026 01/12/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($278,570)
6497-75-001 WALKER BRYAN $68,000 IH0045 MMC - A00219781 03/10/2026 01/23/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($67,648)
6498-02-001 PECOS ODESSA $22,750 BI0010G MMC - A00219880 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($17,450)
6498-03-001 MIDLAND ODESSA $26,000 IH0020 MMC - A00219881 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($22,250)
6498-04-001 ECTOR ODESSA $19,500 SL0338 MMC - A00219882 03/10/2026 02/02/2026 SAND GREEN DREAM INTERNATIONAL LLC ($13,471)
6497-59-001 BEE CORPUS CHRISTI $247,000 US0181 MMC - A00219687 02/17/2026 01/20/2026 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($220,025)
6494-33-001 WHARTON YOAKUM $412,500 US0059 MMC - A00218586 02/17/2026 12/01/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($376,875)
6494-34-001 WHARTON YOAKUM $686,856 US0059 MMC - A00218588 02/17/2026 12/01/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($656,408)
6494-37-001 WHARTON YOAKUM $122,500 US0059 MMC - A00218591 02/17/2026 12/01/2025 ROCK/RIPRAP ANDERSON COLUMBIA CO., INC. ($92,750)
6494-38-001 WHARTON YOAKUM $96,250 US0059 MMC - A00218593 02/17/2026 12/01/2025 LIME TEXAS LIME COMPANY ($103,888)
6494-64-001 HOWARD ABILENE $167,485 IH0020 MMC - A00218631 02/12/2026 12/01/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($146,692)
6491-90-001 DENTON DALLAS $49,858 US0380 MMC - A00217962 02/11/2026 12/01/2025 HYDRAULIC CEMENT AKA-MATERIALS ($47,278)
6492-81-001 KAUFMAN DALLAS $160,000 FM2728 MMC - A00218220 02/11/2026 12/01/2025 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($130,360)
6493-73-001 HILL WACO $882,730 SH0171 MMC - A00218383 01/14/2026 11/01/2025 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($704,310)
6492-26-001 COLLIN DALLAS $112,500 SH0005 MMC - A00218042 01/14/2026 11/01/2025 ROCK/RIPRAP GARRET SHIELDS INFRASTRUCTURE ($97,500)
6494-53-001 FREESTONE BRYAN $108,000 IH0045 MMC - A00218613 01/13/2026 11/10/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($80,600)
6495-62-001 PECOS ODESSA $360,000 IH0010 MMC - A00218919 01/13/2026 12/02/2025 HOT MIX TOUCHSTONE RESOURCES, LLC ($372,500)
6495-63-001 MIDLAND ODESSA $372,000 IH0020 MMC - A00218920 01/13/2026 12/02/2025 HOT MIX TOUCHSTONE RESOURCES, LLC ($445,750)
6495-64-001 ECTOR ODESSA $532,000 IH0020 MMC - A00218921 01/13/2026 12/02/2025 HOT MIX TOUCHSTONE RESOURCES, LLC ($571,500)
6495-99-001 PECOS ODESSA $107,000 BI0010G MMC - A00219058 01/13/2026 12/10/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($101,065)
6496-08-001 PECOS ODESSA $35,250 BI0010G MMC - A00219092 01/13/2026 12/11/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($29,250)
6496-24-001 REFUGIO CORPUS CHRISTI $265,500 US0077 MMC - A00219151 01/13/2026 12/15/2025 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($224,200)
6496-25-001 NUECES CORPUS CHRISTI $186,000 SH0358 MMC - A00219155 01/13/2026 12/15/2025 AGGREGATE VULCAN CONSTRUCTION MATERIALS, LLC ($188,870)
6496-26-001 NUECES CORPUS CHRISTI $533,400 US0077 MMC - A00219156 01/13/2026 12/15/2025 HOT MIX ANDERSON COLUMBIA CO., INC. ($509,970)
6495-83-001 NACOGDOCHES LUFKIN $480,860 FM0343 MMC - A00218957 01/13/2026 12/04/2025 HYDRAULIC CEMENT/BAG&BULK/NAC (SHELB... TOUCHSTONE RESOURCES, LLC ($456,900)
6493-91-001 ANGELINA LUFKIN $339,016 BU0069J MMC - A00218420 12/22/2025 10/23/2025 HYDRAULIC CEMENT/BAG&BULK/ANGELINA (... TOUCHSTONE RESOURCES, LLC ($314,940)
6493-16-001 TARRANT FORT WORTH $365,000 IH0020 TMC - A00218276 12/17/2025 10/09/2025 TRAF SIGNAL MAINT TOUCHSTONE RESOURCES, LLC ($475,000)
6494-18-001 TARRANT FORT WORTH $365,000 IH0020 TMC - A00218552 12/17/2025 11/06/2025 TRAF SIGNAL MAINT AMERICAN LIGHTING AND SIGNALIZATION, LLC ($361,500)
6493-44-001 BRAZOS BRYAN $154,500 SH0006 MMC - A00218328 12/10/2025 10/14/2025 FLOWABLE FILL VALUE DRILLING COMPANY INC ($127,395)
6491-92-001 EL PASO EL PASO $73,500 SL0375 MMC - A00217968 12/09/2025 10/01/2025 AGGREGATE JOBE MATERIALS, L.P. ($61,985)
6493-43-001 WALKER BRYAN $152,000 IH0045 MMC - A00218327 12/09/2025 10/14/2025 FLEXIBLE BASE A. L. HELMCAMP, INC. ($133,290)
6490-70-001 EL PASO EL PASO $909,134 SH0020 MMC - A00217683 12/04/2025 10/01/2025 AGGREGATE JOBE MATERIALS, L.P. ($837,950)
6493-25-001 JACK FORT WORTH $1,593,550 FM2127 MMC - A00218291 12/02/2025 10/09/2025 AGGREGATE ZACK BURKETT CO. ($895,413)
6494-03-001 HIDALGO PHARR $340,000 SH0495 MMC - A00218472 11/24/2025 10/29/2025 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC ($469,239)
6494-00-001 ECTOR ODESSA $160,000 SL0338 MMC - A00218469 11/24/2025 10/28/2025 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC ($161,200)
6494-04-001 KARNES CORPUS CHRISTI $71,280 US0181 MMC - A00218480 11/24/2025 10/29/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($79,200)
6494-05-001 NUECES CORPUS CHRISTI $118,080 SH0358 MMC - A00218481 11/24/2025 10/29/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($123,328)
6492-02-001 TRINITY LUFKIN $263,672 US0287 MMC - A00217986 11/20/2025 09/18/2025 HYDRAULIC CEMENT/BAG&BULK/TRINITY (P... AKA-MATERIALS ($243,936)
6493-28-001 RUNNELS SAN ANGELO $131,150 US0067 MMC - A00218296 11/19/2025 10/13/2025 SAND TOUCHSTONE RESOURCES, LLC ($111,000)
6493-29-001 CONCHO SAN ANGELO $115,596 US0083 MMC - A00218297 11/19/2025 10/13/2025 SAND TOUCHSTONE RESOURCES, LLC ($116,000)
6493-30-001 RUNNELS SAN ANGELO $223,000 US0067 MMC - A00218298 11/19/2025 10/13/2025 AGGREGATE MARTIN MARIETTA MATERIALS, INC. ($211,194)
6491-69-001 WASHINGTON BRYAN $111,000 SH0036 MMC - A00217930 11/13/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($100,000)
6491-71-001 BRAZOS BRYAN $268,500 SH0006 MMC - A00217933 11/13/2025 09/11/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($264,500)
6493-45-001 JIM WELLS CORPUS CHRISTI $240,000 US0281 MMC - A00218329 11/13/2025 10/15/2025 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC. ($199,750)
6493-46-001 JIM WELLS CORPUS CHRISTI $432,000 US0281 MMC - A00218330 11/13/2025 10/15/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($384,000)
6488-59-001 HARRIS HOUSTON $254,450 IH0045 MMC - A00217144 11/12/2025 09/01/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($245,670)
6491-70-001 BRAZOS BRYAN $111,000 SH0006 MMC - A00217932 11/12/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($111,000)
6485-47-001 DALLAS DALLAS $200,550 US0080 TMC - A00215967 11/12/2025 09/11/2025 ROW TRAF MATERIALS CONSOLIDATED TRAFFIC CONTROLS, INC. ($194,334)
6488-96-001 ELLIS DALLAS $35,750 FM0876 MMC - A00217236 11/12/2025 07/16/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($44,000)
6489-04-001 ELLIS DALLAS $155,000 FM0876 MMC - A00217261 11/12/2025 07/17/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($120,000)
6491-06-001 DUVAL LAREDO $37,250 SH0044 MMC - A00217748 11/07/2025 08/22/2025 DE-ICING SALT TOUCHSTONE RESOURCES, LLC ($54,000)
6491-08-001 VAL VERDE LAREDO $56,000 US0277 MMC - A00217750 11/07/2025 08/22/2025 DE-ICING SALT TOUCHSTONE RESOURCES, LLC ($80,000)
6483-47-001 BASTROP AUSTIN $2,164,250 FM0535 MMC - A00215111 11/06/2025 09/29/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($2,088,750)
6492-22-001 NOLAN ABILENE $1,394,018 IH0020 MMC - A00218031 11/06/2025 09/18/2025 DE-ICING SALT NSG LOGISTICS, LLC ($1,377,945)
6491-55-001 HALE LUBBOCK $1,685,000 IH0027 MMC - A00217875 11/05/2025 10/06/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($1,679,125)
6491-59-001 GRAYSON PARIS $470,400 US0075 MMC - A00217893 10/16/2025 09/09/2025 DE-ICING SALT NSG LOGISTICS, LLC ($484,276)
6491-60-001 HUNT PARIS $714,000 IH0030 MMC - A00217900 10/16/2025 09/10/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($455,500)
6486-32-001 NAVARRO DALLAS $215,177 SH0031 MMC - A00216249 10/15/2025 08/01/2025 AGGREGATE ESQ & SONS LLC ($158,330)
6486-87-001 DENTON DALLAS $105,000 US0380 MMC - A00216475 10/15/2025 08/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($108,121)
6486-90-001 DENTON DALLAS $65,200 US0380 MMC - A00216479 10/15/2025 08/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($69,754)
6488-13-001 KAUFMAN DALLAS $250,950 FM2728 MMC - A00217019 10/15/2025 09/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($265,400)
6491-53-001 LUBBOCK LUBBOCK $175,000 IH0027 MMC - A00217873 10/14/2025 09/11/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($175,000)
6491-54-001 LUBBOCK LUBBOCK $180,500 IH0027 MMC - A00217874 10/14/2025 09/11/2025 DE-ICING SALT NSG LOGISTICS, LLC ($197,013)
6469-46-001 MILAM BRYAN $358,400 SH0036 MMC - A00210519 10/14/2025 08/20/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($412,800)
6491-47-001 BEXAR SAN ANTONIO $167,250 IH0010 MMC - A00217863 10/14/2025 09/08/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($171,900)
6488-03-001 TRAVIS AUSTIN $141,500 IH0035 TMC - A00217000 10/08/2025 08/01/2025 WIM PARTS INTERNATIONAL ROAD DYNAMICS CORPORATION ($186,680)
6488-04-001 TRAVIS AUSTIN $918,750 IH0035 TMC - A00217001 10/08/2025 08/01/2025 WIM PARTS INTERNATIONAL ROAD DYNAMICS CORPORATION ($1,073,750)
6484-71-001 BREWSTER EL PASO $152,600 FM0170 MMC - A00215549 10/07/2025 08/01/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($85,000)
6491-07-001 ZAVALA LAREDO $120,000 US0083 MMC - A00217749 09/30/2025 08/22/2025 AGGREGATE TOUCHSTONE RESOURCES, LLC ($143,750)
6486-96-001 COLORADO YOAKUM $300,000 IH0010 MMC - A00216494 09/22/2025 07/01/2025 SNOW AND ICE CONTROL TOUCHSTONE RESOURCES, LLC ($353,200)
6487-11-001 WISE FORT WORTH $116,550 US0081 MMC - A00216520 09/18/2025 07/09/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($114,200)
6487-47-001 PARKER FORT WORTH $36,600 IH0020 MMC - A00216659 09/18/2025 07/01/2025 FLOWABLE FILL TOUCHSTONE RESOURCES, LLC ($51,000)
6487-78-001 TARRANT FORT WORTH $204,500 IH0820 MMC - A00216773 09/18/2025 07/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($200,750)
6487-81-001 PARKER FORT WORTH $436,500 IH0020 MMC - A00216796 09/18/2025 07/01/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($414,000)
6488-86-001 JOHNSON FORT WORTH $191,400 IH0035W MMC - A00217222 09/18/2025 07/15/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($104,720)
6489-06-001 ERATH FORT WORTH $165,680 US0377 MMC - A00217294 09/18/2025 07/21/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($176,320)
6490-34-001 TOM GREEN SAN ANGELO $586,035 US0087 MMC - A00217610 09/18/2025 08/19/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($631,352)
6490-35-001 TOM GREEN SAN ANGELO $71,516 US0067 MMC - A00217612 09/18/2025 08/19/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($79,200)
6490-63-001 JEFFERSON BEAUMONT $933,500 US0069 MMC - A00217673 09/16/2025 08/19/2025 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC ($744,450)
6490-71-001 JEFFERSON BEAUMONT $349,240 US0069 MMC - A00217688 09/16/2025 08/19/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($388,220)
6490-65-001 KARNES CORPUS CHRISTI $519,000 US0181 MMC - A00217677 09/16/2025 08/19/2025 HYDRAULIC CEMENT CONC TOUCHSTONE RESOURCES, LLC ($570,000)
6490-68-001 ARANSAS CORPUS CHRISTI $329,000 SH0035 MMC - A00217680 09/16/2025 08/19/2025 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($298,760)
6489-49-001 BEXAR SAN ANTONIO $430,720 IH0010 MMC - A00217442 09/16/2025 07/29/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($452,700)
6489-50-001 BEXAR SAN ANTONIO $136,300 IH0010 MMC - A00217443 09/16/2025 07/29/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($159,500)
6489-51-001 BEXAR SAN ANTONIO $269,100 IH0010 MMC - A00217444 09/16/2025 07/29/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($321,250)
6485-47-001 DALLAS DALLAS $147,756 US0080 TMC - A00215967 09/10/2025 07/21/2025 ROW TRAF MATERIALS TOUCHSTONE RESOURCES, LLC ($243,600)
6486-07-001 NAVARRO DALLAS $123,200 SH0031 MMC - A00216195 09/10/2025 07/01/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($120,000)
6486-29-001 NAVARRO DALLAS $201,924 SH0031 MMC - A00216246 09/10/2025 07/01/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($217,250)
6469-47-001 GRIMES BRYAN $374,400 SH0030 MMC - A00210522 09/09/2025 06/02/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($508,000)
6488-46-001 ROBERTSON BRYAN $48,180 SH0006 MMC - A00217118 09/09/2025 07/08/2025 ROCK/RIPRAP A. L. HELMCAMP, INC. ($40,380)
6488-48-001 WASHINGTON BRYAN $120,360 SH0036 MMC - A00217121 09/09/2025 07/08/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($118,695)
6489-63-001 WALKER BRYAN $64,000 IH0045 MMC - A00217507 09/09/2025 07/31/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($74,066)
6489-97-001 PECOS ODESSA $30,000 BI0010G MMC - A00217554 09/09/2025 08/07/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($26,800)
6489-98-001 MIDLAND ODESSA $25,000 IH0020 MMC - A00217555 09/09/2025 08/07/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($22,200)
6489-99-001 ECTOR ODESSA $25,000 SL0338 MMC - A00217556 09/09/2025 08/07/2025 WINTER WEATHER MATERIAL CLEMENTS FLUIDS SOUTH TEXAS, LTD. ($22,000)
6485-29-001 PALO PINTO FORT WORTH $318,936 IH0020 MMC - A00215922 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($309,874)
6485-30-001 PALO PINTO FORT WORTH $191,673 IH0020 MMC - A00215925 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($187,806)
6485-31-001 PALO PINTO FORT WORTH $125,000 IH0020 MMC - A00215926 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($115,000)
6487-03-001 TARRANT FORT WORTH $301,440 IH0020 MMC - A00216504 08/21/2025 06/27/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($251,700)
6486-81-001 JIM WELLS CORPUS CHRISTI $516,800 US0281 MMC - A00216457 08/19/2025 06/05/2025 HOT MIX COLORADO MATERIALS, LTD. ($498,460)
6486-82-001 LIVE OAK CORPUS CHRISTI $304,000 US0281 MMC - A00216458 08/19/2025 06/05/2025 HOT MIX COLORADO MATERIALS, LTD. ($356,000)
6489-34-001 KLEBERG CORPUS CHRISTI $484,000 US0077 MMC - A00217357 08/19/2025 07/23/2025 HOT MIX ANDERSON COLUMBIA CO., INC. ($454,500)
6487-49-001 ANGELINA LUFKIN $90,102 BU0069J MMC - A00216662 08/19/2025 06/16/2025 WINTER WEATHER MATERIAL/DISTRICTWIDE CLEMENTS FLUIDS HENDERSON, LTD. ($82,979)
6486-08-001 TAYLOR ABILENE $216,070 IH0020 MMC - A00216196 08/19/2025 06/02/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($232,916)
6486-10-001 STONEWALL ABILENE $231,936 US0083 MMC - A00216198 08/19/2025 06/02/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($380,000)
6486-11-001 KENT ABILENE $37,300 US0380 MMC - A00216199 08/19/2025 06/02/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($42,800)
6486-13-001 CALLAHAN ABILENE $59,700 IH0020 MMC - A00216201 08/19/2025 06/02/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($63,000)
6486-14-001 SCURRY ABILENE $66,398 US0084 MMC - A00216202 08/19/2025 06/02/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($61,146)
6482-64-001 DALLAS DALLAS $149,175 US0080 TMC - A00214810 08/13/2025 07/21/2025 ROW TRAF MATERIALS TOUCHSTONE RESOURCES, LLC ($177,300)
6485-27-001 DENTON DALLAS $31,200 US0380 MMC - A00215916 08/13/2025 06/02/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($26,400)
6485-28-001 DENTON DALLAS $47,250 US0380 MMC - A00215920 08/13/2025 06/02/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($26,250)
6485-48-001 DALLAS DALLAS $98,335 US0080 TMC - A00215968 08/13/2025 07/21/2025 ROW TRAF MATERIALS TOUCHSTONE RESOURCES, LLC ($109,050)
6485-96-001 KAUFMAN DALLAS $197,940 FM2728 MMC - A00216176 08/13/2025 06/02/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($194,378)
6485-99-001 KAUFMAN DALLAS $236,075 FM2728 MMC - A00216179 08/13/2025 06/02/2025 ROCK/RIPRAP A. L. HELMCAMP, INC. ($234,486)
6468-43-001 TRAVIS AUSTIN $631,031 IH0035 MMC - A00210128 08/13/2025 06/02/2025 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC ($605,977)
6487-99-001 RANDALL AMARILLO $400,799 IH0027 MMC - A00216954 08/12/2025 07/01/2025 SNOW AND ICE CONTROL NSG LOGISTICS, LLC ($374,785)
6469-46-001 MILAM BRYAN $298,400 SH0036 MMC - A00210519 08/12/2025 06/02/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($438,000)
6488-87-001 CALLAHAN ABILENE $330,643 US0283 MMC - A00217223 08/11/2025 07/15/2025 AGGREGATE J. H. STRAIN & SONS, INC. ($294,197)
6487-97-001 HIDALGO PHARR $44,958 US0083 MMC - A00216935 08/11/2025 07/08/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($40,303)
6485-89-001 TITUS ATLANTA $1,277,000 IH0030 MMC - A00216143 08/07/2025 06/02/2025 DE-ICING SALT NSG LOGISTICS, LLC ($1,244,298)
6486-66-001 RANDALL AMARILLO $2,041,001 IH0027 MMC - A00216392 08/07/2025 06/16/2025 FLEXIBLE BASE HOWELL SAND COMPANY, INC. ($1,718,815)
6487-80-001 GRAYSON PARIS $1,689,500 US0075 MMC - A00216782 08/07/2025 06/24/2025 AGGREGATE RK HALL, LLC ($1,954,944)
6486-03-001 BROWN BROWNWOOD $372,726 US0183 MMC - A00216185 07/24/2025 05/21/2025 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC ($461,525)
6487-58-001 BROWN BROWNWOOD $233,600 US0377 MMC - A00216735 07/24/2025 06/18/2025 HOT-MIX COLD-LAID VALUE DRILLING COMPANY INC ($240,000)
6487-09-001 POTTER AMARILLO $392,900 IH0040 MMC - A00216518 07/23/2025 06/10/2025 HYDRAULIC CEMENT AKA-MATERIALS ($358,401)
