Low bids by OPPORTUNITY EXCAVATION/CONCRETE, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6320-06-001 | COLLIN | DALLAS | $199,997 | FM1778 | RMC - 632006001 | 11/07/2017 | 11/15/2023 | REHAB OF EXIST CULVERTS | $191,501 | |
| 6314-30-001 | TOM GREEN | SAN ANGELO | $81,705 | US0087 | RMC - 631430001 | 03/09/2017 | 11/15/2023 | PARKING LOT IMPRVS | $93,283 | |
| 0015-11-063 | TRAVIS | AUSTIN | $167,902 | SL 275 | BR 2017(787) | 03/07/2017 | 11/15/2023 | UPGRADE BRIDGE AND APPROACH RAILING | $213,086 | |
| 0586-01-065 | BRAZORIA | HOUSTON | $238,465 | SH 332 | STP 2017(823) | 03/07/2017 | 11/15/2023 | REMOVE AND REPLACE EXIST DRAINAGE ST... | $272,166 | |
| 0116-03-060 | BURLESON | BRYAN | $305,586 | SH 21 | NH 2017(346) | 12/01/2016 | 11/15/2023 | SIDEWALKS AND LANDSCAPE DEV | $323,412 | |
| 0131-06-053 | DICKENS | CHILDRESS | $142,467 | US 82 | STP 2017(370)HES | 12/01/2016 | 11/15/2023 | INSTL LED STOP SIGN/DECEL LANE/ILLUM... | $171,971 | |
| 6306-95-001 | TOM GREEN | SAN ANGELO | $20,500 | RM0584 | RMC - 630695001 | 09/22/2016 | 11/15/2023 | CURB & GUTTER | $27,725 |
