Bid Cobra

Low bids by MARTIN RESOURCE MANAGEMENT CORPORATION (TxDOT)

Contact Information
Phone:
713-350-6852
Address:
3 RIVERWAY SUITE 400 HOUSTON, TX 77056-0000
Fax:
N/A
Low: 129
Lost: 121
Bid: 250
Sub: 0
Win ratio: 52%
Win amount: $19,581,884
Loss amount: $26,965,703
Avg win amount: $151,798
Avg bid amount: $186,190
Control County District Estimate Highway Project Date Added Type Low Bidder
6500-10-001 SUTTON SAN ANGELO $44,916 US0277 MMC - A00220617 04/09/2026 03/06/2026 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($38,988)
6494-54-001 FAYETTE YOAKUM $435,000 US0077 MMC - A00218616 03/24/2026 01/09/2026 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($498,447)
6477-92-001 HOPKINS PARIS $479,250 SH0011 MMC - A00213148 04/17/2025 02/02/2025 CUTBACK ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($428,050)
6481-76-001 WASHINGTON BRYAN $96,000 SH0036 MMC - A00214566 04/08/2025 02/24/2025 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($84,240)
6476-85-001 FAYETTE YOAKUM $446,000 US0077 MMC - A00212885 03/24/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($403,075)
6478-02-001 BRAZOS BRYAN $246,000 SH0006 MMC - A00213188 01/14/2025 01/05/2025 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($205,640)
6474-23-001 BRAZOS BRYAN $153,000 SH0006 MMC - 647423001 10/08/2024 09/04/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($130,320)
6474-24-001 WALKER BRYAN $204,000 IH0045 MMC - 647424001 10/08/2024 09/04/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($174,960)
6466-39-001 SUTTON SAN ANGELO $40,812 US0277 MMC - 646639001 09/26/2024 08/15/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($36,138)
6468-37-001 DENTON DALLAS $57,950 US0380 MMC - 646837001 09/11/2024 07/31/2024 RC-250 OIL MARTIN RESOURCE MANAGEMENT CORPORATION ($45,506)
6467-21-001 COLLIN DALLAS $48,500 SH0005 MMC - 646721001 08/07/2024 06/26/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($46,109)
6465-63-001 HOPKINS PARIS $287,300 SH0011 MMC - 646563001 05/02/2024 03/25/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($241,150)
6461-12-001 WHARTON YOAKUM $390,500 US0059 MMC - 646112001 02/01/2024 12/21/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($390,995)
6461-62-001 BRAZOS BRYAN $231,600 SH0006 MMC - 646162001 01/09/2024 11/29/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($230,840)
6456-29-001 WASHINGTON BRYAN $145,800 SH0036 MMC - 645629001 10/23/2023 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($149,280)
6445-84-001 HOUSTON LUFKIN $147,000 SL0304 MMC - 644584001 07/13/2023 11/15/2023 CUTBACK ASPH RC250 MARTIN RESOURCE MANAGEMENT CORPORATION ($138,950)
6441-90-001 SHELBY LUFKIN $113,400 FM3343 MMC - 644190001 05/23/2023 11/15/2023 EMULSION CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($105,120)
6432-46-001 WASHINGTON BRYAN $133,200 SH0036 MMC - 643246001 05/11/2023 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($149,280)
6432-48-001 BRAZOS BRYAN $133,200 SH0006 MMC - 643248001 05/11/2023 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($148,920)
6432-50-001 WALKER BRYAN $177,600 IH0045 MMC - 643250001 05/11/2023 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($199,560)
6432-70-001 WASHINGTON BRYAN $246,000 SH0036 MMC - 643270001 05/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($240,080)
6432-74-001 WALKER BRYAN $157,600 IH0045 MMC - 643274001 05/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($148,120)
6439-50-001 TRINITY LUFKIN $109,550 FM3188 MMC - 643950001 04/13/2023 11/15/2023 EMULSION CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($96,600)
6438-70-001 NACOGDOCHES LUFKIN $46,560 FM0343 MMC - 643870001 04/11/2023 11/15/2023 CUTBACK ASPH RC250 MARTIN RESOURCE MANAGEMENT CORPORATION ($46,920)
6439-60-001 BROWN BROWNWOOD $159,240 US0377 MMC - 643960001 04/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($181,680)
6439-62-001 SAN SABA BROWNWOOD $95,280 US0190 MMC - 643962001 04/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($103,440)
6431-92-001 SMITH TYLER $285,100 US0069 MMC - 643192001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($228,300)
6431-98-001 HENDERSON TYLER $285,100 US0175 MMC - 643198001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($227,700)
6432-56-001 GREGG TYLER $248,000 US0080 MMC - 643256001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($229,800)
6432-60-001 WOOD TYLER $248,000 US0080 MMC - 643260001 02/14/2023 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($231,300)
6430-69-001 WHARTON YOAKUM $394,500 US0059 MMC - 643069001 02/02/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($390,723)
6417-46-001 NACOGDOCHES LUFKIN $214,880 FM2863 MMC - 641746001 01/24/2023 11/15/2023 EMULSION CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($212,840)
6423-46-001 DENTON DALLAS $44,000 US0380 MMC - 642346001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($38,682)
6427-84-001 BRAZOS BRYAN $214,080 SH0006 MMC - 642784001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($229,760)
6425-70-001 WALKER BRYAN $174,480 IH0045 MMC - 642570001 11/16/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($154,200)
6422-42-001 WALKER BRYAN $192,000 IH0045 MMC - 642242001 11/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($181,320)
6422-38-001 BRAZOS BRYAN $144,000 SH0006 MMC - 642238001 11/09/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($135,120)
6422-32-001 WASHINGTON BRYAN $144,000 SH0036 MMC - 642232001 11/08/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($135,240)
6422-51-001 FREESTONE BRYAN $174,480 IH0045 MMC - 642251001 11/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($159,520)
6417-44-001 SABINE LUFKIN $33,000 FM0083 MMC - 641744001 08/25/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($40,200)
6415-46-001 TRINITY LUFKIN $39,160 US0287 MMC - 641546001 08/23/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($43,670)
6415-70-001 SABINE LUFKIN $253,825 FM0083 MMC - 641570001 08/23/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($275,275)
6412-75-001 WASHINGTON BRYAN $106,800 SH0036 MMC - 641275001 08/09/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($92,720)
6412-77-001 BRAZOS BRYAN $106,800 SH0006 MMC - 641277001 08/09/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($103,280)
6412-79-001 WALKER BRYAN $142,400 IH0045 MMC - 641279001 08/09/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($138,160)
6409-33-001 COLLIN DALLAS $21,600 SH0005 MMC - 640933001 07/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($25,856)
6404-12-001 HOPKINS PARIS $302,250 SH0011 MMC - 640412001 06/30/2022 11/15/2023 CUTBACK ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($272,350)
6403-28-001 NACOGDOCHES LUFKIN $41,520 FM0343 MMC - 640328001 05/17/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($45,360)
6400-74-001 ANGELINA LUFKIN $40,680 SL0287 MMC - 640074001 04/28/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($43,200)
6399-51-001 VICTORIA YOAKUM $261,450 US0077 MMC - 639951001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($287,197)
6399-71-001 HOUSTON LUFKIN $102,595 SL0304 MMC - 639971001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($130,675)
6400-35-001 NACOGDOCHES LUFKIN $136,272 FM2863 MMC - 640035001 04/14/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($153,306)
6399-96-001 SAN AUGUSTINE LUFKIN $180,840 SH0021 MMC - 639996001 04/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($203,940)
6380-86-001 WHARTON YOAKUM $292,280 US0059 MMC - 638086001 04/05/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($306,832)
6398-59-001 LUBBOCK LUBBOCK $181,450 IH0027 MMC - 639859001 03/31/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($232,600)
6398-20-001 FAYETTE YOAKUM $292,280 IH0010 MMC - 639820001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($312,357)
6399-23-001 KIMBLE SAN ANGELO $239,286 US0083 MMC - 639923001 03/29/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($231,363)
6399-45-001 COKE SAN ANGELO $114,057 US0087 MMC - 639945001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($123,975)
6399-49-001 SABINE LUFKIN $221,600 FM0083 MMC - 639949001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($249,600)
6399-16-001 SAN JACINTO LUFKIN $221,744 SH0105 MMC - 639916001 03/22/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($264,333)
6394-53-001 WASHINGTON BRYAN $137,500 SH0036 MMC - 639453001 03/15/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($172,200)
6394-86-001 WASHINGTON BRYAN $105,000 SH0036 MMC - 639486001 03/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($98,700)
6398-46-001 BRAZOS BRYAN $105,000 SH0006 MMC - 639846001 03/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($98,600)
6398-47-001 WALKER BRYAN $140,000 IH0045 MMC - 639847001 03/15/2022 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($134,700)
6396-76-001 KAUFMAN DALLAS $106,350 FM2728 MMC - 639676001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($112,710)
6396-82-001 TRINITY LUFKIN $250,950 FM2781 MMC - 639682001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($290,700)
6394-88-001 GREGG TYLER $240,000 US0080 MMC - 639488001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($213,600)
6394-89-001 WOOD TYLER $240,000 US0080 MMC - 639489001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($214,800)
6394-93-001 HENDERSON TYLER $240,000 US0175 MMC - 639493001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($212,400)
6394-94-001 SMITH TYLER $240,000 US0069 MMC - 639494001 02/08/2022 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($213,000)
6395-62-001 HOUSTON LUFKIN $74,400 FM3187 MMC - 639562001 01/18/2022 09/24/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($76,500)
6385-87-001 HOPKINS PARIS $227,500 SH0011 MMC - 638587001 09/16/2021 09/24/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($196,950)
6389-31-001 SABINE LUFKIN $38,040 FM0083 MMC - 638931001 09/14/2021 09/24/2024 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($35,880)
6385-16-001 COLLIN DALLAS $54,960 SH0005 MMC - 638516001 08/17/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($61,920)
6384-14-001 ANGELINA LUFKIN $216,100 FM1194 MMC - 638414001 08/10/2021 11/15/2023 EMULSIONS CRS2P MARTIN RESOURCE MANAGEMENT CORPORATION ($214,760)
6378-87-001 NACOGDOCHES LUFKIN $71,675 FM2863 MMC - 637887001 07/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($71,610)
6384-69-001 SAN AUGUSTINE LUFKIN $71,100 SH0021 MMC - 638469001 07/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($71,400)
6384-25-001 HOUSTON LUFKIN $114,300 SL0304 MMC - 638425001 07/08/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($84,000)
6384-26-001 SHELBY LUFKIN $120,870 SH0007 MMC - 638426001 06/29/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($125,220)
6383-75-001 TRINITY LUFKIN $60,885 US0287 MMC - 638375001 06/22/2021 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($47,025)
6381-02-001 SAN JACINTO LUFKIN $63,270 SH0150 MMC - 638102001 06/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($66,120)
6380-85-001 VICTORIA YOAKUM $255,000 US0059 MMC - 638085001 06/09/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($257,976)
6379-69-001 NACOGDOCHES LUFKIN $37,800 FM0343 MMC - 637969001 04/27/2021 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($34,560)
6378-37-001 ANGELINA LUFKIN $21,300 SL0287 MMC - 637837001 04/12/2021 11/15/2023 CUTBACK MARTIN RESOURCE MANAGEMENT CORPORATION ($17,700)
6377-45-001 LUBBOCK LUBBOCK $295,500 IH0027 MMC - 637745001 04/06/2021 11/15/2023 ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($247,250)
6375-60-001 LIBERTY BEAUMONT $49,200 US0090 MMC - 637560001 03/25/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($58,080)
6361-51-001 BREWSTER EL PASO $244,750 SH0118 MMC - 636151001 12/08/2020 11/15/2023 EMULSION MS-2 (MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($240,470)
6366-55-001 BROWN BROWNWOOD $114,980 US0377 MMC - 636655001 10/22/2020 11/15/2023 PROVIDE EMULSION (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($107,860)
6366-56-001 SAN SABA BROWNWOOD $38,250 US0190 MMC - 636656001 10/22/2020 11/15/2023 PROVIDE EMULSION (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($36,000)
6371-24-001 WASHINGTON BRYAN $76,800 SH0036 MMC - 637124001 09/23/2020 11/15/2023 CUTBACK ASPH(MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($70,880)
6371-25-001 BRAZOS BRYAN $76,800 SH0006 MMC - 637125001 09/23/2020 11/15/2023 CUTBACK ASPHALY(MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($70,800)
6371-26-001 WALKER BRYAN $102,400 IH0045 MMC - 637126001 09/23/2020 11/15/2023 CUTBACK ASPH(MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($94,960)
6368-27-001 HOPKINS PARIS $182,000 IH0030 MMC - 636827001 09/17/2020 11/15/2023 CUT-BACK ASPH - MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($198,900)
6364-62-001 HENDERSON TYLER $237,500 US0175 MMC - 636462001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-63-001 VAN ZANDT TYLER $237,500 US0080 MMC - 636463001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($240,500)
6364-64-001 RUSK TYLER $237,500 US0259 MMC - 636464001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-65-001 CHEROKEE TYLER $237,500 US0069 MMC - 636465001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6364-66-001 GREGG TYLER $237,500 US0080 MMC - 636466001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($241,500)
6364-67-001 WOOD TYLER $237,500 US0080 MMC - 636467001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($243,000)
6364-68-001 ANDERSON TYLER $237,500 US0079 MMC - 636468001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($237,500)
6364-69-001 SMITH TYLER $237,500 US0069 MMC - 636469001 09/08/2020 11/15/2023 LIQUID ASPH MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($239,500)
6361-20-001 POLK LUFKIN $20,400 US0059 MMC - 636120001 07/14/2020 09/26/2024 EMULSIONS CRS-2P (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($17,200)
6356-94-001 NACOGDOCHES LUFKIN $45,000 FM0343 MMC - 635694001 06/09/2020 11/15/2023 ASPH CUTBACK RC250 (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($54,900)
6357-01-001 HOUSTON LUFKIN $90,000 SL0304 MMC - 635701001 06/09/2020 11/15/2023 ASPH CUTBACK RC250 (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($109,800)
6357-21-001 POLK LUFKIN $27,000 US0059 MMC - 635721001 06/09/2020 11/15/2023 (MATERIAL ONLY) ASPH CUTBACK RC250 MARTIN RESOURCE MANAGEMENT CORPORATION ($24,300)
6361-07-001 SAN JACINTO LUFKIN $150,000 SH0150 MMC - 636107001 06/09/2020 11/15/2023 ASPH CUTBACK RC250 (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($135,000)
6362-31-001 TRINITY LUFKIN $70,500 US0287 MMC - 636231001 06/09/2020 11/15/2023 (MATERIAL ONLY) ASPH CUTBACK RC250 MARTIN RESOURCE MANAGEMENT CORPORATION ($83,425)
6362-32-001 ANGELINA LUFKIN $138,875 US0059 MMC - 636232001 06/09/2020 11/15/2023 ASPH CUTBACK RC250 (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($179,230)
6362-84-001 HOPKINS PARIS $23,000 IH0030 MMC - 636284001 05/14/2020 09/26/2024 CUT-BACK ASPH - MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($20,375)
6355-59-001 HENDERSON TYLER $113,750 US0175 MMC - 635559001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,250)
6355-60-001 VAN ZANDT TYLER $113,750 US0080 MMC - 635560001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,700)
6355-61-001 RUSK TYLER $113,750 US0259 MMC - 635561001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,100)
6355-62-001 CHEROKEE TYLER $113,750 US0069 MMC - 635562001 05/12/2020 11/15/2023 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($65,950)
6355-63-001 GREGG TYLER $113,750 US0080 MMC - 635563001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,250)
6355-64-001 WOOD TYLER $113,750 US0080 MMC - 635564001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,700)
6355-65-001 ANDERSON TYLER $113,750 US0079 MMC - 635565001 05/12/2020 11/15/2023 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($65,950)
6355-66-001 SMITH TYLER $113,750 US0069 MMC - 635566001 05/12/2020 09/26/2024 LIQUID ASPH-MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($66,100)
6356-35-001 FAYETTE YOAKUM $274,900 IH0010 MMC - 635635001 05/06/2020 09/26/2024 ASPHS, OILS, AND EMULSIONS (MATERIAL... MARTIN RESOURCE MANAGEMENT CORPORATION ($277,194)
6356-37-001 VICTORIA YOAKUM $270,000 US0059 MMC - 635637001 05/06/2020 09/26/2024 ASPHS, OILS, AND EMULSIONS (MATERIAL... MARTIN RESOURCE MANAGEMENT CORPORATION ($248,013)
6356-38-001 WHARTON YOAKUM $290,000 US0059 MMC - 635638001 05/06/2020 09/26/2024 ASPHS, OILS, AND EMULSIONS (MATERIAL... MARTIN RESOURCE MANAGEMENT CORPORATION ($273,018)
6355-38-001 NAVARRO DALLAS $32,850 SH0031 MMC - 635538001 05/05/2020 09/26/2024 OILS AND EMULSIONS MATERIAL ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($36,000)
6355-88-001 KAUFMAN DALLAS $22,200 US0175 MMC - 635588001 05/05/2020 09/26/2024 OILS AND EMULSIONS (MATERIALS ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($23,500)
6355-90-001 ELLIS DALLAS $55,264 FM0876 MMC - 635590001 05/05/2020 09/26/2024 OIL AND EMULSION MATERIAL ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($60,528)
6357-32-001 DENTON DALLAS $24,960 IH0035E MMC - 635732001 05/05/2020 09/26/2024 RC-250 MATERIALS ONLY MARTIN RESOURCE MANAGEMENT CORPORATION ($22,480)
6357-33-001 KAUFMAN DALLAS $16,100 US0175 MMC - 635733001 05/05/2020 09/26/2024 OILS AND EMULSIONS (MATERIAL ONLY) MARTIN RESOURCE MANAGEMENT CORPORATION ($13,900)
6358-14-001 JONES ABILENE $130,224 US0180 MMC - 635814001 03/31/2020 09/26/2024 MATERIALS ONLY: ASPH CEMENT MARTIN RESOURCE MANAGEMENT CORPORATION ($111,360)
6355-95-001 LUBBOCK LUBBOCK $295,500 IH0027 MMC - 635595001 03/20/2020 11/15/2023 PURCHASE OF MATERIAL CUTBACK ASPHS MARTIN RESOURCE MANAGEMENT CORPORATION ($223,250)
6354-98-001 MEDINA SAN ANTONIO $120,000 US0090 MMC - 635498001 03/16/2020 11/15/2023 MATERIAL ONLY EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION ($128,640)
6357-42-001 KIMBLE SAN ANGELO $45,828 US0377 MMC - 635742001 03/10/2020 11/15/2023 PURCHASE OF MC800 MEDIUM CURE ASPH MARTIN RESOURCE MANAGEMENT CORPORATION ($47,880)