Low bids by CRABTREE BARRICADE SYSTEMS, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0065-05-152 | HARDIN | BEAUMONT | $438,242 | US 96 | STP 2020(779)HES | 08/06/2020 | 11/15/2023 | SFT - SAFETY IMPRVS | $278,418 | |
| 6347-53-001 | JEFFERSON | BEAUMONT | $1,374,707 | US0069 | RMC - 634753001 | 10/03/2019 | 11/15/2023 | CALL OUT PAVMT MRK | $979,813 | |
| 6341-40-001 | JEFFERSON | BEAUMONT | $196,906 | FM1009 | RMC - 634140001 | 03/26/2019 | 11/15/2023 | CALL OUT STRIPING | $205,232 | |
| 6339-53-001 | JASPER | BEAUMONT | $149,963 | US0190 | RMC - 633953001 | 01/24/2019 | 09/27/2024 | CALL OUT PAVMT MRK | $163,098 | |
| 6314-92-001 | JEFFERSON | BEAUMONT | $1,183,207 | US0069 | RMC - 631492001 | 08/09/2017 | 11/15/2023 | PAVMT MRK | $912,898 |
