TxDOT Subcontracts for NORTH TEXAS CONTRACTING, INC.
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0195-02-081 | DENTON | IH 35 | 08/07/2025 | INDUS ROAD & BRIDGE, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 11.94% | $15,377,705.57 | 20.00% | $128,791,503.94 |
| 0196-02-126 | DENTON | IH 35E | 01/08/2025 | SEMA CONSTRUCTION, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 8.75% | $19,109,048.19 | 26.00% | $218,389,122.19 |
| 0015-01-246 | MCLENNAN | IH 35 | 10/02/2024 | JAMES CONSTRUCTION GROUP, LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 8.55% | $20,108,921.55 | 35.00% | $235,192,064.86 |
| 0047-18-088 | GRAYSON | US 75 | 10/01/2024 | INDUS ROAD & BRIDGE, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 6.71% | $9,900,284.37 | 87.00% | $147,545,221.67 |
| 2374-02-162 | DALLAS | IH 635 | 07/10/2024 | AUSTIN BRIDGE & ROAD SERVICES, LP | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 6.24% | $33,791,869.97 | 44.00% | $541,536,377.77 |
| 1068-01-214 | TARRANT | IH 30 | 07/09/2024 | ZACHRY CONSTRUCTION CORPORATION | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 2.19% | $5,906,700.63 | 53.00% | $269,712,357.72 |
| 0195-03-087 | DENTON | IH 35 | 04/04/2024 | SEMA CONSTRUCTION, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.01% | $58,549.41 | 38.00% | $585,494,149.95 |
| 0009-13-168 | HUNT | IH 30 | 10/06/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 8.67% | $16,998,470.66 | 38.00% | $196,060,791.87 |
| 0009-12-219 | ROCKWALL | IH 30 | 06/28/2023 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 10.20% | $35,224,060.35 | 50.00% | $345,333,924.96 |
| 0009-12-220 | ROCKWALL | IH 30 | 10/07/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 3.49% | $10,939,398.10 | 79.00% | $313,449,802.26 |
| 2679-03-015 | COLLIN | FM 2514 | 06/30/2022 | WEBBER, LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.00% | $0.00 | 97.00% | $61,998,561.22 |
| 0195-02-076 | DENTON | IH 35 | 06/30/2022 | WEBBER, LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 3.98% | $4,745,291.99 | 91.00% | $119,228,441.85 |
| 0047-06-161 | COLLIN | US 75 | 06/02/2022 | INDUS ROAD & BRIDGE, INC. | 03/25 | 02/25 | 01/25 | 12/24 | 11/24 | 7.32% | $3,403,373.22 | 100.00% | $46,494,169.74 |
| 0135-10-050 | DENTON | US 380 | 08/04/2021 | ZACHRY CONSTRUCTION CORPORATION | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 12.31% | $18,244,358.40 | 99.00% | $148,207,623.07 |
| 0581-02-124 | DALLAS | SL 12 | 05/07/2020 | WEBBER, LLC | 09/25 | 08/25 | 07/25 | 06/25 | 05/25 | 5.22% | $15,769,264.06 | 101.00% | $302,093,181.15 |
| 2455-01-031 | GRAYSON | FM 1417 | 11/06/2019 | ZACHRY CONSTRUCTION CORPORATION | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 18.97% | $6,506,894.19 | 102.00% | $34,300,970.93 |
