TxDOT Subcontracts for BLUE CHIP SERVICES, LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0049-12-110 | BRAZOS | SH 6 | 03/05/2025 | FLUOR HEAVY CIVIL, LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.06% | $404,709.85 | 21.00% | $674,516,409.04 |
| 6470-18-001 | HARRIS | IH0610 | 01/08/2025 | CENTRAL NORTH CONSTRUCTION, LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.00% | $0.00 | 70.00% | $12,667,795.34 |
| 2452-02-130 | BEXAR | SL 1604 | 10/06/2023 | PULICE CONSTRUCTION, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.08% | $155,104.71 | 57.00% | $193,880,887.63 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.00% | $0.00 | 57.00% | $638,348,561.15 |
| 0015-13-077 | TRAVIS | IH 35 | 05/05/2022 | FLUOR HEAVY CIVIL, LLC | 06/26 | 05/26 | 04/26 | 03/26 | 02/26 | 0.00% | $0.00 | 52.00% | $576,998,119.44 |
