Plans

Results: 133
Control Number County Plan Type Date Plan File
6396-15-001 Angelina Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-65-001 Aransas Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-27-001 Archer Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-65-001 Archer Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-90-001 Armstrong Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-75-001 Austin Local-Let-Maintenance 02/01/2022 (2 years ago)
6382-78-001 Bandera Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-70-001 Baylor Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-63-001 Bee Local-Let-Maintenance 02/01/2022 (2 years ago)
6393-26-001 Bell Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-58-001 Bowie Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-59-001 Bowie Local-Let-Maintenance 02/01/2022 (2 years ago)
6393-11-001 Brazoria Local-Let-Maintenance 02/01/2022 (2 years ago)
6393-65-001 Brazos Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-10-001 Brazos Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-22-001 Brazos Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-52-001 Brazos Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-81-001 Brewster Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-92-001 Carson Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-55-001 Cass Local-Let-Maintenance 02/01/2022 (2 years ago)
6388-55-001 Chambers Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-28-001 Clay Local-Let-Maintenance 02/01/2022 (2 years ago)
6391-96-001 Collin Local-Let-Maintenance 02/01/2022 (2 years ago)
6391-49-001 Crockett Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-91-001 Dallam Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-93-001 Deaf Smith Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-38-001 Ector Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-17-001 El Paso Local-Let-Maintenance 02/01/2022 (2 years ago)
6383-78-001 Erath Local-Let-Maintenance 02/01/2022 (2 years ago)
6393-66-001 Fayette Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-07-001 Fort Bend Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-11-001 Freestone Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-53-001 Freestone Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-05-001 Gray Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-88-001 Gregg Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-50-001 Harris Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-56-001 Harrison Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-93-001 Henderson Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-70-001 Karnes Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-67-001 Kleberg Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-57-001 Lamar Local-Let-Maintenance 02/01/2022 (2 years ago)
6391-42-001 Liberty Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-68-001 Live Oak Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-54-001 Marion Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-08-001 Midland Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-09-001 Midland Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-60-001 Midland Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-04-001 Moore Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-52-001 Morris Local-Let-Maintenance 02/01/2022 (2 years ago)
6387-88-001 Nacogdoches Local-Let-Maintenance 02/01/2022 (2 years ago)