Plans

Results: 133
Control Number County Plan Type Date Plan File
6395-79-001 Young Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-71-001 Young Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-89-001 Wood Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-31-001 Wilbarger Local-Let-Maintenance 02/01/2022 (2 years ago)
0018-05-104 Webb State-Let-Construction 02/01/2022 (2 years ago)
6396-78-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-42-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-21-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-32-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-09-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-51-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-28-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-43-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-12-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-54-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6397-41-001 Van Zandt Local-Let-Maintenance 02/01/2022 (2 years ago)
0392-02-097 Upshur State-Let-Construction 02/01/2022 (2 years ago)
6396-53-001 Upshur Local-Let-Maintenance 02/01/2022 (2 years ago)
6385-28-001 Trinity Local-Let-Maintenance 02/01/2022 (2 years ago)
1200-03-061 Travis State-Let-Construction 02/01/2022 (2 years ago)
1539-02-034 Travis State-Let-Construction 02/01/2022 (2 years ago)
6396-57-001 Titus Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-30-001 Throckmorton Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-94-001 Smith Local-Let-Maintenance 02/01/2022 (2 years ago)
0495-04-076 Smith State-Let-Construction 02/01/2022 (2 years ago)
6385-30-001 Shelby Local-Let-Maintenance 02/01/2022 (2 years ago)
6397-39-001 Shelby Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-66-001 San Patricio Local-Let-Maintenance 02/01/2022 (2 years ago)
6385-29-001 Sabine Local-Let-Maintenance 02/01/2022 (2 years ago)
6392-18-001 Rockwall Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-64-001 Refugio Local-Let-Maintenance 02/01/2022 (2 years ago)
6389-83-001 Reeves Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-59-001 Red River Local-Let-Maintenance 02/01/2022 (2 years ago)
1245-02-049 Potter State-Let-Construction 02/01/2022 (2 years ago)
1468-01-026 Parker State-Let-Construction 02/01/2022 (2 years ago)
6396-51-001 Panola Local-Let-Maintenance 02/01/2022 (2 years ago)
0008-01-046 Palo Pinto State-Let-Construction 02/01/2022 (2 years ago)
1245-01-019 Oldham State-Let-Construction 02/01/2022 (2 years ago)
0326-03-105 Nueces State-Let-Construction 02/01/2022 (2 years ago)
6396-01-001 Nueces Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-26-001 Newton Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-25-001 Newton Local-Let-Maintenance 02/01/2022 (2 years ago)
1451-03-017 Navarro State-Let-Construction 02/01/2022 (2 years ago)
6392-05-001 Navarro Local-Let-Maintenance 02/01/2022 (2 years ago)
6387-88-001 Nacogdoches Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-52-001 Morris Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-04-001 Moore Local-Let-Maintenance 02/01/2022 (2 years ago)
3158-01-044 Montgomery State-Let-Construction 02/01/2022 (2 years ago)
6395-60-001 Midland Local-Let-Maintenance 02/01/2022 (2 years ago)
6394-09-001 Midland Local-Let-Maintenance 02/01/2022 (2 years ago)