Plans

Results: 133
Control Number County Plan Type Date Plan File
6397-41-001 Van Zandt Local-Let-Maintenance 02/01/2022 (2 years ago)
6397-39-001 Shelby Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-78-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-75-001 Austin Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-59-001 Bowie Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-58-001 Bowie Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-57-001 Titus Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-56-001 Harrison Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-55-001 Cass Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-54-001 Marion Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-53-001 Upshur Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-52-001 Morris Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-51-001 Panola Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-32-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-28-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-26-001 Newton Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-25-001 Newton Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-17-001 El Paso Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-15-001 Angelina Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-05-001 Gray Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-04-001 Moore Local-Let-Maintenance 02/01/2022 (2 years ago)
6396-01-001 Nueces Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-93-001 Deaf Smith Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-92-001 Carson Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-91-001 Dallam Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-90-001 Armstrong Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-79-001 Young Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-71-001 Young Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-70-001 Baylor Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-65-001 Archer Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-60-001 Midland Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-59-001 Red River Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-57-001 Lamar Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-54-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-53-001 Freestone Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-52-001 Brazos Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-51-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-50-001 Harris Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-43-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-42-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-38-001 Ector Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-31-001 Wilbarger Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-30-001 Throckmorton Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-28-001 Clay Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-27-001 Archer Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-22-001 Brazos Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-21-001 Washington Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-12-001 Walker Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-11-001 Freestone Local-Let-Maintenance 02/01/2022 (2 years ago)
6395-10-001 Brazos Local-Let-Maintenance 02/01/2022 (2 years ago)