Plans

Results: 174
Control Number County Plan Type Date Plan File
6461-03-001 Colorado State-Let-Maintenance 02/01/2024 (9 months ago)
6461-08-001 Wharton State-Let-Maintenance 02/01/2024 (9 months ago)
6461-09-001 Matagorda State-Let-Maintenance 02/01/2024 (9 months ago)
6461-10-001 Austin State-Let-Maintenance 02/01/2024 (9 months ago)
6461-12-001 Wharton State-Let-Maintenance 02/01/2024 (9 months ago)
6461-14-001 Wharton State-Let-Maintenance 02/01/2024 (9 months ago)
6462-10-001 Burleson State-Let-Maintenance 02/01/2024 (9 months ago)
6462-12-001 Brazos State-Let-Maintenance 02/01/2024 (9 months ago)
6462-18-001 Bowie State-Let-Maintenance 02/01/2024 (9 months ago)
6462-19-001 Harrison State-Let-Maintenance 02/01/2024 (9 months ago)
6462-30-001 Pecos State-Let-Maintenance 02/01/2024 (9 months ago)
6462-31-001 Midland State-Let-Maintenance 02/01/2024 (9 months ago)
6462-32-001 Ector State-Let-Maintenance 02/01/2024 (9 months ago)
6462-57-001 Angelina State-Let-Maintenance 02/01/2024 (9 months ago)
6462-58-001 Potter State-Let-Maintenance 02/01/2024 (9 months ago)
6462-69-001 Moore State-Let-Maintenance 02/01/2024 (9 months ago)
6462-83-001 Trinity Local-Let-Maintenance 02/01/2024 (9 months ago)
6462-96-001 Nacogdoches Local-Let-Maintenance 02/01/2024 (9 months ago)
6462-97-001 Nacogdoches Local-Let-Maintenance 02/01/2024 (9 months ago)
6463-11-001 Webb Local-Let-Maintenance 02/01/2024 (9 months ago)
6463-93-001 Jim Wells Local-Let-Maintenance 02/01/2024 (9 months ago)
6463-94-001 Kleberg Local-Let-Maintenance 02/01/2024 (9 months ago)
6463-95-001 San Patricio Local-Let-Maintenance 02/01/2024 (9 months ago)
6464-00-001 Karnes Local-Let-Maintenance 02/01/2024 (9 months ago)