Plans

Results: 121
Control Number County Plan Type Date Plan File
6434-36-001 Sabine Local-Let-Maintenance 03/01/2023 (1 year ago)
6434-40-001 Ector Local-Let-Maintenance 03/01/2023 (1 year ago)
6434-42-001 Midland Local-Let-Maintenance 03/01/2023 (1 year ago)
6434-44-001 Pecos Local-Let-Maintenance 03/01/2023 (1 year ago)
6434-58-001 Midland Local-Let-Maintenance 03/01/2023 (1 year ago)
6434-96-001 Brewster Local-Let-Maintenance 03/01/2023 (1 year ago)
6434-98-001 Brewster Local-Let-Maintenance 03/01/2023 (1 year ago)
6435-68-001 Jefferson Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-13-001 Burnet Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-27-001 Wichita Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-56-001 Collin Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-58-001 Collin Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-66-001 Reagan Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-68-001 Kimble Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-70-001 Coke Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-72-001 Runnels Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-74-001 Concho Local-Let-Maintenance 03/01/2023 (1 year ago)
6436-88-001 Angelina Local-Let-Maintenance 03/01/2023 (1 year ago)
6437-02-001 Collin Local-Let-Maintenance 03/01/2023 (1 year ago)
6437-23-001 San Jacinto Local-Let-Maintenance 03/01/2023 (1 year ago)
6437-41-001 Val Verde Local-Let-Maintenance 03/01/2023 (1 year ago)