Plans

Results: 8075
Control Number County Plan Type Date Plan File
6475-90-001 Wood Local-Let-Maintenance 11/01/2024 (22 days ago)
6475-92-001 Karnes Local-Let-Maintenance 11/01/2024 (22 days ago)
6475-93-001 Nueces Local-Let-Maintenance 11/01/2024 (22 days ago)
6475-94-001 Jim Wells Local-Let-Maintenance 11/01/2024 (22 days ago)
6475-95-001 Kleberg Local-Let-Maintenance 11/01/2024 (22 days ago)
6475-96-001 Refugio Local-Let-Maintenance 11/01/2024 (22 days ago)
6475-97-001 Nueces Local-Let-Maintenance 11/01/2024 (22 days ago)
6475-98-001 Nueces Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-12-001 Gregg Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-13-001 SMITH Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-16-001 Henderson Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-18-001 Ector Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-27-001 Brazos Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-29-001 Washington Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-30-001 San Augustine Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-31-001 Nacogdoches Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-38-001 Nueces Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-39-001 Washington Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-68-001 Shackelford Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-71-001 Polk Local-Let-Maintenance 11/01/2024 (22 days ago)
6476-77-001 Van Zandt Local-Let-Maintenance 11/01/2024 (22 days ago)
6477-19-001 San Saba Local-Let-Maintenance 11/01/2024 (22 days ago)
7124-01-006 Presidio State-Let-Construction 03/01/2024 (8 months ago)
7124-01-006 Presidio State-Let-Construction 01/01/2024 (10 months ago)
7774-01-004 Bexar State-Let-Construction 07/01/2021 (3 years ago)