Pay Estimates

Results: 27129
Control number Bid date Estimate type Contractor View
0195-02-087 06/05/2024 (5 months ago) PROG GIBSON & ASSOCIATES, INC. 1 | 2 | 3
0246-01-037 06/05/2024 (5 months ago) PROG GARRET SHIELDS INFRASTRUCTURE 1 | 2
0285-02-015 06/05/2024 (5 months ago) PROG DEAN WORD COMPANY, LTD. 1 | 2 | 3
0375-03-017 06/05/2024 (5 months ago) PROG J. CARROLL WEAVER, INC. 1 | 2 | 3
0480-07-014 06/05/2024 (5 months ago) PROG ALLEN KELLER COMPANY 1 | 2
0508-03-114 06/05/2024 (5 months ago) PROG TEXAS MATERIALS GROUP, INC. 1 | 2 | 3
0578-03-051 06/05/2024 (5 months ago) PROG KNIFE RIVER CORPORATION - SOUTH 1 | 2 | 3
0675-08-118 06/05/2024 (5 months ago) PROG DECO CONTRACTORS, INC. 1 | 2 | 3
0712-03-013 06/05/2024 (5 months ago) PROG KNIFE RIVER CORPORATION - SOUTH 1 | 2 | 3
0814-01-036 06/05/2024 (5 months ago) PROG ZACK BURKETT CO. 1 | 2 | 3
0860-02-015 06/05/2024 (5 months ago) PROG FOREMOST PAVING, INC. 1 | 2 | 3
0906-00-271 06/05/2024 (5 months ago) PROG LIGHT IT UP ELECTRIC 1
0907-00-231 06/05/2024 (5 months ago) PROG MPB, INC. 1 | 2
0912-72-559 06/05/2024 (5 months ago) PROG R CONSTRUCTION CIVIL, LLC 1 | 2
0915-00-268 06/05/2024 (5 months ago) PROG E-Z BEL CONSTRUCTION, LLC 1 | 2
0915-12-695 06/05/2024 (5 months ago) PROG ELECNOR BELCO ELECTRIC, INC. 1
0916-35-230 06/05/2024 (5 months ago) PROG 3LW CIVIL LLC 1 | 2
0916-37-036 06/05/2024 (5 months ago) PROG J. CARROLL WEAVER, INC. 1
0917-30-053 06/05/2024 (5 months ago) PROG A GREATER AUSTIN DEVELOPMENT COMPANY, LLC 1
0918-24-278 06/05/2024 (5 months ago) PROG YUNEX LLC 1 | 2 | 3
0919-30-061 06/05/2024 (5 months ago) PROG THK CONSTRUCTION LLC 1 | 2 | 3
0922-33-198 06/05/2024 (5 months ago) PROG J. CARROLL WEAVER, INC. 1
0924-06-712 06/05/2024 (5 months ago) PROG ROADWORX, INC. OF ILLINOIS 1 | 2 | 3
0925-09-036 06/05/2024 (5 months ago) PROG THK CONSTRUCTION LLC 1 | 2 | 3
0946-03-027 06/05/2024 (5 months ago) PROG TRUE ROADS, LLC 1 | 2
1068-01-235 06/05/2024 (5 months ago) PROG VACA UNDERGROUND UTILITIES INC 1
1603-03-042 06/05/2024 (5 months ago) PROG CENTRAL NORTH CONSTRUCTION, LLC 1 | 2 | 3
2614-01-024 06/05/2024 (5 months ago) PROG J. LEE MILLIGAN, INC. 1 | 2
2656-01-005 06/05/2024 (5 months ago) PROG A. K. GILLIS & SONS, LLC 1 | 2
6377-06-001 06/05/2024 (5 months ago) PROG RK HALL, LLC 1 | 2 | 3
6397-65-001 06/05/2024 (5 months ago) PROG VOLCANIC STONE CO. 1 | 2
6402-41-001 06/05/2024 (5 months ago) PROG SHORT-LINE CORPORATION 1 | 2
6405-46-001 06/05/2024 (5 months ago) PROG DIGG COMMERCIAL, LLC 1
6409-03-001 06/05/2024 (5 months ago) PROG D. I. J. CONSTRUCTION, INC. 1
6414-15-001 06/05/2024 (5 months ago) PROG JCW CONSTRUCTION, LLC 1 | 2
6414-17-001 06/05/2024 (5 months ago) PROG ROSS SA ENTERPRISE LLC 1 | 2
6443-44-001 06/05/2024 (5 months ago) PROG LUCANIA CONTRACTORS LLC 1 | 2 | 3
6451-85-001 06/05/2024 (5 months ago) PROG SOUTHWEST SIGNAL SUPPLY, INC. 1 | 2
6459-93-001 06/05/2024 (5 months ago) PROG VACA UNDERGROUND UTILITIES INC 1 | 2
6460-53-001 06/05/2024 (5 months ago) PROG RHINO EQUITY, LLC 1 | 2 | 3
6460-54-001 06/05/2024 (5 months ago) PROG SCR CIVIL CONSTRUCTION, LLC 1 | 2 | 3
6460-57-001 06/05/2024 (5 months ago) PROG RHINO EQUITY, LLC 1 | 2
6460-75-001 06/05/2024 (5 months ago) PROG JACKSON EXCAVATION, LLC 1 | 2
6460-76-001 06/05/2024 (5 months ago) PROG HAZMAT INTERNATIONAL, INC. 1 | 2 | 3
6460-79-001 06/05/2024 (5 months ago) PROG CEN-TEX IRRIGATION SYSTEMS, INC. 1
6461-43-001 06/05/2024 (5 months ago) PROG LINDSEY ELECTRIC, L.P. 1 | 2
6462-91-001 06/05/2024 (5 months ago) PROG MC2 CIVIL, LLC 1
6463-03-001 06/05/2024 (5 months ago) PROG SWEEPING CORPORATION OF AMERICA, LLC 1 | 2 | 3
6463-13-001 06/05/2024 (5 months ago) PROG ROSS SA ENTERPRISE LLC 1 | 2 | 3
6463-29-001 06/05/2024 (5 months ago) PROG JACKSON EXCAVATION, LLC 1 | 2 | 3