Pay Estimates

Results: 5169
Control number Bid date Estimate type Contractor View
6310-57-001 10/23/2016 (8 years ago) PROG FORDE CONSTRUCTION COMPANY, INC. 1
6305-10-001 10/08/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
0500-04-096 10/06/2016 (8 years ago) PROG WILLIAMS BROTHERS CONSTRUCTION CO., INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0912-00-511 10/06/2016 (8 years ago) PROG TRAF-TEX, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
6295-93-001 10/06/2016 (8 years ago) PROG FOREMOST PAVING, INC. 1
6308-48-001 09/24/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6307-79-001 09/20/2016 (8 years ago) PROG CHAMPION INFRASTRUCTURE, LLC 1
6306-81-001 09/13/2016 (8 years ago) PROG CHAMPION INFRASTRUCTURE, LLC 1
6307-11-001 09/13/2016 (8 years ago) PROG ISI CONTRACTING, INC. 1
0027-06-057 09/09/2016 (8 years ago) PROG JAMES CONSTRUCTION GROUP, L.L.C. 1
0389-06-106 09/09/2016 (8 years ago) PROG ANGEL BROTHERS HOLDINGS CORP. 1
6305-34-001 09/09/2016 (8 years ago) PROG MAIN LANE INDUSTRIES LTD. 1
6305-56-001 09/09/2016 (8 years ago) PROG TEXAS DRAINAGE INC. 1
6297-05-001 09/08/2016 (8 years ago) PROG (INACTIVE)ODUM SERVICES, L.P. 1
6304-55-001 09/08/2016 (8 years ago) PROG STRIPE LINES, INC. 1
6304-97-001 09/08/2016 (8 years ago) PROG SWEEPING SERVICES OF TEXAS - OPERATING, L.P. 1
6305-78-001 09/08/2016 (8 years ago) PROG SWEEPING SERVICES OF TEXAS - OPERATING, L.P. 1
6304-77-001 09/03/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6306-50-001 08/28/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6308-18-001 08/27/2016 (8 years ago) PROG NBG CONSTRUCTORS, INC. 1
6306-70-001 08/20/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6309-16-001 08/20/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6309-27-001 08/20/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6301-66-001 08/10/2016 (8 years ago) PROG GREEN SOURCE ENVIRONMENTAL SOLUTIONS, INC. 1
6304-35-001 08/09/2016 (8 years ago) PROG BATTERSON,LLP 1
6307-04-001 08/06/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6307-12-001 08/06/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6307-13-001 08/06/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6307-20-001 08/06/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6307-54-001 07/23/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6285-55-001 07/16/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6304-38-001 07/16/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6305-08-001 07/16/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6306-90-001 07/16/2016 (8 years ago) PROG RUSSELL MARINE, LLC 1
6303-29-001 07/12/2016 (8 years ago) PROG ISI CONTRACTING, INC. 1
0027-12-151 07/08/2016 (8 years ago) PROG ENCINO LANDSCAPE, INC. 1
6302-19-001 07/07/2016 (8 years ago) PROG ISI CONTRACTING, INC. 1
6302-40-001 06/18/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6305-35-001 06/18/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6297-98-001 06/14/2016 (8 years ago) PROG CLEAN SERVE, LLC 1
6301-70-001 06/14/2016 (8 years ago) PROG FORDE CONSTRUCTION COMPANY, INC. 1
0628-01-022 06/08/2016 (8 years ago) PROG DURWOOD GREENE CONSTRUCTION CO. 1
6298-57-001 06/08/2016 (8 years ago) PROG ISI CONTRACTING, INC. 1
6298-56-001 06/07/2016 (8 years ago) PROG ISI CONTRACTING, INC. 1
6303-90-001 05/29/2016 (8 years ago) PROG (INACTIVE)TIBH INDUSTRIES, INC. 1
6286-84-001 05/21/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6301-56-001 05/21/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6302-65-001 05/21/2016 (8 years ago) PROG TIBH INDUSTRIES, INC. 1
6277-72-001 05/17/2016 (8 years ago) PROG ISI CONTRACTING, INC. 1
6282-14-001 05/17/2016 (8 years ago) PROG YELLOWSTONE LANDSCAPE - CENTRAL, INC. 1