Pay Estimates

Results: 5169
Control number Bid date Estimate type Contractor View
6471-58-001 07/22/2024 (4 months ago) PROG WORKQUEST 1 | 2
6471-59-001 07/22/2024 (4 months ago) PROG WORKQUEST 1 | 2
6471-60-001 07/22/2024 (4 months ago) PROG WORKQUEST 1 | 2
6471-96-001 07/22/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3 | 4
6472-03-001 07/22/2024 (4 months ago) PROG WORKQUEST 1 | 2
6469-85-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6470-30-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6470-32-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6471-11-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6471-12-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6471-13-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6471-14-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6471-15-001 07/21/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6463-06-001 07/16/2024 (4 months ago) PROG RISE UP CONSTRUCTION LLC 1 | 2
6464-09-001 07/16/2024 (4 months ago) PROG CK NEWBERRY, LLC 1 | 2
6465-19-001 07/16/2024 (4 months ago) PROG RHINO EQUITY, LLC 1 | 2 | 3
6469-56-001 07/16/2024 (4 months ago) PROG TOUCHSTONE RESOURCES, LLC 1 | 2 | 3
6469-57-001 07/16/2024 (4 months ago) PROG TOUCHSTONE RESOURCES, LLC 1 | 2 | 3
6470-69-001 07/16/2024 (4 months ago) PROG TEXAS MATERIALS GROUP, INC. 1 | 2
6470-70-001 07/16/2024 (4 months ago) PROG ANDERSON COLUMBIA CO., INC. 1 | 2
6470-71-001 07/16/2024 (4 months ago) PROG COLORADO MATERIALS, LTD. 1 | 2 | 3
6467-66-001 07/14/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6470-95-001 07/14/2024 (4 months ago) PROG WORKQUEST 1 | 2 | 3
6462-11-001 07/11/2024 (4 months ago) PROG VOLCANIC STONE CO. 1 | 2 | 3
6467-06-001 07/11/2024 (4 months ago) PROG TRP INFRASTRUCTURE SERVICES, LLC 1
6467-58-001 07/11/2024 (4 months ago) PROG TRP INFRASTRUCTURE SERVICES, LLC 1
0110-04-208 07/10/2024 (4 months ago) PROG TRAF-TEX, INC. 1 | 2
0114-07-087 07/10/2024 (4 months ago) PROG LONE STAR PAVING COMPANY 1
0124-02-035 07/10/2024 (4 months ago) PROG OVERLAND CORPORATION 1 | 2
0142-09-047 07/10/2024 (4 months ago) PROG ACME BRIDGE COMPANY, INC. 1
0287-03-036 07/10/2024 (4 months ago) PROG HUNTER INDUSTRIES, LTD. 1
0610-02-065 07/10/2024 (4 months ago) PROG THK CONSTRUCTION LLC 1 | 2
0761-03-021 07/10/2024 (4 months ago) PROG SKYLINE BRIDGE LLC 1 | 2
0795-02-017 07/10/2024 (4 months ago) PROG C. E. BARKER, LTD. 1 | 2
0902-00-369 07/10/2024 (4 months ago) PROG TRP INFRASTRUCTURE SERVICES, LLC 1 | 2
0902-00-374 07/10/2024 (4 months ago) PROG O. TREVINO CONSTRUCTION, LLC 1 | 2
0910-16-171 07/10/2024 (4 months ago) PROG MARCOM'S MOWING SERVICE, LLC 1
0911-00-136 07/10/2024 (4 months ago) PROG TI-ZACK CONCRETE, LLC 1 | 2
0914-00-507 07/10/2024 (4 months ago) PROG TAYLOR CONTRACTING LLC 1
0914-00-533 07/10/2024 (4 months ago) PROG SCR CIVIL CONSTRUCTION, LLC 1 | 2
1103-04-039 07/10/2024 (4 months ago) PROG FOREMOST PAVING, INC. 1 | 2
1293-01-024 07/10/2024 (4 months ago) PROG ZACK BURKETT CO. 1 | 2
2374-02-162 07/10/2024 (4 months ago) PROG AUSTIN BRIDGE & ROAD SERVICES, LP 1 | 2
2506-01-045 07/10/2024 (4 months ago) PROG GARRET SHIELDS INFRASTRUCTURE 1 | 2
3586-02-006 07/10/2024 (4 months ago) PROG ANDERSON COLUMBIA CO., INC. 1 | 2
6456-03-001 07/10/2024 (4 months ago) PROG MC2 CIVIL, LLC 1
6460-87-001 07/10/2024 (4 months ago) PROG RHINO EQUITY, LLC 1
6460-97-001 07/10/2024 (4 months ago) PROG PATHFIELD INVESTMENTS LLC 1 | 2
6460-98-001 07/10/2024 (4 months ago) PROG AUSTIN BARRICADE COMPANY, L.L.C. 1
6465-82-001 07/10/2024 (4 months ago) PROG MC2 CIVIL, LLC 1 | 2