Pay Estimates

Results: 27129
Control number Bid date Estimate type Contractor View
6473-22-001 08/25/2024 (3 months ago) PROG WORKQUEST 1 | 2
6472-17-001 08/25/2024 (3 months ago) PROG WORKQUEST 1 | 2
6472-88-001 08/25/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-51-001 08/25/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-96-001 08/23/2024 (3 months ago) PROG JAMES CONSTRUCTION GROUP, LLC 1
6472-02-001 08/22/2024 (3 months ago) PROG RAGLE CONSTRUCTION, INC. 1 | 2
6470-67-001 08/22/2024 (3 months ago) PROG VULCAN CONSTRUCTION MATERIALS, LLC 1 | 2
6471-56-001 08/22/2024 (3 months ago) PROG DIGG COMMERCIAL, LLC 1
6471-54-001 08/22/2024 (3 months ago) PROG CROSS PLUS CONSTRUCTION, LLC 1
6471-52-001 08/22/2024 (3 months ago) PROG VIZCAINO, L.P. 1 | 2
6471-89-001 08/21/2024 (3 months ago) PROG PANHANDLE SWEEPING & MAINTENANCE, LLC 1 | 2
6471-87-001 08/20/2024 (3 months ago) PROG TEXAS MATERIALS GROUP, INC. 1 | 2
6464-49-001 08/20/2024 (3 months ago) PROG TOUCHSTONE RESOURCES, LLC 1
6464-20-001 08/20/2024 (3 months ago) PROG D & M CONTRACTORS, LLC 1
6473-24-001 08/20/2024 (3 months ago) PROG WORKQUEST 1 | 2
6461-00-001 08/20/2024 (3 months ago) PROG AWP SAFETY 1
6473-66-001 08/20/2024 (3 months ago) PROG WORKQUEST 1 | 2
6473-21-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-47-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-48-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-46-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-43-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-52-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6472-25-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-44-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-56-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6473-16-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6471-21-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6471-23-001 08/18/2024 (3 months ago) PROG WORKQUEST 1
6473-11-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6473-17-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-33-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6473-07-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6470-45-001 08/18/2024 (3 months ago) PROG WORKQUEST 1 | 2
6468-73-001 08/17/2024 (3 months ago) PROG WORKQUEST 1 | 2
6465-37-001 08/17/2024 (3 months ago) PROG WORKQUEST 1 | 2
6465-36-001 08/17/2024 (3 months ago) PROG WORKQUEST 1 | 2
6468-66-001 08/17/2024 (3 months ago) PROG WORKQUEST 1 | 2
6468-79-001 08/15/2024 (3 months ago) PROG VULCAN CONSTRUCTION MATERIALS, LLC 1 | 2
6467-86-001 08/15/2024 (3 months ago) PROG RK HALL, LLC 1
6467-78-001 08/15/2024 (3 months ago) PROG CATOCON, INC. 1
6467-77-001 08/15/2024 (3 months ago) PROG RHINO EQUITY, LLC 1
6467-40-001 08/15/2024 (3 months ago) PROG ARCOSA LWS, LLC 1 | 2
6471-43-001 08/15/2024 (3 months ago) PROG VULCAN CONSTRUCTION MATERIALS, LLC 1 | 2
6469-75-001 08/15/2024 (3 months ago) PROG CATOCON, INC. 1 | 2
6470-01-001 08/15/2024 (3 months ago) PROG KJRM GENERAL CONTRACTORS, LLC 1 | 2
6471-07-001 08/15/2024 (3 months ago) PROG CATOCON, INC. 1
6471-09-001 08/15/2024 (3 months ago) PROG KJRM GENERAL CONTRACTORS, LLC 1
6432-68-001 08/14/2024 (3 months ago) PROG 12TWELVE ROAD AND BRIDGE LLC 1 | 2
6467-25-001 08/14/2024 (3 months ago) PROG ABOVE ALL CONTRACTING LLC 1