Pay Estimates

Results: 12
Control number Bid date Estimate type Contractor View
0045-18-046 11/02/2022 (2 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0140-10-034 06/29/2022 (2 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0263-05-024 06/29/2022 (2 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
1799-02-017 06/02/2022 (2 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0817-01-025 06/01/2022 (2 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7
0118-08-076 05/06/2021 (3 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0020-08-046 05/05/2021 (3 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
6372-51-001 01/08/2021 (3 years ago) FINL ATLANTIC SPECIALTY INSURANCE COMPANY 1
0517-06-036 08/05/2020 (4 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0914-00-453 08/05/2020 (4 years ago) FINL ATLANTIC SPECIALTY INSURANCE COMPANY 1
0395-03-046 06/05/2020 (4 years ago) FINL ATLANTIC SPECIALTY INSURANCE COMPANY 1
6360-05-001 06/04/2020 (4 years ago) FINL ATLANTIC SPECIALTY INSURANCE COMPANY 1