Pay Estimates

Results: 53
Control number Bid date Estimate type Contractor View
0005-01-115 06/02/2022 (2 years ago) FINL VACA UNDERGROUND UTILITIES INC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
0009-06-054 06/02/2022 (2 years ago) FINL PEACHTREE CONSTRUCTION, LTD. 1 | 2
0013-08-144 06/02/2022 (2 years ago) PROG WESSON CONSTRUCTION SERVICES, LLC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0022-05-025 06/02/2022 (2 years ago) PROG HUNTER INDUSTRIES, LTD. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
0026-06-032 06/02/2022 (2 years ago) PROG VACA UNDERGROUND UTILITIES INC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0039-04-130 06/02/2022 (2 years ago) PROG AUSTIN TRAFFIC SIGNAL CONSTRUCTION CO., INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0047-06-161 06/02/2022 (2 years ago) PROG INDUS ROAD & BRIDGE, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0047-07-237 06/02/2022 (2 years ago) PROG (INACTIVE)HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0053-01-131 06/02/2022 (2 years ago) FINL ALLEN BUTLER CONSTRUCTION, INC. 1 | 2
0054-04-111 06/02/2022 (2 years ago) PROG DELHUR INDUSTRIES, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0115-04-055 06/02/2022 (2 years ago) FINL CAPITAL EXCAVATION COMPANY 1 | 2 | 3
0158-01-081 06/02/2022 (2 years ago) PROG COPPELL CONSTRUCTION CO., INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0176-02-118 06/02/2022 (2 years ago) PROG LONGVIEW BRIDGE AND ROAD, LTD. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0178-03-156 06/02/2022 (2 years ago) PROG DURWOOD GREENE CONSTRUCTION CO. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0184-05-005 06/02/2022 (2 years ago) FINL KNIFE RIVER CORPORATION - SOUTH 1 | 2
0212-03-050 06/02/2022 (2 years ago) PROG LARRY YOUNG PAVING, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0335-02-035 06/02/2022 (2 years ago) PROG R CONSTRUCTION CIVIL, LLC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0371-02-074 06/02/2022 (2 years ago) PROG HUNTER INDUSTRIES, LTD. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0391-04-030 06/02/2022 (2 years ago) FINL ZACK BURKETT CO. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
0508-04-182 06/02/2022 (2 years ago) FINL 12TWELVE ROAD AND BRIDGE LLC 1
0568-01-059 06/02/2022 (2 years ago) PROG WESSON CONSTRUCTION SERVICES, LLC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0570-01-022 06/02/2022 (2 years ago) PROG PMCO CONSTRUCTION LLC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0595-02-024 06/02/2022 (2 years ago) FINL DELGADO'S CONTRACTORS, LLC 1 | 2 | 3 | 4 | 5 | 6 | 7
0610-07-097 06/02/2022 (2 years ago) PROG LONGVIEW BRIDGE AND ROAD, LTD. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0708-01-032 06/02/2022 (2 years ago) FINL TALBRAN ENTERPRISES LLC 1
0902-00-291 06/02/2022 (2 years ago) PROG VACA UNDERGROUND UTILITIES INC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0902-38-133 06/02/2022 (2 years ago) FINL PIERCE R & B LLC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
0904-02-047 06/02/2022 (2 years ago) FINL (INACTIVE)TI-ZACK CONCRETE, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
0914-00-457 06/02/2022 (2 years ago) PROG ENCINO LANDSCAPE, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0914-33-087 06/02/2022 (2 years ago) FINL ENCINO LANDSCAPE, INC. 1
0918-24-266 06/02/2022 (2 years ago) PROG DURABLE SPECIALTIES, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
0923-06-086 06/02/2022 (2 years ago) FINL HODGES AND SON CONSTRUCTION COMPANY, INC. 1 | 2 | 3
0974-06-016 06/02/2022 (2 years ago) FINL J. H. STRAIN & SONS, INC. 1
1586-01-079 06/02/2022 (2 years ago) FINL FOREMOST PAVING, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7
1799-02-017 06/02/2022 (2 years ago) PROG ATLANTIC SPECIALTY INSURANCE COMPANY 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
2121-05-046 06/02/2022 (2 years ago) FINL DAN WILLIAMS COMPANY 1
3510-10-022 06/02/2022 (2 years ago) PROG WEBBER, LLC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
6387-86-001 06/02/2022 (2 years ago) PROG SWEEPING CORPORATION OF AMERICA, LLC 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13
6393-41-001 06/02/2022 (2 years ago) FINL BARRICADES UNLIMITED 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
6397-21-001 06/02/2022 (2 years ago) FINL SWEEPING CORPORATION OF AMERICA, LLC 1
6397-62-001 06/02/2022 (2 years ago) PROG (INACTIVE)MAIN LANE INDUSTRIES LTD. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
6398-58-001 06/02/2022 (2 years ago) FINL CRACKSEAL OF TEXAS, LLC 1 | 2
6399-14-001 06/02/2022 (2 years ago) FINL ISI CONTRACTING, INC. 1
6399-26-001 06/02/2022 (2 years ago) PROG FORDE CONSTRUCTION COMPANY, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
6399-32-001 06/02/2022 (2 years ago) FINL (INACTIVE)TOTAL HIGHWAY MAINTENANCE, LLC 1
6399-60-001 06/02/2022 (2 years ago) PROG ROY JORGENSEN ASSOCIATES, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
6399-63-001 06/02/2022 (2 years ago) FINL NORTHEASTERN PAVERS, LLC 1
6399-64-001 06/02/2022 (2 years ago) FINL NORTHEASTERN PAVERS, LLC 1
6399-87-001 06/02/2022 (2 years ago) FINL TRP CONSTRUCTION GROUP, LLC 1
6400-07-001 06/02/2022 (2 years ago) PROG SOUTHWEST SIGNAL SUPPLY, INC. 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10