All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 15823
Selected:
Total: $686,980,534,913.75
Control County District Estimate Highway Project Date Added Type Low bidder
6468-49-001 NAVARRO DALLAS $287,094 SH0031 RMC - 646849001 12/11/2024 11/10/2024 FLEXIBLE PAVMT STRUCT REPAIR
0011-04-029 SHACKELFORD ABILENE $7,277,879 SH 351 C 11-4-29, ETC 12/04/2024 11/10/2024 OVERLAY
0015-13-433 TRAVIS AUSTIN $619,471,598 IH 35, ETC STP 2B24(253)MM, ETC 12/04/2024 11/10/2024 CULVERT & STORM DRAINAGE WORK
0021-01-059 BREWSTER EL PASO $6,309,720 US 90, ETC C 21-1-59, ETC 12/04/2024 11/10/2024 SEAL COAT
0035-05-062 MENARD SAN ANGELO $12,758,617 US 83, ETC F 2025(304), ETC 12/04/2024 11/10/2024 SEAL COAT
0052-05-046 LAMB LUBBOCK $30,327,627 US 84 F 2025(306), ETC 12/04/2024 11/10/2024 RESTOR
0095-03-110 KAUFMAN DALLAS $4,541,188 US 80 F 2025(289) 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
0114-01-068 TRAVIS AUSTIN $801,600 US 290 BR 2024(495) 12/04/2024 11/10/2024 BRIDGE MAINT
0191-03-089 SMITH TYLER $24,876,254 FM 2493, ETC F 2025(255), ETC 12/04/2024 11/10/2024 SEAL COAT
0365-02-032 HOOD FORT WORTH $10,631,382 SH 171, ETC F 2025(257), ETC 12/04/2024 11/10/2024 SEAL COAT
0500-01-155 GALVESTON HOUSTON $1,360,850 IH 45 C 500-1-155 12/04/2024 11/10/2024 TRANSPORT NON-ROADWAY
0887-01-041 MIDLAND ODESSA $632,688 FM 307 C 887-1-41 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
0901-00-064 LAMAR PARIS $4,234,760 VA C 901-00-64 12/04/2024 11/10/2024 SEAL COAT
0902-20-236 WISE FORT WORTH $279,420 VA STP 2025(246)HES 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
0902-90-329 TARRANT FORT WORTH $1,446,722 VA C 902-90-329 12/04/2024 11/10/2024 BRIDGE MAINT
0904-00-227 POTTER AMARILLO $2,009,803 VA F 2025(287) 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
0911-00-085 ANGELINA LUFKIN $4,692,581 VA C 911-00-85 12/04/2024 11/10/2024 TRAF CONTROL DEVICES
0913-22-055 GONZALES YOAKUM $3,433,669 CR BR 2B23(036), ETC 12/04/2024 11/10/2024 BRIDGE REPL
0924-00-119 EL PASO EL PASO $4,523,278 VA, ETC F 2025(291), ETC 12/04/2024 11/10/2024 TRAF CONTROL DEVICES
1216-01-010 CASS ATLANTA $3,043,209 FM 994 C 1216-1-10 12/04/2024 11/10/2024 REHAB OF EXIST ROAD
1986-01-072 MONTGOMERY HOUSTON $1,712,053 FM 1314 STP 2B24(357)HES 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
3256-01-129 HARRIS HOUSTON $511,621 SL 8 C 3256-1-129, ETC 12/04/2024 11/10/2024 TRAF CONTROL DEVICES
6389-95-001 HILL WACO $1,126,000 US0077 MMC - 638995001 12/04/2024 11/10/2024 LIMESTONE ROCK ASPH
6463-30-001 MONTGOMERY HOUSTON $943,946 IH0045 RMC - 646330001 12/04/2024 11/10/2024 MOW HWY RIGHT OF WAY
6472-61-001 EL PASO EL PASO $1,628,400 IH0010 RMC - 647261001 12/04/2024 11/10/2024 METAL BEAM GUARD FENCE REPAIR
6473-05-001 VAL VERDE LAREDO $894,785 SL0025 RMC - 647305001 12/04/2024 11/10/2024 TRAVEL INFORMATION CENTER
6473-41-001 MCLENNAN WACO $1,638,415 US0084 RMC - 647341001 12/04/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
6473-42-001 HILL WACO $1,580,806 SH0022 RMC - 647342001 12/04/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
6473-56-001 CORYELL WACO $1,580,806 SH0036 RMC - 647356001 12/04/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
6475-63-001 GARZA LUBBOCK $204,000 US0084 MMC - 647563001 12/04/2024 11/10/2024 HYDRAULIC CEMENT
6475-64-001 HENDERSON TYLER $204,000 SL0007 MMC - 647564001 12/04/2024 11/10/2024 HYDRAULIC CEMENT
6475-65-001 GUADALUPE SAN ANTONIO $180,000 SH0046 MMC - 647565001 12/04/2024 11/10/2024 HYDRAULIC CEMENT
6475-66-001 GARZA LUBBOCK $170,000 US0084 MMC - 647566001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL
6475-67-001 HENDERSON TYLER $204,000 SL0007 MMC - 647567001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL
6475-68-001 GUADALUPE SAN ANTONIO $289,000 SH0046 MMC - 647568001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL
0047-05-057 COLLIN DALLAS $189,272,422 SH 5, ETC F 2025(482), ETC 12/03/2024 11/10/2024 WIDEN NON-FREEWAY
0172-01-055 TARRANT FORT WORTH $16,079,037 BU 287P F 2025(292), ETC 12/03/2024 11/10/2024 OVERLAY
0009-18-021 HOPKINS PARIS $13,199,845 BU 67-V, ETC F 2025(272), ETC 12/03/2024 11/10/2024 SEAL COAT
0069-02-031 GLASSCOCK SAN ANGELO $9,153,412 US 87 F 2025(294) 12/03/2024 11/10/2024 SEAL COAT
0081-01-053 TARRANT FORT WORTH $1,658,356 SS 347 BR 2025(243) 12/03/2024 11/10/2024 BRIDGE MAINT
0114-12-017 HARRIS HOUSTON $1,925,152 US 290 C 114-12-17 12/03/2024 11/10/2024 TRANSPORT NON-ROADWAY
0164-03-056 HENDERSON TYLER $385,333 SH 31 F 2025(247) 12/03/2024 11/10/2024 TRAF CONTROL DEVICES
0250-03-051 ERATH FORT WORTH $6,533,659 US 281, ETC F 2025(244), ETC 12/03/2024 11/10/2024 SEAL COAT
0271-15-099 HARRIS HOUSTON $4,600,349 IH 610 F 2025(280) 12/03/2024 11/10/2024 FREEWAY OPERATIONAL IMPRVS
0621-01-118 HIDALGO PHARR $52,700 SH 336 F 2025(196) 12/03/2024 11/10/2024 BRIDGE MAINT
0902-00-382 PALO PINTO FORT WORTH $4,038,963 VA F 2025(245) 12/03/2024 11/10/2024 REHAB OF EXIST ROAD
0904-11-064 RANDALL AMARILLO $5,252,420 VA C 904-11-64 12/03/2024 11/10/2024 TEXAS PARK AND WILDLIFE
0909-38-090 FALLS WACO $3,169,901 CR BR 2023(425), ETC 12/03/2024 11/10/2024 BRIDGE REPL
0912-00-699 HARRIS HOUSTON $17,178,800 VA F 2025(341) 12/03/2024 11/10/2024 SAFETY IMPRV PROJECTS
0912-72-743 HARRIS HOUSTON $1,881,969 VA C 912-72-743 12/03/2024 11/10/2024 TRAF CONTROL DEVICES
0912-72-747 HARRIS HOUSTON $2,689,406 VA C 912-72-747 12/03/2024 11/10/2024 BRIDGE WIDENING OR REHAB
0919-19-085 BOWIE ATLANTA $2,287,179 CS STP 2B22(006)TAPS 12/03/2024 11/10/2024 PEDESTRIAN, SIDEWALKS & CURB RAMPS
0923-23-032 MILLS BROWNWOOD $1,708,452 CR BR 2025(133), ETC 12/03/2024 11/10/2024 BRIDGE REPL
1378-01-050 TRAVIS AUSTIN $9,115,471 RM 1431 STP 2025(153)HES 12/03/2024 11/10/2024 SAFETY IMPRV PROJECTS
1533-01-022 BASTROP AUSTIN $3,294,015 FM 1704 C 1533-1-22, ETC 12/03/2024 11/10/2024 OVERLAY
2121-02-179 EL PASO EL PASO $6,053,315 IH 10, ETC STP 2025(290)HES, ETC 12/03/2024 11/10/2024 SAFETY IMPRV PROJECTS
2858-02-011 JONES ABILENE $14,375,295 FM 2834, ETC C 2508-2-11, ETC 12/03/2024 11/10/2024 SEAL COAT
6461-70-001 POTTER AMARILLO $2,114,044 IH0040 BPM - 646170001 12/03/2024 11/10/2024 BRIDGE PREVENT MAINT
6469-18-001 GREGG TYLER $1,080,930 SL0281 MMC - 646918001 12/03/2024 11/10/2024 HOT MIX
6471-04-001 TARRANT FORT WORTH $349,690 IH0030 RMC - 647104001 12/03/2024 11/10/2024 TREE TRIM AND BRUSH RMVL
6471-90-001 FORT BEND HOUSTON $1,219,195 US0059 RMC - 647190001 12/03/2024 11/10/2024 METAL BEAM GUARD FENCE REPAIR
6472-00-001 HIDALGO PHARR $834,095 IH0002 RMC - 647200001 12/03/2024 11/10/2024 PAVMT MRK
6472-29-001 MCLENNAN WACO $1,912,025 FM0185 MMC - 647229001 12/03/2024 11/10/2024 FLEXIBLE BASE
6472-30-001 MCLENNAN WACO $248,043 US0077 RMC - 647230001 12/03/2024 11/10/2024 SWEEPING AND DEBRIS RMVL
6472-31-001 HILL WACO $115,718 SH0022 RMC - 647231001 12/03/2024 11/10/2024 SWEEPING AND DEBRIS RMVL
6472-41-001 TARRANT FORT WORTH $2,988,899 IH0030 RMC - 647241001 12/03/2024 11/10/2024 MOW HWY RIGHT OF WAY
6472-62-001 EL PASO EL PASO $1,048,616 FM3380 MMC - 647262001 12/03/2024 11/10/2024 EMULSION
6473-55-001 BELL WACO $1,638,415 FM0437 RMC - 647355001 12/03/2024 11/10/2024 BASE FAILURE PAVMT REPAIR
6474-34-001 BEXAR SAN ANTONIO $2,953,497 IH0410 RMC - 647434001 12/03/2024 11/10/2024 PAVMT MRK
6475-14-001 BOWIE ATLANTA $1,239,590 US0059 RMC - 647514001 12/03/2024 11/10/2024 PAVMT MRK
6475-42-001 HOOD FORT WORTH $984,000 SH0144 MMC - 647542001 12/03/2024 11/10/2024 FLEXIBLE BASE
6474-37-001 EL PASO EL PASO $172,200 US0054 MMC - 647437001 11/26/2024 10/15/2024 ASPHIC PATCHING MATERIAL
6475-30-001 BREWSTER EL PASO $465,623 SH0118 MMC - 647530001 11/26/2024 10/24/2024 WINTER WEATHER MATERIAL
6476-35-001 BROWN BROWNWOOD $930,090 US0377 MMC - 647635001 11/26/2024 11/01/2024 EMULSION
6477-19-001 SAN SABA BROWNWOOD $96,120 US0190 MMC - 647719001 11/26/2024 11/01/2024 EMULSION
6473-36-001 FORT BEND HOUSTON $566,791 FM0762 RMC - 647336001 11/26/2024 10/16/2024 CRACK SEAL
6465-10-001 HARRIS HOUSTON $571,547 SH0249 RMC - 646510001 11/26/2024 10/16/2024 FULL DEPTH CONC REPAIR
6473-60-001 WALLER HOUSTON $363,800 US0290 RMC - 647360001 11/26/2024 10/16/2024 CLEANING AND SWEEPING HWYS
6473-49-001 WALLER HOUSTON $637,725 US0290 RMC - 647349001 11/26/2024 10/16/2024 TRAF CONTROL SERVICES
6473-26-001 TAYLOR ABILENE $524,890 IH0020 RMC - 647326001 11/26/2024 10/14/2024 TRAF CONTROL SERVICES
6473-27-001 HOWARD ABILENE $563,595 IH0020 RMC - 647327001 11/26/2024 10/14/2024 TRAF CONTROL SERVICES
6474-69-001 HOWARD ABILENE $316,750 IH0020 RMC - 647469001 11/26/2024 11/01/2024 TREE TRIM AND BRUSH RMVL
6473-26-001 TAYLOR ABILENE $524,890 IH0020 RMC - 647326001 11/26/2024 11/04/2024 TRAF CONTROL SERVICES
6473-27-001 HOWARD ABILENE $563,595 IH0020 RMC - 647327001 11/26/2024 11/04/2024 TRAF CONTROL SERVICES
6477-56-001 DALLAS DALLAS $742,094 IH0635 BPM - 647756001 11/22/2024 11/20/2024 BRIDGE BEAM REPAIR
6476-68-001 SHACKELFORD ABILENE $313,575 US0180 MMC - 647668001 11/22/2024 10/23/2024 DENSE GRADED HOT MIX
6476-94-001 JONES ABILENE $46,300 US0277 MMC - 647694001 11/22/2024 10/25/2024 LIMESTONE ROCK ASPH
6474-49-001 KINNEY LAREDO $860,100 US0277 MMC - 647449001 11/21/2024 10/29/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($856,000)
6467-79-001 RED RIVER PARIS $430,776 SH0037 BPM - 646779001 11/21/2024 10/23/2024 BRIDGE PREVENT MAINT BECK-REIT & SONS, LTD.($327,282)
6474-80-001 MAVERICK LAREDO $378,400 US0277 MMC - 647480001 11/21/2024 10/18/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($378,400)
6474-92-001 LAMAR PARIS $213,750 US0082 RMC - 647492001 11/21/2024 10/14/2024 DITCH CLEANING AND RESHAPING RHINO EQUITY, LLC($162,950)
6474-00-001 RED RIVER PARIS $269,550 US0082 RMC - 647400001 11/21/2024 10/14/2024 ON CALL TREE TRIM & RMVL MERCER TREE SERVICE($220,125)
6473-25-001 HOPKINS PARIS $371,078 IH0030 RMC - 647325001 11/21/2024 10/14/2024 BRIDGE REPAIR GARRET SHIELDS INFRASTRUCTURE($427,200)
6473-15-001 LAMAR PARIS $117,600 US0271 MMC - 647315001 11/21/2024 10/10/2024 SHEET PILINGS MATERIALS SOUTHERN SOURCING SOLUTIONS, LLC($83,468)
6473-99-001 LAMAR PARIS $275,300 US0082 RMC - 647399001 11/21/2024 10/14/2024 ON CALL TREE TRIM & RMVL MERCER TREE SERVICE($200,825)
6476-12-001 GREGG TYLER $900,000 US0259 MMC - 647612001 11/21/2024 10/30/2024 EMULSION
6476-77-001 VAN ZANDT TYLER $290,000 US0080 MMC - 647677001 11/21/2024 10/29/2024 LIMESTONE ROCK ASPH MARTIN MARIETTA MATERIALS, INC.($318,600)
6476-13-001 SMITH TYLER $478,300 SH0155 MMC - 647613001 11/21/2024 10/23/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($452,820)
6476-16-001 HENDERSON TYLER $645,000 SH0031 MMC - 647616001 11/21/2024 10/24/2024 EMULSION
6475-90-001 WOOD TYLER $492,950 US0069 MMC - 647590001 11/21/2024 10/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($507,175)