Job Info for 2350-01-054

County: VICTORIA Highway: SL 463 Date: 08/09/2017 (7 years ago) Engineer's Estimate: $4,572,924 Control Number: 2350-01-054
Project: NH 1702(188) District: YOAKUM Time: 165 WORKING DAYS Type: CONSTRUCT FRONTAGE ROAD

Bidders

Name Total Amount Place Over/Under Est Amt Left From Low Bid Delta Between Bidders
Engineer's Estimate $4,572,924.25
HUNTER INDUSTRIES, LTD.   $4,467,052.10 1
-2.32% | -$105,872.15

Bid Items

Items: 96, 0 filtered
VICTORIA SL 463  |  YOAKUM  |  2350-01-054  |  08/09/2017  |  $4,572,924  |  NH 1702(188)  |  CONSTRUCT FRONTAGE ROAD  |  165 WORKING DAYS
Item code Description Unit Quantity Engineer's Estimate HUNTER INDUSTRIES, LTD.
100 6008 PREPARING ROW (TREE) (0" TO 6" DIA) EA 11.000 $350.000 $1,070.400
104 6009 REMOVING CONC (RIPRAP) SY 82.000 $25.000 $23.000
104 6021 REMOVING CONC (CURB) LF 1,400.000 $5.000 $3.000
110 6001 EXCAVATION (ROADWAY) CY 24,800.000 $10.000 $11.220
132 6006 EMBANKMENT (FINAL)(DENS CONT)(TY C) CY 32,364.000 $14.000 $8.670
134 6002 BACKFILL (TY B) STA 66.480 $110.000 $122.700
150 6002 BLADING HR 200.000 $100.000 $91.200
160 6003 FURNISHING AND PLACING TOPSOIL (4") SY 89,900.000 $1.000 $1.100
164 6021 CELL FBR MLCH SEED(PERM)(RURAL)(SANDY) SY 89,900.000 $0.350 $0.260
164 6029 CELL FBR MLCH SEED(TEMP)(WARM) SY 22,475.000 $0.150 $0.220
164 6031 CELL FBR MLCH SEED(TEMP)(COOL) SY 22,475.000 $0.150 $0.220
168 6001 VEGETATIVE WATERING MG 1,513.500 $20.000 $19.980
247 6057 FL BS (CMP IN PLC)(TYE GR1-2)(FNAL POS) CY 14,581.000 $60.000 $65.680
251 6084 REWRK BSE MATL (TY B)(14")(ORD COMP) SY 18,825.000 $6.500 $9.100
260 6012 LIME(HYD,COM OR QK)(SLRY)OR QK(DRY) TON 441.000 $150.000 $152.250
260 6073 LIME TRT (SUBGRADE)(8") SY 27,712.000 $2.000 $1.820
275 6001 CEMENT TON 441.000 $130.000 $141.750
275 6010 CEMENT TREAT (SUBGRADE) (8") SY 27,712.000 $1.750 $1.710
305 6002 SALV, HAUL & STKPL RCL APH PV (0 TO 2") SY 18,483.000 $3.000 $1.730
310 6001 PRIME COAT (MULTI OPTION) GAL 1,040.000 $4.250 $3.240
310 6009 PRIME COAT (MC-30) GAL 9,919.000 $4.000 $3.630
316 6246 AGGR(TY-PE GR-3 SAC-B) CY 584.000 $85.000 $76.730
316 6249 AGGR(TY-PE GR-4 SAC-B) CY 279.000 $95.000 $77.000
316 6400 ASPH (AC-15P OR AC-10-2TR OR CRS-2P) GAL 32,155.000 $3.000 $2.740
341 6010 D-GR HMA TY-B PG70-22 TON 7,977.000 $62.000 $66.450
341 6048 D-GR HMA TY-D SAC-B PG76-22 TON 8,001.000 $62.000 $69.600
351 6008 FLEXIBLE PAVEMENT STRUCTURE REPAIR(12") SY 1,400.000 $65.000 $55.360
400 6005 CEM STABIL BKFL CY 96.000 $150.000 $120.000
402 6001 TRENCH EXCAVATION PROTECTION LF 200.000 $4.000 $5.000
416 6018 DRILL SHAFT (SIGN MTS) (24 IN) LF 73.000 $175.000 $250.000
416 6029 DRILL SHAFT (RDWY ILL POLE) (30 IN) LF 30.000 $185.000 $275.000
432 6002 RIPRAP (CONC)(5 IN) CY 44.000 $450.000 $400.000
462 6006 CONC BOX CULV (5 FT X 2 FT) LF 268.000 $350.000 $190.000
462 6024 CONC BOX CULV (9 FT X 5 FT) LF 300.000 $550.000 $450.000
464 6003 RC PIPE (CL III)(18 IN) LF 156.000 $55.000 $60.000
464 6005 RC PIPE (CL III)(24 IN) LF 40.000 $70.000 $80.000
467 6173 SET (TY I)(S= 5 FT)(HW= 3 FT)(6:1) (C) EA 4.000 $6,000.000 $3,500.000
467 6304 SET (TY I)(S= 9 FT)(HW= 6 FT)(4:1) (C) EA 10.000 $15,000.000 $5,200.000
467 6358 SET (TY II) (18 IN) (RCP) (4: 1) (C) EA 2.000 $1,250.000 $900.000
467 6362 SET (TY II) (18 IN) (RCP) (6: 1) (C) EA 2.000 $1,450.000 $1,000.000
467 6363 SET (TY II) (18 IN) (RCP) (6: 1) (P) EA 2.000 $1,450.000 $1,250.000
467 6395 SET (TY II) (24 IN) (RCP) (6: 1) (P) EA 2.000 $1,800.000 $2,000.000
496 6002 REMOV STR (INLET) EA 1.000 $1,500.000 $1,500.000
496 6004 REMOV STR (SET) EA 1.000 $500.000 $700.000
496 6042 REMOV STR (SMALL) EA 5.000 $2,000.000 $1,500.000
500 6001 MOBILIZATION LS 1.000 $335,000.000 $377,250.970
502 6001 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 11.000 $3,000.000 $2,199.460
506 6001 ROCK FILTER DAMS (INSTALL) (TY 1) LF 130.000 $25.000 $29.390
506 6011 ROCK FILTER DAMS (REMOVE) LF 130.000 $8.000 $7.000
506 6020 CONSTRUCTION EXITS (INSTALL) (TY 1) SY 156.000 $25.000 $25.250
506 6024 CONSTRUCTION EXITS (REMOVE) SY 156.000 $7.500 $7.000
506 6038 TEMP SEDMT CONT FENCE (INSTALL) LF 1,305.000 $2.750 $2.650
506 6039 TEMP SEDMT CONT FENCE (REMOVE) LF 1,305.000 $1.000 $0.350
530 6005 DRIVEWAYS (ACP) SY 330.000 $50.000 $39.420
530 6006 DRIVEWAYS (SURF TREAT) SY 190.000 $40.000 $30.660
610 6009 REMOVE RD IL ASM (TRANS-BASE) EA 8.000 $400.000 $315.000
610 6288 IN RD IL (TY SA) 50T-10 (400W EQ) LED EA 3.000 $4,000.000 $3,750.000
618 6023 CONDT (PVC) (SCH 40) (2") LF 436.000 $8.000 $13.000
620 6007 ELEC CONDR (NO.8) BARE LF 436.000 $1.100 $2.000
620 6008 ELEC CONDR (NO.8) INSULATED LF 872.000 $1.250 $2.000
624 6002 GROUND BOX TY A (122311)W/APRON EA 2.000 $850.000 $1,250.000
628 6011 ELC SRV TY A 120/240 060(NS)SS(E)TP(O) EA 1.000 $4,500.000 $6,450.000
636 6002 ALUMINUM SIGNS (TY G) SF 761.000 $22.500 $27.500
644 6001 IN SM RD SN SUP&AM TY10BWG(1)SA(P) EA 3.000 $450.000 $425.000
644 6004 IN SM RD SN SUP&AM TY10BWG(1)SA(T) EA 12.000 $500.000 $465.000
644 6030 IN SM RD SN SUP&AM TYS80(1)SA(T) EA 1.000 $850.000 $625.000
644 6033 IN SM RD SN SUP&AM TYS80(1)SA(U) EA 1.000 $900.000 $580.000
644 6060 IN SM RD SN SUP&AM TYTWT(1)WS(P) EA 12.000 $350.000 $265.000
644 6076 REMOVE SM RD SN SUP&AM EA 60.000 $60.000 $50.000
647 6001 INSTALL LRSS (STRUCT STEEL) LB 4,226.000 $3.000 $3.000
647 6003 REMOVE LRSA EA 7.000 $1,000.000 $850.000
647 6006 REMOVE LRSA (FOUNDATION ONLY)(24 IN) EA 12.000 $650.000 $690.000
658 6047 INSTL OM ASSM (OM-2Y)(WC)GND EA 8.000 $55.000 $52.000
658 6060 REMOVE DELIN & OBJECT MARKER ASSMS EA 58.000 $20.000 $5.000
662 6001 WK ZN PAV MRK NON-REMOV (W)4"(BRK) LF 533.000 $0.300 $0.500
662 6004 WK ZN PAV MRK NON-REMOV (W)4"(SLD) LF 8,260.000 $0.250 $0.300
662 6014 WK ZN PAV MRK NON-REMOV (W)12"(SLD) LF 440.000 $1.250 $5.000
662 6016 WK ZN PAV MRK NON-REMOV (W)24"(SLD) LF 24.000 $3.500 $5.000
662 6017 WK ZN PAV MRK NON-REMOV (W)(ARROW) EA 2.000 $75.000 $100.000
662 6031 WK ZN PAV MRK NON-REMOV(W)36"(YLD TRI) EA 4.000 $30.000 $40.000
662 6034 WK ZN PAV MRK NON-REMOV (Y)4"(SLD) LF 9,700.000 $0.250 $0.300
662 6109 WK ZN PAV MRK SHT TERM (TAB)TY W EA 160.000 $1.750 $1.550
662 6111 WK ZN PAV MRK SHT TERM (TAB)TY Y-2 EA 172.000 $1.750 $1.550
666 6029 REFL PAV MRK TY I (W)8"(DOT)(090MIL) LF 320.000 $1.250 $1.200
666 6035 REFL PAV MRK TY I (W)8"(SLD)(090MIL) LF 3,460.000 $0.850 $0.830
666 6299 RE PM W/RET REQ TY I (W)4"(BRK)(090MIL) LF 1,954.000 $0.350 $0.380
666 6302 RE PM W/RET REQ TY I (W)4"(SLD)(090MIL) LF 18,858.000 $0.300 $0.380
666 6314 RE PM W/RET REQ TY I (Y)4"(SLD)(090MIL) LF 18,838.000 $0.300 $0.380
668 6076 PREFAB PAV MRK TY C (W) (24") (SLD) LF 50.000 $15.500 $15.000
668 6077 PREFAB PAV MRK TY C (W) (ARROW) EA 2.000 $200.000 $220.000
668 6092 PREFAB PAV MRK TY C (W) (36")(YLD TRI) EA 4.000 $40.000 $55.000
668 6106 PREFAB PAV MRK TY C (Y) (12") (SLD) LF 120.000 $2.500 $15.000
672 6009 REFL PAV MRKR TY II-A-A EA 55.000 $4.000 $5.000
672 6010 REFL PAV MRKR TY II-C-R EA 296.000 $4.000 $5.000
680 6004 REMOVING TRAFFIC SIGNALS EA 1.000 $5,000.000 $5,200.000
6001 6002 PORTABLE CHANGEABLE MESSAGE SIGN EA 6.000 $8,000.000 $8,118.750
Totals: $4,572,924.25 $4,467,052.11