Job Info for 0022-09-055

County: VAL VERDE Highway: US 90 Date: 05/04/2023 (1 year ago) Engineer's Estimate: $16,243,353 Control Number: 0022-09-055
Project: C 22-9-55 District: LAREDO Time: 238 WORKING DAYS Type: RESURFACE ROADWAY
HCS
Pay Estimates: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14
Plans: Plans | Proposal

Bidders

Name Total Amount Place Over/Under Est Amt Left From Low Bid Delta Between Bidders
Engineer's Estimate $16,243,352.88
HUNTER INDUSTRIES, LTD.   $17,895,331.20 1
10.17% | $1,651,978.32
Subcontractor Percentage Amount
INTERSTATE BARRICADES & MARKINGS, INC. 0.00% $0.00
PAVEMENT MARKINGS INC. 0.00% $0.00
RVP CONSTRUCTION, INC. 0.00% $0.00
K. L. DURHAM CONSTRUCTION, L.L.C. 0.00% $0.00
TEXAS ICON CONSTRUCTION, LLC 0.00% $0.00
SURFACE PREPARATION TECHNOLOGIES, LLC 0.00% $0.00
RPV CONSTRUCTION, LLC 0.00% $0.00
DEPENDABLE FENCE 0.00% $0.00
DELGADO"S CONTRACTORS, LLC 0.00% $0.00
ANDERSON COLUMBIA CO., INC. 0.00% $0.00
Total: 0.00% $0.00

Bid Items

Items: 52, 0 filtered
VAL VERDE US 90  |  LAREDO  |  0022-09-055  |  05/04/2023  |  $16,243,353  |  C 22-9-55  |  RESURF ROADWAY  |  238 WORKING DAYS
Item code Description Unit Quantity Engineer's Estimate HUNTER INDUSTRIES, LTD.
134 6001 BACKFILL (TY A) STA 730.000 $170.000 $0.000
150 6002 BLADING HR 80.000 $160.000 $0.000
351 6001 FLEXIBLE PAVEMENT STRUCTURE REPAIR(5") SY 90,670.000 $28.000 $0.000
354 6021 PLANE ASPH CONC PAV(0" TO 2") SY 4,313.000 $2.150 $0.000
354 6045 PLANE ASPH CONC PAV (2") SY 59,547.000 $2.160 $0.000
420 6136 CL C CONC (RAC-R) CY 18.000 $3,000.000 $0.000
432 6045 RIPRAP (MOW STRIP)(4 IN) CY 402.000 $550.000 $0.000
451 6005 RETROFIT RAIL (TY T221) LF 114.000 $150.000 $0.000
500 6001 MOBILIZATION LS 1.000 $1,000,000.000 $0.000
502 6001 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 12.000 $5,000.000 $0.000
510 6001 ONE-WAY TRAF CONT (FLAGGER CONT) HR 350.000 $90.000 $0.000
512 6072 PTB (FRN&INSTL)(SGL SLP)(TY 1) OR (STL) LF 90.000 $47.000 $0.000
512 6074 PTB (MOVE)(SGL SLP)(TY 1) OR (STL) LF 270.000 $10.000 $0.000
512 6076 PTB (REMOVE)(SGL SLP)(TY 1) OR (STL) LF 90.000 $10.000 $0.000
533 6003 RUMBLE STRIPS (SHOULDER) ASPHALT LF 145,803.000 $0.150 $0.000
533 6004 RUMBLE STRIPS (CENTERLINE) ASPHALT LF 34,695.000 $0.250 $0.000
540 6001 MTL W-BEAM GD FEN (TIM POST) LF 7,600.000 $24.000 $0.000
540 6006 MTL BEAM GD FEN TRANS (THRIE-BEAM) EA 8.000 $2,200.000 $0.000
540 6014 SHORT RADIUS LF 275.000 $150.000 $0.000
540 6016 DOWNSTREAM ANCHOR TERMINAL SECTION EA 36.000 $1,390.000 $0.000
540 6018 MTL BM GD FEN TRANS (NON - SYM) EA 8.000 $1,220.000 $0.000
542 6001 REMOVE METAL BEAM GUARD FENCE LF 7,140.000 $2.000 $0.000
542 6002 REMOVE TERMINAL ANCHOR SECTION EA 36.000 $182.000 $0.000
542 6004 RM MTL BM GD FENCE TRANS (THRIE-BEAM) EA 8.000 $205.000 $0.000
544 6001 GUARDRAIL END TREATMENT (INSTALL) EA 36.000 $3,210.000 $0.000
544 6003 GUARDRAIL END TREATMENT (REMOVE) EA 36.000 $265.000 $0.000
545 6003 CRASH CUSH ATTEN (MOVE & RESET) EA 6.000 $1,000.000 $0.000
545 6005 CRASH CUSH ATTEN (REMOVE) EA 2.000 $1,000.000 $0.000
545 6019 CRASH CUSH ATTEN (INSTL)(S)(N)(TL3) EA 2.000 $10,000.000 $0.000
658 6014 INSTL DEL ASSM (D-SW)SZ (BRF)CTB (BI) EA 6.000 $20.000 $0.000
658 6062 INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) EA 152.000 $60.000 $0.000
662 6109 WK ZN PAV MRK SHT TERM (TAB)TY W EA 10,938.000 $1.500 $0.000
662 6111 WK ZN PAV MRK SHT TERM (TAB)TY Y-2 EA 13,010.000 $0.770 $0.000
666 6036 REFL PAV MRK TY I (W)8"(SLD)(100MIL) LF 971.000 $0.930 $0.000
666 6048 REFL PAV MRK TY I (W)24"(SLD)(100MIL) LF 160.000 $4.000 $0.000
666 6054 REFL PAV MRK TY I (W)(ARROW)(100MIL) EA 9.000 $150.000 $0.000
666 6078 REFL PAV MRK TY I (W)(WORD)(100MIL) EA 8.000 $172.000 $0.000
666 6138 REFL PAV MRK TY I (Y)8"(SLD)(100MIL) LF 700.000 $0.850 $0.000
666 6306 RE PM W/RET REQ TY I (W)6"(BRK)(100MIL) LF 36,952.000 $0.570 $0.000
666 6309 RE PM W/RET REQ TY I (W)6"(SLD)(100MIL) LF 147,803.000 $0.540 $0.000
666 6318 RE PM W/RET REQ TY I (Y)6"(BRK)(100MIL) LF 19,053.000 $0.680 $0.000
666 6321 RE PM W/RET REQ TY I (Y)6"(SLD)(100MIL) LF 147,803.000 $0.530 $0.000
672 6007 REFL PAV MRKR TY I-C EA 1,865.000 $4.070 $0.000
672 6009 REFL PAV MRKR TY II-A-A EA 2,779.000 $3.760 $0.000
3076 6032 D-GR HMA TY-C SAC-A PG76-22 TON 70,065.000 $150.000 $0.000
3076 6043 D-GR HMA TY-D PG70-22 (LEVEL-UP) TON 2,236.000 $129.000 $0.000
3084 6001 BONDING COURSE GAL 121,959.000 $3.000 $0.000
6001 6002 PORTABLE CHANGEABLE MESSAGE SIGN EA 4.000 $11,000.000 $0.000
6056 6001 PREFORMED IN-LANE(TRANS) RUMBLE STRIP LF 96.000 $15.000 $0.000
6158 6001 TMSP RADAR SPEED CONTROL MONITOR EA 2.000 $10,000.000 $0.000
6185 6002 TMA (STATIONARY) DAY 233.000 $210.000 $0.000
6185 6005 TMA (MOBILE OPERATION) DAY 11.000 $175.000 $0.000
Totals: $16,243,352.88 $0.00