Job Info for 3469-01-013

County: STEPHENS Highway: FM 3099 Date: 10/02/2019 (5 years ago) Engineer's Estimate: $2,574,549 Control Number: 3469-01-013
Project: SSW 3469-1-13 District: BROWNWOOD Time: 142 WORKING DAYS Type: RECON RDWY,ADD WIDTH,REPLACE CLVS, PAVMNT MARKINGS

Bidders

Name Total Amount Place Over/Under Est Amt Left From Low Bid Delta Between Bidders
Engineer's Estimate $2,574,549.15
A. L. HELMCAMP, INC.   $3,027,108.77 1
17.58% | $452,559.62

Bid Items

Items: 88, 0 filtered
STEPHENS FM 3099  |  BROWNWOOD  |  3469-01-013  |  10/02/2019  |  $2,574,549  |  SSW 3469-1-13  |  RECON RDWY,ADD WIDTH,REPLACE CLVS, PAVMNT MRK  |  142 WORKING DAYS
Item code Description Unit Quantity Engineer's Estimate A. L. HELMCAMP, INC.
112 6001 SUBGRADE WIDENING (ORD COMP) STA 171.000 $295.360 $750.000
132 6005 EMBANKMENT (FINAL)(ORD COMP)(TY C) CY 391.000 $25.180 $45.000
164 6035 DRILL SEEDING (PERM) (RURAL) (CLAY) SY 23,929.000 $1.000 $0.210
164 6051 DRILL SEED (TEMP)(WARM OR COOL) SY 23,929.000 $1.000 $0.150
168 6001 VEGETATIVE WATERING MG 1,187.000 $11.000 $10.000
216 6001 PROOF ROLLING HR 40.000 $88.000 $120.000
247 6053 FL BS (CMP IN PLC)(TYD GR1-2)(FNAL POS) CY 7,131.300 $36.860 $66.000
251 6215 REWORK BS MATL (TY B) (5") (ORD COMP) SY 45,600.000 $3.000 $2.900
310 6012 PRIME COAT (RC-250) GAL 11,841.000 $3.690 $4.500
316 6017 ASPH (AC-20-5TR) GAL 35,671.000 $3.100 $4.000
316 6177 AGGR(TY-B GR-5 SAC-B) CY 431.000 $58.640 $120.000
316 6224 AGGR(TY-PB GR-4 SAC-B) CY 973.000 $82.090 $140.000
351 6026 FLEX PAVEMENT STRUCTURE REPAIR (5"-10") SY 1,052.000 $75.000 $26.000
400 6005 CEM STABIL BKFL CY 319.000 $221.240 $165.000
401 6001 FLOWABLE BACKFILL CY 23.000 $220.000 $275.000
403 6001 TEMPORARY SPL SHORING SF 837.000 $25.000 $55.000
432 6033 RIPRAP (STONE PROTECTION)(18 IN) CY 34.000 $235.000 $230.000
432 6045 RIPRAP (MOW STRIP)(4 IN) CY 106.000 $700.000 $610.000
462 6002 CONC BOX CULV (3 FT X 3 FT) LF 140.000 $350.000 $330.000
462 6003 CONC BOX CULV (4 FT X 2 FT) LF 58.000 $350.000 $370.000
462 6004 CONC BOX CULV (4 FT X 3 FT) LF 70.000 $406.000 $430.000
462 6005 CONC BOX CULV (4 FT X 4 FT) LF 124.000 $450.000 $460.000
462 6021 CONC BOX CULV (8 FT X 6 FT) LF 66.000 $800.000 $860.000
464 6017 RC PIPE (CL IV)(18 IN) LF 104.000 $118.000 $76.000
464 6018 RC PIPE (CL IV)(24 IN) LF 82.000 $125.000 $135.000
464 6019 RC PIPE (CL IV)(30 IN) LF 60.000 $150.000 $190.000
464 6020 RC PIPE (CL IV)(36 IN) LF 71.000 $326.000 $220.000
466 6101 HEADWALL (CH - PW - 0) (DIA= 36 IN) EA 2.000 $7,240.930 $7,000.000
466 6179 WINGWALL (PW - 1) (HW=4 FT) EA 4.000 $11,012.510 $13,000.000
466 6182 WINGWALL (PW - 1) (HW=7 FT) EA 2.000 $30,000.000 $24,000.000
467 6139 SET (TY I)(S= 4 FT)(HW= 3 FT)(4:1) (C) EA 1.000 $4,576.250 $6,000.000
467 6144 SET (TY I)(S= 4 FT)(HW= 4 FT)(4:1) (C) EA 1.000 $6,490.940 $7,000.000
467 6148 SET (TY I)(S= 4 FT)(HW= 5 FT)(3:1) (C) EA 2.000 $8,588.180 $8,000.000
467 6359 SET (TY II) (18 IN) (RCP) (4: 1) (P) EA 6.000 $1,133.460 $900.000
467 6391 SET (TY II) (24 IN) (RCP) (4: 1) (P) EA 6.000 $1,415.930 $950.000
467 6417 SET (TY II) (30 IN) (RCP) (3: 1) (C) EA 1.000 $1,279.200 $2,200.000
467 6419 SET (TY II) (30 IN) (RCP) (4: 1) (C) EA 3.000 $1,451.280 $2,700.000
467 6451 SET (TY II) (36 IN) (RCP) (4: 1) (P) EA 2.000 $2,810.060 $3,700.000
476 6020 JACK BOR OR TUN PIPE(30 IN)(RC)(CL IV) LF 59.000 $1,400.000 $1,100.000
476 6025 JACK BOR OR TUN PIPE(36 IN)(RC)(CL IV) LF 67.000 $1,400.000 $1,150.000
496 6016 REMOV STR (PIPE) EA 13.000 $500.000 $920.000
500 6001 MOBILIZATION LS 1.000 $186,307.350 $295,000.000
502 6001 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 9.000 $6,600.000 $12,000.000
506 6002 ROCK FILTER DAMS (INSTALL) (TY 2) LF 1,080.000 $30.700 $30.000
506 6011 ROCK FILTER DAMS (REMOVE) LF 1,080.000 $8.820 $4.500
506 6020 CONSTRUCTION EXITS (INSTALL) (TY 1) SY 336.000 $25.000 $20.000
506 6024 CONSTRUCTION EXITS (REMOVE) SY 336.000 $8.000 $3.000
506 6038 TEMP SEDMT CONT FENCE (INSTALL) LF 15,017.000 $3.450 $2.350
506 6039 TEMP SEDMT CONT FENCE (REMOVE) LF 15,017.000 $1.100 $1.000
506 6041 BIODEG EROSN CONT LOGS (INSTL) (12") LF 1,930.000 $5.100 $5.000
506 6043 BIODEG EROSN CONT LOGS (REMOVE) LF 1,930.000 $1.200 $1.200
508 6001 CONSTRUCTING DETOURS SY 1,120.000 $65.300 $22.000
510 6003 ONE-WAY TRAF CONT (PORT TRAF SIG) MO 2.000 $3,300.000 $6,500.000
512 6009 PORT CTB (FUR & INST)(LOW PROF)(TY 1) LF 280.000 $98.330 $118.000
512 6010 PORT CTB (FUR & INST)(LOW PROF)(TY 2) LF 80.000 $126.000 $118.000
512 6033 PORT CTB (MOVE)(LOW PROF)(TY 1) LF 700.000 $8.500 $33.000
512 6034 PORT CTB (MOVE)(LOW PROF)(TY 2) LF 200.000 $10.200 $33.000
512 6057 PORT CTB (REMOVE)(LOW PROF)(TY 1) LF 280.000 $28.000 $30.000
512 6058 PORT CTB (REMOVE)(LOW PROF)(TY 2) LF 80.000 $39.000 $30.000
530 6003 INTERSECTIONS (SURF TREAT) SY 996.000 $24.200 $28.000
530 6006 DRIVEWAYS (SURF TREAT) SY 152.000 $28.000 $63.000
530 6009 TURNOUTS (SURF TREAT) SY 37.000 $26.100 $28.000
540 6002 MTL W-BEAM GD FEN (STEEL POST) LF 2,800.000 $34.730 $25.000
540 6033 MTL BM GD FEN (LONG SPAN SYSTEM) EA 6.000 $1,275.000 $1,100.000
542 6001 REMOVE METAL BEAM GUARD FENCE LF 375.000 $2.200 $8.000
542 6002 REMOVE TERMINAL ANCHOR SECTION EA 4.000 $260.060 $450.000
544 6001 GUARDRAIL END TREATMENT (INSTALL) EA 20.000 $2,589.090 $3,000.000
560 6007 MAILBOX INSTALL-S (WC-POST) TY 3 EA 1.000 $300.000 $300.000
644 6001 IN SM RD SN SUP&AM TY10BWG(1)SA(P) EA 9.000 $598.850 $500.000
644 6004 IN SM RD SN SUP&AM TY10BWG(1)SA(T) EA 2.000 $593.400 $650.000
644 6030 IN SM RD SN SUP&AM TYS80(1)SA(T) EA 11.000 $702.570 $850.000
644 6076 REMOVE SM RD SN SUP&AM EA 22.000 $150.000 $100.000
658 6047 INSTL OM ASSM (OM-2Y)(WC)GND EA 8.000 $63.980 $170.000
658 6062 INSTL DEL ASSM (D-SW)SZ 1(BRF)GF2(BI) EA 42.000 $45.320 $35.000
662 6004 WK ZN PAV MRK NON-REMOV (W)4"(SLD) LF 38,146.000 $0.750 $0.360
662 6034 WK ZN PAV MRK NON-REMOV (Y)4"(SLD) LF 86,532.000 $0.260 $0.360
666 6047 REFL PAV MRK TY I (W)24"(SLD)(090MIL) LF 14.000 $9.050 $11.000
666 6282 REF PROF PAV MRK TY I(W)4"(SLD)(060MIL) LF 38,146.000 $0.480 $0.650
666 6287 REF PROF PAV MRK TY I(Y)4"(SLD)(090MIL) LF 22,948.000 $0.530 $0.750
666 6291 REF PROF PAV MRK TY I(Y)4"(BRK)(090MIL) LF 2,998.000 $0.540 $0.950
672 6009 REFL PAV MRKR TY II-A-A EA 438.000 $2.860 $6.000
677 6001 ELIM EXT PAV MRK & MRKS (4") LF 5,120.000 $2.300 $0.900
4091 6001 DEWATERING BAGS EA 2.000 $1,000.000 $2,000.000
6001 6002 PORTABLE CHANGEABLE MESSAGE SIGN EA 2.000 $10,000.000 $20,000.000
6056 6001 PREFORMED IN-LANE(TRANS) RUMBLE STRIP LF 320.000 $15.620 $16.000
6056 6002 PREFORMED CENTERLINE RUMBLE STRIP LF 415.000 $14.500 $11.000
6185 6001 TMA (STATIONARY) EA 4.000 $15,000.000 $20,000.000
6185 6005 TMA (MOBILE OPERATION) DAY 20.000 $100.000 $950.000
Totals: $2,574,549.15 $3,027,108.77