Job Info for 6471-42-001

County: SAN JACINTO Highway: US0059 Date: 11/13/2024 (10 days ago) Engineer's Estimate: $871,013 Control Number: 6471-42-001
Project: RMC - 647142001 District: LUFKIN Time: 365 CALENDAR DAYS Type: TRAFFIC CONTROL SERVICES
Bidder's List

Bid Items

Items: 17, 0 filtered
SAN JACINTO US0059  |  LUFKIN  |  6471-42-001  |  11/13/2024  |  $871,013  |  RMC - 647142001  |  TRAF CONTROL SERVICES  |  365 CALENDAR DAYS
Item code Description Unit Quantity
500 7001 MOBILIZATION LS 0.010
503 7001 PORTABLE CHANGEABLE MESSAGE SIGN DAY 15.000
505 7001 TMA (STATIONARY) DAY 180.000
505 7002 TMA (MOBILE OPERATION) HR 495.000
790 7001 LANE CLOSURE(SETUP & REM)(TYP 1) EA 2,700.000
790 7002 LANE CLOSURE(SETUP & REM)(TYP 2) EA 1,450.000
790 7005 LANE CLOSURE(SETUP & REM)(TYP 5) EA 70.000
790 7006 LANE CLOSURE(SETUP & REM)(TYP 6) EA 90.000
790 7007 LANE CLOSURE(SETUP & REM)(TYP 7) EA 50.000
790 7011 LANE CLOSURE(SETUP & REM)(TYP 11) EA 20.000
790 7014 LANE CLOSURE(SETUP & REM)(TYP 14) EA 40.000
790 7018 LANE CLOSURE(SETUP & REM)(TYP 18) EA 75.000
790 7020 LANE CLOSURE(MAINTENANCE)(TYP 1) HR 1,130.000
790 7021 LANE CLOSURE(MAINTENANCE)(TYP 2) HR 2,400.000
790 7022 LANE CLOSURE(MAINTENANCE)(TYP 3) HR 40.000
7010 7001 MAINTENANCE SPEED LIMIT SIGNING EA 30.000
7010 7002 MAINTENANCE SPEED LIMIT SIGNING DAY 30.000