Job Info for 6356-15-001

County: POTTER Highway: IH0040 Date: 07/14/2020 (4 years ago) Engineer's Estimate: $84,750 Control Number: 6356-15-001
Project: MMC - 635615001 District: AMARILLO Time: 120 CALENDAR DAYS Type: HYDRAULIC CEMENT CONCRETE (MATERIALS ONL
HCS

Bidders

Name Total Amount Place Over/Under Est Amt Left From Low Bid Delta Between Bidders
Engineer's Estimate $84,750.00
DIGG COMMERCIAL, LLC   $109,000.00 1
28.61% | $24,250.00

Bid Items

Items: 20, 0 filtered
POTTER IH0040  |  AMARILLO  |  6356-15-001  |  07/14/2020  |  $84,750  |  MMC - 635615001  |  HYDRAULIC CEMENT CONC (MATERIALS ONL  |  120 CALENDAR DAYS
Item code Description Unit Quantity Engineer's Estimate DIGG COMMERCIAL, LLC
8014 6005 CL A CONC(DEL)(CY)(0-20 MI FROM PLANT) CY 10.000 $218.000 $550.000
8014 6006 CL A CONC(DEL)(CY)(21-40 MI FROM PLANT) CY 10.000 $318.000 $560.000
8014 6007 CL A CONC(DEL)(CY)(41-60 MI FROM PLANT) CY 10.000 $418.000 $570.000
8014 6008 CL A CONC(DEL)(CY)(61-80 MI FROM PLANT) CY 10.000 $518.000 $580.000
8014 6009 CL A CONC(DEL)(CY)(81-100 MI FROM PLNT) CY 10.000 $618.000 $590.000
8014 6010 CL B CONC(DEL)(CY)(0-20 MI FROM PLANT) CY 10.000 $216.000 $550.000
8014 6011 CL B CONC(DEL)(CY)(21-40 MI FROM PLANT) CY 10.000 $316.000 $560.000
8014 6012 CL B CONC(DEL)(CY)(41-60 MI FROM PLANT) CY 10.000 $416.000 $570.000
8014 6013 CL B CONC(DEL)(CY)(61-80 MI FROM PLANT) CY 10.000 $516.000 $580.000
8014 6014 CL B CONC(DEL)(CY)(81-100 MI FROM PLNT) CY 10.000 $616.000 $590.000
8014 6015 CL C CONC(DEL)(CY)(0-20 MI FROM PLANT) CY 10.000 $222.000 $550.000
8014 6016 CL C CONC(DEL)(CY)(21-40 MI FROM PLANT) CY 10.000 $322.000 $560.000
8014 6017 CL C CONC(DEL)(CY)(41-60 MI FROM PLANT) CY 10.000 $422.000 $570.000
8014 6018 CL C CONC(DEL)(CY)(61-80 MI FROM PLANT) CY 10.000 $522.000 $580.000
8014 6019 CL C CONC(DEL)(CY)(81-100 MI FROM PLNT) CY 10.000 $622.000 $590.000
8014 6020 CL HES CONC(DEL)(CY)(0-20 MI FROM PLNT) CY 10.000 $239.000 $500.000
8014 6021 CL HES CONC(DEL)(CY)(21-40 MI FROM PLT) CY 10.000 $339.000 $500.000
8014 6022 CL HES CONC(DEL)(CY)(41-60 MI FROM PLT) CY 10.000 $439.000 $450.000
8014 6023 CL HES CONC(DEL)(CY)(61-80 MI FROM PLT) CY 10.000 $539.000 $450.000
8014 6024 CL HES CONC(DEL)(CY)(81-100MI FROM PLT) CY 10.000 $639.000 $450.000
Totals: $84,750.00 $109,000.00