Job Info for 6306-28-001

County: MCLENNAN Highway: SH0006 Date: 11/15/2016 (8 years ago) Engineer's Estimate: $234,477 Control Number: 6306-28-001
Project: RMC - 630628001 District: WACO Time: 74 W Type: STORM SEWER & INLET CLEANING

Bidders

Name Total Amount Place Over/Under Est Amt Left From Low Bid Delta Between Bidders
Engineer's Estimate $234,476.62
H. T. S. CONSTRUCTION ENTERPRISES, INC.   $239,901.50 1
2.31% | $5,424.88

Bid Items

Items: 21, 0 filtered
MCLENNAN SH0006  |  WACO  |  6306-28-001  |  11/15/2016  |  $234,477  |  RMC - 630628001  |  STORM SEWER & INLET CLEANING  |  74 W
Item code Description Unit Quantity Engineer's Estimate H. T. S. CONSTRUCTION ENTERPRISES, INC.
500 6033 MOBILIZATION (CALLOUT) EA 6.000 $2,894.770 $2,500.750
506 6001 ROCK FILTER DAMS (INSTALL) (TY 1) LF 50.000 $22.000 $225.000
506 6004 ROCK FILTER DAMS (INSTALL) (TY 4) LF 50.000 $50.000 $225.000
506 6011 ROCK FILTER DAMS (REMOVE) LF 100.000 $12.000 $225.000
506 6038 TEMP SEDMT CONT FENCE (INSTALL) LF 200.000 $4.000 $200.000
506 6039 TEMP SEDMT CONT FENCE (REMOVE) LF 200.000 $2.000 $200.000
764 6001 DRAIN INLET CLEANING EA 44.000 $120.000 $250.000
764 6005 SUMP CLEANING EA 2.000 $400.000 $4,000.000
764 6007 STORM SEWER CLEANING (PIPE)(12"-18"DIA) LF 1,292.000 $4.000 $5.250
764 6008 STORM SEWER CLEANING (PIPE)(19"-24"DIA) LF 712.000 $5.000 $5.250
764 6009 STORM SEWER CLEANING (PIPE)(25"-30"DIA) LF 350.000 $6.000 $10.500
764 6010 STORM SEWER CLEANING (PIPE)(31"-36"DIA) LF 825.000 $7.000 $5.750
764 6011 STORM SEWER CLEANING (PIPE)(37"-42"DIA) LF 100.000 $8.000 $30.000
764 6012 STORM SEWER CLEANING (PIPE)(43"-54"DIA) LF 100.000 $9.000 $35.000
764 6015 STORM SEWER CLEAN (BOX CULV) (<6 SF) LF 615.000 $8.000 $5.250
764 6016 STORM SEWER CLEAN (BOX CULV) (6-<12 SF) LF 1,475.000 $15.000 $4.500
764 6017 STORM SEWER CLEAN (BOX CULV)(12-<24 SF) LF 2,179.000 $20.000 $5.750
764 6018 STORM SEWER CLEAN (BOX CULV)(24-<48 SF) LF 2,239.000 $30.000 $5.750
764 6019 STORM SEWER CLEAN (BOX CULV)(48-<96 SF) LF 1,022.000 $40.000 $6.250
764 6020 STORM SEWER CLEAN (BOX CULV) (>96 SF) LF 155.000 $50.000 $60.000
764 6021 SLOTTED DRAIN CLEANING LF 15.000 $20.000 $300.000
Totals: $234,476.62 $239,901.50