Job Info for 0168-07-043

County: DEAF SMITH Highway: US 60 Date: 03/05/2024 (8 months ago) Engineer's Estimate: $41,529,754 Control Number: 0168-07-043
Project: C 168-7-43 District: AMARILLO Time: 599 WORKING DAYS Type: REHABILITATE EXISTING ROADWAY
Bidder's List

Bidders

Name Total Amount Place Over/Under Est Amt Left From Low Bid Delta Between Bidders
Engineer's Estimate $41,529,754.30
WEBBER, LLC   $73,856,677.90 1
77.84% | $32,326,923.60

Bid Items

Items: 187, 0 filtered
DEAF SMITH US 60  |  AMARILLO  |  0168-07-043  |  03/05/2024  |  $41,529,754  |  C 168-7-43  |  REHAB EXIST ROADWAY  |  599 WORKING DAYS
Item code Description Unit Quantity Engineer's Estimate WEBBER, LLC
100 6011 PREPARING ROW(TREE)(24" TO 36" DIA.) EA 8.000 $2,000.000 $4,750.000
104 6009 REMOVING CONC (RIPRAP) SY 2,919.000 $20.000 $72.500
104 6017 REMOVING CONC (DRIVEWAYS) SY 2,124.000 $30.000 $71.500
104 6022 REMOVING CONC (CURB AND GUTTER) LF 29,224.000 $11.000 $4.400
104 6026 REMOVE CONC (GUTTER) LF 1,102.000 $7.000 $12.800
104 6036 REMOVING CONC (SIDEWALK OR RAMP) SY 482.000 $20.000 $25.000
110 6001 EXCAVATION (ROADWAY) CY 34,932.000 $15.500 $49.900
132 6004 EMBANKMENT (FINAL)(DENS CONT)(TY B) CY 2,185.000 $26.000 $60.250
162 6002 BLOCK SODDING SY 1,289.000 $15.000 $25.000
164 6025 CELL FBR MLCH SEED(PERM)(URBAN)(SANDY) SY 13,908.000 $0.700 $2.000
168 6001 VEGETATIVE WATERING MG 274.000 $44.000 $30.000
275 6001 CEMENT TON 1,957.000 $315.000 $450.000
275 6010 CEMENT TREAT (SUBGRADE) (8") SY 147,866.000 $5.500 $16.450
305 6003 SALV, HAUL & STKPL RCL APH PV (2 TO 4") SY 4,641.000 $6.000 $2.150
305 6010 SLV, HAUL & STKPL RCL APH PV (8 TO 12") SY 149,424.000 $12.000 $16.400
351 6012 FLEXIBLE PAVEMENT STRUCTURE REPAIR(2") SY 204.000 $100.000 $358.000
360 6007 CONC PVMT (CONT REINF - CRCP) (13") SY 141,234.000 $126.000 $189.100
360 6043 CONC PVMT (CONT REINF)(FAST TRK)(13") SY 6,576.000 $186.000 $242.100
360 6046 CONC PVMT (CONT REINF-CRCP) (HES) (8") SY 1,983.000 $110.000 $186.700
360 6047 CONC PVMT (CONT REINF - CRCP) (6") SY 12,149.000 $110.000 $151.500
401 6001 FLOWABLE BACKFILL CY 2,754.000 $190.000 $385.000
416 6004 DRILL SHAFT (36 IN) LF 58.000 $500.000 $542.000
416 6006 DRILL SHAFT (48 IN) LF 22.000 $750.000 $732.000
432 6001 RIPRAP (CONC)(4 IN) CY 269.000 $825.000 $391.000
432 6045 RIPRAP (MOW STRIP)(4 IN) CY 20.000 $825.000 $465.000
450 6054 RAIL (TY SSTR) (W/DRAIN SLOTS) LF 100.000 $150.000 $606.000
462 6001 CONC BOX CULV (3 FT X 2 FT) LF 1,362.000 $350.000 $522.000
462 6003 CONC BOX CULV (4 FT X 2 FT) LF 656.000 $400.000 $645.000
462 6006 CONC BOX CULV (5 FT X 2 FT) LF 929.000 $550.000 $715.000
464 6003 RC PIPE (CL III)(18 IN) LF 97.000 $225.000 $226.000
464 6005 RC PIPE (CL III)(24 IN) LF 2,983.000 $300.000 $152.000
464 6010 RC PIPE (CL III)(48 IN) LF 22.000 $500.000 $491.000
464 6012 RC PIPE (CL III)(60 IN) LF 32.000 $450.000 $721.000
465 6013 INLET (COMPL)(PCO)(3FT)(NONE) EA 16.000 $5,400.000 $8,580.000
465 6014 INLET (COMPL)(PCO)(3FT)(LEFT) EA 9.000 $7,000.000 $8,910.000
465 6015 INLET (COMPL)(PCO)(3FT)(RIGHT) EA 4.000 $7,000.000 $8,700.000
465 6016 INLET (COMPL)(PCO)(3FT)(BOTH) EA 24.000 $10,000.000 $10,490.000
465 6017 INLET (COMPL)(PCO)(4FT)(NONE) EA 2.000 $6,400.000 $9,360.000
465 6018 INLET (COMPL)(PCO)(4FT)(LEFT) EA 1.000 $8,000.000 $10,340.000
465 6019 INLET (COMPL)(PCO)(4FT)(RIGHT) EA 1.000 $8,000.000 $10,260.000
465 6020 INLET (COMPL)(PCO)(4FT)(BOTH) EA 1.000 $11,000.000 $10,930.000
465 6027 INLET (COMPL)(PCO)(6FT)(RIGHT) EA 2.000 $10,500.000 $10,570.000
465 6029 INLET (COMPL)(PCU)(3FT)(NONE) EA 3.000 $5,400.000 $10,300.000
465 6031 INLET (COMPL)(PCU)(3FT)(RIGHT) EA 2.000 $7,000.000 $12,710.000
465 6044 INLET (COMPL)(PCU)(6FT)(BOTH) EA 1.000 $12,000.000 $14,710.000
465 6070 INLET (COMPL)(PSL)(RC)(3FTX3FT) EA 14.000 $4,000.000 $8,400.000
465 6071 INLET (COMPL)(PSL)(RC)(4FTX4FT) EA 9.000 $5,000.000 $9,210.000
465 6074 INLET (COMPL)(PSL)(RC)(5FTX5FT) EA 2.000 $6,500.000 $12,720.000
465 6076 INLET (COMPL)(PSL)(RC)(6FTX6FT) EA 7.000 $12,000.000 $14,610.000
465 6077 INLET (COMPL)(PSL)(RC)(8FTX8FT) EA 3.000 $18,000.000 $16,400.000
465 6141 INLET (COMPL)(PSL)(FG)(6FTX6FT-4FTX4FT) EA 1.000 $15,000.000 $13,390.000
465 6144 INLET (COMPL)(PSL)(FG)(8FTX8FT-4FTX4FT) EA 1.000 $18,000.000 $16,990.000
465 6147 INLET(COMPL)(PSL)(SFG)(4FTX4FT-4FTX4FT) EA 4.000 $12,000.000 $10,520.000
466 6150 WINGWALL (FW - 0) (HW=3 FT) EA 2.000 $6,500.000 $18,470.000
467 6098 SET (TY I)(S=3 FT)(HW=2FT)(3:1)(C) EA 1.000 $8,500.000 $14,220.000
467 6131 SET (TY I)(S= 4 FT)(HW= 2 FT)(3:1) (C) EA 1.000 $9,000.000 $14,320.000
467 6168 SET (TY I)(S= 5 FT)(HW= 2 FT)(6:1) (P) EA 2.000 $10,500.000 $16,060.000
467 6363 SET (TY II) (18 IN) (RCP) (6: 1) (P) EA 1.000 $2,000.000 $2,560.000
467 6395 SET (TY II) (24 IN) (RCP) (6: 1) (P) EA 2.000 $2,750.000 $4,120.000
479 6003 ADJUSTING MANHOLES & INLETS EA 8.000 $2,500.000 $5,990.000
496 6002 REMOV STR (INLET) EA 41.000 $1,225.000 $2,750.000
496 6005 REMOV STR (WINGWALL) EA 2.000 $1,000.000 $3,000.000
496 6007 REMOV STR (PIPE) LF 1,178.000 $40.000 $38.750
496 6008 REMOV STR (BOX CULVERT) LF 150.000 $101.000 $48.250
500 6001 MOBILIZATION LS 1.000 $3,625,000.000 $7,266,320.000
502 6001 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 28.000 $33,000.000 $270,566.000
506 6020 CONSTRUCTION EXITS (INSTALL) (TY 1) SY 858.000 $25.000 $59.500
506 6024 CONSTRUCTION EXITS (REMOVE) SY 858.000 $8.000 $15.100
506 6035 SANDBAGS FOR EROSION CONTROL EA 496.000 $10.000 $5.950
506 6038 TEMP SEDMT CONT FENCE (INSTALL) LF 850.000 $8.000 $5.350
506 6039 TEMP SEDMT CONT FENCE (REMOVE) LF 850.000 $1.000 $2.700
506 6040 BIODEG EROSN CONT LOGS (INSTL) (8") LF 1,353.000 $7.000 $5.350
506 6043 BIODEG EROSN CONT LOGS (REMOVE) LF 1,353.000 $1.000 $2.700
508 6001 CONSTRUCTING DETOURS SY 145.000 $165.000 $534.000
529 6001 CONC CURB (TY I) LF 82.000 $20.000 $445.000
529 6005 CONC CURB (MONO) (TY II) LF 28,831.000 $9.000 $11.000
529 6020 CONC CURB & GUTTER (ARMOR CURB) LF 294.000 $200.000 $623.000
529 6026 CONC CURB (TY IV) LF 16.000 $50.000 $350.000
530 6004 DRIVEWAYS (CONC) SY 11,022.000 $110.000 $245.000
531 6001 CONC SIDEWALKS (4") SY 6,770.000 $100.000 $192.500
531 6004 CURB RAMPS (TY 1) EA 12.000 $2,500.000 $6,300.000
531 6005 CURB RAMPS (TY 2) EA 4.000 $2,500.000 $6,720.000
531 6006 CURB RAMPS (TY 3) EA 48.000 $2,500.000 $5,030.000
533 6001 RUMBLE STRIPS (SHOULDER) LF 367.000 $5.000 $15.500
540 6002 MTL W-BEAM GD FEN (STEEL POST) LF 250.000 $45.000 $45.250
540 6006 MTL BEAM GD FEN TRANS (THRIE-BEAM) EA 2.000 $2,000.000 $3,690.000
540 6016 DOWNSTREAM ANCHOR TERMINAL SECTION EA 1.000 $1,150.000 $2,700.000
542 6001 REMOVE METAL BEAM GUARD FENCE LF 250.000 $7.000 $4.450
542 6002 REMOVE TERMINAL ANCHOR SECTION EA 1.000 $230.000 $625.000
542 6004 RM MTL BM GD FENCE TRANS (THRIE-BEAM) EA 2.000 $300.000 $982.000
544 6001 GUARDRAIL END TREATMENT (INSTALL) EA 1.000 $3,750.000 $3,930.000
544 6003 GUARDRAIL END TREATMENT (REMOVE) EA 1.000 $320.000 $881.000
545 6007 CRASH CUSH ATTEN (INSTL)(L)(N)(TL3) EA 2.000 $11,000.000 $43,800.000
618 6023 CONDT (PVC) (SCH 40) (2") LF 490.000 $23.000 $25.500
618 6024 CONDT (PVC) (SCH 40) (2") (BORE) LF 1,165.000 $40.000 $39.500
618 6029 CONDT (PVC) (SCH 40) (3") LF 345.000 $35.000 $31.250
618 6030 CONDT (PVC) (SCH 40) (3") (BORE) LF 2,040.000 $60.000 $49.000
618 6070 CONDT (RM) (2") LF 10.000 $90.000 $57.750
620 6007 ELEC CONDR (NO.8) BARE LF 1,190.000 $2.000 $2.500
620 6008 ELEC CONDR (NO.8) INSULATED LF 1,320.000 $2.300 $2.750
620 6009 ELEC CONDR (NO.6) BARE LF 345.000 $2.200 $2.850
620 6010 ELEC CONDR (NO.6) INSULATED LF 885.000 $3.000 $3.100
624 6013 GROUND BOX TY 1 (122422) EA 12.000 $2,100.000 $3,750.000
628 6148 ELC SRV TY D 120/240 060(NS)SS(E)TS(O) EA 2.000 $9,200.000 $5,330.000
644 6001 IN SM RD SN SUP&AM TY10BWG(1)SA(P) EA 51.000 $1,000.000 $1,010.000
644 6002 IN SM RD SN SUP&AM TY10BWG(1)SA(P-BM) EA 30.000 $1,300.000 $1,430.000
644 6004 IN SM RD SN SUP&AM TY10BWG(1)SA(T) EA 23.000 $1,300.000 $1,190.000
644 6007 IN SM RD SN SUP&AM TY10BWG(1)SA(U) EA 8.000 $1,500.000 $1,370.000
644 6017 IN SM RD SN SUP&AM TY10BWG(2)SA(P) EA 3.000 $2,000.000 $2,020.000
644 6028 IN SM RD SN SUP&AM TYS80(1)SA(P-BM) EA 3.000 $1,500.000 $1,940.000
644 6030 IN SM RD SN SUP&AM TYS80(1)SA(T) EA 4.000 $1,500.000 $1,480.000
644 6033 IN SM RD SN SUP&AM TYS80(1)SA(U) EA 1.000 $1,750.000 $1,570.000
644 6034 IN SM RD SN SUP&AM TYS80(1)SA(U-1EXT) EA 1.000 $2,000.000 $1,740.000
644 6035 IN SM RD SN SUP&AM TYS80(1)SA(U-2EXT) EA 1.000 $2,000.000 $2,020.000
644 6068 RELOCATE SM RD SN SUP&AM TY 10BWG EA 10.000 $660.000 $887.000
644 6076 REMOVE SM RD SN SUP&AM EA 128.000 $200.000 $119.000
658 6080 INSTL DEL ASSM (D-SW)SZ 1(WFLX)GND EA 24.000 $150.000 $179.000
662 6005 WK ZN PAV MRK NON-REMOV (W)6"(BRK) LF 2,035.000 $1.000 $0.800
662 6008 WK ZN PAV MRK NON-REMOV (W)6"(SLD) LF 56,483.000 $1.000 $0.450
662 6016 WK ZN PAV MRK NON-REMOV (W)24"(SLD) LF 544.000 $15.000 $3.100
662 6035 WK ZN PAV MRK NON-REMOV (Y)6"(BRK) LF 10,921.000 $1.000 $0.550
662 6037 WK ZN PAV MRK NON-REMOV (Y)6"(SLD) LF 86,424.000 $1.000 $0.550
666 6036 REFL PAV MRK TY I (W)8"(SLD)(100MIL) LF 1,236.000 $5.000 $1.200
666 6042 REFL PAV MRK TY I (W)12"(SLD)(100MIL) LF 5,058.000 $7.000 $5.350
666 6048 REFL PAV MRK TY I (W)24"(SLD)(100MIL) LF 1,116.000 $12.000 $10.700
666 6054 REFL PAV MRK TY I (W)(ARROW)(100MIL) EA 16.000 $300.000 $179.000
666 6078 REFL PAV MRK TY I (W)(WORD)(100MIL) EA 6.000 $300.000 $238.000
666 6102 REF PAV MRK TY I(W)36"(YLD TRI)(100MIL) EA 14.000 $55.000 $90.500
666 6147 REFL PAV MRK TY I (Y)24"(SLD)(100MIL) LF 126.000 $12.000 $11.910
666 6225 PAVEMENT SEALER 6" LF 53,098.000 $0.500 $0.250
666 6226 PAVEMENT SEALER 8" LF 1,236.000 $0.500 $0.500
666 6228 PAVEMENT SEALER 12" LF 5,058.000 $1.000 $1.200
666 6230 PAVEMENT SEALER 24" LF 1,242.000 $1.000 $2.200
666 6231 PAVEMENT SEALER (ARROW) EA 16.000 $1.000 $41.750
666 6232 PAVEMENT SEALER (WORD) EA 6.000 $1.000 $71.500
666 6243 PAVEMENT SEALER (YLD TRI) EA 14.000 $1.000 $17.900
666 6306 RE PM W/RET REQ TY I (W)6"(BRK)(100MIL) LF 1,140.000 $0.900 $1.200
666 6309 RE PM W/RET REQ TY I (W)6"(SLD)(100MIL) LF 8,540.000 $0.900 $0.850
666 6318 RE PM W/RET REQ TY I (Y)6"(BRK)(100MIL) LF 7,220.000 $0.900 $0.850
666 6321 RE PM W/RET REQ TY I (Y)6"(SLD)(100MIL) LF 36,198.000 $0.900 $0.850
672 6002 PLOWABLE REFL PAV MRKR TY I-C EA 1,075.000 $105.000 $65.500
672 6003 PLOWABLE REFL PAV MRKR TY II-A-A EA 160.000 $105.000 $71.500
672 6004 PLOWABLE REFL PAV MRKR TY II-C-R EA 56.000 $105.000 $89.250
677 6002 ELIM EXT PAV MRK & MRKS (6") LF 183,143.000 $0.500 $0.600
678 6002 PAV SURF PREP FOR MRK (6") LF 62,118.000 $0.500 $0.200
678 6004 PAV SURF PREP FOR MRK (8") LF 1,236.000 $0.500 $0.350
678 6006 PAV SURF PREP FOR MRK (12") LF 5,058.000 $0.750 $1.800
678 6008 PAV SURF PREP FOR MRK (24") LF 1,242.000 $0.750 $3.000
678 6009 PAV SURF PREP FOR MRK (ARROW) EA 16.000 $1.000 $41.750
678 6016 PAV SURF PREP FOR MRK (WORD) EA 6.000 $2.000 $53.500
678 6023 PAV SURF PREP FOR MRK (36")(YLD TRI) EA 14.000 $1.000 $11.910
680 6003 INSTALL HWY TRF SIG (SYSTEM) EA 2.000 $30,000.000 $60,020.000
680 6004 REMOVING TRAFFIC SIGNALS EA 2.000 $3,000.000 $42,225.000
681 6001 TEMP TRAF SIGNALS EA 2.000 $65,000.000 $54,000.000
682 6001 VEH SIG SEC (12")LED(GRN) EA 16.000 $300.000 $446.000
682 6002 VEH SIG SEC (12")LED(GRN ARW) EA 8.000 $310.000 $476.000
682 6003 VEH SIG SEC (12")LED(YEL) EA 16.000 $300.000 $446.000
682 6004 VEH SIG SEC (12")LED(YEL ARW) EA 12.000 $310.000 $476.000
682 6005 VEH SIG SEC (12")LED(RED) EA 16.000 $300.000 $446.000
682 6006 VEH SIG SEC (12")LED(RED ARW) EA 6.000 $310.000 $476.000
682 6018 PED SIG SEC (LED)(COUNTDOWN) EA 16.000 $1,500.000 $1,050.000
682 6054 BACKPLATE W/REF BRDR(3 SEC)(VENT)ALUM EA 14.000 $190.000 $262.000
682 6055 BACKPLATE W/REF BRDR(4 SEC)(VENT)ALUM EA 8.000 $200.000 $303.000
684 6041 TRF SIG CBL (TY A)(14 AWG)(15 CONDR) LF 80.000 $7.000 $4.900
684 6046 TRF SIG CBL (TY A)(14 AWG)(20 CONDR) LF 1,270.000 $11.000 $7.400
684 6050 TRF SIG CBL (TY A)(16 AWG)(4 CONDR) LF 1,450.000 $6.000 $3.250
684 6051 TRF SIG CBL (TY A)(16 AWG)(5 CONDR) LF 385.000 $6.000 $3.800
684 6052 TRF SIG CBL (TY A)(16 AWG)(7 CONDR) LF 1,000.000 $6.000 $4.100
686 6027 INS TRF SIG PL AM(S)1 ARM(24')LUM EA 1.000 $15,000.000 $14,930.000
686 6043 INS TRF SIG PL AM(S)1 ARM(40')LUM EA 1.000 $27,500.000 $19,190.000
686 6045 INS TRF SIG PL AM(S)1 ARM(44') EA 1.000 $30,000.000 $18,740.000
686 6047 INS TRF SIG PL AM(S)1 ARM(44')LUM EA 1.000 $32,000.000 $20,630.000
686 6063 INS TRF SIG PL AM(S)1 ARM(60')LUM EA 1.000 $40,000.000 $47,550.000
687 6001 PED POLE ASSEMBLY EA 6.000 $3,000.000 $4,500.000
688 6001 PED DETECT PUSH BUTTON (APS) EA 16.000 $1,100.000 $1,370.000
688 6003 PED DETECTOR CONTROLLER UNIT EA 2.000 $4,250.000 $5,360.000
738 6114 CLEAN / SWEEP-OUTSIDE MAIN LANE-AREA(1) CYC 10.000 $2,000.000 $3,020.000
3076 6001 D-GR HMA TY-B PG64-22 TON 24,403.000 $150.000 $331.850
6001 6002 PORTABLE CHANGEABLE MESSAGE SIGN EA 4.000 $17,000.000 $25,000.000
6019 6007 PREFB PV MK W/WNTY TY B(W)6"(BRK)CNTST LF 9,020.000 $15.000 $16.100
6058 6001 BBU SYSTEM (EXTERNAL BATT CABINET) EA 2.000 $9,000.000 $10,650.000
6083 6002 VID IMAGE AND RADAR DET PROCESSOR SYS EA 2.000 $10,000.000 $12,790.000
6083 6003 VIDEO IMAGING AND RADAR DETECTOR EA 8.000 $4,500.000 $7,440.000
6083 6004 VIDEO IMAGING AND RADAR SET-UP SYS EA 2.000 $1,500.000 $1,790.000
6083 6005 VID IMAGE AND RADAR COM CABLE (COAX) LF 1,665.000 $2.000 $2.700
6185 6002 TMA (STATIONARY) DAY 15.000 $400.000 $2,250.000
6185 6003 TMA (MOBILE OPERATION) HR 150.000 $140.000 $225.000
Totals: $41,529,754.30 $73,856,677.90