Job Info for 6357-18-001

County: BREWSTER Highway: US0090 Date: 03/23/2020 (4 years ago) Engineer's Estimate: $84,490 Control Number: 6357-18-001
Project: RMC - 635718001 District: EL PASO Time: 365 CALENDAR DAYS Type: PICNIC AREA AND LANDSCAPE MAINTENANCE

Bidders

Name Total Amount Place Over/Under Est Amt Left From Low Bid Delta Between Bidders
Engineer's Estimate $84,490.00
MIJELUM, L.L.C.   $94,320.00 1
11.63% | $9,830.00

Bid Items

Items: 20, 0 filtered
BREWSTER US0090  |  EL PASO  |  6357-18-001  |  03/23/2020  |  $84,490  |  RMC - 635718001  |  PICNIC AREA AND LANDSCAPE MAINT  |  365 CALENDAR DAYS
Item code Description Unit Quantity Engineer's Estimate MIJELUM, L.L.C.
500 6001 MOBILIZATION LS 1.000 $5,000.000 $8,000.000
734 6001 LITTER REMOVAL AC 300.000 $15.000 $25.000
734 6002 LITTER REMOVAL CYC 12.000 $1,000.000 $2,000.000
745 6061 GROUNDS MAINT (MOWING / TRIMMING) CYC 12.000 $300.000 $500.000
745 6154 JANITORIAL MAINT (PICNIC AREAS) CYC 3.000 $2,000.000 $600.000
745 6155 JANITORIAL MAINT (PICNIC AREAS) MO 9.000 $3,000.000 $1,000.000
751 6002 HERBICIDE APPLICATION CYC 8.000 $50.000 $10.000
751 6006 LITTER PICKUP CYC 12.000 $1,000.000 $1,000.000
751 6008 MOWING, TRIMMING, AND EDGING CYC 12.000 $600.000 $200.000
751 6012 VEGETATIVE WATERING MG 20.000 $200.000 $1,000.000
751 6074 MUCLH & RESHAPE PLANTBEDS (SITE A) CYC 2.000 $30.000 $10.000
751 6075 MUCLH & RESHAPE PLANTBEDS (SITE B) CYC 2.000 $30.000 $10.000
751 6076 MUCLH & RESHAPE PLANTBEDS (SITE C) CYC 2.000 $30.000 $10.000
751 6079 PLANT BED MAINTENANCE (SITE A) CYC 7.000 $30.000 $20.000
751 6080 PLANT BED MAINTENANCE (SITE B) CYC 7.000 $30.000 $20.000
751 6081 PLANT BED MAINTENANCE (SITE C) CYC 7.000 $30.000 $20.000
751 6089 PRUNING (SITE A) CYC 2.000 $30.000 $10.000
751 6090 PRUNING (SITE B) CYC 2.000 $30.000 $10.000
751 6091 PRUNING (SITE C) CYC 2.000 $30.000 $10.000
6185 6003 TMA (MOBILE OPERATION) HR 20.000 $90.000 $150.000
Totals: $84,490.00 $94,320.00