All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 366
Selected:
Total: $976,645,534.00
Filtered by: HOT MIX txdot_type_description
Control County District Estimate Highway Project Date Added Type Low bidder
6448-31-001 JIM WELLS CORPUS CHRISTI $289,500 US0281 MMC - 644831001 07/18/2023 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($295,150)
6448-33-001 LIVE OAK CORPUS CHRISTI $291,000 US0059 MMC - 644833001 07/18/2023 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($304,420)
6397-78-001 ARMSTRONG AMARILLO $380,100 US0287 MMC - 639778001 06/27/2023 11/15/2023 HOT MIX RK HALL, LLC($381,000)
6442-28-001 LEON BRYAN $670,000 IH0045 MMC - 644228001 06/01/2023 11/28/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($645,500)
6441-94-001 GRIMES BRYAN $417,000 SH0006 MMC - 644194001 06/01/2023 11/28/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($377,600)
6441-95-001 MADISON BRYAN $417,000 IH0045 MMC - 644195001 06/01/2023 11/28/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($389,800)
6442-30-001 WASHINGTON BRYAN $717,000 SH0036 MMC - 644230001 06/01/2023 11/28/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($677,300)
6430-99-001 GREGG TYLER $1,036,290 US0080 MMC - 643099001 06/01/2023 11/28/2023 HOT MIX LONGVIEW ASPHALT, INC.($1,223,310)
6441-92-001 FREESTONE BRYAN $455,000 IH0045 MMC - 644192001 06/01/2023 11/28/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($425,450)
6437-08-001 ARANSAS CORPUS CHRISTI $277,600 SH0035 MMC - 643708001 05/16/2023 11/15/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($306,000)
6441-53-001 ELLIS DALLAS $265,300 FM0876 MMC - 644153001 05/16/2023 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($255,600)
6437-06-001 REFUGIO CORPUS CHRISTI $286,500 US0077 MMC - 643706001 05/16/2023 11/15/2023 HOT MIX COLORADO MATERIALS, LTD.($286,450)
6441-29-001 SHACKELFORD ABILENE $282,500 US0180 MMC - 644129001 05/11/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($242,850)
6430-28-001 PECOS ODESSA $382,500 IH0010 MMC - 643028001 05/05/2023 11/15/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($607,500)
6441-58-001 WILBARGER WICHITA FALLS $636,400 US0287 MMC - 644158001 05/05/2023 11/15/2023 HOT MIX OVERLAND MATERIALS & MANUFACTURING, INC.($677,120)
6441-55-001 WICHITA WICHITA FALLS $831,800 US0287 MMC - 644155001 05/04/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($851,094)
6397-75-001 HEMPHILL AMARILLO $280,000 US0060 MMC - 639775001 04/26/2023 11/15/2023 HOT MIX BIG CREEK SAND & GRAVEL, INC.($233,250)
6397-74-001 HANSFORD AMARILLO $259,500 SH0015 MMC - 639774001 04/26/2023 11/15/2023 HOT MIX BIG CREEK SAND & GRAVEL, INC.($233,250)
6437-10-001 SAN PATRICIO CORPUS CHRISTI $288,000 US0181 MMC - 643710001 04/18/2023 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($292,000)
6433-11-001 JACKSON YOAKUM $396,000 SH0111 MMC - 643311001 04/05/2023 11/15/2023 HOT MIX QUALITY HOT MIX, INC.($384,000)
6438-09-001 YOUNG WICHITA FALLS $538,200 US0380 MMC - 643809001 04/05/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($464,125)
6438-07-001 THROCKMORTON WICHITA FALLS $468,300 US0183 MMC - 643807001 04/05/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($429,149)
6438-06-001 MONTAGUE WICHITA FALLS $1,205,800 US0082 MMC - 643806001 04/05/2023 11/15/2023 HOT MIX EUROVIA ATLANTIC COAST LLC($1,119,758)
6438-03-001 COOKE WICHITA FALLS $821,000 US0082 MMC - 643803001 04/04/2023 09/24/2024 HOT MIX EUROVIA ATLANTIC COAST LLC($828,900)
6437-99-001 CLAY WICHITA FALLS $937,000 US0287 MMC - 643799001 04/04/2023 09/24/2024 HOT MIX EUROVIA ATLANTIC COAST LLC($910,150)
6436-43-001 ECTOR ODESSA $502,000 SL0338 MMC - 643643001 04/04/2023 09/24/2024 HOT MIX TOUCHSTONE RESOURCES, LLC($642,500)
6397-72-001 RANDALL AMARILLO $288,200 IH0027 MMC - 639772001 03/14/2023 11/15/2023 HOT MIX L A FULLER & SONS CONSTRUCTION, LTD.($265,490)
6434-78-001 HILL WACO $869,000 SH0081 MMC - 643478001 03/08/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($874,560)
6434-76-001 LIMESTONE WACO $872,500 US0084 MMC - 643476001 03/08/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($840,400)
6432-90-001 LAVACA YOAKUM $435,000 US0077 MMC - 643290001 03/08/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($400,000)
6434-80-001 BOSQUE WACO $602,000 SH0006 MMC - 643480001 03/08/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($618,350)
6430-97-001 RUSK TYLER $1,078,930 US0259 MMC - 643097001 03/08/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($1,244,870)
6431-34-001 FALLS WACO $514,500 SH0006 MMC - 643134001 03/07/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($490,190)
6430-96-001 VAN ZANDT TYLER $1,056,650 US0080 MMC - 643096001 03/07/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($1,016,100)
6432-92-001 DEWITT YOAKUM $540,000 US0183 MMC - 643292001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6431-01-001 WOOD TYLER $1,079,180 US0080 MMC - 643101001 03/07/2023 11/15/2023 HOT MIX LONGVIEW BRIDGE AND ROAD, LTD.($1,180,400)
6431-38-001 MCLENNAN WACO $1,047,750 US0084 MMC - 643138001 03/07/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($957,300)
6431-32-001 CORYELL WACO $976,250 US0084 MMC - 643132001 03/07/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($965,375)
6391-69-001 FAYETTE YOAKUM $564,000 US0077 MMC - 639169001 03/07/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6429-06-001 EL PASO EL PASO $408,500 IH0010 MMC - 642906001 03/07/2023 11/15/2023 HOT MIX JOBE MATERIALS, L.P.($439,500)
6433-40-001 COLLIN DALLAS $277,300 SH0005 MMC - 643340001 02/22/2023 11/15/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($292,900)
6429-98-001 GONZALES YOAKUM $270,000 US0183 MMC - 642998001 02/22/2023 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($240,000)
6432-88-001 BAYLOR WICHITA FALLS $282,750 US0082 MMC - 643288001 02/21/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($270,788)
6432-86-001 ARCHER WICHITA FALLS $281,400 SH0079 MMC - 643286001 02/21/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($256,740)
6435-46-001 KLEBERG CORPUS CHRISTI $289,500 US0077 MMC - 643546001 02/15/2023 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($301,700)
6435-48-001 GOLIAD CORPUS CHRISTI $295,500 US0059 MMC - 643548001 02/15/2023 11/15/2023 HOT MIX COLORADO MATERIALS, LTD.($325,230)
6430-30-001 MIDLAND ODESSA $410,750 IH0020 MMC - 643030001 02/02/2023 11/15/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($451,750)
6431-30-001 BELL WACO $822,500 US0190 MMC - 643130001 02/02/2023 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($820,000)
6391-66-001 AUSTIN YOAKUM $396,000 IH0010 MMC - 639166001 02/01/2023 11/15/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($364,000)
6402-67-001 WHARTON YOAKUM $450,000 US0059 MMC - 640267001 02/01/2023 11/15/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($445,000)
6430-02-001 COLORADO YOAKUM $388,000 SH0071 MMC - 643002001 02/01/2023 11/15/2023 HOT MIX QUALITY HOT MIX, INC.($364,000)
6431-36-001 HAMILTON WACO $1,017,400 US0281 MMC - 643136001 02/01/2023 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,071,200)
6431-88-001 CHEROKEE TYLER $3,143,500 US0069 MMC - 643188001 02/01/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($3,236,840)
6431-60-001 SMITH TYLER $2,278,080 US0069 MMC - 643160001 02/01/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($2,527,200)
6430-00-001 MATAGORDA YOAKUM $380,000 SH0035 MMC - 643000001 02/01/2023 11/15/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($368,000)
6396-98-001 TARRANT FORT WORTH $1,730,000 IH0035W MMC - 639698001 02/01/2023 11/15/2023 HOT MIX AUSTIN ASPHALT, INC.($1,678,900)
6406-73-001 COMAL SAN ANTONIO $838,035 IH0035 MMC - 640673001 01/06/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($854,150)
6406-61-001 BEXAR SAN ANTONIO $710,699 IH0010 MMC - 640661001 01/06/2023 11/15/2023 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC($661,765)
6397-69-001 MOORE AMARILLO $597,000 US0087 MMC - 639769001 01/06/2023 11/15/2023 HOT MIX RK HALL, LLC($578,750)
6427-92-001 BURLESON BRYAN $471,000 SH0036 MMC - 642792001 01/06/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($395,600)
6427-96-001 ROBERTSON BRYAN $416,000 SH0006 MMC - 642796001 01/06/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($341,500)
6427-94-001 MILAM BRYAN $458,800 SH0036 MMC - 642794001 01/05/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($381,000)
6424-12-001 FORT BEND HOUSTON $732,600 SH0036 MMC - 642412001 01/05/2023 11/15/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($707,460)
6396-97-001 HOOD FORT WORTH $1,468,800 US0377 MMC - 639697001 01/05/2023 11/15/2023 HOT MIX NORTHEASTERN PAVERS, LLC($1,539,000)
6406-69-001 BEXAR SAN ANTONIO $783,356 IH0010 MMC - 640669001 01/05/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($693,913)
6428-58-001 GUADALUPE SAN ANTONIO $341,600 IH0010 MMC - 642858001 01/05/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($325,250)
6392-26-001 MEDINA SAN ANTONIO $255,000 US0090 MMC - 639226001 12/14/2022 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($237,750)
6428-94-001 BEE CORPUS CHRISTI $294,700 US0059 MMC - 642894001 12/13/2022 11/15/2023 HOT MIX COLORADO MATERIALS, LTD.($296,553)
6428-88-001 NUECES CORPUS CHRISTI $293,480 IH0037 MMC - 642888001 12/13/2022 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($297,720)
6428-92-001 NUECES CORPUS CHRISTI $287,400 SH0358 MMC - 642892001 12/13/2022 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($282,600)
6424-26-001 KAUFMAN DALLAS $277,000 FM2728 MMC - 642426001 12/07/2022 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($249,000)
6425-94-001 COLLIN DALLAS $180,000 SH0005 MMC - 642594001 12/07/2022 11/15/2023 HOT MIX AUSTIN ASPHALT, INC.($181,500)
6425-52-001 HILL WACO $877,000 SH0022 MMC - 642552001 12/02/2022 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($905,940)
6425-50-001 MCLENNAN WACO $1,117,500 US0084 MMC - 642550001 12/02/2022 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($1,016,415)
6425-54-001 BOSQUE WACO $620,000 SH0006 MMC - 642554001 12/02/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($630,000)
6422-63-001 WALKER BRYAN $753,000 IH0045 MMC - 642263001 12/01/2022 11/15/2023 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC($678,200)
6422-57-001 JOHNSON FORT WORTH $1,295,232 IH0035W MMC - 642257001 12/01/2022 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($1,457,900)
6422-59-001 GRIMES BRYAN $438,000 SH0006 MMC - 642259001 12/01/2022 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($375,080)
6425-48-001 FALLS WACO $537,000 US0077 MMC - 642548001 12/01/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($483,400)
6425-56-001 HAMILTON WACO $1,046,500 US0084 MMC - 642556001 12/01/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,009,900)
6425-60-001 BELL WACO $842,500 SH0095 MMC - 642560001 12/01/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($779,000)
6426-07-001 LEON BRYAN $705,000 IH0045 MMC - 642607001 12/01/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($691,000)
6426-08-001 MADISON BRYAN $438,000 IH0045 MMC - 642608001 12/01/2022 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($384,320)
6425-92-001 FREESTONE BRYAN $732,000 IH0045 MMC - 642592001 12/01/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($682,800)
6425-58-001 CORYELL WACO $1,001,250 BU0190E MMC - 642558001 12/01/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($935,750)
6424-30-001 ERATH FORT WORTH $1,440,000 US0377 MMC - 642430001 12/01/2022 11/15/2023 HOT MIX NORTHEASTERN PAVERS, LLC($1,465,000)
6422-65-001 WASHINGTON BRYAN $753,000 SH0036 MMC - 642265001 12/01/2022 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($697,400)
6422-55-001 BRAZOS BRYAN $517,500 SH0006 MMC - 642255001 12/01/2022 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($453,460)
6425-46-001 LIMESTONE WACO $892,500 SH0007 MMC - 642546001 12/01/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($830,000)
6423-09-001 HOWARD ABILENE $267,581 IH0020 MMC - 642309001 11/15/2022 11/15/2023 HOT MIX RK HALL, LLC($299,900)
6399-75-001 KARNES CORPUS CHRISTI $295,800 US0181 MMC - 639975001 11/15/2022 11/15/2023 HOT MIX BRAUNTEX MATERIALS, INC.($285,600)
6421-77-001 DENTON DALLAS $224,700 US0380 MMC - 642177001 11/15/2022 11/15/2023 HOT MIX EUROVIA ATLANTIC COAST LLC($181,300)
6415-24-001 ELLIS DALLAS $285,000 FM0876 MMC - 641524001 10/12/2022 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($229,400)
6419-74-001 MARION ATLANTA $293,500 US0059 MMC - 641974001 10/12/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($329,410)
6419-68-001 PANOLA ATLANTA $293,500 US0079 MMC - 641968001 10/12/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($329,410)
6419-76-001 CASS ATLANTA $293,500 SH0155 MMC - 641976001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($336,560)
6419-72-001 UPSHUR ATLANTA $293,500 US0271 MMC - 641972001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($320,142)
6420-23-001 BURLESON BRYAN $228,000 SH0036 MMC - 642023001 10/12/2022 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($227,000)
6419-84-001 BOWIE ATLANTA $293,500 IH0030 MMC - 641984001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($321,335)
6419-82-001 BOWIE ATLANTA $293,500 US0082 MMC - 641982001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($333,515)