All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 366
Selected:
Total: $976,645,534.00
Filtered by: HOT MIX txdot_type_description
Control County District Estimate Highway Project Date Added Type Low bidder
6469-18-001 GREGG TYLER $1,080,930 SL0281 MMC - 646918001 12/03/2024 11/10/2024 HOT MIX
6476-38-001 NUECES CORPUS CHRISTI $575,000 SH0358 MMC - 647638001 11/19/2024 10/23/2024 HOT MIX ANDERSON COLUMBIA CO., INC.($557,000)
6475-61-001 LIBERTY BEAUMONT $676,000 US0090 MMC - 647561001 11/12/2024 10/14/2024 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC($458,000)
6475-57-001 JEFFERSON BEAUMONT $928,500 US0069 MMC - 647557001 11/12/2024 10/14/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($898,000)
6475-59-001 ORANGE BEAUMONT $948,000 FM0105 MMC - 647559001 11/12/2024 10/14/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($910,000)
6473-09-001 SAN JACINTO LUFKIN $277,104 SH0150 MMC - 647309001 11/12/2024 10/09/2024 HOT MIX
6473-10-001 TRINITY LUFKIN $246,284 US0287 MMC - 647310001 11/12/2024 10/09/2024 HOT MIX
6473-74-001 MARION ATLANTA $380,480 US0059 MMC - 647374001 10/09/2024 09/13/2024 HOT MIX LONGVIEW ASPHALT, INC.($396,480)
6473-76-001 HARRISON ATLANTA $380,480 US0059 MMC - 647376001 10/09/2024 09/13/2024 HOT MIX LONGVIEW ASPHALT, INC.($396,480)
6473-70-001 CASS ATLANTA $415,200 US0059 MMC - 647370001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($415,200)
6473-78-001 BOWIE ATLANTA $412,450 US0082 MMC - 647378001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($412,700)
6473-77-001 TITUS ATLANTA $377,000 US0271 MMC - 647377001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($377,000)
6473-79-001 BOWIE ATLANTA $322,000 US0059 MMC - 647379001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($402,700)
6473-73-001 UPSHUR ATLANTA $349,000 US0271 MMC - 647373001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($387,000)
6473-71-001 PANOLA ATLANTA $380,480 US0079 MMC - 647371001 10/09/2024 09/13/2024 HOT MIX LONGVIEW ASPHALT, INC.($396,480)
6473-72-001 MORRIS ATLANTA $377,000 US0259 MMC - 647372001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($377,000)
6472-44-001 BAYLOR WICHITA FALLS $745,000 US0082 MMC - 647244001 09/11/2024 08/15/2024 HOT MIX ZACK BURKETT CO.($744,054)
6470-05-001 ARCHER WICHITA FALLS $550,500 SH0079 MMC - 647005001 09/11/2024 08/15/2024 HOT MIX ZACK BURKETT CO.($509,211)
6473-18-001 HEMPHILL AMARILLO $600,000 US0083 MMC - 647318001 09/10/2024 08/09/2024 HOT MIX BIG CREEK SAND & GRAVEL, INC.($630,000)
6471-88-001 NUECES CORPUS CHRISTI $575,000 SH0358 MMC - 647188001 08/20/2024 07/22/2024 HOT MIX COLORADO MATERIALS, LTD.($523,000)
6467-53-001 BELL WACO $1,488,800 US0190 MMC - 646753001 08/02/2024 06/25/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($1,496,929)
6467-50-001 HILL WACO $1,696,600 SH0081 MMC - 646750001 08/01/2024 06/26/2024 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,778,575)
6469-27-001 WOOD TYLER $1,764,400 US0080 MMC - 646927001 08/01/2024 05/30/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($1,896,800)
6470-17-001 ERATH FORT WORTH $1,356,000 US0377 MMC - 647017001 08/01/2024 06/27/2024 HOT MIX NORTHEASTERN PAVERS, LLC($1,425,000)
6467-54-001 CORYELL WACO $1,783,500 US0084 MMC - 646754001 08/01/2024 06/25/2024 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,892,350)
6467-51-001 MCLENNAN WACO $2,252,250 US0084 MMC - 646751001 08/01/2024 06/26/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($2,213,910)
6470-85-001 JOHNSON FORT WORTH $991,305 IH0035W MMC - 647085001 08/01/2024 06/27/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($979,138)
6470-71-001 KARNES CORPUS CHRISTI $598,400 US0181 MMC - 647071001 07/16/2024 06/24/2024 HOT MIX COLORADO MATERIALS, LTD.($571,132)
6470-70-001 JIM WELLS CORPUS CHRISTI $534,000 US0281 MMC - 647070001 07/16/2024 06/24/2024 HOT MIX ANDERSON COLUMBIA CO., INC.($514,000)
6470-69-001 LIVE OAK CORPUS CHRISTI $534,000 US0281 MMC - 647069001 07/16/2024 06/24/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($412,400)
6468-53-001 BURLESON BRYAN $397,000 SH0036 MMC - 646853001 07/10/2024 06/04/2024 HOT MIX KNIFE RIVER CORPORATION - SOUTH($400,000)
6468-55-001 ROBERTSON BRYAN $362,000 SH0006 MMC - 646855001 07/09/2024 06/04/2024 HOT MIX KNIFE RIVER CORPORATION - SOUTH($346,500)
6468-54-001 MILAM BRYAN $396,000 SH0036 MMC - 646854001 07/09/2024 06/04/2024 HOT MIX KNIFE RIVER CORPORATION - SOUTH($388,200)
6377-06-001 RANDALL AMARILLO $400,074 US0060 MMC - 637706001 06/05/2024 04/24/2024 HOT MIX RK HALL, LLC($394,000)
6466-07-001 WASHINGTON BRYAN $791,000 SH0036 MMC - 646607001 06/05/2024 04/30/2024 HOT MIX KNIFE RIVER CORPORATION - SOUTH($724,325)
6466-46-001 BRAZOS BRYAN $490,000 SH0006 MMC - 646646001 06/05/2024 04/30/2024 HOT MIX KNIFE RIVER CORPORATION - SOUTH($443,500)
6466-91-001 ARANSAS CORPUS CHRISTI $298,000 SH0035 MMC - 646691001 05/21/2024 04/24/2024 HOT MIX ANDERSON COLUMBIA CO., INC.($295,600)
6466-92-001 REFUGIO CORPUS CHRISTI $296,500 US0077 MMC - 646692001 05/21/2024 04/24/2024 HOT MIX COLORADO MATERIALS, LTD.($297,450)
6464-78-001 COLLIN DALLAS $290,600 SH0005 MMC - 646478001 05/08/2024 03/27/2024 HOT MIX TOUCHSTONE RESOURCES, LLC($304,500)
6462-50-001 TARRANT FORT WORTH $779,205 IH0820 MMC - 646250001 05/03/2024 03/28/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($1,033,100)
6466-28-001 GOLIAD CORPUS CHRISTI $294,450 US0059 MMC - 646628001 04/16/2024 03/25/2024 HOT MIX TEXAS MATERIALS GROUP, INC.($266,938)
6464-14-001 COLLIN DALLAS $181,000 SH0005 MMC - 646414001 04/11/2024 03/07/2024 HOT MIX
6461-51-001 VICTORIA YOAKUM $380,000 US0059 MMC - 646151001 04/05/2024 02/27/2024 HOT MIX BRAUNTEX MATERIALS, INC.($350,000)
6461-49-001 CALHOUN YOAKUM $306,000 SH0035 MMC - 646149001 04/05/2024 02/27/2024 HOT MIX COLORADO MATERIALS, LTD.($298,500)
6465-40-001 SAN PATRICIO CORPUS CHRISTI $449,000 US0181 MMC - 646540001 04/04/2024 03/01/2024 HOT MIX COLORADO MATERIALS, LTD.($430,000)
6462-02-001 PARKER FORT WORTH $573,920 IH0020 MMC - 646202001 04/04/2024 02/29/2024 HOT MIX AUSTIN ASPHALT, INC.($600,500)
6461-48-001 JACKSON YOAKUM $400,000 SH0111 MMC - 646148001 04/04/2024 02/27/2024 HOT MIX QUALITY HOT MIX, INC.($383,400)
6464-45-001 TARRANT FORT WORTH $213,500 IH0030 MMC - 646445001 03/21/2024 02/26/2024 HOT MIX TOUCHSTONE RESOURCES, LLC($261,000)
6461-23-001 GONZALES YOAKUM $255,000 US0183 MMC - 646123001 03/20/2024 02/07/2024 HOT MIX BRAUNTEX MATERIALS, INC.($225,000)
6465-22-001 BEE CORPUS CHRISTI $297,000 US0059 MMC - 646522001 03/19/2024 02/23/2024 HOT MIX COLORADO MATERIALS, LTD.($261,900)
6464-55-001 ELLIS DALLAS $285,300 FM0876 MMC - 646455001 03/12/2024 02/14/2024 HOT MIX TOUCHSTONE RESOURCES, LLC($239,700)
6461-21-001 FAYETTE YOAKUM $510,000 US0077 MMC - 646121001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($480,000)
6461-26-001 DEWITT YOAKUM $510,000 US0183 MMC - 646126001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($468,000)
6462-85-001 HARTLEY AMARILLO $636,625 US0087 MMC - 646285001 03/05/2024 01/23/2024 HOT MIX BIG CREEK SAND & GRAVEL, INC.($600,000)
6461-19-001 LAVACA YOAKUM $425,000 US0077 MMC - 646119001 03/05/2024 01/23/2024 HOT MIX BRAUNTEX MATERIALS, INC.($400,000)
6463-94-001 KLEBERG CORPUS CHRISTI $292,500 US0077 MMC - 646394001 02/20/2024 01/26/2024 HOT MIX ANDERSON COLUMBIA CO., INC.($322,583)
6461-08-001 WHARTON YOAKUM $450,000 US0059 MMC - 646108001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC.($440,000)
6443-78-001 FALLS WACO $1,878,200 SH0006 MMC - 644378001 02/02/2024 12/25/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,825,100)
6461-09-001 MATAGORDA YOAKUM $368,000 SH0035 MMC - 646109001 02/02/2024 12/22/2023 HOT MIX QUALITY HOT MIX, INC.($364,000)
6462-30-001 PECOS ODESSA $520,000 IH0010 MMC - 646230001 02/01/2024 12/21/2023 HOT MIX A. L. HELMCAMP, INC.($518,500)
6462-32-001 ECTOR ODESSA $526,000 IH0020 MMC - 646232001 02/01/2024 12/21/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($657,500)
6443-84-001 BELL WACO $1,510,250 US0190 MMC - 644384001 02/01/2024 12/21/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,467,750)
6461-03-001 COLORADO YOAKUM $364,000 SH0071 MMC - 646103001 02/01/2024 12/21/2023 HOT MIX BRAUNTEX MATERIALS, INC.($340,000)
6461-10-001 AUSTIN YOAKUM $364,000 IH0010 MMC - 646110001 02/01/2024 12/21/2023 HOT MIX JAMES CONSTRUCTION GROUP, LLC($374,000)
6462-31-001 MIDLAND ODESSA $435,000 IH0020 MMC - 646231001 02/01/2024 12/21/2023 HOT MIX RK HALL, LLC($432,700)
6462-38-001 NUECES CORPUS CHRISTI $293,480 US0077 MMC - 646238001 01/16/2024 12/13/2023 HOT MIX COLORADO MATERIALS, LTD.($287,784)
6462-39-001 NUECES CORPUS CHRISTI $293,680 SH0358 MMC - 646239001 01/16/2024 12/13/2023 HOT MIX COLORADO MATERIALS, LTD.($299,108)
6462-40-001 KARNES CORPUS CHRISTI $295,800 US0181 MMC - 646240001 01/16/2024 12/13/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($251,600)
6461-93-001 DENTON DALLAS $100,000 US0380 MMC - 646193001 01/10/2024 12/13/2023 HOT MIX JAGOE-PUBLIC COMPANY($87,950)
6443-88-001 BOSQUE WACO $2,025,500 SH0006 MMC - 644388001 01/05/2024 11/24/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($1,990,375)
6443-80-001 MCLENNAN WACO $860,100 US0084 MMC - 644380001 01/04/2024 11/30/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($829,225)
6432-72-001 LEON BRYAN $500,400 IH0045 MMC - 643272001 12/06/2023 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($486,600)
6458-39-001 LUBBOCK LUBBOCK $742,500 IH0027 MMC - 645839001 12/05/2023 11/15/2023 HOT MIX DUININCK, INC.($704,000)
6442-24-001 WALKER BRYAN $612,400 IH0045 MMC - 644224001 12/05/2023 11/15/2023 HOT MIX KNIFE RIVER CORPORATION - SOUTH($623,600)
6457-61-001 FREESTONE BRYAN $508,100 IH0045 MMC - 645761001 12/05/2023 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($519,900)
6457-46-001 ANDERSON TYLER $1,407,000 US0079 MMC - 645746001 11/02/2023 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,341,800)
6457-59-001 HENDERSON TYLER $1,432,000 US0175 MMC - 645759001 11/02/2023 11/15/2023 HOT MIX BIG CREEK CONSTRUCTION, LTD.($1,524,500)
6453-29-001 BOWIE ATLANTA $228,250 US0059 MMC - 645329001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($252,625)
6453-11-001 PANOLA ATLANTA $228,250 US0079 MMC - 645311001 10/17/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($239,800)
6453-15-001 MORRIS ATLANTA $228,250 US0259 MMC - 645315001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($236,750)
6453-23-001 HARRISON ATLANTA $228,250 US0059 MMC - 645323001 10/17/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($239,800)
6453-25-001 TITUS ATLANTA $227,000 US0271 MMC - 645325001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($236,750)
6453-27-001 BOWIE ATLANTA $228,250 US0082 MMC - 645327001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($260,125)
6453-17-001 UPSHUR ATLANTA $228,250 US0271 MMC - 645317001 10/17/2023 11/15/2023 HOT MIX LONGVIEW BRIDGE AND ROAD, LTD.($219,750)
6453-19-001 MARION ATLANTA $228,250 US0059 MMC - 645319001 10/17/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($239,800)
6453-21-001 CASS ATLANTA $228,250 US0059 MMC - 645321001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($262,000)
6456-85-001 CHILDRESS CHILDRESS $270,000 FM1033 MMC - 645685001 10/16/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($231,100)
6450-08-001 PALO PINTO FORT WORTH $289,968 SH0016 MMC - 645008001 09/21/2023 11/15/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($380,000)
6452-63-001 HOWARD ABILENE $258,700 IH0020 MMC - 645263001 09/12/2023 11/15/2023 HOT MIX RK HALL, LLC($327,250)
6449-25-001 NOLAN ABILENE $285,200 IH0020 MMC - 644925001 09/12/2023 11/15/2023 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC($278,416)
6451-49-001 CHAMBERS BEAUMONT $997,500 FM0565 MMC - 645149001 09/06/2023 11/15/2023 HOT MIX VULCAN CONSTRUCTION MATERIALS, LLC($747,500)
6450-75-001 JEFFERSON BEAUMONT $3,273,250 US0069 MMC - 645075001 09/06/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($3,421,275)
6450-81-001 ORANGE BEAUMONT $3,055,000 FM0105 MMC - 645081001 09/06/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($3,211,500)
6439-52-001 NUECES CORPUS CHRISTI $1,458,993 FM1889 RMC - 643952001 09/06/2023 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($1,252,186)
6451-63-001 STEPHENS BROWNWOOD $220,000 US0180 MMC - 645163001 08/24/2023 11/15/2023 HOT MIX ZACK BURKETT CO.($202,300)
6443-82-001 MCLENNAN WACO $1,901,250 US0084 MMC - 644382001 08/03/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($1,771,123)
6443-86-001 HILL WACO $1,938,000 SH0081 MMC - 644386001 08/03/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($1,868,470)
6439-42-001 ARANSAS CORPUS CHRISTI $553,635 SL0070 RMC - 643942001 08/02/2023 11/15/2023 HOT MIX ANDERSON COLUMBIA CO., INC.($438,018)
6443-74-001 BELL WACO $1,390,000 US0190 MMC - 644374001 08/02/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($1,339,500)
6443-76-001 CORYELL WACO $1,993,650 US0084 MMC - 644376001 08/02/2023 11/15/2023 HOT MIX TEXAS MATERIALS GROUP, INC.($1,944,975)