All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 137
Selected:
Total: $174,165,332.64
Filtered by: FLEXIBLE BASE txdot_type_description
Control County District Estimate Highway Project Date Added Type Low bidder
6472-29-001 MCLENNAN WACO $1,912,025 FM0185 MMC - 647229001 12/03/2024 11/10/2024 FLEXIBLE BASE
6475-42-001 HOOD FORT WORTH $984,000 SH0144 MMC - 647542001 12/03/2024 11/10/2024 FLEXIBLE BASE
6473-00-001 PALO PINTO FORT WORTH $120,550 IH0020 MMC - 647300001 11/20/2024 10/09/2024 FLEXIBLE BASE ZACK BURKETT CO.($71,250)
6475-94-001 JIM WELLS CORPUS CHRISTI $520,000 US0281 MMC - 647594001 11/19/2024 10/18/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($480,000)
6475-95-001 KLEBERG CORPUS CHRISTI $291,600 US0077 MMC - 647595001 11/19/2024 10/18/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC.($269,784)
6475-96-001 REFUGIO CORPUS CHRISTI $295,000 US0077 MMC - 647596001 11/19/2024 10/18/2024 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC.($258,125)
6474-15-001 BEXAR SAN ANTONIO $292,500 IH0035 MMC - 647415001 10/22/2024 09/11/2024 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC.($242,127)
6474-04-001 ARANSAS CORPUS CHRISTI $276,000 SH0035 MMC - 647404001 10/15/2024 09/20/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($276,000)
6474-01-001 LIVE OAK CORPUS CHRISTI $276,250 US0281 MMC - 647401001 10/15/2024 09/20/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($239,281)
6474-66-001 CHILDRESS CHILDRESS $284,500 US0287 MMC - 647466001 10/08/2024 09/13/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($247,000)
6473-59-001 JEFFERSON BEAUMONT $923,000 US0069 MMC - 647359001 09/18/2024 08/26/2024 FLEXIBLE BASE TEXAS MATERIALS GROUP, INC.($704,930)
6471-43-001 HOWARD ABILENE $125,422 IH0020 MMC - 647143001 08/15/2024 07/11/2024 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC($123,295)
6469-91-001 RANDALL AMARILLO $1,074,068 IH0027 MMC - 646991001 08/01/2024 06/24/2024 FLEXIBLE BASE L A FULLER & SONS CONSTRUCTION, LTD.($999,165)
6466-06-001 WALKER BRYAN $240,000 IH0045 MMC - 646606001 07/23/2024 06/11/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($228,000)
6469-11-001 KARNES CORPUS CHRISTI $115,500 US0181 MMC - 646911001 06/18/2024 05/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($106,680)
6469-12-001 SAN PATRICIO CORPUS CHRISTI $292,500 US0181 MMC - 646912001 06/18/2024 05/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($342,485)
6467-12-001 WASHINGTON BRYAN $157,500 SH0036 MMC - 646712001 06/12/2024 05/01/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($163,500)
6465-83-001 KAUFMAN DALLAS $122,000 FM2728 MMC - 646583001 06/11/2024 04/30/2024 FLEXIBLE BASE KNIFE RIVER CORPORATION - SOUTH($140,000)
6466-45-001 DENTON DALLAS $18,750 US0380 MMC - 646645001 06/11/2024 04/30/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($17,500)
6467-11-001 BRAZOS BRYAN $157,500 SH0006 MMC - 646711001 06/10/2024 04/29/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($189,000)
6465-28-001 PECOS ODESSA $49,000 BI0010G MMC - 646528001 05/14/2024 04/02/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($56,000)
6465-67-001 COLLIN DALLAS $230,000 SH0005 MMC - 646567001 05/08/2024 03/27/2024 FLEXIBLE BASE RK HALL, LLC($240,400)
6461-46-001 VICTORIA YOAKUM $177,000 US0059 MMC - 646146001 04/15/2024 02/27/2024 FLEXIBLE BASE QUALITY HOT MIX, INC.($168,000)
6465-30-001 ECTOR ODESSA $35,750 SL0338 MMC - 646530001 04/09/2024 03/07/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($33,000)
6465-29-001 MIDLAND ODESSA $35,750 IH0020 MMC - 646529001 04/09/2024 03/07/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($33,000)
6461-30-001 FAYETTE YOAKUM $180,000 US0077 MMC - 646130001 03/20/2024 02/07/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($163,500)
6464-47-001 GOLIAD CORPUS CHRISTI $292,500 US0059 MMC - 646447001 03/19/2024 02/14/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($221,000)
6461-04-001 WHARTON YOAKUM $253,500 US0059 MMC - 646104001 01/23/2024 12/20/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($247,425)
6462-05-001 ELLIS DALLAS $152,000 FM0876 MMC - 646205001 01/10/2024 12/13/2023 FLEXIBLE BASE KNIFE RIVER CORPORATION - SOUTH($108,500)
6461-88-001 BEE CORPUS CHRISTI $292,800 US0181 MMC - 646188001 12/19/2023 11/22/2023 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC.($278,160)
6460-72-001 RUNNELS SAN ANGELO $90,783 US0067 MMC - 646072001 12/12/2023 11/15/2023 FLEXIBLE BASE J. H. STRAIN & SONS, INC.($102,221)
6460-73-001 CONCHO SAN ANGELO $141,859 US0083 MMC - 646073001 12/12/2023 11/15/2023 FLEXIBLE BASE CSA MATERIALS, INC.($161,409)
6457-01-001 MCLENNAN WACO $2,158,100 US0084 MMC - 645701001 12/06/2023 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($2,135,050)
6451-79-001 CULBERSON EL PASO $255,600 IH0010 MMC - 645179001 11/28/2023 11/15/2023 FLEXIBLE BASE JOBE MATERIALS, L.P.($196,958)
6457-27-001 REFUGIO CORPUS CHRISTI $292,800 US0077 MMC - 645727001 10/17/2023 11/15/2023 FLEXIBLE BASE USA AMTECH, INC.($291,946)
6457-25-001 ARANSAS CORPUS CHRISTI $292,800 SH0035 MMC - 645725001 10/17/2023 11/15/2023 FLEXIBLE BASE ANDERSON COLUMBIA CO., INC.($274,500)
6449-05-001 DENTON DALLAS $13,750 US0380 MMC - 644905001 10/10/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($17,500)
6455-31-001 KLEBERG CORPUS CHRISTI $291,600 US0077 MMC - 645531001 09/19/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($303,318)
6455-29-001 JIM WELLS CORPUS CHRISTI $291,200 US0281 MMC - 645529001 09/19/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($274,232)
6455-33-001 LIVE OAK CORPUS CHRISTI $292,500 US0059 MMC - 645533001 09/19/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($273,000)
6448-19-001 NAVARRO DALLAS $250,800 SH0031 MMC - 644819001 09/12/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($142,500)
6451-81-001 JEFFERSON BEAUMONT $120,000 SH0347 MMC - 645181001 08/23/2023 11/15/2023 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC($89,100)
6446-84-001 RANDALL AMARILLO $2,007,842 IH0027 MMC - 644684001 08/03/2023 11/15/2023 FLEXIBLE BASE VOLCANIC STONE CO.($1,816,522)
6443-62-001 EL PASO EL PASO $69,800 SL0375 MMC - 644362001 08/01/2023 11/15/2023 FLEXIBLE BASE JOBE MATERIALS, L.P.($46,400)
6407-71-001 BEXAR SAN ANTONIO $281,250 IH0035 MMC - 640771001 06/21/2023 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($278,100)
6415-48-001 POLK LUFKIN $50,000 US0059 MMC - 641548001 05/25/2023 11/15/2023 FLEXIBLE BASE TEXAS MATERIALS GROUP, INC.($48,500)
6442-94-001 KARNES CORPUS CHRISTI $115,500 US0181 MMC - 644294001 05/16/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($96,635)
6442-92-001 SAN PATRICIO CORPUS CHRISTI $287,000 US0181 MMC - 644292001 05/16/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($367,442)
6439-96-001 SHELBY LUFKIN $272,340 FM3343 MMC - 643996001 05/09/2023 11/15/2023 FLEXIBLE BASE TEXAS MATERIALS GROUP, INC.($299,460)
6435-78-001 LAMAR PARIS $1,378,000 US0082 MMC - 643578001 05/04/2023 11/15/2023 FLEXIBLE BASE RICHARD DRAKE CONSTRUCTION COMPANY, L.P.($1,533,000)
6434-60-001 ECTOR ODESSA $52,250 SL0338 MMC - 643460001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($33,000)
6438-85-001 NACOGDOCHES LUFKIN $180,440 FM0343 MMC - 643885001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($200,000)
6431-50-001 MIDLAND ODESSA $52,250 IH0020 MMC - 643150001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($35,750)
6434-62-001 PECOS ODESSA $65,500 IH0010 MMC - 643462001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($49,000)
6435-62-001 CHILDRESS CHILDRESS $221,000 US0287 MMC - 643562001 02/24/2023 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($228,000)
6402-47-001 FAYETTE YOAKUM $196,500 IH0010 MMC - 640247001 02/22/2023 11/15/2023 FLEXIBLE BASE COLORADO MATERIALS, LTD.($166,530)
6430-63-001 COLLIN DALLAS $180,000 SH0005 MMC - 643063001 02/22/2023 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($220,000)
6431-26-001 WOOD TYLER $208,900 US0080 MMC - 643126001 02/14/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($238,000)
6430-95-001 RUSK TYLER $202,000 US0259 MMC - 643095001 02/14/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($217,500)
6432-00-001 HOWARD ABILENE $222,570 IH0020 MMC - 643200001 02/09/2023 11/15/2023 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC($313,305)
6402-45-001 WHARTON YOAKUM $255,000 US0059 MMC - 640245001 01/10/2023 11/15/2023 FLEXIBLE BASE QUALITY HOT MIX, INC.($251,250)
6427-82-001 WALKER BRYAN $198,000 IH0045 MMC - 642782001 01/10/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($220,500)
6428-82-001 KLEBERG CORPUS CHRISTI $290,000 US0077 MMC - 642882001 12/13/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($290,000)
6426-91-001 LIVE OAK CORPUS CHRISTI $292,500 US0059 MMC - 642691001 12/13/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($234,000)
6428-80-001 JIM WELLS CORPUS CHRISTI $283,500 SH0141 MMC - 642880001 12/13/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($283,500)
6425-98-001 BRAZOS BRYAN $157,500 SH0006 MMC - 642598001 12/07/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($172,500)
6425-96-001 WASHINGTON BRYAN $157,500 SH0036 MMC - 642596001 12/06/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($153,000)
6418-45-001 MCLENNAN WACO $1,889,826 US0084 MMC - 641845001 12/02/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($1,237,214)
6420-59-001 REAGAN SAN ANGELO $140,266 US0067 MMC - 642059001 11/22/2022 11/15/2023 FLEXIBLE BASE CSA MATERIALS, INC.($141,859)
6420-61-001 RUNNELS SAN ANGELO $89,348 US0067 MMC - 642061001 11/22/2022 11/15/2023 FLEXIBLE BASE CSA MATERIALS, INC.($90,783)
6423-11-001 CULBERSON EL PASO $166,400 IH0010 MMC - 642311001 11/17/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($212,800)
6424-36-001 GOLIAD CORPUS CHRISTI $292,500 US0059 MMC - 642436001 11/15/2022 11/15/2023 FLEXIBLE BASE BRAUNTEX MATERIALS, INC.($235,625)
6424-34-001 BEE CORPUS CHRISTI $292,500 US0059 MMC - 642434001 11/15/2022 11/15/2023 FLEXIBLE BASE BRAUNTEX MATERIALS, INC.($235,625)
6424-28-001 KAUFMAN DALLAS $224,000 FM2728 MMC - 642428001 11/15/2022 11/15/2023 FLEXIBLE BASE FNH CONSTRUCTION, LLC($232,000)
6424-38-001 REFUGIO CORPUS CHRISTI $292,500 FM0774 MMC - 642438001 11/15/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($286,000)
6426-89-001 ARANSAS CORPUS CHRISTI $292,500 FM3036 MMC - 642689001 11/15/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($286,000)
6415-36-001 WALKER BRYAN $152,000 IH0045 MMC - 641536001 10/25/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($160,000)
6414-67-001 ELLIS DALLAS $96,000 FM0876 MMC - 641467001 10/12/2022 11/15/2023 FLEXIBLE BASE A. L. HELMCAMP, INC.($101,175)
6404-35-001 HIDALGO PHARR $301,000 SH0495 MMC - 640435001 10/06/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($334,700)
6416-30-001 DENTON DALLAS $272,000 US0380 MMC - 641630001 09/14/2022 09/24/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($301,750)
6415-34-001 BRAZOS BRYAN $114,000 SH0006 MMC - 641534001 09/13/2022 09/24/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($103,000)
6415-32-001 WASHINGTON BRYAN $114,000 SH0036 MMC - 641532001 09/12/2022 09/24/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($104,000)
6402-43-001 VICTORIA YOAKUM $270,000 US0059 MMC - 640243001 09/06/2022 09/24/2024 FLEXIBLE BASE COLORADO MATERIALS, LTD.($283,625)
6398-17-001 BROWN BROWNWOOD $126,570 US0377 MMC - 639817001 08/30/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($125,525)
6417-73-001 EL PASO EL PASO $66,800 SL0375 MMC - 641773001 08/25/2022 11/15/2023 FLEXIBLE BASE JOBE MATERIALS, L.P.($77,150)
6412-53-001 NAVARRO DALLAS $112,000 SH0031 MMC - 641253001 08/23/2022 11/15/2023 FLEXIBLE BASE KNIFE RIVER CORPORATION - SOUTH($84,000)
6409-11-001 POTTER AMARILLO $1,666,981 IH0040 MMC - 640911001 08/04/2022 11/15/2023 FLEXIBLE BASE VOLCANIC STONE CO.($1,478,542)
6411-23-001 COLLIN DALLAS $168,200 SH0005 MMC - 641123001 07/26/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($190,000)
6407-67-001 WASHINGTON BRYAN $96,000 SH0036 MMC - 640767001 06/14/2022 11/15/2023 FLEXIBLE BASE J&H EXCAVATION INC.($104,300)
6406-90-001 CHAMBERS BEAUMONT $17,500 FM0563 MMC - 640690001 06/07/2022 11/15/2023 FLEXIBLE BASE TEXAS MATERIALS GROUP, INC.($30,000)
6403-56-001 NACOGDOCHES LUFKIN $166,200 FM0343 MMC - 640356001 05/19/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($176,000)
6403-08-001 BRAZOS BRYAN $84,000 SH0006 MMC - 640308001 05/17/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($96,000)
6403-10-001 WALKER BRYAN $112,000 IH0045 MMC - 640310001 05/17/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($132,000)
6403-20-001 HOUSTON LUFKIN $90,600 SL0304 MMC - 640320001 05/12/2022 11/15/2023 FLEXIBLE BASE EAST TEXAS ASPHALT CO., LTD.($96,750)
6384-05-001 DENTON DALLAS $125,222 FM0544 RMC - 638405001 05/10/2022 11/15/2023 FLEXIBLE BASE PEACHTREE CONSTRUCTION, LTD.($195,917)
6398-15-001 SAN PATRICIO CORPUS CHRISTI $289,000 US0181 MMC - 639815001 03/22/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($255,000)
6398-13-001 ARANSAS CORPUS CHRISTI $289,000 SH0035 MMC - 639813001 03/22/2022 11/15/2023 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC($351,560)
6394-11-001 KLEBERG CORPUS CHRISTI $297,500 US0077 MMC - 639411001 03/22/2022 11/15/2023 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC($334,220)
6391-84-001 BEXAR SAN ANTONIO $216,000 IH0035 MMC - 639184001 03/16/2022 11/15/2023 FLEXIBLE BASE DALRYMPLE GRAVEL AND CONTRACTING COMPANY, INC.($223,200)
6397-24-001 MIDLAND ODESSA $84,000 IH0020 MMC - 639724001 03/08/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($75,250)