All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 212
Selected:
Total: $265,846,417.13
Filtered by: EMULSION txdot_type_description
Control County District Estimate Highway Project Date Added Type Low bidder
6417-79-001 EL PASO EL PASO $772,776 FM0076 MMC - 641779001 12/01/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($642,263)
6425-70-001 WALKER BRYAN $174,480 IH0045 MMC - 642570001 11/16/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($154,200)
6422-47-001 WASHINGTON BRYAN $265,320 SH0036 MMC - 642247001 11/16/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($231,720)
6425-24-001 PECOS ODESSA $128,700 IH0010 MMC - 642524001 11/08/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($121,380)
6422-51-001 FREESTONE BRYAN $174,480 IH0045 MMC - 642251001 11/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($159,520)
6424-16-001 TAYLOR ABILENE $782,340 IH0020 MMC - 642416001 11/03/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($769,260)
6412-05-001 KAUFMAN DALLAS $171,720 FM2728 MMC - 641205001 10/12/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($167,400)
6416-74-001 ELLIS DALLAS $61,660 FM0876 MMC - 641674001 10/12/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($56,900)
6420-17-001 BRAZOS BRYAN $199,500 SH0006 MMC - 642017001 10/11/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($186,700)
6418-31-001 MCLENNAN WACO $277,550 US0084 MMC - 641831001 08/30/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($243,150)
6417-44-001 SABINE LUFKIN $33,000 FM0083 MMC - 641744001 08/25/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($40,200)
6415-70-001 SABINE LUFKIN $253,825 FM0083 MMC - 641570001 08/23/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($275,275)
6412-81-001 WASHINGTON BRYAN $180,700 SH0036 MMC - 641281001 08/09/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($200,400)
6412-83-001 WALKER BRYAN $218,000 IH0045 MMC - 641283001 08/09/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($246,000)
6415-38-001 ECTOR ODESSA $58,800 IH0020 MMC - 641538001 08/09/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($77,160)
6413-65-001 MIDLAND ODESSA $108,000 IH0020 MMC - 641365001 08/09/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($117,420)
6412-17-001 CHAMBERS BEAUMONT $795,436 SH0065 MMC - 641217001 08/03/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($429,373)
6411-13-001 BRAZOS BRYAN $165,000 SH0006 MMC - 641113001 07/13/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($178,950)
6409-33-001 COLLIN DALLAS $21,600 SH0005 MMC - 640933001 07/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($25,856)
6404-28-001 COLLIN DALLAS $35,400 SH0005 MMC - 640428001 06/07/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($39,240)
6400-40-001 MAVERICK LAREDO $185,000 US0277 MMC - 640040001 05/18/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($191,000)
6400-64-001 MEDINA SAN ANTONIO $238,340 US0090 MMC - 640064001 05/18/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($227,920)
6400-86-001 ANGELINA LUFKIN $254,320 FM1194 MMC - 640086001 04/28/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($291,720)
6400-77-001 POLK LUFKIN $64,800 US0059 MMC - 640077001 04/26/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($72,000)
6399-51-001 VICTORIA YOAKUM $261,450 US0077 MMC - 639951001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($287,197)
6399-71-001 HOUSTON LUFKIN $102,595 SL0304 MMC - 639971001 04/26/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($130,675)
6398-35-001 PALO PINTO FORT WORTH $195,250 FM2201 MMC - 639835001 04/21/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($195,280)
6400-66-001 COMAL SAN ANTONIO $246,685 IH0035 MMC - 640066001 04/20/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($251,790)
6392-27-001 BEXAR SAN ANTONIO $242,840 IH0010 MMC - 639227001 04/20/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($251,090)
6400-65-001 KERR SAN ANTONIO $243,750 IH0010 MMC - 640065001 04/20/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($244,150)
6400-35-001 NACOGDOCHES LUFKIN $136,272 FM2863 MMC - 640035001 04/14/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($153,306)
6398-73-001 LA SALLE LAREDO $123,200 IH0035 MMC - 639873001 04/13/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($159,280)
6398-36-001 NAVARRO DALLAS $82,200 SH0031 MMC - 639836001 04/12/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($110,250)
6399-96-001 SAN AUGUSTINE LUFKIN $180,840 SH0021 MMC - 639996001 04/12/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($203,940)
6380-86-001 WHARTON YOAKUM $292,280 US0059 MMC - 638086001 04/05/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($306,832)
6398-63-001 LAMB LUBBOCK $133,200 US0084 MMC - 639863001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($154,400)
6398-61-001 TERRY LUBBOCK $249,650 US0062 MMC - 639861001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($307,400)
6398-60-001 HALE LUBBOCK $298,750 IH0027 MMC - 639860001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($383,500)
6398-64-001 LUBBOCK LUBBOCK $70,900 US0082 MMC - 639864001 03/31/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($84,550)
6399-45-001 COKE SAN ANGELO $114,057 US0087 MMC - 639945001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($123,975)
6399-49-001 SABINE LUFKIN $221,600 FM0083 MMC - 639949001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($249,600)
6399-46-001 SABINE LUFKIN $25,680 FM0083 MMC - 639946001 03/29/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($38,400)
6398-20-001 FAYETTE YOAKUM $292,280 IH0010 MMC - 639820001 03/29/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($312,357)
6396-61-001 ELLIS DALLAS $42,400 FM0876 MMC - 639661001 03/24/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($60,220)
6396-60-001 BOWIE ATLANTA $236,000 US0059 MMC - 639660001 03/23/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($301,850)
6399-16-001 SAN JACINTO LUFKIN $221,744 SH0105 MMC - 639916001 03/22/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($264,333)
6398-62-001 NUECES CORPUS CHRISTI $77,250 US0077 MMC - 639862001 03/22/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($97,270)
6396-80-001 DUVAL LAREDO $297,000 US0059 MMC - 639680001 03/16/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($402,100)
6394-56-001 WALKER BRYAN $182,000 IH0045 MMC - 639456001 03/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($211,400)
6394-54-001 BRAZOS BRYAN $136,500 SH0006 MMC - 639454001 03/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($165,900)
6398-72-001 REAGAN SAN ANGELO $280,611 US0067 MMC - 639872001 03/15/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($334,305)
6394-53-001 WASHINGTON BRYAN $137,500 SH0036 MMC - 639453001 03/15/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($172,200)
6397-10-001 VAL VERDE LAREDO $199,755 PR0067 MMC - 639710001 03/10/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($264,265)
6397-52-001 WICHITA WICHITA FALLS $259,750 US0287 MMC - 639752001 03/09/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($282,650)
6396-82-001 TRINITY LUFKIN $250,950 FM2781 MMC - 639682001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($290,700)
6396-76-001 KAUFMAN DALLAS $106,350 FM2728 MMC - 639676001 03/08/2022 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($112,710)
6397-39-001 SHELBY LUFKIN $246,960 SH0007 MMC - 639739001 02/15/2022 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($270,480)
6394-81-001 BREWSTER EL PASO $196,800 SH0118 MMC - 639481001 02/15/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($223,350)
6395-58-001 DELTA PARIS $489,600 SH0154 MMC - 639558001 02/03/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($509,340)
6395-62-001 HOUSTON LUFKIN $74,400 FM3187 MMC - 639562001 01/18/2022 09/24/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($76,500)
6393-97-001 BEE CORPUS CHRISTI $124,200 US0181 MMC - 639397001 12/14/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($137,520)
6393-94-001 JIM WELLS CORPUS CHRISTI $124,200 US0281 MMC - 639394001 12/14/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($136,980)
6393-95-001 SAN PATRICIO CORPUS CHRISTI $124,200 US0181 MMC - 639395001 12/14/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($136,800)
6393-96-001 NUECES CORPUS CHRISTI $41,400 US0077 MMC - 639396001 12/14/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($45,540)
6388-26-001 HENDERSON TYLER $136,750 US0175 MMC - 638826001 12/08/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($151,480)
6388-29-001 SMITH TYLER $131,750 US0069 MMC - 638829001 12/08/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($140,840)
6388-27-001 GREGG TYLER $220,000 US0080 MMC - 638827001 12/07/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($237,700)
6388-28-001 WOOD TYLER $232,500 US0080 MMC - 638828001 12/07/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($242,900)
6391-71-001 KERR SAN ANTONIO $272,500 IH0010 MMC - 639171001 11/22/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($288,950)
6391-72-001 COMAL SAN ANTONIO $264,950 IH0035 MMC - 639172001 11/22/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($270,840)
6391-70-001 MEDINA SAN ANTONIO $255,810 US0090 MMC - 639170001 11/22/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($258,900)
6392-37-001 PECOS ODESSA $90,000 IH0010 MMC - 639237001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($75,420)
6392-63-001 ECTOR ODESSA $62,400 SL0338 MMC - 639263001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($58,320)
6392-62-001 MIDLAND ODESSA $93,600 IH0020 MMC - 639262001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($89,220)
6387-66-001 MCLENNAN WACO $471,397 US0084 MMC - 638766001 09/01/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($416,096)
6385-16-001 COLLIN DALLAS $54,960 SH0005 MMC - 638516001 08/17/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($61,920)
6386-54-001 KAUFMAN DALLAS $92,370 FM2728 MMC - 638654001 07/28/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($96,600)
6384-69-001 SAN AUGUSTINE LUFKIN $71,100 SH0021 MMC - 638469001 07/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($71,400)
6378-87-001 NACOGDOCHES LUFKIN $71,675 FM2863 MMC - 637887001 07/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($71,610)
6384-60-001 SAN AUGUSTINE LUFKIN $15,240 SH0021 MMC - 638460001 07/13/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($24,120)
6384-50-001 POLK LUFKIN $18,640 US0059 MMC - 638450001 07/08/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($18,800)
6384-25-001 HOUSTON LUFKIN $114,300 SL0304 MMC - 638425001 07/08/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($84,000)
6384-01-001 SABINE LUFKIN $167,300 FM0083 MMC - 638401001 07/08/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($172,635)
6384-26-001 SHELBY LUFKIN $120,870 SH0007 MMC - 638426001 06/29/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($125,220)
6378-00-001 BEXAR SAN ANTONIO $279,600 IH0010 MMC - 637800001 06/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($265,140)
6381-02-001 SAN JACINTO LUFKIN $63,270 SH0150 MMC - 638102001 06/15/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($66,120)
6383-38-001 SABINE LUFKIN $28,680 SH0184 MMC - 638338001 06/15/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($24,720)
6380-85-001 VICTORIA YOAKUM $255,000 US0059 MMC - 638085001 06/09/2021 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($257,976)
6380-84-001 FAYETTE YOAKUM $283,000 IH0010 MMC - 638084001 06/07/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($303,240)
6381-19-001 LASALLE $174,660 IH0035 MMC - 638119001 05/19/2021 09/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($198,090)
6380-45-001 PECOS ODESSA $72,000 IH0010 MMC - 638045001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($71,400)
6380-66-001 MIDLAND ODESSA $88,500 IH0020 MMC - 638066001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($85,680)
6380-76-001 ECTOR ODESSA $57,600 SL0338 MMC - 638076001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($56,400)
6379-37-001 WICHITA WICHITA FALLS $268,700 US0287 MMC - 637937001 04/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($208,600)
6379-30-001 TYLER BEAUMONT $2,050 US0287 MMC - 637930001 04/13/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($1,850)
6378-43-001 HOUSTON LUFKIN $69,600 SL0304 MMC - 637843001 04/12/2021 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($71,700)
6377-38-001 LUBBOCK LUBBOCK $105,000 IH0027 MMC - 637738001 04/06/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($89,650)
6377-39-001 HALE LUBBOCK $280,000 IH0027 MMC - 637739001 04/06/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($232,600)
6377-37-001 LAMB LUBBOCK $285,000 US0084 MMC - 637737001 04/06/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($233,100)
6377-36-001 TERRY LUBBOCK $207,500 US0062 MMC - 637736001 04/06/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($167,650)