All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 212
Selected:
Total: $265,846,417.13
Filtered by: EMULSION txdot_type_description
Control County District Estimate Highway Project Date Added Type Low bidder
6472-62-001 EL PASO EL PASO $1,048,616 FM3380 MMC - 647262001 12/03/2024 11/10/2024 EMULSION
6476-35-001 BROWN BROWNWOOD $930,090 US0377 MMC - 647635001 11/26/2024 11/01/2024 EMULSION
6477-19-001 SAN SABA BROWNWOOD $96,120 US0190 MMC - 647719001 11/26/2024 11/01/2024 EMULSION
6474-80-001 MAVERICK LAREDO $378,400 US0277 MMC - 647480001 11/21/2024 10/18/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($378,400)
6476-13-001 SMITH TYLER $478,300 SH0155 MMC - 647613001 11/21/2024 10/23/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($452,820)
6476-16-001 HENDERSON TYLER $645,000 SH0031 MMC - 647616001 11/21/2024 10/24/2024 EMULSION
6476-12-001 GREGG TYLER $900,000 US0259 MMC - 647612001 11/21/2024 10/30/2024 EMULSION
6475-90-001 WOOD TYLER $492,950 US0069 MMC - 647590001 11/21/2024 10/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($507,175)
6475-97-001 NUECES CORPUS CHRISTI $51,300 SH0358 MMC - 647597001 11/19/2024 10/23/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($51,300)
6424-56-001 VAL VERDE LAREDO $299,520 US0090 MMC - 642456001 10/24/2024 09/13/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($283,920)
6473-14-001 DUVAL LAREDO $515,760 SH0044 MMC - 647314001 10/08/2024 09/11/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($512,200)
6466-39-001 SUTTON SAN ANGELO $40,812 US0277 MMC - 646639001 09/26/2024 08/15/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($36,138)
6473-04-001 REAGAN SAN ANGELO $622,725 US0067 MMC - 647304001 09/23/2024 08/24/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($508,155)
6470-99-001 NAVARRO DALLAS $157,500 SH0031 MMC - 647099001 09/11/2024 07/31/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($154,900)
6472-39-001 MIDLAND ODESSA $115,500 IH0020 MMC - 647239001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($95,880)
6472-40-001 ECTOR ODESSA $84,000 SL0338 MMC - 647240001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($62,580)
6470-13-001 KAUFMAN DALLAS $187,560 FM2728 MMC - 647013001 08/07/2024 06/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($168,288)
6467-21-001 COLLIN DALLAS $48,500 SH0005 MMC - 646721001 08/07/2024 06/26/2024 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($46,109)
6469-97-001 ARMSTRONG AMARILLO $2,356,171 SH0207 MMC - 646997001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($1,759,440)
6469-95-001 GRAY AMARILLO $1,991,316 SH0070 MMC - 646995001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($1,489,814)
6469-96-001 SHERMAN AMARILLO $2,664,531 US0054 MMC - 646996001 08/02/2024 06/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($2,026,146)
6470-91-001 HIDALGO PHARR $563,500 IH0069C MMC - 647091001 08/01/2024 06/27/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($539,800)
6467-07-001 CHILDRESS CHILDRESS $2,846,700 US0287 MMC - 646707001 07/09/2024 06/05/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($2,477,460)
6467-84-001 TAYLOR ABILENE $476,802 IH0020 MMC - 646784001 06/06/2024 04/26/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($394,200)
6467-56-001 LIMESTONE WACO $837,000 US0084 MMC - 646756001 06/05/2024 04/29/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($866,350)
6467-15-001 JOHNSON FORT WORTH $248,519 US0067 MMC - 646715001 05/16/2024 04/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($217,750)
6461-40-001 VICTORIA YOAKUM $294,000 US0059 MMC - 646140001 04/15/2024 02/27/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($268,781)
6464-89-001 ELLIS DALLAS $133,500 FM0876 MMC - 646489001 04/11/2024 03/07/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($116,175)
6462-01-001 BREWSTER EL PASO $299,520 FM0170 MMC - 646201001 04/09/2024 02/27/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($299,520)
6464-42-001 BOWIE ATLANTA $344,650 US0059 MMC - 646442001 04/04/2024 02/22/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($325,400)
6464-93-001 HALE LUBBOCK $217,850 IH0027 MMC - 646493001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($189,650)
6464-90-001 TERRY LUBBOCK $270,500 US0062 MMC - 646490001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($247,450)
6464-91-001 LAMB LUBBOCK $206,550 US0084 MMC - 646491001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($190,350)
6464-92-001 LUBBOCK LUBBOCK $72,500 IH0027 MMC - 646492001 03/19/2024 02/22/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($64,600)
6464-48-001 NUECES CORPUS CHRISTI $134,200 US0077 MMC - 646448001 03/19/2024 02/14/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($133,690)
6464-51-001 COLLIN DALLAS $58,500 SH0005 MMC - 646451001 03/12/2024 02/08/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($52,400)
6461-35-001 FAYETTE YOAKUM $374,000 US0077 MMC - 646135001 03/06/2024 01/24/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($370,150)
6464-00-001 KARNES CORPUS CHRISTI $162,000 US0181 MMC - 646400001 02/20/2024 01/29/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($162,000)
6463-93-001 JIM WELLS CORPUS CHRISTI $228,600 US0281 MMC - 646393001 02/20/2024 01/26/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($216,180)
6461-12-001 WHARTON YOAKUM $390,500 US0059 MMC - 646112001 02/01/2024 12/21/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($390,995)
6462-41-001 SAN PATRICIO CORPUS CHRISTI $190,100 US0181 MMC - 646241001 01/16/2024 12/20/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($177,690)
6461-98-001 DENTON DALLAS $55,800 US0380 MMC - 646198001 01/10/2024 12/13/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($59,220)
6461-62-001 BRAZOS BRYAN $231,600 SH0006 MMC - 646162001 01/09/2024 11/29/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($230,840)
6457-23-001 PECOS ODESSA $113,400 IH0010 MMC - 645723001 12/12/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($101,520)
6460-51-001 SMITH TYLER $161,340 US0069 MMC - 646051001 12/12/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($179,310)
6456-33-001 FREESTONE BRYAN $160,000 IH0045 MMC - 645633001 10/25/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($163,760)
6456-31-001 WASHINGTON BRYAN $196,200 SH0036 MMC - 645631001 10/24/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($193,320)
6455-57-001 WALKER BRYAN $160,000 IH0045 MMC - 645557001 10/23/2023 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($167,600)
6454-85-001 LA SALLE LAREDO $140,800 IH0035 MMC - 645485001 09/21/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($146,960)
6448-85-001 NUECES CORPUS CHRISTI $54,000 SH0358 MMC - 644885001 09/19/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($54,720)
6450-59-001 KAUFMAN DALLAS $267,000 FM2728 MMC - 645059001 09/13/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($262,200)
6453-13-001 NEWTON BEAUMONT $699,240 FM1415 MMC - 645313001 09/07/2023 11/15/2023 EMULSION CLEVELAND ASPHALT PRODUCTS, INC.($696,110)
6445-14-001 COLLIN DALLAS $46,000 SH0005 MMC - 644514001 08/08/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($48,000)
6446-46-001 GREGG TYLER $235,000 US0080 MMC - 644646001 08/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($290,100)
6446-48-001 WOOD TYLER $237,000 US0080 MMC - 644648001 08/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($298,400)
6447-36-001 ECTOR ODESSA $78,600 SL0338 MMC - 644736001 07/11/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($75,360)
6447-30-001 MIDLAND ODESSA $120,000 IH0020 MMC - 644730001 07/11/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($114,540)
6443-28-001 MAVERICK LAREDO $200,000 US0277 MMC - 644328001 06/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($167,000)
6433-38-001 NAVARRO DALLAS $163,750 SH0031 MMC - 643338001 05/16/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($162,250)
6432-70-001 WASHINGTON BRYAN $246,000 SH0036 MMC - 643270001 05/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($240,080)
6432-74-001 WALKER BRYAN $157,600 IH0045 MMC - 643274001 05/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($148,120)
6436-45-001 GRAYSON PARIS $306,950 US0075 MMC - 643645001 05/04/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($297,490)
6436-62-001 HIDALGO PHARR $585,250 SH0495 MMC - 643662001 05/04/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($539,800)
6421-21-001 DUVAL LAREDO $292,860 SH0044 MMC - 642121001 04/25/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($257,880)
6440-06-001 VAL VERDE LAREDO $291,720 US0090 MMC - 644006001 04/20/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($262,080)
6439-60-001 BROWN BROWNWOOD $159,240 US0377 MMC - 643960001 04/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($181,680)
6439-62-001 SAN SABA BROWNWOOD $95,280 US0190 MMC - 643962001 04/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($103,440)
6434-12-001 RAINS PARIS $304,600 US0069 MMC - 643412001 04/05/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($273,750)
6433-26-001 VICTORIA YOAKUM $312,750 US0059 MMC - 643326001 04/05/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($283,313)
6433-80-001 HOPKINS PARIS $304,600 IH0030 MMC - 643380001 04/05/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($273,750)
6433-76-001 FANNIN PARIS $501,550 SH0078 MMC - 643376001 04/04/2023 09/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($437,700)
6434-92-001 BOWIE ATLANTA $307,650 US0059 MMC - 643492001 04/04/2023 09/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($260,800)
6434-10-001 HUNT PARIS $304,600 IH0030 MMC - 643410001 04/04/2023 09/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($263,970)
6437-93-001 WICHITA WICHITA FALLS $1,009,500 US0287 MMC - 643793001 04/04/2023 09/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($886,650)
6434-98-001 BREWSTER EL PASO $276,060 FM0170 MMC - 643498001 03/29/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($275,310)
6437-02-001 COLLIN DALLAS $75,000 SH0005 MMC - 643702001 03/14/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($74,750)
6436-66-001 REAGAN SAN ANGELO $297,939 US0067 MMC - 643666001 03/14/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($302,271)
6436-70-001 COKE SAN ANGELO $129,960 US0087 MMC - 643670001 03/14/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($131,841)
6433-08-001 FAYETTE YOAKUM $382,500 US0077 MMC - 643308001 03/08/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($357,100)
6432-36-001 DELTA PARIS $548,050 SH0154 MMC - 643236001 03/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($533,140)
6435-12-001 LUBBOCK LUBBOCK $92,000 IH0027 MMC - 643512001 03/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($71,250)
6432-38-001 RED RIVER PARIS $320,200 SH0037 MMC - 643238001 03/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($309,760)
6435-14-001 HALE LUBBOCK $410,000 IH0027 MMC - 643514001 03/08/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($341,000)
6432-34-001 LAMAR PARIS $546,550 US0271 MMC - 643234001 03/07/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($536,790)
6435-08-001 TERRY LUBBOCK $348,000 US0062 MMC - 643508001 03/07/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($266,700)
6435-10-001 LAMB LUBBOCK $238,000 US0084 MMC - 643510001 03/07/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($193,050)
6428-84-001 NUECES CORPUS CHRISTI $134,200 US0077 MMC - 642884001 02/15/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($126,980)
6434-06-001 VAN ZANDT TYLER $213,000 US0080 MMC - 643406001 02/14/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($231,000)
6430-69-001 WHARTON YOAKUM $394,500 US0059 MMC - 643069001 02/02/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($390,723)
6432-24-001 KARNES CORPUS CHRISTI $172,800 US0181 MMC - 643224001 01/24/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($161,460)
6432-23-001 JIM WELLS CORPUS CHRISTI $179,100 US0281 MMC - 643223001 01/24/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($161,820)
6427-84-001 BRAZOS BRYAN $214,080 SH0006 MMC - 642784001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($229,760)
6423-46-001 DENTON DALLAS $44,000 US0380 MMC - 642346001 01/11/2023 11/15/2023 EMULSION MARTIN RESOURCE MANAGEMENT CORPORATION($38,682)
6428-86-001 LIMESTONE WACO $555,100 US0084 MMC - 642886001 01/06/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($423,500)
6428-56-001 BEXAR SAN ANTONIO $921,210 IH0010 MMC - 642856001 01/06/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($707,100)
6414-89-001 CHILDRESS CHILDRESS $2,579,400 US0287 MMC - 641489001 01/05/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($2,265,300)
6418-49-001 FRANKLIN PARIS $304,600 SH0011 MMC - 641849001 01/05/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($305,940)
6429-00-001 SAN PATRICIO CORPUS CHRISTI $193,300 US0181 MMC - 642900001 12/13/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($189,920)
6427-70-001 SMITH TYLER $210,880 US0069 MMC - 642770001 12/13/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($161,340)
6428-04-001 HENDERSON TYLER $248,040 US0175 MMC - 642804001 12/13/2022 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($188,880)