All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 15823
Selected:
Total: $686,980,534,913.75
Control County District Estimate Highway Project Date Added Type Low bidder
6473-27-001 HOWARD ABILENE $563,595 IH0020 RMC - 647327001 11/26/2024 11/04/2024 TRAF CONTROL SERVICES
6473-26-001 TAYLOR ABILENE $524,890 IH0020 RMC - 647326001 11/26/2024 11/04/2024 TRAF CONTROL SERVICES
6477-19-001 SAN SABA BROWNWOOD $96,120 US0190 MMC - 647719001 11/26/2024 11/01/2024 EMULSION
6476-35-001 BROWN BROWNWOOD $930,090 US0377 MMC - 647635001 11/26/2024 11/01/2024 EMULSION
6474-69-001 HOWARD ABILENE $316,750 IH0020 RMC - 647469001 11/26/2024 11/01/2024 TREE TRIM AND BRUSH RMVL
6476-12-001 GREGG TYLER $900,000 US0259 MMC - 647612001 11/21/2024 10/30/2024 EMULSION
6476-94-001 JONES ABILENE $46,300 US0277 MMC - 647694001 11/22/2024 10/25/2024 LIMESTONE ROCK ASPH
6475-50-001 SAN AUGUSTINE LUFKIN $113,608 US0096 RMC - 647550001 11/20/2024 10/25/2024 METAL BEAM GUARD FENCE REPAIR
6476-16-001 HENDERSON TYLER $645,000 SH0031 MMC - 647616001 11/21/2024 10/24/2024 EMULSION
6475-30-001 BREWSTER EL PASO $465,623 SH0118 MMC - 647530001 11/26/2024 10/24/2024 WINTER WEATHER MATERIAL
6476-68-001 SHACKELFORD ABILENE $313,575 US0180 MMC - 647668001 11/22/2024 10/23/2024 DENSE GRADED HOT MIX
6474-68-001 ECTOR ODESSA $735,225 IH0020 BPM - 647468001 11/14/2024 10/23/2024 BRIDGE PREVENT MAINT
6473-49-001 WALLER HOUSTON $637,725 US0290 RMC - 647349001 11/26/2024 10/16/2024 TRAF CONTROL SERVICES
6473-60-001 WALLER HOUSTON $363,800 US0290 RMC - 647360001 11/26/2024 10/16/2024 CLEANING AND SWEEPING HWYS
6473-27-001 HOWARD ABILENE $563,595 IH0020 RMC - 647327001 11/26/2024 10/14/2024 TRAF CONTROL SERVICES
6473-26-001 TAYLOR ABILENE $524,890 IH0020 RMC - 647326001 11/26/2024 10/14/2024 TRAF CONTROL SERVICES
6465-10-001 HARRIS HOUSTON $571,547 SH0249 RMC - 646510001 11/26/2024 10/16/2024 FULL DEPTH CONC REPAIR
6473-36-001 FORT BEND HOUSTON $566,791 FM0762 RMC - 647336001 11/26/2024 10/16/2024 CRACK SEAL
6474-37-001 EL PASO EL PASO $172,200 US0054 MMC - 647437001 11/26/2024 10/15/2024 ASPHIC PATCHING MATERIAL
6471-42-001 SAN JACINTO LUFKIN $871,013 US0059 RMC - 647142001 11/13/2024 10/15/2024 TRAF CONTROL SERVICES
0910-16-185 SMITH TYLER $1,555,500 VA F 2B24(309), ETC 11/07/2024 10/15/2024 TRAF CONTROL DEVICES
6473-10-001 TRINITY LUFKIN $246,284 US0287 MMC - 647310001 11/12/2024 10/09/2024 HOT MIX
6473-30-001 DIMMIT LAREDO $614,804 US0083 RMC - 647330001 10/10/2024 09/13/2024 MOW HWY RIGHT OF WAY
6473-09-001 SAN JACINTO LUFKIN $277,104 SH0150 MMC - 647309001 11/12/2024 10/09/2024 HOT MIX
6287-44-001 TAYLOR ABILENE $195,027 IH0020 RMC - 628744001 11/14/2024 10/03/2024 ILLUM MAINT
6464-80-001 DENTON DALLAS $786,951 IH0035 RMC - 646480001 10/25/2024 10/02/2024 SWEEPING AND DEBRIS RMVL
6475-36-001 KAUFMAN DALLAS $159,800 FM2728 MMC - 647536001 10/25/2024 09/30/2024 ASPHIC PATCHING MATERIAL
6474-09-001 NACOGDOCHES LUFKIN $479,000 SH0021 RMC - 647409001 10/22/2024 09/27/2024 DITCH CLEANING AND RESHAPING
6474-08-001 HOUSTON LUFKIN $271,650 FM2022 RMC - 647408001 10/22/2024 09/27/2024 DITCH CLEANING AND RESHAPING
0621-01-118 HIDALGO PHARR $52,700 SH 336 C 621-1-118 11/07/2024 09/26/2024 BRIDGE MAINT
6475-08-001 STEPHENS BROWNWOOD $267,309 US0180 MMC - 647508001 10/25/2024 09/26/2024 LIMESTONE ROCK ASPH
6468-07-001 TRAVIS AUSTIN $1,305,250 IH0035 RMC - 646807001 11/07/2024 09/26/2024 TRAF SIGNAL MAINT
6466-11-001 HARRIS HOUSTON $3,264,862 IH0610 RMC - 646611001 11/06/2024 09/25/2024 ASPH PAVMT REPAIR
6462-25-001 DALLAS DALLAS $1,195,000 IH0045 RMC - 646225001 11/06/2024 09/25/2024 FULL DEPTH CONC REPAIR
0912-73-222 GALVESTON HOUSTON $50,940,000 VA F 2025(218) 11/06/2024 09/25/2024 FERRY BOAT
6473-88-001 ECTOR ODESSA $150,000 SL0338 MMC - 647388001 10/08/2024 09/13/2024 WINTER WEATHER MATERIAL
0864-01-068 HIDALGO PHARR $21,492,841 FM 494 F 2B24(397) 08/02/2024 06/21/2024 WIDEN NON-FREEWAY
0921-06-359 CAMERON PHARR $5,168,794 VA BOR 2002(633) 08/01/2024 06/20/2024 BORDER CROSSING FACILITY
0337-05-043 MILAM BRYAN $5,956,298 FM 486 BR 2B24(085) 05/02/2024 03/21/2024 BRIDGE REPL
6475-10-001 EASTLAND BROWNWOOD $283,880 IH0020 MMC - 647510001 10/25/2024 09/20/2024 LIMESTONE ROCK ASPH
6472-43-001 COLLIN DALLAS $283,095 US0075 RMC - 647243001 10/30/2024 09/18/2024 REPAIR/REPLACE CONC BARRIER
6466-51-001 COLLIN DALLAS $21,990 US0075 RMC - 646651001 10/30/2024 09/18/2024 MISCELLANEOUS CONC REPAIR
6465-17-001 COLLIN DALLAS $151,682 US0075 RMC - 646517001 10/30/2024 09/18/2024 SMALL SIGN REPL
6469-61-001 DENTON DALLAS $377,358 IH0035W BPM - 646961001 10/25/2024 09/16/2024 BRIDGE JOINT CLEANING AND SEALING
6462-82-001 DENTON DALLAS $109,888 SH0114 BPM - 646282001 10/25/2024 09/19/2024 BRIDGE RAIL REPAIR
6473-87-001 MIDLAND ODESSA $169,875 IH0020 MMC - 647387001 10/08/2024 09/13/2024 WINTER WEATHER MATERIAL
6473-84-001 PECOS ODESSA $249,750 BI0010G MMC - 647384001 10/08/2024 09/13/2024 WINTER WEATHER MATERIAL
0204-09-045 ROBERTSON BRYAN $19,388,756 US 79 BR 2B24(086), ETC 08/02/2024 06/21/2024 BRIDGE REPL
6458-91-001 HILL WACO $52,311 SH0022 RMC - 645891001 12/06/2023 11/15/2023 CLEANING AND SWEEPING HWYS
6453-36-001 WOOD TYLER $91,500 SL0564 RMC - 645336001 07/07/2024 11/15/2023 JANITORIAL, GROUNDS AND/OR LANDSCAPE SE
6471-67-001 PALO PINTO FORT WORTH $993,590 IH0020 RMC - 647167001 10/04/2024 09/05/2024 TREE TRIM AND BRUSH RMVL
6465-79-001 LA SALLE LAREDO $509,370 IH0035 RMC - 646579001 09/24/2024 08/29/2024 LARGE SIGN REPL
6443-72-001 CAMERON PHARR $246,500 US0077 BPM - 644372001 10/02/2024 08/28/2024 BRIDGE PREVENT MAINT
6471-29-001 LAMAR PARIS $1,610,550 BU0271B MMC - 647129001 10/04/2024 08/24/2024 HOT-MIX COLD-LAID
6472-91-001 MEDINA SAN ANTONIO $2,353,656 FM0462 RMC - 647291001 10/03/2024 08/22/2024 MILL AND INLAY
6462-92-001 JASPER BEAUMONT $394,450 US0096 RMC - 646292001 09/25/2024 08/21/2024 TREE TRIM AND BRUSH RMVL
6462-90-001 LIBERTY BEAUMONT $273,650 US0090 RMC - 646290001 09/25/2024 08/21/2024 TREE TRIM AND BRUSH RMVL
6462-89-001 JEFFERSON BEAUMONT $505,230 US0069 RMC - 646289001 09/25/2024 08/21/2024 TREE TRIM AND BRUSH RMVL
6392-55-001 CAMERON PHARR $646,860 FM0106 BPM - 639255001 04/04/2024 01/23/2024 BRIDGE PREVENT MAINT
0916-35-232 NUECES CORPUS CHRISTI $398,101 CS STP 2024(814)HES 03/06/2024 01/24/2024 TRAF CONTROL DEVICES
6396-87-001 TOM GREEN SAN ANGELO $215,700 US0087 RMC - 639687001 03/08/2024 01/26/2024 SEAL COAT
6465-44-001 DENTON DALLAS $859,575 IH0035W RMC - 646544001 09/04/2024 07/24/2024 METAL BEAM GUARD FENCE REPAIR
0974-03-014 TAYLOR ABILENE $3,539,209 FM 604 BR 2024(843) 04/04/2024 02/22/2024 BRIDGE REPL
6472-18-001 HOOD FORT WORTH $504,525 SH0144 MMC - 647218001 10/17/2024 09/13/2024 WINTER WEATHER MATERIAL
6464-14-001 COLLIN DALLAS $181,000 SH0005 MMC - 646414001 04/11/2024 03/07/2024 HOT MIX
6463-33-001 RAINS PARIS $73,395 US0069 MMC - 646333001 05/16/2024 04/15/2024 LIME
6465-59-001 HUNT PARIS $127,200 IH0030 RMC - 646559001 05/16/2024 04/15/2024 POTHOLE REPAIR
6466-38-001 RUNNELS SAN ANGELO $261,941 US0083 MMC - 646638001 08/28/2024 04/16/2024 LIMESTONE ROCK ASPH
6466-39-001 CONCHO SAN ANGELO $292,777 US0087 MMC - 646639001 08/28/2024 04/16/2024 LIMESTONE ROCK ASPH
6462-25-001 DALLAS DALLAS $1,195,000 IH0045 RMC - 646225001 06/05/2024 04/24/2024 FULL DEPTH CONC REPAIR
6467-76-001 CROCKETT SAN ANGELO $57,811 US0190 MMC - 646776001 05/28/2024 04/26/2024 AGGREGATE
6467-82-001 SUTTON SAN ANGELO $61,057 US0277 MMC - 646782001 05/28/2024 04/26/2024 SAND
0326-01-056 NUECES CORPUS CHRISTI $74,786,695 SH 286 STP 2B24(256)MM 07/09/2024 05/28/2024 CONVERT NON-FREEWAY TO FREEWAY
6468-49-001 NAVARRO DALLAS $287,094 SH0031 RMC - 646849001 08/25/2024 05/31/2024 FLEXIBLE PAVMT STRUCT REPAIR
0027-10-077 HARRIS HOUSTON $75,354,246 UA 90 STP 2B24(340)VRU, ETC 08/01/2024 06/20/2024 SAFETY IMPRV PROJECTS
0910-07-100 GREGG TYLER $1,555,500 VA F 2B24(308), ETC 08/01/2024 06/20/2024 INTERS & OPERATIONAL IMPRV
0159-01-045 TOM GREEN SAN ANGELO $2,491,289 US 277 F 2B24(367) 08/02/2024 06/21/2024 SAFETY IMPRV PROJECTS
0752-06-024 LIMESTONE WACO $12,635,845 FM 147 F 2B24(407) 08/02/2024 06/21/2024 REHAB OF EXIST ROAD
0910-16-187 SMITH TYLER $820,888 VA F 2B24(310) 08/02/2024 06/21/2024 PEDESTRIAN, SIDEWALKS & CURB RAMPS
1149-02-033 BASTROP AUSTIN $7,686,280 FM 812 C 1149-2-33 08/02/2024 06/21/2024 SAFETY IMPRV PROJECTS
0500-03-644 HARRIS HOUSTON $21,501,337 , ETC C 500-3-644, ETC 08/02/2024 06/21/2024 CULVERT & STORM DRAINAGE WORK
6467-71-001 HARRIS HOUSTON $28,264,171 SH0099 RMC - 646771001 08/05/2024 06/24/2024 BUNDLED BID
6467-36-001 HUNT PARIS $626,200 IH0030 MMC - 646736001 08/15/2024 07/04/2024 ROCK/RIPRAP
6470-27-001 MAVERICK LAREDO $4,698,835 US0277 RMC - 647027001 09/05/2024 07/25/2024 SEAL COAT
6469-81-001 HALE LUBBOCK $2,224,912 IH0027 RMC - 646981001 09/06/2024 07/26/2024 METAL BEAM GUARD FENCE REPAIR
6471-67-001 PALO PINTO FORT WORTH $993,590 IH0020 RMC - 647167001 10/02/2024 09/11/2024 TREE TRIM AND BRUSH RMVL
0035-03-047 CONCHO SAN ANGELO $9,651,361 US 83, ETC F 2B24(364), ETC 08/02/2024 06/21/2024 INTERS & OPERATIONAL IMPRV
6470-97-001 HENDERSON TYLER $436,410 SH0019 BPM - 647097001 09/14/2024 08/05/2024 BRIDGE JOINT CLEANING AND SEALING
0901-32-124 FANNIN PARIS $130,350 VA STP 2025(151)HESG 10/01/2024 08/20/2024 SAFETY IMPRV PROJECTS
0264-01-046 NOLAN ABILENE $7,296,762 SH 70 BR 2025(073) 10/01/2024 08/20/2024 BRIDGE REPL
6392-55-001 CAMERON PHARR $646,860 FM0106 BPM - 639255001 10/01/2024 08/20/2024 BRIDGE PREVENT MAINT
6469-07-001 DONLEY CHILDRESS $1,030,490 US0287 BPM - 646907001 10/01/2024 08/20/2024 BRIDGE PREVENT MAINT
0337-05-043 MILAM BRYAN $8,809,742 FM 486 BR 2B24(085) 10/02/2024 08/21/2024 BRIDGE REPL
6474-45-001 BEXAR SAN ANTONIO $1,745,471 IH0035 RMC - 647445001 11/05/2024 09/24/2024 BASE FAILURE PAVMT REPAIR
6320-39-001 BORDEN ABILENE $156,034 US0180 RMC - 632039001 12/12/2023 11/15/2023 MOW HWY RIGHT OF WAY
6438-51-001 WALKER BRYAN $136,579 US0190 BPM - 643851001 08/13/2024 11/15/2023 BRIDGE PREVENT MAINT
6356-25-001 WHARTON YOAKUM $297,943 US0059 MMC - 635625001 12/31/2023 11/20/2023 HYDRAULIC CEMENT
6456-22-001 DALLAS DALLAS $570,050 IH0030 RMC - 645622001 01/04/2024 11/23/2023 DITCH CLEANING AND RESHAPING
6456-23-001 DALLAS DALLAS $570,050 IH0030 RMC - 645623001 01/05/2024 11/24/2023 DITCH CLEANING AND RESHAPING
6477-56-001 DALLAS DALLAS $742,094 IH0635 BPM - 647756001 11/22/2024 11/20/2024 BRIDGE BEAM REPAIR