All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 558
Selected:
Total: $23,035,185,896.57
Filtered by: ODESSA district
Control County District Estimate Highway Project Date Added Type Low bidder
6474-68-001 ECTOR ODESSA $735,225 IH0020 BPM - 647468001 11/14/2024 10/23/2024 BRIDGE PREVENT MAINT
6473-88-001 ECTOR ODESSA $150,000 SL0338 MMC - 647388001 10/08/2024 09/13/2024 WINTER WEATHER MATERIAL
6473-87-001 MIDLAND ODESSA $169,875 IH0020 MMC - 647387001 10/08/2024 09/13/2024 WINTER WEATHER MATERIAL
6473-84-001 PECOS ODESSA $249,750 BI0010G MMC - 647384001 10/08/2024 09/13/2024 WINTER WEATHER MATERIAL
0887-01-041 MIDLAND ODESSA $632,688 FM 307 C 887-1-41 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
6385-26-001 ECTOR ODESSA $52,500 IH0020 MMC - 638526001 08/10/2021 11/15/2023 ASPHIC PATCHING MATERIAL ZACK BURKETT CO.($52,505)
6385-45-001 MIDLAND ODESSA $60,000 IH0020 MMC - 638545001 08/10/2021 11/15/2023 ASPHIC PATCHING MATERIAL ZACK BURKETT CO.($57,675)
6385-33-001 PECOS ODESSA $77,200 IH0010 MMC - 638533001 08/10/2021 11/15/2023 ASPHIC PATCHING MATERIAL ZACK BURKETT CO.($80,135)
6355-92-001 MIDLAND ODESSA $96,000 IH0020 MMC - 635592001 03/10/2020 11/15/2023 EMULSION MATERIAL ONLY WRIGHT ASPHALT PRODUCTS COMPANY LLC($87,000)
6380-45-001 PECOS ODESSA $72,000 IH0010 MMC - 638045001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($71,400)
6380-76-001 ECTOR ODESSA $57,600 SL0338 MMC - 638076001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($56,400)
6447-30-001 MIDLAND ODESSA $120,000 IH0020 MMC - 644730001 07/11/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($114,540)
6355-93-001 ECTOR ODESSA $60,000 SL0338 MMC - 635593001 03/10/2020 11/15/2023 EMULSION MATERIALS ONLY WRIGHT ASPHALT PRODUCTS COMPANY LLC($56,400)
6380-66-001 MIDLAND ODESSA $88,500 IH0020 MMC - 638066001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($85,680)
6355-94-001 PECOS ODESSA $75,000 IH0010 MMC - 635594001 03/10/2020 11/15/2023 EMULSION MATERIALS ONLY WRIGHT ASPHALT PRODUCTS COMPANY LLC($70,500)
6457-23-001 PECOS ODESSA $113,400 IH0010 MMC - 645723001 12/12/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($101,520)
6472-39-001 MIDLAND ODESSA $115,500 IH0020 MMC - 647239001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($95,880)
6472-40-001 ECTOR ODESSA $84,000 SL0338 MMC - 647240001 09/10/2024 08/15/2024 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($62,580)
0004-03-049 WARD ODESSA $429,812 BI 20-D STP 1702(023)HES 05/02/2017 11/15/2023 TRAF SIG WILLIS ELECTRIC CO., LP($562,624)
0005-01-109 ECTOR ODESSA $482,111 BI 20-E STP 1802(579)HES 08/08/2018 11/15/2023 FLASHING BEACONS, WARN SIGNAL & SIGNS WILLIS ELECTRIC CO., LP($518,770)
0906-00-230 ECTOR ODESSA $2,073,361 VA C 906-00-230 07/08/2020 11/15/2023 SAFETY LIGHTING WILLIS ELECTRIC CO., LP($1,741,329)
0906-00-257 ECTOR ODESSA $966,642 VA C 906-00-257 04/04/2023 09/24/2024 ILLUM UPGRADES WILLIS ELECTRIC CO., LP($850,900)
2296-01-052 ECTOR ODESSA $177,385 SH 191 STP 1802(583)HES 08/07/2018 11/15/2023 WRONG WAY DRIVER WARN SIGNS WILLIS ELECTRIC CO., LP($62,229)
0005-15-090 MIDLAND ODESSA $1,011,376 IH 20 STP 2020(910)HES 06/05/2020 11/15/2023 INSTL TRAF SIGNAL AND SAFETY LIGHTING AT INTE WILLIS ELECTRIC CO., LP($1,043,835)
0354-02-027 WARD ODESSA $692,779 SH 115 STP 2019(751)HES 04/03/2019 11/15/2023 SAFETY LIGHTING AT INTERS WILLIS ELECTRIC CO., LP($679,704)
0228-05-068 ANDREWS ODESSA $492,940 US 385 STP 1902(013)HES 06/04/2019 11/15/2023 INTERS BEACON WARN SIG WILLIS ELECTRIC CO., LP($598,519)
0906-00-255 ECTOR ODESSA $4,022,117 VA STP 2023(592)VRU 06/01/2023 11/27/2023 HAZARD ELIM & SAFETY WILLIS ELECTRIC CO., LP($3,569,918)
6447-42-001 ECTOR ODESSA $515,550 IH0020 RMC - 644742001 02/02/2024 12/29/2023 ILLUM MAINT WILLIS ELECTRIC CO., LP($614,925)
0906-00-236 ECTOR ODESSA $2,110,922 VA C 906-00-236 05/03/2024 03/22/2024 TRAF SIGNAL IMPRVS WILLIS ELECTRIC CO., LP($2,462,826)
0380-09-102 MIDLAND ODESSA $693,679 BS 349C C 380-9-102 02/02/2024 12/22/2023 INSTL TRAF SIGNAL WILLIS ELECTRIC CO., LP($353,315)
0380-09-093 MIDLAND ODESSA $1,902,606 BS 349C STP 2019(752)HES 07/10/2019 09/27/2024 TRAF SIG, SIDEWALKS, & FLASHING YELLOW ARR WILLIS ELECTRIC CO., LP($2,375,886)
6361-03-001 ECTOR ODESSA $9,000 SL0338 MMC - 636103001 07/14/2020 09/26/2024 FLEXBASE (MATERIALS ONLY) WEST TEXAS PAVING, INC.($19,350)
6410-55-001 MIDLAND ODESSA $180,250 IH0020 MMC - 641055001 07/12/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($231,750)
6468-93-001 PECOS ODESSA $147,000 BI0010G MMC - 646893001 06/11/2024 05/16/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($137,504)
6468-94-001 MIDLAND ODESSA $250,500 IH0020 MMC - 646894001 06/11/2024 05/17/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($247,596)
6468-95-001 ECTOR ODESSA $210,000 SL0338 MMC - 646895001 06/11/2024 05/17/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($213,783)
6440-30-001 ECTOR ODESSA $205,000 SL0338 MMC - 644030001 06/13/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($184,332)
6440-26-001 PECOS ODESSA $133,500 BI0010G MMC - 644026001 06/13/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($123,500)
6410-54-001 PECOS ODESSA $99,500 BI0010G MMC - 641054001 07/12/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($128,482)
6360-78-001 ECTOR ODESSA $85,000 SL0338 MMC - 636078001 04/28/2020 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($77,145)
6384-13-001 ECTOR ODESSA $130,000 SL0338 MMC - 638413001 06/22/2021 11/15/2023 LIMESTONE ROCK AND ASPH VULCAN CONSTRUCTION MATERIALS, LLC($126,841)
6384-20-001 PECOS ODESSA $95,000 IH0010 MMC - 638420001 06/22/2021 11/15/2023 LIMESTONE ROCK AND ASPH VULCAN CONSTRUCTION MATERIALS, LLC($86,439)
6410-57-001 ECTOR ODESSA $152,500 SL0338 MMC - 641057001 07/12/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($194,163)
0906-00-219 ECTOR ODESSA $1,577,172 VA C 906-00-219 03/08/2023 08/21/2024 IH PAVMT MRK (2023) VIZCAINO, L.P.($1,103,054)
6324-30-001 PECOS ODESSA $271,415 IH0010 RMC - 632430001 01/09/2018 11/15/2023 CULVERT REPAIR VIZCAINO, L.P.($322,218)
0906-00-159 ECTOR ODESSA $1,017,314 VA STP 2018(620) 03/07/2018 11/15/2023 NON-IH PAVMT MRK VIZCAINO, L.P.($1,063,374)
0906-00-185 ECTOR ODESSA $1,263,074 VA STP 2019(197) 11/06/2018 11/15/2023 CULVERT/STRUCT REPAIR VIZCAINO, L.P.($1,239,673)
0906-00-177 ECTOR ODESSA $5,013,104 VA C 906-00-177 03/05/2019 11/15/2023 NON-IH PAVMT MRK (2019) VIZCAINO, L.P.($3,767,758)
0906-00-176 ECTOR ODESSA $495,850 VA C 906-00-176 03/06/2019 11/15/2023 IH PAVMT MRK (2019) VIZCAINO, L.P.($395,738)
0906-00-190 ECTOR ODESSA $2,251,821 VA NH 2020(841) 07/09/2020 11/15/2023 PAVMT MRK (IH) VIZCAINO, L.P.($1,449,295)
0906-00-218 ECTOR ODESSA $1,045,098 VA C 906-00-218 03/04/2022 11/15/2023 PREVENT MAINT VIZCAINO, L.P.($866,888)
0906-00-161 ECTOR ODESSA $970,006 VA STP 2018(621) 03/07/2018 11/15/2023 IH PAVMT MRK_(2018) VIZCAINO, L.P.($1,029,976)
6431-28-001 ECTOR ODESSA $446,000 IH0020 RMC - 643128001 02/02/2023 11/15/2023 REFL PAVMT MRK (LONG LINE) VIZCAINO, L.P.($421,925)
0005-01-115 ECTOR ODESSA $1,294,585 BI 20-E STP 2022(581)HES 06/02/2022 09/03/2024 INSTL TRAF SIGNAL VACA UNDERGROUND UTILITIES INC($1,351,826)
0354-06-031 ANDREWS ODESSA $1,302,733 SH 115 STP 2B20(119)HES 11/04/2020 11/15/2023 SAFETY LIGHTING AT INTERS VACA UNDERGROUND UTILITIES INC($1,156,358)
6393-58-001 ECTOR ODESSA $582,868 IH0020 RMC - 639358001 01/07/2022 11/15/2023 ILLUM MAINT VACA UNDERGROUND UTILITIES INC($439,583)
6471-84-001 PECOS ODESSA $247,623 FM1776 RMC - 647184001 09/24/2024 08/30/2024 PAINT TRAFFIC HIGHWAY MAINTENANCE, LLC($269,293)
6462-32-001 ECTOR ODESSA $526,000 IH0020 MMC - 646232001 02/01/2024 12/21/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($657,500)
6401-04-001 ECTOR ODESSA $56,000 SL0338 MMC - 640104001 05/10/2022 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($65,000)
6447-32-001 MIDLAND ODESSA $25,000 IH0020 MMC - 644732001 09/12/2023 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($23,600)
6472-37-001 ECTOR ODESSA $25,000 SL0338 MMC - 647237001 09/10/2024 08/15/2024 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($23,000)
6472-36-001 MIDLAND ODESSA $25,000 IH0020 MMC - 647236001 09/10/2024 08/15/2024 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($23,000)
6469-57-001 MIDLAND ODESSA $52,500 IH0020 MMC - 646957001 07/16/2024 06/07/2024 AGGREGATE TOUCHSTONE RESOURCES, LLC($52,500)
6469-56-001 PECOS ODESSA $45,250 BI0010G MMC - 646956001 07/16/2024 06/07/2024 AGGREGATE TOUCHSTONE RESOURCES, LLC($47,500)
6385-80-001 PECOS ODESSA $12,300 IH0010 MMC - 638580001 07/27/2021 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($18,420)
6385-85-001 ECTOR ODESSA $15,000 SL0338 MMC - 638585001 07/27/2021 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($21,900)
6396-83-001 ECTOR ODESSA $25,000 SL0338 MMC - 639683001 03/08/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($26,800)
6399-89-001 MIDLAND ODESSA $74,250 IH0020 MMC - 639989001 04/12/2022 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($63,000)
6401-52-001 MIDLAND ODESSA $64,000 IH0020 MMC - 640152001 05/10/2022 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($74,000)
6401-34-001 PECOS ODESSA $85,000 BI0010G MMC - 640134001 05/10/2022 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($104,000)
6421-22-001 PECOS ODESSA $22,750 BI0010G MMC - 642122001 10/11/2022 11/15/2023 SAND TOUCHSTONE RESOURCES, LLC($19,300)
6434-40-001 ECTOR ODESSA $66,500 IH0020 MMC - 643440001 03/14/2023 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($65,000)
6434-42-001 MIDLAND ODESSA $76,000 IH0020 MMC - 643442001 03/14/2023 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($74,000)
6434-44-001 PECOS ODESSA $105,000 IH0010 MMC - 643444001 03/14/2023 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($104,000)
6434-58-001 MIDLAND ODESSA $19,500 IH0020 MMC - 643458001 03/14/2023 11/15/2023 SAND TOUCHSTONE RESOURCES, LLC($17,750)
6434-48-001 MIDLAND ODESSA $66,750 IH0020 MMC - 643448001 04/11/2023 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($79,500)
6434-56-001 PECOS ODESSA $43,250 IH0010 MMC - 643456001 04/11/2023 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($52,500)
6434-60-001 ECTOR ODESSA $52,250 SL0338 MMC - 643460001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($33,000)
6447-26-001 PECOS ODESSA $30,000 IH0010 MMC - 644726001 09/12/2023 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($28,400)
6436-43-001 ECTOR ODESSA $502,000 SL0338 MMC - 643643001 04/04/2023 09/24/2024 HOT MIX TOUCHSTONE RESOURCES, LLC($642,500)
6431-50-001 MIDLAND ODESSA $52,250 IH0020 MMC - 643150001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($35,750)
6447-38-001 ECTOR ODESSA $23,000 SL0338 MMC - 644738001 09/12/2023 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($23,600)
6430-30-001 MIDLAND ODESSA $410,750 IH0020 MMC - 643030001 02/02/2023 11/15/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($451,750)
6385-84-001 MIDLAND ODESSA $15,000 IH0020 MMC - 638584001 07/27/2021 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($22,200)
6397-43-001 PECOS ODESSA $45,000 IH0010 MMC - 639743001 03/08/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($36,500)
6434-62-001 PECOS ODESSA $65,500 IH0010 MMC - 643462001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($49,000)
6430-28-001 PECOS ODESSA $382,500 IH0010 MMC - 643028001 05/05/2023 11/15/2023 HOT MIX TOUCHSTONE RESOURCES, LLC($607,500)
6419-52-001 ECTOR ODESSA $23,000 SL0338 MMC - 641952001 09/13/2022 09/24/2024 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($18,000)
6419-54-001 MIDLAND ODESSA $23,000 IH0020 MMC - 641954001 09/13/2022 09/24/2024 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($18,000)
6419-56-001 PECOS ODESSA $27,000 IH0010 MMC - 641956001 09/13/2022 09/24/2024 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($22,000)
6465-29-001 MIDLAND ODESSA $35,750 IH0020 MMC - 646529001 04/09/2024 03/07/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($33,000)
6465-30-001 ECTOR ODESSA $35,750 SL0338 MMC - 646530001 04/09/2024 03/07/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($33,000)
6457-87-001 MIDLAND ODESSA $88,000 IH0020 MMC - 645787001 04/09/2024 03/12/2024 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($96,000)
6465-28-001 PECOS ODESSA $49,000 BI0010G MMC - 646528001 05/14/2024 04/02/2024 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($56,000)
6341-15-001 PECOS ODESSA $132,754 US0090 RMC - 634115001 01/15/2019 09/27/2024 WATER CUTTING TREATMENT TOTAL HIGHWAY MAINTENANCE, LLC($154,784)
0021-06-027 PECOS ODESSA $1,821,917 US 90 STP 1902(011)HES 06/05/2019 11/15/2023 PROFILE EDGELINE CENTERLINE MRK TOTAL HIGHWAY MAINTENANCE, LLC($1,150,725)
6328-49-001 MIDLAND ODESSA $438,553 IH0020 RMC - 632849001 04/03/2018 11/15/2023 EMERGENCY MBGF REPAIR T&L CLEANING SERVICES LLC($350,762)
6329-40-001 ECTOR ODESSA $373,925 IH0020 RMC - 632940001 04/04/2018 11/15/2023 CALLOUT MBGF T&L CLEANING SERVICES LLC($278,665)
0906-32-064 MIDLAND ODESSA $1,686,373 CS STP 2024(995)HES 05/02/2024 03/21/2024 HAZARD ELIM & SAFETY TI-ZACK CONCRETE, LLC($1,982,263)
0906-32-060 MIDLAND ODESSA $494,356 CS STP 2B23(013)HESG 08/03/2023 11/15/2023 INTERS IMPRV TI-ZACK CONCRETE, INC.($496,353)