All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 558
Selected:
Total: $23,035,185,896.57
Filtered by: ODESSA district
Control County District Estimate Highway Project Date Added Type Low bidder
6346-90-001 ECTOR ODESSA $516,850 IH0020 RMC - 634690001 10/03/2019 11/15/2023 ROADWAY ILLUM MAINT AMERICAN LIGHTING AND SIGNALIZATION, LLC($588,821)
6315-12-001 PECOS ODESSA $218,250 IH0010 RMC - 631512001 04/11/2017 11/15/2023 RE-ERECTING LARGE SIGNS (CALL OUT) DOUBLE A CONTRACTING, L.P.($271,265)
6314-54-001 ECTOR ODESSA $279,750 IH0020 RMC - 631454001 04/11/2017 11/15/2023 RE-ERECTING LARGE SIGNS(CALLOUT) HJC FARMS, INC.($348,000)
6312-94-001 ECTOR ODESSA $225,274 IH0020 RMC - 631294001 04/18/2017 11/15/2023 STREET SWEEPING J-MEN CONCRETE CONSTRUCTION($270,035)
6319-10-001 PECOS ODESSA $187,889 IH0010 RMC - 631910001 07/18/2017 11/15/2023 SPECIALTY MRK DOUBLE A CONTRACTING, L.P.($190,972)
6319-44-001 ANDREWS ODESSA $44,000 US0385 RMC - 631944001 08/15/2017 11/15/2023 LANDSCAPE MAINT A & F, LLC($33,200)
6319-44-001 ANDREWS ODESSA $44,000 US0385 RMC - 631944001 10/24/2017 11/15/2023 LANDSCAPE MAINT CM COMPANY($59,200)
6310-97-001 ECTOR ODESSA $146,000 IH0020 RMC - 631097001 11/07/2017 11/15/2023 SMALL SIGN REPL BRANDON DIERINGER($99,400)
6323-13-001 PECOS ODESSA $146,000 IH0010 RMC - 632313001 11/07/2017 11/15/2023 SMALL SIGN REPL (CALLOUT) BRANDON DIERINGER($99,400)
6324-69-001 REEVES ODESSA $211,200 IH0010 RMC - 632469001 01/09/2018 11/15/2023 ROADSIDE MOW DOUBLE A CONTRACTING, L.P.($220,688)
6324-70-001 PECOS ODESSA $282,618 IH0010 RMC - 632470001 01/09/2018 11/15/2023 ROADSIDE MOW DOUBLE A CONTRACTING, L.P.($297,328)
6324-71-001 MARTIN ODESSA $186,120 IH0020 RMC - 632471001 01/09/2018 11/15/2023 ROADSIDE MOW DOUBLE A CONTRACTING, L.P.($198,528)
6324-30-001 PECOS ODESSA $271,415 IH0010 RMC - 632430001 01/09/2018 11/15/2023 CULVERT REPAIR VIZCAINO, L.P.($322,218)
6324-73-001 WARD ODESSA $267,600 IH0020 RMC - 632473001 01/09/2018 11/15/2023 ROADSIDE MOW DOUBLE A CONTRACTING, L.P.($258,680)
6324-74-001 ANDREWS ODESSA $129,480 US0385 RMC - 632474001 01/09/2018 11/15/2023 ROADSIDE MOW DOUBLE A CONTRACTING, L.P.($181,272)
6324-75-001 REEVES ODESSA $219,362 IH0020 RMC - 632475001 01/09/2018 11/15/2023 ROADSIDE MOW DOUBLE A CONTRACTING, L.P.($286,858)
6326-53-001 TERRELL ODESSA $75,200 US0090 RMC - 632653001 01/09/2018 11/15/2023 PICNIC AREA MAINT CM COMPANY($98,560)
6327-61-001 WINKLER ODESSA $136,436 SH0302 RMC - 632761001 02/06/2018 11/15/2023 ROADSIDE MOW CM COMPANY($172,028)
6328-50-001 MIDLAND ODESSA $228,100 IH0020 RMC - 632850001 04/10/2018 11/15/2023 EMERGENCY CABLE MEDIAN BARRIER HJC FARMS, INC.($248,605)
6328-52-001 PECOS ODESSA $92,588 IH0010 RMC - 632852001 04/10/2018 11/15/2023 LANDSCAPE MAINT CM COMPANY($83,008)
6329-50-001 MIDLAND ODESSA $180,080 BI0020E RMC - 632950001 04/10/2018 11/15/2023 PUMP STATION MAINT E.V.G. ENTERPRISE($200,204)
6334-10-001 CRANE ODESSA $161,472 US0385 RMC - 633410001 08/14/2018 11/15/2023 ROADSIDE MOW ABESCAPE GROUP LLC($154,744)
6334-05-001 ECTOR ODESSA $227,501 SH0158 RMC - 633405001 08/14/2018 11/15/2023 CLEANING AND SEALING CRACKS GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY($92,955)
6341-34-001 ECTOR ODESSA $196,320 IH0020 RMC - 634134001 02/12/2019 11/15/2023 BRUSH RMVL/DRAINAGE EASEMENT CLEANING BK FIELD OPERATIONS LLC($167,765)
6341-62-001 ECTOR ODESSA $80,000 IH0020 RMC - 634162001 02/12/2019 11/15/2023 CULVERT CLEANING E.V.G. ENTERPRISE($97,500)
6347-24-001 MIDLAND ODESSA $197,500 IH0020 RMC - 634724001 08/13/2019 11/15/2023 SMALL SIGN REPL (CALLOUT) JDI POWER LLC($183,530)
6347-25-001 ECTOR ODESSA $197,500 IH0020 RMC - 634725001 08/13/2019 11/15/2023 SMALL SIGN REPL (CALLOUT) JDI POWER LLC($183,530)
6349-39-001 MIDLAND ODESSA $275,750 IH0020 RMC - 634939001 10/08/2019 11/15/2023 LARGE SIGN REPL SELECT STRIPING LLC($318,250)
6349-38-001 PECOS ODESSA $275,750 IH0010 RMC - 634938001 11/13/2019 11/15/2023 LARGE SIGN REPL HJC FARMS, INC.($327,750)
6351-90-001 PECOS ODESSA $213,330 IH0010 RMC - 635190001 01/14/2020 11/15/2023 BRUSH RMVL 3LW CIVIL LLC($149,652)
6355-92-001 MIDLAND ODESSA $96,000 IH0020 MMC - 635592001 03/10/2020 11/15/2023 EMULSION MATERIAL ONLY WRIGHT ASPHALT PRODUCTS COMPANY LLC($87,000)
6360-77-001 PECOS ODESSA $99,000 IH0010 MMC - 636077001 04/28/2020 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) MARTIN MARIETTA MATERIALS, INC.($80,790)
6360-78-001 ECTOR ODESSA $85,000 SL0338 MMC - 636078001 04/28/2020 11/15/2023 LIMESTONE ROCK ASPH (MATERIALS ONLY) VULCAN CONSTRUCTION MATERIALS, LLC($77,145)
6360-27-001 UPTON ODESSA $202,540 US0385 RMC - 636027001 04/28/2020 11/15/2023 ROADSIDE MOW DOUBLE A CONTRACTING, L.P.($166,940)
6369-40-001 PECOS ODESSA $28,000 IH0010 MMC - 636940001 09/22/2020 11/15/2023 BRINE MATERIALS ONLY CLEMENTS FLUIDS SOUTH TEXAS, LTD.($12,400)
6369-42-001 MIDLAND ODESSA $28,000 IH0020 MMC - 636942001 09/22/2020 11/15/2023 BRINE (SQ) (MATERIALS ONLY) CLEMENTS FLUIDS SOUTH TEXAS, LTD.($15,700)
6370-85-001 MIDLAND ODESSA $198,900 IH0020 MMC - 637085001 09/29/2020 11/15/2023 COMPLEX CHLORIDE_(DEL) DIGG COMMERCIAL, LLC($183,600)
6370-86-001 ECTOR ODESSA $204,900 SL0338 MMC - 637086001 09/29/2020 11/15/2023 ROAD SALT AND COMPLEX CHLORIDE (DEL) DIGG COMMERCIAL, LLC($198,100)
6374-05-001 PECOS ODESSA $284,950 IH0010 RMC - 637405001 12/08/2020 11/15/2023 EMERGENCY MBGF REPAIR K-BAR SERVICES, INC.($258,550)
6376-84-001 REEVES ODESSA $75,690 IH0020 RMC - 637684001 04/20/2021 11/15/2023 PICNIC AREA MAINT LUKEDA SANDBLASTING & SERVICES LLC($62,540)
6380-45-001 PECOS ODESSA $72,000 IH0010 MMC - 638045001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($71,400)
6380-76-001 ECTOR ODESSA $57,600 SL0338 MMC - 638076001 04/27/2021 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($56,400)
6384-13-001 ECTOR ODESSA $130,000 SL0338 MMC - 638413001 06/22/2021 11/15/2023 LIMESTONE ROCK AND ASPH VULCAN CONSTRUCTION MATERIALS, LLC($126,841)
6384-20-001 PECOS ODESSA $95,000 IH0010 MMC - 638420001 06/22/2021 11/15/2023 LIMESTONE ROCK AND ASPH VULCAN CONSTRUCTION MATERIALS, LLC($86,439)
6385-80-001 PECOS ODESSA $12,300 IH0010 MMC - 638580001 07/27/2021 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($18,420)
6385-85-001 ECTOR ODESSA $15,000 SL0338 MMC - 638585001 07/27/2021 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($21,900)
6385-14-001 MIDLAND ODESSA $282,450 IH0020 RMC - 638514001 08/10/2021 11/15/2023 CABLE BARRIER REPAIR ELITE CASTLE RESOURCES LLC($322,150)
6385-26-001 ECTOR ODESSA $52,500 IH0020 MMC - 638526001 08/10/2021 11/15/2023 ASPHIC PATCHING MATERIAL ZACK BURKETT CO.($52,505)
6385-45-001 MIDLAND ODESSA $60,000 IH0020 MMC - 638545001 08/10/2021 11/15/2023 ASPHIC PATCHING MATERIAL ZACK BURKETT CO.($57,675)
6385-33-001 PECOS ODESSA $77,200 IH0010 MMC - 638533001 08/10/2021 11/15/2023 ASPHIC PATCHING MATERIAL ZACK BURKETT CO.($80,135)
6385-35-001 PECOS ODESSA $286,500 IH0010 MMC - 638535001 08/10/2021 11/15/2023 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC($267,100)
6385-46-001 ECTOR ODESSA $180,613 SL0338 MMC - 638546001 08/10/2021 11/15/2023 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC($162,913)
6390-43-001 MIDLAND ODESSA $9,500 IH0020 MMC - 639043001 10/12/2021 11/15/2023 SAND RK HALL, LLC($18,630)
6388-86-001 ANDREWS ODESSA $64,000 SH0176 RMC - 638886001 10/12/2021 11/15/2023 LANDSCAPE MAINT CM COMPANY($51,200)
6386-14-001 MIDLAND ODESSA $270,000 IH0020 MMC - 638614001 11/09/2021 11/15/2023 HOT MIX RK HALL, LLC($243,750)
6392-37-001 PECOS ODESSA $90,000 IH0010 MMC - 639237001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($75,420)
6392-62-001 MIDLAND ODESSA $93,600 IH0020 MMC - 639262001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($89,220)
6392-63-001 ECTOR ODESSA $62,400 SL0338 MMC - 639263001 11/16/2021 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($58,320)
6390-16-001 REEVES ODESSA $248,640 IH0010 RMC - 639016001 12/14/2021 11/15/2023 MOW HWY RIGHT OF WAY DOUBLE A CONTRACTING, L.P.($296,947)
6383-52-001 ANDREWS ODESSA $261,840 US0385 RMC - 638352001 12/14/2021 11/15/2023 MOW HWY RIGHT OF WAY DOUBLE A CONTRACTING, L.P.($298,825)
6395-60-001 MIDLAND ODESSA $161,000 IH0020 MMC - 639560001 02/08/2022 11/15/2023 LIMESTONE ROCK AND ASPH MARTIN MARIETTA MATERIALS, INC.($175,569)
6389-83-001 REEVES ODESSA $270,000 IH0020 MMC - 638983001 02/08/2022 11/15/2023 DENSE GRADED HOT MIX KIEWIT INFRASTRUCTURE SOUTH CO.($296,475)
6402-05-001 ECTOR ODESSA $508,250 IH0020 RMC - 640205001 06/30/2022 11/15/2023 BRIDGE REPAIR SCR CIVIL CONSTRUCTION, LLC($549,625)
6396-83-001 ECTOR ODESSA $25,000 SL0338 MMC - 639683001 03/08/2022 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($26,800)
6397-24-001 MIDLAND ODESSA $84,000 IH0020 MMC - 639724001 03/08/2022 11/15/2023 FLEXIBLE BASE DIGG COMMERCIAL, LLC($75,250)
6399-89-001 MIDLAND ODESSA $74,250 IH0020 MMC - 639989001 04/12/2022 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($63,000)
6401-52-001 MIDLAND ODESSA $64,000 IH0020 MMC - 640152001 05/10/2022 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($74,000)
6401-34-001 PECOS ODESSA $85,000 BI0010G MMC - 640134001 05/10/2022 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($104,000)
6406-92-001 WARD ODESSA $177,100 IH0020 RMC - 640692001 07/12/2022 11/15/2023 CLEANING AND SEALING CRACKS GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY($137,640)
6408-49-001 MIDLAND ODESSA $215,499 SH0349 RMC - 640849001 07/12/2022 11/15/2023 CLEANING AND SEALING CRACKS GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY($174,516)
6410-57-001 ECTOR ODESSA $152,500 SL0338 MMC - 641057001 07/12/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($194,163)
6413-65-001 MIDLAND ODESSA $108,000 IH0020 MMC - 641365001 08/09/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($117,420)
6410-65-001 PECOS ODESSA $298,584 IH0010 RMC - 641065001 08/09/2022 11/15/2023 CLEANING AND SEALING CRACKS GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY($186,287)
6415-38-001 ECTOR ODESSA $58,800 IH0020 MMC - 641538001 08/09/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($77,160)
6421-22-001 PECOS ODESSA $22,750 BI0010G MMC - 642122001 10/11/2022 11/15/2023 SAND TOUCHSTONE RESOURCES, LLC($19,300)
6421-69-001 PECOS ODESSA $278,250 IH0010 MMC - 642169001 10/11/2022 11/15/2023 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC($252,856)
6421-71-001 MIDLAND ODESSA $272,625 IH0020 MMC - 642171001 10/11/2022 11/15/2023 WINTER WEATHER MATERIAL NSG LOGISTICS, LLC($247,528)
6425-24-001 PECOS ODESSA $128,700 IH0010 MMC - 642524001 11/08/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($121,380)
6434-14-001 PECOS ODESSA $269,750 IH0010 RMC - 643414001 02/14/2023 11/15/2023 REFL PAVMT MRK (LONG LINE) L&L COMPANY($247,300)
6434-40-001 ECTOR ODESSA $66,500 IH0020 MMC - 643440001 03/14/2023 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($65,000)
6434-42-001 MIDLAND ODESSA $76,000 IH0020 MMC - 643442001 03/14/2023 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($74,000)
6434-44-001 PECOS ODESSA $105,000 IH0010 MMC - 643444001 03/14/2023 11/15/2023 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC($104,000)
6434-58-001 MIDLAND ODESSA $19,500 IH0020 MMC - 643458001 03/14/2023 11/15/2023 SAND TOUCHSTONE RESOURCES, LLC($17,750)
6434-48-001 MIDLAND ODESSA $66,750 IH0020 MMC - 643448001 04/11/2023 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($79,500)
6434-56-001 PECOS ODESSA $43,250 IH0010 MMC - 643456001 04/11/2023 11/15/2023 AGGREGATE TOUCHSTONE RESOURCES, LLC($52,500)
6434-60-001 ECTOR ODESSA $52,250 SL0338 MMC - 643460001 04/11/2023 11/15/2023 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC($33,000)
6437-43-001 MIDLAND ODESSA $105,995 IH0020 RMC - 643743001 05/09/2023 11/15/2023 BRUSH RMVL BA NEWTON'S ENTERPRISES LLC($64,443)
6447-30-001 MIDLAND ODESSA $120,000 IH0020 MMC - 644730001 07/11/2023 11/15/2023 EMULSION WRIGHT ASPHALT PRODUCTS COMPANY LLC($114,540)
6447-36-001 ECTOR ODESSA $78,600 SL0338 MMC - 644736001 07/11/2023 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($75,360)
6447-16-001 ECTOR ODESSA $259,306 IH0020 RMC - 644716001 08/08/2023 11/15/2023 CLEANING AND SEALING CRACKS CRACKSEAL OF TEXAS, LLC($333,507)
6447-26-001 PECOS ODESSA $30,000 IH0010 MMC - 644726001 09/12/2023 11/15/2023 WINTER WEATHER MATERIAL TOUCHSTONE RESOURCES, LLC($28,400)
6447-28-001 PECOS ODESSA $258,750 BI0010G MMC - 644728001 09/12/2023 11/15/2023 WINTER WEATHER MATERIAL SOUTHWEST ENVIROTX PARTNERS, LLC($223,950)
6447-34-001 MIDLAND ODESSA $257,975 IH0020 MMC - 644734001 09/12/2023 11/15/2023 WINTER WEATHER MATERIAL SOUTHWEST ENVIROTX PARTNERS, LLC($223,573)
0887-01-041 MIDLAND ODESSA $632,688 FM 307 C 887-1-41 12/04/2024 11/10/2024 SAFETY IMPRV PROJECTS
2451-03-015 REEVES ODESSA $6,174,983 RM 652 BR 2017(327) 12/01/2016 11/15/2023 BRIDGE REPL LESNA CONSTRUCTION, INC.($3,793,865)
0380-09-081 MIDLAND ODESSA $5,968,225 SH 349 STP 2017(326) 01/04/2017 11/15/2023 ROADWAY REHAB PRICE CONSTRUCTION, LTD.($3,699,830)
0906-00-172 ECTOR ODESSA $573,715 VA STP 2017(590) 02/02/2017 11/15/2023 ADA UPGRADE TI-ZACK CONCRETE, INC.($464,333)
1188-02-096 MIDLAND ODESSA $6,258,450 SH 158 NH 2017(475) 02/03/2017 11/15/2023 FRONTAGE ROAD REHAB JONES BROS. DIRT & PAVING CONTRACTORS, INC.($5,830,487)
0906-00-173 ECTOR ODESSA $650,449 VA NH 2017(796) 03/07/2017 11/15/2023 IH PAVMT MRK L&L COMPANY($524,247)
0906-00-156 ECTOR ODESSA $1,149,063 VA STP 2017(795) 03/08/2017 11/15/2023 NON-IH PAVMT MRK L&L COMPANY($960,041)