All Jobs

 
All My Jobs
Clear:
Export:
My Jobs:
Results: 448
Selected:
Total: $8,879,551,508.12
Filtered by: ATLANTA district
Control County District Estimate Highway Project Date Added Type Low bidder
6475-79-001 BOWIE ATLANTA $164,880 IH0030 RMC - 647579001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY CROSS PLUS CONSTRUCTION, LLC($155,358)
6475-78-001 BOWIE ATLANTA $249,432 US0259 RMC - 647578001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY PERRY WEST($235,648)
6475-77-001 TITUS ATLANTA $280,972 US0271 RMC - 647577001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY RENEGADE SITE SOLUTIONS, LLC($266,184)
6475-76-001 HARRISON ATLANTA $322,772 US0080 RMC - 647576001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY CEHAND SERVICES LLC($280,302)
6475-75-001 CASS ATLANTA $227,924 FM0251 RMC - 647575001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY CROSS PLUS CONSTRUCTION, LLC($227,864)
6475-74-001 MARION ATLANTA $166,858 SH0049 RMC - 647574001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY CEHAND SERVICES LLC($144,903)
6475-73-001 UPSHUR ATLANTA $206,616 FM0556 RMC - 647573001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY SCOUT 5 CONSTRUCTION LLC($177,689)
6475-72-001 MORRIS ATLANTA $193,596 FM0161 RMC - 647572001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY SCOUT 5 CONSTRUCTION LLC($168,280)
6475-71-001 PANOLA ATLANTA $206,492 US0059 RMC - 647571001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY AABA MOWING CONTRACTORS, LIMITED LIABILITY COMPANY($191,983)
6475-14-001 BOWIE ATLANTA $1,239,590 US0059 RMC - 647514001 12/03/2024 11/10/2024 PAVMT MRK
6473-79-001 BOWIE ATLANTA $322,000 US0059 MMC - 647379001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($402,700)
6473-78-001 BOWIE ATLANTA $412,450 US0082 MMC - 647378001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($412,700)
6473-77-001 TITUS ATLANTA $377,000 US0271 MMC - 647377001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($377,000)
6473-76-001 HARRISON ATLANTA $380,480 US0059 MMC - 647376001 10/09/2024 09/13/2024 HOT MIX LONGVIEW ASPHALT, INC.($396,480)
6473-74-001 MARION ATLANTA $380,480 US0059 MMC - 647374001 10/09/2024 09/13/2024 HOT MIX LONGVIEW ASPHALT, INC.($396,480)
6473-73-001 UPSHUR ATLANTA $349,000 US0271 MMC - 647373001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($387,000)
6473-72-001 MORRIS ATLANTA $377,000 US0259 MMC - 647372001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($377,000)
6473-71-001 PANOLA ATLANTA $380,480 US0079 MMC - 647371001 10/09/2024 09/13/2024 HOT MIX LONGVIEW ASPHALT, INC.($396,480)
6473-70-001 CASS ATLANTA $415,200 US0059 MMC - 647370001 10/09/2024 09/13/2024 HOT MIX RK HALL, LLC($415,200)
6473-69-001 HARRISON ATLANTA $972,639 IH0020 MMC - 647369001 10/09/2024 09/02/2024 AGGREGATE RK HALL, LLC($1,118,576)
6472-05-001 TITUS ATLANTA $414,227 IH0030 RMC - 647205001 11/20/2024 10/21/2024 TREE RMVL H. H. HOWARD & SONS, INC.($186,448)
6470-64-001 TITUS ATLANTA $478,250 FM0071 RMC - 647064001 09/04/2024 07/24/2024 CRACK SEAL D & M CONTRACTORS, LLC($624,941)
6470-10-001 BOWIE ATLANTA $2,701,000 IH0030 MMC - 647010001 08/01/2024 06/20/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($2,893,160)
6468-87-001 CASS ATLANTA $657,725 SH0008 RMC - 646887001 10/09/2024 09/04/2024 TREE RMVL CROSS PLUS CONSTRUCTION, LLC($615,004)
6467-35-001 BOWIE ATLANTA $738,102 US0059 RMC - 646735001 07/10/2024 05/29/2024 LARGE SIGN REPL RISE UP CONSTRUCTION LLC($864,875)
6467-34-001 BOWIE ATLANTA $1,075,005 US0059 RMC - 646734001 08/02/2024 06/21/2024 RAISED PAVMT MARKERS TRP INFRASTRUCTURE SERVICES, LLC($858,521)
6464-54-001 UPSHUR ATLANTA $82,000 US0271 RMC - 646454001 03/19/2024 02/19/2024 LANDSCAPE MAINT SCOUT 5 CONSTRUCTION LLC($53,300)
6464-42-001 BOWIE ATLANTA $344,650 US0059 MMC - 646442001 04/04/2024 02/22/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($325,400)
6464-21-001 MORRIS ATLANTA $995,529 US0067 BPM - 646421001 09/04/2024 08/06/2024 BRIDGE PREVENT MAINT GARRET SHIELDS INFRASTRUCTURE($842,650)
6462-19-001 HARRISON ATLANTA $510,800 IH0020 RMC - 646219001 02/02/2024 12/25/2023 CABLE BARRIER REPAIR ROSS SA ENTERPRISE LLC($478,435)
6462-18-001 BOWIE ATLANTA $698,800 IH0030 RMC - 646218001 02/02/2024 12/25/2023 CABLE BARRIER REPAIR ROSS SA ENTERPRISE LLC($667,815)
6462-16-001 HARRISON ATLANTA $4,454,500 IH0020 RMC - 646216001 03/06/2024 01/26/2024 MILL AND INLAY MADDEN CONTRACTING COMPANY, LLC.($6,136,950)
6462-15-001 BOWIE ATLANTA $4,454,500 IH0030 RMC - 646215001 03/05/2024 01/26/2024 MILL AND INLAY EAST TEXAS BRIDGE, INC.($6,564,750)
6457-57-001 HARRISON ATLANTA $356,625 IH0020 MMC - 645757001 11/01/2023 11/15/2023 AGGREGATE RK HALL, LLC($314,430)
6457-45-001 BOWIE ATLANTA $305,162 IH0030 RMC - 645745001 11/02/2023 11/15/2023 LANDSCAPE MAINT SOUTHERN EDGE CONTRACTORS LLC($410,162)
6455-01-001 HARRISON ATLANTA $204,250 IH0020 RMC - 645501001 10/17/2023 11/15/2023 DEBRIS RMVL HOLMES AND HOLMES CONTRACTING($213,679)
6454-95-001 BOWIE ATLANTA $204,250 IH0030 RMC - 645495001 10/17/2023 11/15/2023 DEBRIS RMVL MORTON ENTERPRISE($191,919)
6453-91-001 BOWIE ATLANTA $156,636 IH0030 RMC - 645391001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY PERRY WEST($164,880)
6453-89-001 TITUS ATLANTA $1,705,675 IH0030 MMC - 645389001 10/06/2023 11/15/2023 DE-ICING SALT THE BARGAIN SOURCE($1,112,080)
6453-87-001 BOWIE ATLANTA $249,280 US0259 RMC - 645387001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY PERRY WEST($246,000)
6453-83-001 TITUS ATLANTA $279,376 US0271 RMC - 645383001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY EASTGATE SERVICES($323,488)
6453-81-001 HARRISON ATLANTA $322,772 US0080 RMC - 645381001 01/05/2024 11/28/2023 MOW HWY RIGHT OF WAY DCC CONSTRUCTION AND SERVICES, L.L.C.($311,645)
6453-79-001 CASS ATLANTA $227,924 FM0251 RMC - 645379001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY HX FARMS, INC.($227,204)
6453-77-001 MARION ATLANTA $166,858 SH0049 RMC - 645377001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY HX FARMS, INC.($149,206)
6453-75-001 UPSHUR ATLANTA $206,616 FM0556 RMC - 645375001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY SERVIN MOWING($188,016)
6453-73-001 MORRIS ATLANTA $188,632 FM0161 RMC - 645373001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY TERRY ENTERPRISES($193,596)
6453-72-001 PANOLA ATLANTA $206,492 US0059 RMC - 645372001 01/10/2024 11/29/2023 MOW HWY RIGHT OF WAY SERVIN MOWING($178,344)
6453-29-001 BOWIE ATLANTA $228,250 US0059 MMC - 645329001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($252,625)
6453-27-001 BOWIE ATLANTA $228,250 US0082 MMC - 645327001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($260,125)
6453-25-001 TITUS ATLANTA $227,000 US0271 MMC - 645325001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($236,750)
6453-23-001 HARRISON ATLANTA $228,250 US0059 MMC - 645323001 10/17/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($239,800)
6453-21-001 CASS ATLANTA $228,250 US0059 MMC - 645321001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($262,000)
6453-19-001 MARION ATLANTA $228,250 US0059 MMC - 645319001 10/17/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($239,800)
6453-17-001 UPSHUR ATLANTA $228,250 US0271 MMC - 645317001 10/17/2023 11/15/2023 HOT MIX LONGVIEW BRIDGE AND ROAD, LTD.($219,750)
6453-15-001 MORRIS ATLANTA $228,250 US0259 MMC - 645315001 10/17/2023 11/15/2023 HOT MIX RK HALL, LLC($236,750)
6453-11-001 PANOLA ATLANTA $228,250 US0079 MMC - 645311001 10/17/2023 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($239,800)
6452-09-001 BOWIE ATLANTA $733,318 US0067 BPM - 645209001 11/02/2023 11/15/2023 BRIDGE PREVENT MAINT BECK-REIT & SONS, LTD.($549,785)
6442-54-001 PANOLA ATLANTA $187,650 US0059 RMC - 644254001 06/14/2023 11/15/2023 TREE RMVL CEHAND SERVICES LLC($142,028)
6442-52-001 HARRISON ATLANTA $187,650 US0059 RMC - 644252001 06/14/2023 11/15/2023 TREE RMVL CEHAND SERVICES LLC($142,028)
6441-13-001 BOWIE ATLANTA $2,701,000 IH0030 MMC - 644113001 06/27/2023 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($2,781,825)
6441-09-001 PANOLA ATLANTA $509,200 US0059 RMC - 644109001 09/06/2023 11/15/2023 CRACK SEAL HARRIS TRUCKING SERVICE, LLC($489,450)
6441-07-001 BOWIE ATLANTA $5,181,500 US0059 RMC - 644107001 08/02/2023 11/15/2023 CONC SPALL REPAIR WINDING ROAD CONSTRUCTION, INC.($6,993,700)
6438-01-001 UPSHUR ATLANTA $197,701 SH0154 RMC - 643801001 06/14/2023 11/15/2023 TREE TRIM 2H, LLC($140,275)
6437-95-001 MARION ATLANTA $187,650 US0059 RMC - 643795001 06/14/2023 11/15/2023 TREE RMVL CEHAND SERVICES LLC($142,028)
6434-92-001 BOWIE ATLANTA $307,650 US0059 MMC - 643492001 04/04/2023 09/24/2024 EMULSION ERGON ASPHALT & EMULSIONS, INC.($260,800)
6425-16-001 BOWIE ATLANTA $1,125,705 US0059 RMC - 642516001 12/02/2022 11/15/2023 PAVMT MRK STRIPING TECHNOLOGY, L.P.($1,051,650)
6425-14-001 BOWIE ATLANTA $257,639 US0059 RMC - 642514001 12/02/2022 11/15/2023 PAVMT MRK STRIPING TECHNOLOGY, L.P.($334,545)
6425-02-001 BOWIE ATLANTA $1,064,371 US0059 RMC - 642502001 12/02/2022 11/15/2023 TRAF SIGNAL MAINT STRIPING TECHNOLOGY, L.P.($1,081,105)
6420-95-001 CASS ATLANTA $695,776 SH0155 BPM - 642095001 10/07/2022 11/15/2023 BRIDGE PREVENT MAINT THK CONSTRUCTION LLC($606,935)
6419-84-001 BOWIE ATLANTA $293,500 IH0030 MMC - 641984001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($321,335)
6419-82-001 BOWIE ATLANTA $293,500 US0082 MMC - 641982001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($333,515)
6419-80-001 TITUS ATLANTA $293,500 IH0030 MMC - 641980001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($307,962)
6419-78-001 HARRISON ATLANTA $293,500 IH0020 MMC - 641978001 10/12/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($329,410)
6419-76-001 CASS ATLANTA $293,500 SH0155 MMC - 641976001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($336,560)
6419-74-001 MARION ATLANTA $293,500 US0059 MMC - 641974001 10/12/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($329,410)
6419-72-001 UPSHUR ATLANTA $293,500 US0271 MMC - 641972001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($320,142)
6419-70-001 MORRIS ATLANTA $293,500 US0259 MMC - 641970001 10/12/2022 11/15/2023 HOT MIX RK HALL, LLC($307,962)
6419-68-001 PANOLA ATLANTA $293,500 US0079 MMC - 641968001 10/12/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($329,410)
6417-68-001 HARRISON ATLANTA $511,159 IH0020 MMC - 641768001 11/02/2022 11/15/2023 AGGREGATE RK HALL, LLC($727,489)
6413-95-001 UPSHUR ATLANTA $378,500 US0259 RMC - 641395001 09/08/2022 11/15/2023 TREE RMVL CATOCON, INC.($279,524)
6413-91-001 BOWIE ATLANTA $374,500 IH0030 RMC - 641391001 09/08/2022 11/15/2023 TREE RMVL CATOCON, INC.($299,104)
6410-11-001 HARRISON ATLANTA $176,650 US0059 RMC - 641011001 08/10/2022 11/15/2023 TREE RMVL H. V. CAVER, INC.($194,969)
6410-09-001 PANOLA ATLANTA $176,650 US0059 RMC - 641009001 08/10/2022 11/15/2023 TREE RMVL DREWERY CONSTRUCTION COMPANY, INCORPORATED($180,264)
6409-75-001 BOWIE ATLANTA $475,819 US0059 RMC - 640975001 09/07/2022 11/15/2023 CRACK SEAL D & M CONTRACTORS, LLC($329,424)
6408-16-001 BOWIE ATLANTA $134,876 IH0030 RMC - 640816001 06/15/2022 11/15/2023 LANDSCAPE MAINT T&R LAWN SYSTEMS($115,479)
6407-53-001 BOWIE ATLANTA $685,000 IH0030 MMC - 640753001 06/29/2022 11/15/2023 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC($780,475)
6399-87-001 BOWIE ATLANTA $941,167 US0059 RMC - 639987001 06/02/2022 09/03/2024 PAVMT MRK TRP CONSTRUCTION GROUP, LLC($1,118,855)
6398-38-001 BOWIE ATLANTA $643,710 US0059 RMC - 639838001 04/07/2022 11/15/2023 LARGE SIGN REPL CREATIVE DESIGN CONCEPTS, INC.($667,780)
6398-37-001 BOWIE ATLANTA $1,000,000 US0059 RMC - 639837001 04/06/2022 11/15/2023 RAISED PAVMT MARKERS BRYDL CONTRACTING, LLC($945,465)
6396-62-001 TITUS ATLANTA $76,250 US0271 MMC - 639662001 03/23/2022 11/15/2023 HOT-MIX COLD-LAID RK HALL, LLC($84,250)
6396-60-001 BOWIE ATLANTA $236,000 US0059 MMC - 639660001 03/23/2022 11/15/2023 EMULSION ERGON ASPHALT & EMULSIONS, INC.($301,850)
6396-59-001 BOWIE ATLANTA $279,000 IH0030 MMC - 639659001 02/16/2022 11/15/2023 HOT MIX RK HALL, LLC($293,400)
6396-58-001 BOWIE ATLANTA $279,000 US0082 MMC - 639658001 02/16/2022 11/15/2023 HOT MIX RK HALL, LLC($305,000)
6396-57-001 TITUS ATLANTA $279,000 IH0030 MMC - 639657001 02/16/2022 11/15/2023 HOT MIX RK HALL, LLC($280,640)
6396-56-001 HARRISON ATLANTA $279,000 IH0020 MMC - 639656001 02/16/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($266,000)
6396-55-001 CASS ATLANTA $279,000 SH0155 MMC - 639655001 02/16/2022 11/15/2023 HOT MIX RK HALL, LLC($307,900)
6396-54-001 MARION ATLANTA $279,000 US0059 MMC - 639654001 02/16/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($266,000)
6396-53-001 UPSHUR ATLANTA $279,000 US0271 MMC - 639653001 02/16/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($266,000)
6396-52-001 MORRIS ATLANTA $279,000 US0259 MMC - 639652001 02/16/2022 11/15/2023 HOT MIX RK HALL, LLC($280,640)
6396-51-001 PANOLA ATLANTA $279,000 US0079 MMC - 639651001 02/16/2022 11/15/2023 HOT MIX LONGVIEW ASPHALT, INC.($266,000)