Bid Cobra

Jobs bid by SOUTHERN SOURCING SOLUTIONS, LLC (TxDOT)

Contact Information
Phone:
682-359-3099
Address:
P.O. BOX 820153 NORTH RICHLAND HILLS, TX 76182
Fax:
N/A
Low: 22
Lost: 58
Bid: 80
Sub: 0
Win ratio: 28%
Win amount: $4,231,361
Loss amount: $16,880,758
Avg win amount: $192,335
Avg bid amount: $263,901
Control County District Estimate Highway Project Date Added Type Low Bidder
6502-19-001 ARCHER WICHITA FALLS $365,500 FM0368 MMC - A00221741 05/27/2026 04/17/2026 HYDRAULIC CEMENT AKA-MATERIALS ($421,600)
6502-75-001 JEFFERSON BEAUMONT $336,250 US0069 MMC - A00221958 05/26/2026 04/29/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($287,250)
6502-83-001 ORANGE BEAUMONT $231,750 SH0062 MMC - A00222000 05/26/2026 04/30/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($211,750)
6502-92-001 LIBERTY BEAUMONT $175,800 US0090 MMC - A00222037 05/26/2026 04/30/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($145,000)
6496-50-001 EASTLAND BROWNWOOD $189,000 SH0006 MMC - A00219440 04/22/2026 03/28/2026 HYDRAULIC CEMENT AKA-MATERIALS ($136,800)
6498-09-001 PECOS ODESSA $45,500 BI0010G MMC - A00219890 04/21/2026 02/02/2026 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($35,000)
6498-11-001 MIDLAND ODESSA $35,750 IH0020 MMC - A00219892 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($20,700)
6498-14-001 ECTOR ODESSA $35,750 SL0338 MMC - A00219898 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($21,133)
6499-73-001 FRANKLIN PARIS $549,128 IH0030 MMC - A00220458 04/16/2026 02/27/2026 HYDRAULIC CEMENT AKA-MATERIALS ($538,931)
6498-02-001 PECOS ODESSA $22,750 BI0010G MMC - A00219880 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($17,450)
6498-03-001 MIDLAND ODESSA $26,000 IH0020 MMC - A00219881 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($22,250)
6498-04-001 ECTOR ODESSA $19,500 SL0338 MMC - A00219882 03/10/2026 02/02/2026 SAND GREEN DREAM INTERNATIONAL LLC ($13,471)
6497-48-001 HUTCHINSON AMARILLO $1,382,493 SH0152 MMC - A00219636 03/04/2026 01/14/2026 AGGREGATE VOLCANIC STONE CO. ($1,456,985)
6494-64-001 HOWARD ABILENE $167,485 IH0020 MMC - A00218631 02/12/2026 12/01/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($146,692)
6492-81-001 KAUFMAN DALLAS $160,000 FM2728 MMC - A00218220 02/11/2026 12/01/2025 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($130,360)
6494-53-001 FREESTONE BRYAN $108,000 IH0045 MMC - A00218613 01/13/2026 11/10/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($80,600)
6495-99-001 PECOS ODESSA $107,000 BI0010G MMC - A00219058 01/13/2026 12/10/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($101,065)
6493-43-001 WALKER BRYAN $152,000 IH0045 MMC - A00218327 12/09/2025 10/14/2025 FLEXIBLE BASE A. L. HELMCAMP, INC. ($133,290)
6493-25-001 JACK FORT WORTH $1,593,550 FM2127 MMC - A00218291 12/02/2025 10/09/2025 AGGREGATE ZACK BURKETT CO. ($895,413)
6491-69-001 WASHINGTON BRYAN $111,000 SH0036 MMC - A00217930 11/13/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($100,000)
6491-70-001 BRAZOS BRYAN $111,000 SH0006 MMC - A00217932 11/12/2025 09/11/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($111,000)
6489-04-001 ELLIS DALLAS $155,000 FM0876 MMC - A00217261 11/12/2025 07/17/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($120,000)
6491-60-001 HUNT PARIS $714,000 IH0030 MMC - A00217900 10/16/2025 09/10/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($455,500)
6491-40-001 SHELBY LUFKIN $534,550 SH0007 MMC - A00217836 10/14/2025 09/05/2025 AGGREGATE/ GR 3, 4, 5/SHELBY (NAC &... SOUTHERN SOURCING SOLUTIONS, LLC ($535,392)
6487-47-001 PARKER FORT WORTH $36,600 IH0020 MMC - A00216659 09/18/2025 07/01/2025 FLOWABLE FILL TOUCHSTONE RESOURCES, LLC ($51,000)
6490-63-001 JEFFERSON BEAUMONT $933,500 US0069 MMC - A00217673 09/16/2025 08/19/2025 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC ($744,450)
6490-68-001 ARANSAS CORPUS CHRISTI $329,000 SH0035 MMC - A00217680 09/16/2025 08/19/2025 FLEXIBLE BASE MARTIN MARIETTA MATERIALS, INC. ($298,760)
6489-63-001 WALKER BRYAN $64,000 IH0045 MMC - A00217507 09/09/2025 07/31/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($74,066)
6485-27-001 DENTON DALLAS $31,200 US0380 MMC - A00215916 08/13/2025 06/02/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($26,400)
6485-28-001 DENTON DALLAS $47,250 US0380 MMC - A00215920 08/13/2025 06/02/2025 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($26,250)
6485-99-001 KAUFMAN DALLAS $236,075 FM2728 MMC - A00216179 08/13/2025 06/02/2025 ROCK/RIPRAP A. L. HELMCAMP, INC. ($234,486)
6485-81-001 KARNES CORPUS CHRISTI $165,000 US0181 MMC - A00216088 07/15/2025 05/16/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($154,300)
6484-99-001 KAUFMAN DALLAS $108,750 FM2728 MMC - A00215735 07/09/2025 05/01/2025 FLEXIBLE BASE KNIFE RIVER CORPORATION - SOUTH ($117,813)
6485-25-001 MIDLAND ODESSA $52,500 IH0020 MMC - A00215846 07/08/2025 05/22/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($41,795)
6486-17-001 ECTOR ODESSA $35,000 SL0338 MMC - A00216222 07/08/2025 05/23/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($21,645)
6486-18-001 PECOS ODESSA $40,250 BI0010G MMC - A00216223 07/08/2025 05/23/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($23,967)
6485-70-001 TOM GREEN SAN ANGELO $105,301 US0087 MMC - A00216049 06/18/2025 05/14/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($89,397)
6483-69-001 NAVARRO DALLAS $97,000 SH0031 MMC - A00215268 06/11/2025 04/14/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($83,000)
6482-67-001 VAN ZANDT TYLER $270,000 US0080 MMC - A00214825 06/10/2025 04/01/2025 HYDRAULIC CEMENT AKA-MATERIALS ($227,000)
6485-19-001 PECOS ODESSA $105,000 BI0010G MMC - A00215836 06/10/2025 05/02/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($98,560)
6485-20-001 MIDLAND ODESSA $88,000 IH0020 MMC - A00215837 06/10/2025 05/02/2025 ASPHIC PATCHING MATERIAL TOUCHSTONE RESOURCES, LLC ($83,000)
6485-21-001 ECTOR ODESSA $156,000 SL0338 MMC - A00215838 06/10/2025 05/05/2025 ASPHIC PATCHING MATERIAL SOUTHERN SOURCING SOLUTIONS, LLC ($160,257)
6483-95-001 HUTCHINSON AMARILLO $1,057,417 SH0136 MMC - A00215334 06/05/2025 04/09/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($990,457)
6478-44-001 BELL WACO $481,710 US0190 MMC - A00213350 05/20/2025 03/01/2025 HYDRAULIC CEMENT CONC TOUCHSTONE RESOURCES, LLC ($383,865)
6484-36-001 BROWN BROWNWOOD $152,668 US0183 MMC - A00215437 05/15/2025 04/14/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($128,000)
6482-61-001 TERRY LUBBOCK $525,000 US0062 MMC - A00214795 05/15/2025 04/01/2025 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($556,900)
6482-62-001 LAMB LUBBOCK $437,500 US0084 MMC - A00214796 05/15/2025 04/01/2025 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($446,000)
6482-63-001 HALE LUBBOCK $437,500 IH0027 MMC - A00214797 05/15/2025 04/01/2025 ASPHIC PATCHING MATERIAL L A FULLER & SONS CONSTRUCTION, LTD. ($428,175)
6478-68-001 CULBERSON EL PASO $206,810 IH0010 MMC - A00213448 05/05/2025 03/01/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($175,750)
6477-03-001 VICTORIA YOAKUM $240,000 US0059 MMC - A00212922 04/21/2025 02/02/2025 FLEXIBLE BASE QUALITY HOT MIX, INC. ($223,125)
6477-04-001 VICTORIA YOAKUM $120,750 US0059 MMC - A00212923 04/21/2025 02/02/2025 ROCK/RIPRAP SOUTHERN SOURCING SOLUTIONS, LLC ($114,492)
6477-05-001 VICTORIA YOAKUM $64,688 US0059 MMC - A00212925 04/21/2025 02/02/2025 HYDRAULIC CEMENT AKA-MATERIALS ($62,294)
6480-86-001 HIDALGO PHARR $88,898 IH0069C MMC - A00214286 04/15/2025 03/15/2025 DRAINAGE IMPRV AND/OR REPAIRS SOUTHERN SOURCING SOLUTIONS, LLC ($149,353)
6481-90-001 WALKER BRYAN $119,200 IH0045 MMC - A00214587 04/09/2025 02/25/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($114,700)
6481-89-001 FREESTONE BRYAN $119,200 IH0045 MMC - A00214586 04/08/2025 02/25/2025 ROCK/RIPRAP SOUTHERN SOURCING SOLUTIONS, LLC ($80,276)
6476-82-001 FAYETTE YOAKUM $45,150 US0077 MMC - A00212881 03/24/2025 01/05/2025 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($42,000)
6480-84-001 LAMB LUBBOCK $173,250 US0084 MMC - A00214284 03/18/2025 02/05/2025 CUTBACK WRIGHT ASPHALT PRODUCTS COMPANY LLC ($189,000)
6479-62-001 NUECES CORPUS CHRISTI $244,830 SH0358 MMC - A00213885 03/18/2025 01/10/2025 HYDRAULIC CEMENT AKA-MATERIALS ($238,180)
6468-20-001 BASTROP AUSTIN $185,900 SH0021 MMC - A00210095 03/12/2025 01/05/2025 ROCK/RIPRAP DIGG COMMERCIAL, LLC ($178,669)
6476-52-001 WHARTON YOAKUM $79,250 US0059 MMC - A00212822 02/18/2025 01/05/2025 LIME SOUTHERN SOURCING SOLUTIONS, LLC ($101,872)
6476-57-001 WHARTON YOAKUM $587,600 US0059 MMC - A00212832 02/18/2025 01/05/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($560,700)
6479-28-001 WASHINGTON BRYAN $297,000 SH0036 MMC - A00213842 02/12/2025 01/08/2025 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($288,300)
6477-26-001 ECTOR ODESSA $578,000 IH0020 MMC - A00212970 02/11/2025 01/05/2025 HOT MIX SOUTHERN SOURCING SOLUTIONS, LLC ($492,692)
6479-27-001 WALKER BRYAN $170,000 IH0045 MMC - A00213839 02/11/2025 01/08/2025 AGGREGATE SOUTHERN SOURCING SOLUTIONS, LLC ($146,895)
6479-04-001 MIDLAND ODESSA $19,500 IH0020 MMC - A00213757 01/30/2025 01/06/2025 SAND SOUTHERN SOURCING SOLUTIONS, LLC ($19,500)
6478-55-001 BEE CORPUS CHRISTI $286,700 US0181 MMC - A00213392 01/22/2025 01/05/2025 FLEXIBLE BASE COLORADO MATERIALS, LTD. ($226,005)
6476-72-001 CHEROKEE TYLER $578,275 US0069 MMC - A00212866 01/21/2025 01/05/2025 FLEXIBLE BASE SOUTHERN SOURCING SOLUTIONS, LLC ($534,050)
6477-76-001 BEXAR SAN ANTONIO $268,150 IH0010 MMC - A00213119 01/14/2025 12/03/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC ($271,723)
6477-77-001 GUADALUPE SAN ANTONIO $274,000 IH0010 MMC - A00213120 01/14/2025 12/03/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC ($265,150)
6477-79-001 ATASCOSA SAN ANTONIO $284,600 IH0037 MMC - A00213122 01/14/2025 12/03/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC ($283,760)
6477-80-001 BANDERA SAN ANTONIO $271,992 SH0016 MMC - A00213123 01/14/2025 12/03/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC ($276,288)
6477-82-001 COMAL SAN ANTONIO $104,500 IH0035 MMC - A00213125 01/14/2025 12/03/2024 LIMESTONE ROCK ASPH VULCAN CONSTRUCTION MATERIALS, LLC ($107,960)
6475-63-001 GARZA LUBBOCK $204,000 US0084 MMC - 647563001 12/04/2024 11/10/2024 HYDRAULIC CEMENT AKA-MATERIALS ($159,800)
6475-64-001 HENDERSON TYLER $204,000 SL0007 MMC - 647564001 12/04/2024 11/10/2024 HYDRAULIC CEMENT AKA-MATERIALS ($151,980)
6475-65-001 GUADALUPE SAN ANTONIO $180,000 SH0046 MMC - 647565001 12/04/2024 11/10/2024 HYDRAULIC CEMENT TOUCHSTONE RESOURCES, LLC ($135,000)
6475-66-001 GARZA LUBBOCK $170,000 US0084 MMC - 647566001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL WALLER COUNTY ASPHALT INC. ($125,000)
6475-67-001 HENDERSON TYLER $204,000 SL0007 MMC - 647567001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL WALLER COUNTY ASPHALT INC. ($150,000)
6475-68-001 GUADALUPE SAN ANTONIO $289,000 SH0046 MMC - 647568001 12/04/2024 11/10/2024 ASPHIC PATCHING MATERIAL WALLER COUNTY ASPHALT INC. ($212,500)
6473-15-001 LAMAR PARIS $117,600 US0271 MMC - 647315001 11/21/2024 10/10/2024 SHEET PILINGS MATERIALS SOUTHERN SOURCING SOLUTIONS, LLC ($83,468)
6472-34-001 ORANGE BEAUMONT $47,000 SH0062 MMC - 647234001 08/29/2024 07/29/2024 FLOWABLE BACKFILL SOUTHERN SOURCING SOLUTIONS, LLC ($49,720)