Low bids by SCOUT 5 CONSTRUCTION LLC

Contact Information
Email:      [email protected]
Phone: N/A
Address: 1475 FAWN CROSSING RD GILMER TX 75644
Fax:      N/A
Low: 42
Lost: 61
Bid: 103
Subs: 0
Win ratio: 41%
Win amount: $24,745,321
Loss amount: $22,828,019
Avg win amount: $589,174
Avg bid amount: $461,877
Control County District Estimate Highway Project Date Added Type Low bidder
6364-57-001 ELLIS DALLAS $156,945 SH0342 RMC - 636457001 08/11/2020 11/15/2023 CLEANING & SEALING JOINTS AND OR CRACKS SCOUT 5 CONSTRUCTION LLC($90,996)
6383-97-001 BRAZOS BRYAN $278,205 FM2818 RMC - 638397001 07/13/2021 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($199,618)
6383-98-001 FREESTONE BRYAN $283,502 FM0833 RMC - 638398001 07/13/2021 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($239,537)
6383-99-001 WASHINGTON BRYAN $263,100 FM1155 RMC - 638399001 07/13/2021 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($171,731)
6401-40-001 RUSK TYLER $231,203 FM1798 RMC - 640140001 08/09/2022 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($132,722)
6417-89-001 COLLIN DALLAS $292,089 US0380 BPM - 641789001 01/11/2023 11/15/2023 BRIDGE JOINT CLEANING AND SEALING SCOUT 5 CONSTRUCTION LLC($253,600)
6429-38-001 TOM GREEN SAN ANGELO $188,484 US0067 BPM - 642938001 02/23/2023 11/15/2023 BRIDGE JOINT CLEANING AND SEALING SCOUT 5 CONSTRUCTION LLC($125,720)
6412-73-001 ATASCOSA SAN ANTONIO $93,641 IH0037 BPM - 641273001 04/19/2023 11/15/2023 EROSION REPAIR SCOUT 5 CONSTRUCTION LLC($86,001)
6430-87-001 BRAZOS BRYAN $245,144 US0190 RMC - 643087001 05/11/2023 11/15/2023 BRIDGE SCOUR REPAIR SCOUT 5 CONSTRUCTION LLC($162,995)
6441-84-001 BELL WACO $288,800 FM2268 RMC - 644184001 05/31/2023 11/15/2023 ILLUM MAINT SCOUT 5 CONSTRUCTION LLC($240,005)
6447-06-001 VAN ZANDT TYLER $235,735 FM0751 RMC - 644706001 08/09/2023 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($147,299)
6449-71-001 HOPKINS PARIS $288,640 IH0030 RMC - 644971001 09/21/2023 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($179,676)
6449-29-001 LAMAR PARIS $275,558 FM0196 RMC - 644929001 09/21/2023 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($223,495)
0109-08-050 TRINITY LUFKIN $689,251 SH 19 STP 2023(772)HES 06/27/2023 11/15/2023 HAZARD ELIM & SAFETY SCOUT 5 CONSTRUCTION LLC($599,426)
0260-02-051 ELLIS DALLAS $1,110,150 US 67 STP 2B23(098)HES 08/03/2023 11/15/2023 HAZARD ELIM & SAFETY SCOUT 5 CONSTRUCTION LLC($1,035,719)
0049-01-101 MCLENNAN WACO $950,705 SL 484 F 2024(113) 10/05/2023 11/15/2023 HWY IMPRV SCOUT 5 CONSTRUCTION LLC($850,998)
6407-59-001 FREESTONE BRYAN $347,285 US0084 RMC - 640759001 06/29/2022 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($309,872)
6406-83-001 SAN JACINTO LUFKIN $237,946 US0059 RMC - 640683001 06/30/2022 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($122,337)
6386-81-001 WILLIAMSON AUSTIN $316,430 US0079 RMC - 638681001 08/03/2022 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($240,008)
6390-99-001 TAYLOR ABILENE $922,374 IH0020 RMC - 639099001 08/03/2022 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($447,458)
6414-23-001 WICHITA WICHITA FALLS $912,285 US0287 RMC - 641423001 09/07/2022 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($500,627)
6427-61-001 GRAYSON PARIS $470,000 US0075 RMC - 642761001 03/08/2023 11/15/2023 ENVELOPE REPAIRS TO ADDRESS WATER INFILTRATION. SCOUT 5 CONSTRUCTION LLC($394,511)
6443-52-001 SHELBY LUFKIN $620,498 SH0087 RMC - 644352001 06/27/2023 11/15/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($347,009)
0070-02-099 TOM GREEN SAN ANGELO $5,033,300 US 87 STP 2024(659)HES 01/04/2024 11/23/2023 HAZARD ELIM & SAFETY SCOUT 5 CONSTRUCTION LLC($4,084,306)
0910-16-122 SMITH TYLER $1,147,247 PW C 910-16-122 06/02/2023 11/28/2023 STATE PARK IMPRVS SCOUT 5 CONSTRUCTION LLC($855,381)
6440-12-001 MAVERICK LAREDO $612,535 US0277 RMC - 644012001 06/02/2023 11/28/2023 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($410,500)
6388-99-001 WISE FORT WORTH $155,637 SH0114 BPM - 638899001 02/23/2024 01/05/2024 BRIDGE PREVENT MAINT SCOUT 5 CONSTRUCTION LLC($136,896)
0908-00-131 CALLAHAN ABILENE $1,232,782 IH 20 BR 2024(777) 03/06/2024 01/24/2024 BRIDGE MAINT SCOUT 5 CONSTRUCTION LLC($562,853)
6464-54-001 UPSHUR ATLANTA $82,000 US0271 RMC - 646454001 03/19/2024 02/19/2024 LANDSCAPE MAINT SCOUT 5 CONSTRUCTION LLC($53,300)
6462-56-001 LAVACA YOAKUM $293,250 FM0531 RMC - 646256001 03/26/2024 02/27/2024 SMALL SIGN REPL SCOUT 5 CONSTRUCTION LLC($231,177)
0044-06-077 MONTAGUE WICHITA FALLS $4,060,608 US 82 STP 2B24(222)HES 07/09/2024 05/28/2024 HAZARD ELIM & SAFETY SCOUT 5 CONSTRUCTION LLC($3,283,667)
0176-05-201 POLK LUFKIN $6,970,373 US 59 STP 2B24(377)HES 08/02/2024 06/21/2024 HAZARD ELIM & SAFETY SCOUT 5 CONSTRUCTION LLC($5,472,431)
6466-54-001 HUNT PARIS $287,760 SH0024 RMC - 646654001 09/19/2024 08/08/2024 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($325,000)
6470-72-001 LAMAR PARIS $280,768 US0082 RMC - 647072001 09/19/2024 08/08/2024 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($417,321)
6470-73-001 HOPKINS PARIS $281,556 IH0030 RMC - 647073001 09/19/2024 08/08/2024 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($237,147)
6471-41-001 GRAYSON PARIS $325,794 US0069 RMC - 647141001 09/19/2024 08/08/2024 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($361,567)
6410-43-001 HOPKINS PARIS $188,729 SH0011 RMC - 641043001 09/15/2022 09/24/2024 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($112,287)
6411-39-001 HUNT PARIS $130,512 SH0024 RMC - 641139001 09/15/2022 09/24/2024 CRACK SEAL SCOUT 5 CONSTRUCTION LLC($62,678)
0135-06-039 HUNT PARIS $637,483 US 380 BR 2023(391) 12/02/2022 09/24/2024 BRIDGE MAINT SCOUT 5 CONSTRUCTION LLC($548,339)
6361-57-001 PECOS ODESSA $209,029 IH0010 RMC - 636157001 07/28/2020 09/26/2024 CLEANING AND SEALING CRACKS SCOUT 5 CONSTRUCTION LLC($143,140)
6475-72-001 MORRIS ATLANTA $193,596 FM0161 RMC - 647572001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY SCOUT 5 CONSTRUCTION LLC($168,280)
6475-73-001 UPSHUR ATLANTA $206,616 FM0556 RMC - 647573001 11/20/2024 10/21/2024 MOW HWY RIGHT OF WAY SCOUT 5 CONSTRUCTION LLC($177,689)