Subcontracts for PROFESSIONAL TRAFFIC CONTROL LLC

Contact Information
Email:      [email protected]
Phone: 713-802-9004
Address: PO BOX 38711 HOUSTON TX 77238
Fax:      713-490-3151
Low: 65
Lost: 117
Bid: 182
Subs: 164
Win ratio: 36%
Win amount: $57,485,580
Loss amount: $119,090,768
Avg win amount: $884,394
Avg bid amount: $970,200
Control Number Low Bidder Low Bid Amount Percentage Amount
0002-04-034 LESNA CONSTRUCTION, INC. $3,183,455.40 0.40% $12,733.82
0051-02-108 ISI CONTRACTING, INC. $5,450,259.58 0.13% $7,085.34
0081-06-042 JAGOE-PUBLIC COMPANY $7,494,391.10 0.29% $21,733.73
0085-02-054 LONGVIEW BRIDGE AND ROAD, LTD. $26,827,889.57 0.02% $4,195.19
0089-06-093 TEXAS MATERIALS GROUP, INC. $2,182,905.02 0.32% $6,985.30
0110-06-144 STATEWIDE TRAFFIC SIGNAL COMPANY $1,115,889.75 2.93% $32,695.57
0162-01-100 BIG CREEK CONSTRUCTION, LTD. $29,287,262.60 0.04% $11,714.91
0185-06-012 BRAZOS PAVING, INC. $3,982,426.27 0.00% $0.00
0188-05-027 ZACHRY CONSTRUCTION CORPORATION $96,532,489.41 0.45% $434,396.20
0203-02-052 EAST TEXAS BRIDGE, INC. $4,408,822.65 0.16% $7,054.12
0203-05-047 TRUE ROADS CONSTRUCTION, LLC $6,350,678.39 0.15% $9,526.02
0254-07-008 ANDERSON COLUMBIA CO., INC. $138,438,662.84 0.00% $0.00
0267-02-038 HUNTER INDUSTRIES, LTD. $21,356,224.87 0.05% $10,678.11
0271-01-066 WEBBER, LLC $429,395,799.87 0.00% $0.00
0312-05-031 JAGOE-PUBLIC COMPANY $5,888,715.63 0.14% $8,244.20
0315-04-083 TEXAS MATERIALS GROUP, INC. $2,060,026.16 0.26% $5,356.07
0315-07-040 TEXAS MATERIALS GROUP, INC. $4,395,394.43 0.17% $7,472.17
0338-03-089 ISI CONTRACTING, INC. $9,828,203.27 12.12% $1,191,178.24
0366-04-027 HUNTER INDUSTRIES, LTD. $39,483,857.69 0.05% $19,741.93
0388-02-069 VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC $3,497,274.25 0.42% $14,688.55
0389-05-087 WILLIAMS BROTHERS CONSTRUCTION CO., INC. $110,766,237.66 0.68% $753,210.42
0420-01-047 HUNTER INDUSTRIES, LTD. $12,691,410.84 0.34% $43,150.80
0432-02-097 HUNTER INDUSTRIES, LTD. $17,374,126.11 0.14% $24,323.78
0527-05-012 DURWOOD GREENE CONSTRUCTION CO. $1,497,972.35 0.59% $8,838.04
0646-07-009 BAKER & COMPANY CONSTRUCTION, LLC $7,938,413.55 0.22% $17,464.51
0712-03-013 KNIFE RIVER CORPORATION - SOUTH $8,833,670.46 0.00% $0.00
0720-01-044 LARRY YOUNG PAVING, INC. $5,572,269.05 0.12% $6,686.72
0751-03-043 BAKER & COMPANY CONSTRUCTION, LLC $9,345,341.95 0.13% $12,148.94
0787-02-022 TEXAS MATERIALS GROUP, INC. $3,983,905.56 0.17% $6,772.64
0795-02-017 C. E. BARKER, LTD. $6,672,833.23 0.19% $12,678.38
0910-00-123 STRIPE-A-ZONE, LLC $1,144,487.99 6.86% $78,511.88
0912-72-662 GARRET SHIELDS INFRASTRUCTURE $2,378,448.92 1.43% $34,011.82
0952-01-062 TEXAS MATERIALS GROUP, INC. $2,261,889.84 0.30% $6,785.67
1062-02-009 WEBBER, LLC $54,799,229.76 0.32% $175,357.54
1062-04-058 SER CONSTRUCTION PARTNERS, LLC $25,495,057.26 1.18% $300,841.68
1096-01-068 VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC $4,123,742.89 0.17% $7,010.36
1109-01-026 TEXAS MATERIALS GROUP, INC. $11,493,135.19 0.09% $10,343.82
1258-04-065 HARPER BROTHERS CONSTRUCTION LLC $12,691,072.79 2.29% $290,625.57
1400-02-025 LARRY YOUNG PAVING, INC. $6,403,546.09 0.15% $9,605.32
1685-03-098 WEBBER, LLC $70,042,726.34 0.86% $602,367.45
2305-01-014 BIG CREEK CONSTRUCTION, LTD. $13,110,489.92 0.11% $14,421.54
2635-02-038 L A FULLER & SONS CONSTRUCTION, LTD. $6,927,098.53 0.18% $12,468.78
2941-02-062 MBN ENTERPRISES LLC $3,615,522.52 5.45% $197,045.98
6414-53-001 VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC $3,176,353.60 0.22% $6,987.98
6420-79-001 TEXAS MATERIALS GROUP, INC. $1,219,731.95 0.49% $5,976.69
6451-57-001 KNIFE RIVER CORPORATION - SOUTH $4,330,955.33 0.00% $0.00